CANCELLED - Sublime Peterborough New Year's Eve 10K

Next Race: 31/12/2022

Advance Performance New Years Eve 10K - Sponsored by Advance Performance Results


31/12/2019, 10:00
Position First Name Last Name Gender Club Chip Time Category Gender Pos Category Pos Age Grading Time Action
1 James McCrae Male HALLAMSHIRE HARRIERS 00:31:24 Male Senior 1 1 85.10% 00:31:25.00 Claimed
2 Isaac Ellard Male 00:32:09 Male Senior 2 2 83.20% 00:32:11.00 Claimed
3 David Hudson Male Brj Run and Tri 00:32:25 Male 35-39 3 1 84.40% 00:32:25.00 Claimed
4 Nathan Jones Male Higham Harriers 00:33:49 Male Senior 4 3 79.50% 00:33:52.00 Claimed
5 Steve Robinson Male HELPSTON HARRIERS AC 00:34:04 Male 35-39 5 2 79.20% 00:34:03.00 Claimed
6 Ty Farrer Male Huntingdonshire AC 00:34:12 Male 45-49 6 1 85.00% 00:34:15.00 Claimed
7 James Sadlier Male Peterborough AC 00:34:18 Male 40-44 7 1 82.10% 00:34:21.00 Claimed
8 Dylan Tomaselli Male Hunts AC 00:34:33 Male Junior 8 1 80.10% 00:34:33.00 Claimed
9 John Uff Male Brj Run and Tri 00:34:56 Male 35-39 9 3 78.30% 00:34:57.00 Claimed
10 Simon Mead Male Ramsey Road Runners 00:34:58 Male 45-49 10 2 83.80% 00:35:01.00 Claimed
11 Daniel Clarke Male Daventry Road Runners 00:35:54 Male Senior 11 4 74.40% 00:35:58.00 Claimed
12 James Orrell Male Brj Run and Tri 00:36:25 Male Senior 12 5 74.00% 00:36:26.00 Claimed
13 Shannon Driscoll Male Higham Harriers 00:36:35 Male 40-44 13 2 77.00% 00:36:39.00 Claimed
14 Joseph Reindel Male Hunts AC 00:36:58 Male Junior 14 2 74.80% 00:37:00.00 Claimed
15 Duane Tomaselli Male Hunts AC 00:37:19 Male 40-44 15 3 74.90% 00:37:21.00 Claimed
16 Beth Pascall Female Belper Harriers 00:37:25 Female Senior 1 1 81.20% 00:37:29.00 Claimed
17 Thomas Barnes Male Run Club London 00:37:29 Male Senior 16 6 71.30% 00:37:36.00 Claimed
18 Graeme Fleming Male 00:37:48 Male Senior 17 7 70.90% 00:37:52.00 Claimed
19 Julian Blackwell Male Wellingborough & District AC 00:37:52 Male 45-49 18 3 78.00% 00:37:55.00 Claimed
20 Nathan Addlesee Male Lincoln and District 00:37:52 Male Senior 19 8 70.50% 00:37:56.00 Claimed
21 Jason Robinson Male Lincoln and District 00:37:53 Male 35-39 20 4 71.20% 00:37:57.00 Claimed
22 Lewis Saunders Male FENLAND RUNNING CLUB 00:37:50 Male Senior 21 9 70.60% 00:38:01.00 Claimed
23 Wayne Bradley Male Eye Community Runners 00:37:57 Male 45-49 22 4 78.50% 00:38:09.00 Claimed
24 Ben Shirley Male Wellingborough & District AC 00:38:11 Male 40-44 23 4 73.70% 00:38:13.00 Claimed
25 Richard Harrison Male Selby Striders 00:38:31 Male 50-54 24 1 78.00% 00:38:35.00 Claimed
26 Ben Hannon Male Peterborough & Nene Valley AC 00:38:29 Male Senior 25 10 69.40% 00:38:37.00 Claimed
27 Sam Barrett Male stamford striders 00:38:43 Male Senior 26 11 69.00% 00:38:55.00 Claimed
28 Matthew Nethercott Male 00:38:45 Male Senior 27 12 68.90% 00:39:01.00 Claimed
29 Simon Northcott Male vegan runners UK 00:38:56 Male 40-44 28 5 73.50% 00:39:04.00 Claimed
30 Keelan Duffy Male Brj Run and Tri 00:39:12 Male Senior 29 13 68.80% 00:39:18.00 Claimed
31 Jeff Lucas Male Werrington Joggers 00:39:25 Male 40-44 30 6 72.00% 00:39:28.00 Claimed
32 Raymond Clayton Male LINCOLN WELLINGTON ATHLETIC CLUB 00:39:35 Male 40-44 31 7 72.20% 00:39:40.00 Claimed
33 Niels Kristian Male 00:39:31 Male 35-39 32 5 68.80% 00:39:41.00 Claim
34 Lyndon Hearn Male Harpenden Arrows 00:39:40 Male 40-44 33 8 71.00% 00:39:47.00 Claimed
35 Richard Adamson Male Hunts AC 00:39:45 Male 40-44 34 9 69.70% 00:39:57.00 Claimed
36 Shelley Duffy Female Brj Run and Tri 00:39:58 Female 40-44 2 1 78.70% 00:40:07.00 Claimed
37 Jason English Male Kettering Town Harriers 00:40:05 Male 50-54 35 2 75.00% 00:40:12.00 Claimed
38 Natasha Martin Female Kettering Town Harriers 00:40:19 Female Senior 3 2 75.60% 00:40:27.00 Claimed
39 BRUCE WHITEHEAD Male 00:40:22 Male 60-64 36 1 81.30% 00:40:28.00 Claim
40 Graham Woodin Male 00:40:30 Male 55-59 37 1 77.50% 00:40:37.00 Claimed
41 Karl Bolderson Male Eye Community Runners 00:40:24 Male 45-49 38 5 71.90% 00:40:48.00 Claimed
42 Oliver Mason Male Peterborough AC 00:40:21 Male 35-39 39 6 67.10% 00:40:50.00 Claimed
43 Sarah Caskey Female Peterborough & Nene Valley AC 00:40:47 Female Senior 4 3 74.40% 00:40:51.00 Claimed
44 Hugh Burton Male Yaxley Runners & Joggers 00:40:40 Male 50-54 40 3 73.90% 00:40:55.00 Claimed
45 Piotr Szulhan Male 00:40:54 Male 35-39 41 7 65.90% 00:41:01.00 Claimed
46 George Munford Male Ramsey Road Runners 00:40:37 Male 45-49 42 6 72.80% 00:41:06.00 Claimed
47 Mark Lyon Male Skegness & District Running Club 00:40:58 Male 45-49 43 7 70.40% 00:41:10.00 Claimed
48 Paul Mitton Male Brj Run and Tri 00:40:56 Male 45-49 44 8 71.60% 00:41:12.00 Claimed
49 Martin Gibson Male GYRR 00:40:58 Male 45-49 45 9 71.00% 00:41:13.00 Claimed
50 Fraser Park Male 00:40:45 Male Senior 46 14 65.60% 00:41:26.00 Claimed
51 Trevor Byng Male 00:40:37 Male 35-39 47 8 67.80% 00:41:29.00 Claimed
52 Tony Johnson Male Grantham Running Club 00:41:24 Male 50-54 48 4 75.10% 00:41:32.00 Claimed
53 Matthew Letts Male Daventry Road Runners 00:41:04 Male Senior 49 15 65.00% 00:41:32.00 Claimed
54 Steven Walker Male 00:41:17 Male Senior 50 16 64.70% 00:41:37.00 Claimed
55 Ben Nayar Male 00:41:28 Male Senior 51 17 64.40% 00:41:39.00 Claimed
56 Marcela Gracova Female BRJ Run & Tri 00:41:24 Female 35-39 5 1 74.00% 00:41:39.00 Claimed
57 Neil Whitaker Male BRJ Run & Tri 00:41:03 Male 35-39 52 9 67.00% 00:41:42.00 Claimed
58 Simon Hamilton Male Whizzy Tri 00:41:37 Male 55-59 53 2 77.40% 00:41:43.00 Claimed
59 Stewart Rosella Male Bushfield Joggers 00:41:28 Male 35-39 54 10 65.00% 00:41:45.00 Claimed
60 Joon Wee Male Holme Pierrepont Running club 00:41:56 Male 35-39 55 11 64.30% 00:42:06.00 Claim
61 Steven Taylor Male Lincoln and District 00:41:54 Male 45-49 56 10 69.90% 00:42:17.00 Claimed
62 Jessica Gulland Female 00:42:09 Female Senior 6 4 72.00% 00:42:21.00 Claimed
63 Phillip Hamlyn Male Werrington Joggers 00:41:53 Male 50-54 57 5 71.70% 00:42:22.00 Claimed
64 Adam Clark Male PACTRAC TRIATHLON 00:41:50 Male Senior 58 18 63.90% 00:42:25.00 Claimed
65 Paul Scholes Male 00:42:02 Male 35-39 59 12 64.40% 00:42:27.00 Claimed
66 Gary Reader Male Riverside Runners St Neots 00:42:00 Male 45-49 60 11 68.70% 00:42:33.00 Claimed
67 Michael Salter Male Kettering Harriers 00:42:41 Male 50-54 61 6 70.40% 00:42:47.00 Claimed
68 Tomas Manleika Male 00:42:13 Male Senior 62 19 63.30% 00:42:50.00 Claimed
69 Marc Joyce Male Eye Community Runners 00:42:28 Male 40-44 63 10 65.30% 00:42:54.00 Claimed
70 Alex Mitton Male Brj Run and Tri 00:42:39 Male Senior 64 20 63.90% 00:42:55.00 Claimed
71 Michelle Prior Female Ramsey Road Runners 00:42:27 Female 35-39 7 2 72.20% 00:42:56.00 Claimed
72 Andy Hurst Male Desborough RAPID Running Club 00:42:51 Male 50-54 65 7 70.70% 00:43:01.00 Claimed
73 Andrew Wool Male March AC 00:42:31 Male 45-49 66 12 68.40% 00:43:02.00 Claimed
74 S Chester Male Kettering Harriers 00:43:05 Male 50-54 67 8 72.10% 00:43:11.00 Claimed
75 Jim Grant Male stamford striders 00:42:59 Male 60-64 68 2 79.20% 00:43:13.00 Claimed
76 Mark Bedford Male 00:43:05 Male 45-49 69 13 66.90% 00:43:23.00 Claimed
77 Rebecca Clarke Female 00:43:26 Female Senior 8 5 69.80% 00:43:31.00 Claimed
78 Adam Newton Male 00:42:19 Male 35-39 70 13 63.70% 00:43:35.00 Claimed
79 Anthony Nethercott Male 00:43:20 Male 50-54 71 9 69.90% 00:43:39.00 Claimed
80 Simon Bell Male 00:43:30 Male 60-64 72 3 77.50% 00:43:41.00 Claim
81 Charles Dicks Male Bedford Run Club 00:43:07 Male 65-69 73 1 80.50% 00:43:46.00 Claimed
82 Neil Palmer Male 00:43:26 Male 45-49 74 14 68.00% 00:43:46.00 Claimed
83 Poppy Alexander Female 00:43:03 Female Senior 9 6 70.40% 00:43:47.00 Claimed
84 Alan Hawkes Male Corby AC 00:43:44 Male 65-69 75 2 81.00% 00:43:48.00 Claimed
85 Olivia Mead Female Hunts AC 00:43:39 Female Senior 10 7 72.40% 00:43:59.00 Claimed
86 Dom Marsh Male 00:43:54 Male 40-44 76 11 64.60% 00:44:14.00 Claimed
87 Ben Dean Male 00:44:08 Male 35-39 77 14 61.10% 00:44:20.00 Claimed
88 Dianne Pierre Female BBC Running Club 00:43:40 Female 35-39 11 3 70.20% 00:44:22.00 Claimed
89 Neil Lakin Male 00:44:03 Male 40-44 78 12 63.40% 00:44:24.00 Claimed
90 Simon Barrick Male 00:43:55 Male 40-44 79 13 63.10% 00:44:26.00 Claimed
91 Martin Randall Male Wittering Warriors 00:44:15 Male 35-39 80 15 61.20% 00:44:32.00 Claimed
92 George Hamlyn Male Barrow Runners 00:44:26 Male 35-39 81 16 60.90% 00:44:37.00 Claim
93 Kellie Judd Female Riverside Runners St Neots 00:44:05 Female 35-39 12 4 69.80% 00:44:42.00 Claimed
94 Briony Smith Female 00:44:22 Female 40-44 13 2 70.80% 00:44:43.00 Claimed
95 Alan Lusha Male 00:44:29 Male 50-54 82 10 68.70% 00:44:53.00 Claimed
96 Nigel Taylor Male 00:44:18 Male 50-54 83 11 70.20% 00:44:53.00 Claim
97 Eric Walker Male 00:44:43 Male Senior 84 21 59.80% 00:45:02.00 Claimed
98 Hanna Brickell Female Brj Run and Tri 00:44:21 Female Senior 14 8 68.60% 00:45:02.00 Claim
99 Samantha Warrener Female SLEAFORD STRIDERS AC 00:44:40 Female Senior 15 9 68.10% 00:45:03.00 Claimed
100 Chris Phillips Male Werrington Joggers 00:44:36 Male 40-44 85 14 64.10% 00:45:06.00 Claimed
101 Daniel Harris Male 00:44:30 Male 50-54 86 12 67.50% 00:45:15.00 Claimed
102 James Carter Male 00:44:23 Male 50-54 87 13 68.30% 00:45:16.00 Claimed
103 John Frost Male biggleswade ac 00:44:50 Male 35-39 88 17 61.00% 00:45:18.00 Claimed
104 James Perry Male 00:43:53 Male 35-39 89 18 61.70% 00:45:20.00 Claimed
105 Tony Wellington Male 00:45:07 Male 50-54 90 14 68.90% 00:45:25.00 Claimed
106 Rajan Nayar Male 00:45:25 Male 50-54 91 15 67.30% 00:45:35.00 Claimed
107 Noel Henderson Male NEWARK STRIDERS RUNNING CLUB 00:45:26 Male 60-64 92 4 72.90% 00:45:41.00 Claimed
108 Mark Devine Male Yaxley Runners & Joggers 00:45:25 Male 45-49 93 15 65.10% 00:45:45.00 Claimed
109 Caroline King Female Hunts AC 00:45:16 Female 45-49 16 1 72.40% 00:45:46.00 Claimed
110 Mark Sheldon Male Ramsey Road Runners 00:45:12 Male 40-44 94 15 62.80% 00:45:48.00 Claimed
111 Nick Wilkins Male Eye Community Runners 00:45:24 Male 45-49 95 16 64.00% 00:45:50.00 Claimed
112 Jamie Peters Male Riverside Runners 00:45:37 Male Senior 96 22 59.10% 00:45:51.00 Claimed
113 Andrew Short Male Eye Community Runners 00:45:34 Male 55-59 97 3 69.40% 00:45:51.00 Claimed
114 Steven Moore Male 00:45:42 Male 35-39 98 19 59.50% 00:45:53.00 Claimed
115 Ian Hearne Male Kettering Town Harriers 00:44:30 Male 50-54 99 16 68.60% 00:45:54.00 Claimed
116 David Newton Male Brj Run and Tri 00:45:29 Male 70-74 100 1 80.40% 00:45:56.00 Claimed
117 Russell Walker Male vegan runners UK 00:45:03 Male 45-49 101 17 64.00% 00:45:58.00 Claimed
118 Maggie Reeson Female Skegness & District Running Club 00:45:52 Female 50-54 17 1 76.50% 00:46:00.00 Claim
119 Mitchell Wesley Male 00:44:55 Male 50-54 102 17 69.20% 00:46:01.00 Claimed
120 Chris Reeson Male 00:45:53 Male 55-59 103 4 68.40% 00:46:04.00 Claimed
121 Richard Orrell Male Brj Run and Tri 00:45:46 Male 55-59 104 5 68.50% 00:46:07.00 Claimed
122 Sarah Mcgarry Female Higham Harriers 00:46:01 Female 35-39 18 5 67.20% 00:46:14.00 Claimed
123 Richard Moisey Male Werrington Joggers 00:45:32 Male 50-54 105 18 67.10% 00:46:14.00 Claimed
124 Sadie Boor Female Werrington Joggers 00:45:10 Female 45-49 19 2 72.50% 00:46:16.00 Claimed
125 Helen Woodcraft Female 00:45:59 Female Senior 20 10 66.00% 00:46:21.00 Claimed
126 Simon Hawkswell Male Yaxley Runners & Joggers 00:45:56 Male 50-54 106 19 66.00% 00:46:22.00 Claimed
127 Steve Martin Male NEWARK STRIDERS RUNNING CLUB 00:46:14 Male 50-54 107 20 65.50% 00:46:33.00 Claimed
128 Alison Dunphy Female Eye Community Runners 00:46:08 Female 50-54 21 2 74.30% 00:46:42.00 Claimed
129 Maija Garkalne Female Halmer Harriers 00:45:51 Female Senior 22 11 66.50% 00:46:49.00 Claimed
130 Eric. Winstone Male Bushfield Joggers 00:46:32 Male 65-69 108 3 76.10% 00:46:53.00 Claimed
131 Brian Harding Male March Athletic club 00:45:24 Male 55-59 109 6 71.60% 00:47:01.00 Claimed
132 Jayne Conner Female 00:46:35 Female 45-49 23 3 70.30% 00:47:07.00 Claimed
133 Rob Henchy Male 00:44:46 Male 40-44 110 16 61.90% 00:47:10.00 Claimed
134 Dan Henderson Male Daventry Roadrunners 00:45:56 Male 35-39 111 20 59.90% 00:47:15.00 Claimed
135 Kelly Maddy Female Thorney Running Club 00:46:21 Female 40-44 24 3 67.80% 00:47:17.00 Claimed
136 Chris Patchett Male 00:47:00 Male 35-39 112 21 57.60% 00:47:19.00 Claimed
137 Christopher Dawson Male Christopher Dawson 00:46:45 Male 40-44 113 17 61.20% 00:47:29.00 Claimed
138 Elliott Winter Male Yardley Hasting Runners 00:45:41 Male Senior 114 23 58.50% 00:47:36.00 Claimed
139 Alice Synge Female Brj Run and Tri 00:47:07 Female 40-44 25 4 66.70% 00:47:37.00 Claim
140 Rache Stone Female 00:46:55 Female 40-44 26 5 67.00% 00:47:41.00 Claimed
141 Adam Rolls Male 00:47:16 Male Senior 115 24 56.70% 00:47:48.00 Claimed
142 Jennifer Smith Female Lonely Goat RC 00:46:53 Female 35-39 27 6 65.40% 00:47:49.00 Claimed
143 Kevin Howlett Male Ryston Runners AC 00:47:09 Male 60-64 116 5 70.90% 00:47:54.00 Claimed
144 Carl Ellingham Male 00:45:42 Male 35-39 117 22 60.20% 00:48:05.00 Claimed
145 Alison Orrell Female Brj Run and Tri 00:47:35 Female 55-59 28 1 76.60% 00:48:08.00 Claimed
146 Sam Rice Male 00:45:51 Male 35-39 118 23 59.30% 00:48:13.00 Claimed
147 Mark Wareham Male Eye Community Runners 00:47:18 Male 40-44 119 18 58.60% 00:48:15.00 Claimed
148 Mike Wright Male Eye Community Runners 00:47:39 Male 50-54 120 21 65.20% 00:48:16.00 Claimed
149 John Burrows Male 00:47:58 Male 40-44 121 19 59.10% 00:48:22.00 Claimed
150 Darren Ellis Male Yaxley Runners & Joggers 00:47:35 Male Senior 122 25 56.50% 00:48:25.00 Claimed
151 Stephen Riches Male Riverside Runners St Neots 00:47:48 Male 40-44 123 20 59.80% 00:48:27.00 Claimed
152 Andrew Hall Male 00:47:54 Male 50-54 124 22 64.90% 00:48:28.00 Claim
153 Kevin Briggs Male 00:47:50 Male 35-39 125 24 57.50% 00:48:29.00 Claimed
154 Ashley Pidcock Male Diamond Runners 00:47:56 Male 50-54 126 23 63.70% 00:48:39.00 Claimed
155 Craig Tilley Male stamford striders 00:46:43 Male 45-49 127 18 61.70% 00:48:41.00 Claimed
156 Paulus Maukonen Male Brj Run and Tri 00:47:07 Male Senior 128 26 56.90% 00:48:44.00 Claim
157 Steve Parry Male Diamond Runners 00:48:00 Male 55-59 129 7 66.50% 00:48:45.00 Claimed
158 Amanda Roland-convey Female Brj Run and Tri 00:48:19 Female 45-49 29 4 67.80% 00:48:49.00 Claim
159 James Arran Male March Athletic club 00:48:05 Male 35-39 130 25 56.60% 00:48:55.00 Claimed
160 Derek Smith Male Werrington Joggers 00:48:22 Male 55-59 131 8 64.90% 00:49:03.00 Claimed
161 Lydia Wilkie Female Team Balancise 00:48:11 Female 35-39 30 7 64.10% 00:49:08.00 Claimed
162 James Ferrow Male 00:48:12 Male Senior 132 27 55.40% 00:49:12.00 Claimed
163 Matthew Thompson Male Eye Community Runners 00:47:58 Male 35-39 133 26 57.00% 00:49:14.00 Claimed
164 Sharron Toms Female YAXLEY RUNNERS AND JOGGERS 00:48:48 Female 50-54 31 3 70.20% 00:49:15.00 Claimed
165 Nathan Griffin Male 00:47:20 Male 40-44 134 21 59.50% 00:49:18.00 Claimed
166 Alan Fletcher Male 00:48:14 Male 50-54 135 24 64.40% 00:49:22.00 Claimed
167 Annette Newton Female Brj Run and Tri 00:48:52 Female 65-69 32 1 87.90% 00:49:22.00 Claimed
168 Steve Lawson Male Ramsey Road Runners 00:48:37 Male 50-54 136 25 63.90% 00:49:25.00 Claimed
169 Andrew Baldwin Male Karen Thompson 00:46:32 Male 45-49 137 19 63.50% 00:49:26.00 Claimed
170 Steven White Male NEWARK STRIDERS RUNNING CLUB 00:49:06 Male 40-44 138 22 57.30% 00:49:30.00 Claimed
171 Martin Lainsbury Male Eye Community Runners 00:48:26 Male 50-54 139 26 63.60% 00:49:31.00 Claimed
172 Andrew McKnight Male 00:48:40 Male 55-59 140 9 65.60% 00:49:31.00 Claimed
173 Yvette Adamson Female Hunts AC 00:48:41 Female 40-44 33 6 66.00% 00:49:32.00 Claimed
174 Iliana Misheva Female 00:48:45 Female Senior 34 12 62.40% 00:49:33.00 Claimed
175 Thomas Lawcock Male barnsley harriers 00:47:52 Male Senior 141 28 55.80% 00:49:35.00 Claim
176 Matthew Pollard Male Kettering Town Harriers 00:48:43 Male 45-49 142 20 61.10% 00:49:37.00 Claimed
177 Bethan Sumner Female 00:48:51 Female Senior 35 13 62.10% 00:49:44.00 Claimed
178 Julia Hallam Female Team Balancise 00:48:48 Female 35-39 36 8 63.10% 00:49:46.00 Claim
179 Ben Stanton Male Riverside Runners St Neots 00:48:40 Male 35-39 143 27 56.50% 00:49:47.00 Claim
180 Mark Page Male SLEAFORD STRIDERS AC 00:45:44 Male 45-49 144 21 63.10% 00:49:49.00 Claimed
181 Jane Roberts Female Brj Run and Tri 00:49:00 Female 50-54 37 4 71.60% 00:49:51.00 Claimed
182 Neil Wills Male Daventry Road Runners 00:48:31 Male Senior 145 29 55.10% 00:49:52.00 Claimed
183 Lee Radley Male Riverside Runners St Neots 00:49:28 Male 45-49 146 22 60.20% 00:49:52.00 Claimed
184 Sarah McNaney Female Northbrook AC 00:48:32 Female 60-64 38 1 80.10% 00:49:56.00 Claimed
185 Harry Jacobs Male 00:48:51 Male Senior 147 30 55.80% 00:50:02.00 Claimed
186 Phillip Clarke Male FENLAND RUNNING CLUB 00:48:45 Male 45-49 148 23 61.10% 00:50:03.00 Claimed
187 Ashley Macdonald Male 00:49:31 Male 35-39 149 28 54.90% 00:50:03.00 Claimed
188 Matthew Barrows Male Bushfield Joggers 00:49:58 Male 40-44 150 23 56.30% 00:50:05.00 Claimed
189 Robert Ebbage Male 00:49:11 Male Senior 151 31 54.50% 00:50:10.00 Claimed
190 Paul Lamb Male 00:48:53 Male 45-49 152 24 59.00% 00:50:11.00 Claimed
191 Rosy Gladstone Female 00:49:02 Female Senior 39 14 62.10% 00:50:16.00 Claimed
192 Chris Kemp Male Daventry Road Runners 00:48:57 Male 35-39 153 29 55.90% 00:50:19.00 Claimed
193 Emma Cody Female 00:49:31 Female Senior 40 15 61.30% 00:50:19.00 Claimed
194 Adam Wright Male IN2RUN 00:49:35 Male 35-39 154 30 54.80% 00:50:22.00 Claimed
195 Rachel De-St-Aubin Female 00:49:45 Female 35-39 41 9 62.10% 00:50:25.00 Claimed
196 Stephen Lamb Male 00:49:12 Male 45-49 155 25 60.10% 00:50:26.00 Claimed
197 Marzena Pietras Female Bushfield Joggers 00:49:45 Female Senior 42 16 61.20% 00:50:27.00 Claimed
198 Chris Nightingale Male Bushfield Joggers 00:49:20 Male 45-49 156 26 59.90% 00:50:27.00 Claimed
199 Shane Goldsmith Male Bushfield Joggers 00:49:23 Male 50-54 157 27 60.90% 00:50:28.00 Claimed
200 Andy Beveridge Male FENLAND RUNNING CLUB 00:49:16 Male 45-49 158 27 59.00% 00:50:30.00 Claimed
201 Ade Mills Male Halmer Harriers 00:49:30 Male 50-54 159 28 61.70% 00:50:32.00 Claimed
202 Abbie Kebbie Female Badgers 00:49:26 Female 40-44 43 7 63.20% 00:50:33.00 Claimed
203 David Snutch Male Birstall RC 00:50:22 Male 60-64 160 6 65.70% 00:50:35.00 Claimed
204 Steve Megson Male Yaxley Runners 00:49:42 Male 35-39 161 31 55.00% 00:50:38.00 Claimed
205 Andy Burrows Male 00:49:27 Male 45-49 162 28 59.80% 00:50:40.00 Claimed
206 Andrew Ferguson Male Dark Side of the Mud 00:50:06 Male 50-54 163 29 61.00% 00:50:41.00 Claimed
207 Claire Jaggard Female stamford striders 00:49:47 Female 35-39 44 10 61.80% 00:50:46.00 Claim
208 Mark Green Male 00:48:55 Male 55-59 164 10 64.70% 00:50:47.00 Claimed
209 Mark Bell Male 00:50:34 Male 35-39 165 32 54.40% 00:50:52.00 Claimed
210 Ieva Klavina Female Hunts AC 00:49:55 Female 35-39 45 11 62.20% 00:50:58.00 Claimed
211 Kelly Crawford Female Huntingdonshire AC 00:49:59 Female 35-39 46 12 61.10% 00:51:00.00 Claimed
212 Andrew Mozley Male 00:49:53 Male 45-49 166 29 59.20% 00:51:08.00 Claimed
213 Francis Anthony Male Lonely Goats Running Club 00:49:59 Male 50-54 167 30 60.60% 00:51:10.00 Claim
214 Don Brazier Male BRJ Run & Tri 00:49:24 Male 55-59 168 11 65.20% 00:51:12.00 Claimed
215 Luke Clifford Male 00:49:19 Male 45-49 169 30 60.40% 00:51:19.00 Claimed
216 Liam Chambers Male 00:50:21 Male Senior 170 32 53.10% 00:51:30.00 Claimed
217 Lisa Abraham Female 00:49:42 Female 45-49 47 5 65.30% 00:51:33.00 Claimed
218 Peter German Male Huntingdonshire AC 00:50:42 Male 65-69 171 4 69.10% 00:51:37.00 Claim
219 Steve Hope Male PACTRAC TRIATHLON 00:48:52 Male 55-59 172 12 65.90% 00:51:38.00 Claimed
220 Doug De-st-aubin Male 00:51:04 Male 35-39 173 33 53.90% 00:51:40.00 Claimed
221 Jon Hearn Male 00:49:28 Male Senior 174 33 54.20% 00:51:40.00 Claim
222 Phil Martin Male 00:49:57 Male 55-59 175 13 64.50% 00:51:42.00 Claimed
223 Ian Swift Male 00:50:32 Male 50-54 176 31 61.50% 00:51:43.00 Claimed
224 Pauline Stocker Female Hunts AC 00:50:51 Female 55-59 48 2 75.40% 00:51:46.00 Claimed
225 Thomas Jordan Male NEWARK STRIDERS RUNNING CLUB 00:51:24 Male Senior 177 34 52.30% 00:51:49.00 Claim
226 Simon Palmer Male NEWARK STRIDERS RUNNING CLUB 00:51:25 Male 45-49 178 31 57.50% 00:51:50.00 Claim
227 Steven Padgett Male NEWARK STRIDERS RUNNING CLUB 00:51:24 Male 55-59 179 14 61.60% 00:51:50.00 Claimed
228 Stephen Tomlinson Male NEWARK STRIDERS RUNNING CLUB 00:51:23 Male 40-44 180 24 55.20% 00:51:51.00 Claimed
229 Jason Cobb Male NEWARK STRIDERS RUNNING CLUB 00:51:28 Male 45-49 181 32 56.50% 00:51:51.00 Claimed
230 C DUPONT Female stamford striders 00:51:12 Female 45-49 49 6 63.40% 00:51:53.00 Claimed
231 Georgina Walker Female 00:50:23 Female Senior 50 17 60.20% 00:51:54.00 Claimed
232 Karen Dodsworth Female north herts road runners 00:50:51 Female 55-59 51 3 75.50% 00:51:55.00 Claimed
233 Sarah Cowood Female 00:51:20 Female 55-59 52 4 71.00% 00:51:57.00 Claim
234 Chris Elt Male St Neots Riverside Runners 00:51:26 Male 35-39 182 34 52.90% 00:52:02.00 Claimed
235 Tracy Moore Female Thorney Running Club 00:51:07 Female 45-49 53 7 64.70% 00:52:04.00 Claimed
236 Judith Thomas Female Werrington Joggers 00:50:24 Female 60-64 54 2 78.20% 00:52:07.00 Claimed
237 Gordon Pennington Male Werrington Joggers 00:50:57 Male 45-49 183 33 57.00% 00:52:10.00 Claimed
238 Claudie Combelas Female Northbrook AC 00:50:43 Female 55-59 55 5 74.70% 00:52:10.00 Claimed
239 Ian McCrae Male 00:51:12 Male 55-59 184 15 62.90% 00:52:11.00 Claimed
240 Sarah Bentley Female 00:51:23 Female 60-64 56 3 77.80% 00:52:12.00 Claimed
241 Daz Hind Male Halmer Harriers 00:51:11 Male 50-54 185 32 58.70% 00:52:12.00 Claimed
242 Ian Devlin Male 00:51:16 Male 35-39 186 35 53.70% 00:52:13.00 Claimed
243 Richard Farrington Male Hunts AC 00:51:28 Male 50-54 187 33 58.90% 00:52:15.00 Claimed
244 Stuart Biggs Male 00:50:13 Male Senior 188 35 53.30% 00:52:18.00 Claimed
245 Val Nix Female 00:50:48 Female 55-59 57 6 75.50% 00:52:20.00 Claimed
246 Mark Golding Male 00:50:43 Male 45-49 189 34 57.30% 00:52:22.00 Claimed
247 Marie Sampson Female 00:51:24 Female 40-44 58 8 61.60% 00:52:24.00 Claimed
248 Matthew Bennett Male AHPT 00:50:32 Male 35-39 190 36 53.60% 00:52:25.00 Claimed
249 Sarah Lambert Female 00:50:35 Female 50-54 59 5 69.40% 00:52:27.00 Claimed
250 Andrzej Dziemianko Male Pork Pie Plodders 00:51:30 Male 55-59 191 16 60.90% 00:52:37.00 Claimed
251 Fiona Chance Female Peterborough AC 00:52:05 Female 45-49 60 8 63.50% 00:52:38.00 Claimed
252 Neil Rumbelow Male 00:51:59 Male 40-44 192 25 53.30% 00:52:39.00 Claimed
253 Michael Everitt Male 00:47:22 Male 40-44 193 26 59.00% 00:52:40.00 Claimed
254 Mohammad Malkera Male 00:51:24 Male 40-44 194 27 53.90% 00:52:41.00 Claimed
255 Sebastian Dabek Male Bushfield Joggers 00:51:40 Male 40-44 195 28 53.60% 00:52:43.00 Claimed
256 Jonathan Bond Male 00:51:28 Male Senior 196 36 51.90% 00:52:45.00 Claimed
257 Jessica Gilbert Female 00:51:04 Female 35-39 61 13 60.80% 00:52:46.00 Claimed
258 Richard Grigas Male 00:52:10 Male 40-44 197 29 53.50% 00:52:48.00 Claimed
259 Sarah King Female 00:52:08 Female 40-44 62 9 59.90% 00:52:49.00 Claimed
260 Thomas Crook Male 00:52:02 Male 55-59 198 17 60.80% 00:52:52.00 Claimed
261 Martin Pullen Male 00:51:35 Male 45-49 199 35 57.70% 00:52:54.00 Claimed
262 Adam Hitchcock Male 00:49:31 Male 35-39 200 37 54.50% 00:52:56.00 Claimed
