Queen Elizabeth Olympic Park

The Last Drop, The Podium, 5 Thornton Street, LONDON. E20 2AD

April 10K Results


06/04/2019, 09:30
Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Adam Bowller Male north herts road runners Male Senior 1 1 00:34:44.00 Claim
2 James Mccann Male Male Senior 2 2 00:34:49.00 Claim
3 Stewart Overton Male north herts road runners Male Senior 3 3 00:35:47.00 Claim
4 Samuel Wilkinson Male Male Senior 4 4 00:35:56.00 Claim
5 Martin Harris Male Clapham Chasers MV40 5 1 00:36:29.00 Claim
6 Lee Haze Male Kent Athletic Club Male Senior 6 5 00:36:34.00 Claim
7 John Rayner Male North Herts RRC MV40 7 2 00:36:37.00 Claim
8 Greg Spellman Male Wellingborough and District AC MV50 8 1 00:36:42.00 Claim
9 Ian Deeth Male Singapore Shufflers MV40 9 3 00:37:21.00 Claim
10 Paul Holloway Male MV50 10 2 00:37:34.00 Claim
11 Doug Rendle Male London Heathside AC MV40 11 4 00:37:47.00 Claim
12 Henry Cox Male Canterbury Harriers Male Senior 12 6 00:37:52.00 Claim
12 Michael King Male Tunbridge Wells Harriers MV40 13 5 00:37:52.00 Claim
14 Frank Harkin Male Bedford Harriers MV40 14 6 00:38:17.00 Claim
15 Sam Buckler Male Male Senior 15 7 00:38:42.00 Claim
16 Iain Young Male MV40 16 7 00:38:50.00 Claim
17 Slimane Aoussar Male Male Senior 17 8 00:38:57.00 Claim
18 Mason Kent Male Male Senior 18 9 00:39:03.00 Claim
19 Mike Kendall Male MV40 19 8 00:39:05.00 Claim
20 Chris Goldsmith Male Male Senior 20 10 00:39:30.00 Claim
21 Jonathan Gilmore Male Kent Athletic Club MV40 21 9 00:39:35.00 Claim
22 John Baldock Male Male Senior 22 11 00:39:36.00 Claim
23 Paul Suett Male Dagenham 88 Runners MV40 23 10 00:39:41.00 Claim
24 Sara Male MV40 24 11 00:39:52.00 Claim
25 Gabriel Hobro Male Male Senior 25 12 00:39:55.00 Claim
26 Vincent Campisano Male Male Senior 26 13 00:40:13.00 Claim
27 Mervyn Cheong Male Male Senior 27 14 00:40:15.00 Claim
28 Kelly Swaim Male Male Senior 28 15 00:40:18.00 Claim
29 Paul Norfolk Male Male Senior 29 16 00:40:22.00 Claim
29 Ben Terry Male London Heathside Male Senior 30 17 00:40:22.00 Claim
31 Jon Mayo Male Male Senior 31 18 00:40:23.00 Claim
32 Daniel Baker Male Male Senior 32 19 00:40:28.00 Claim
33 Darren Matussa Male north herts road runners MV40 33 12 00:40:35.00 Claim
34 Alexis Atkinson Male MV40 34 13 00:40:44.00 Claim
35 Lily Female Female Senior 1 1 00:40:53.00 Claim
36 Matt Freeman Male Male Senior 35 20 00:40:54.00 Claim
37 Alexandre Manuelyan Male Male Senior 36 21 00:40:56.00 Claim
38 Rajmund Pitti Male MV40 37 14 00:41:03.00 Claimed
39 Gareth Keen Male Male Senior 38 22 00:41:29.00 Claim
40 Francois Turpault Male Newham and Essex Beagles AC Male Senior 39 23 00:41:33.00 Claim
41 Piotr Zwolinski Male Adidas Runners Warsaw Male Senior 40 24 00:41:39.00 Claim
42 Thomas Coe Male Male Senior 41 25 00:42:00.00 Claim
43 Thomas Brunt Male Male Senior 42 26 00:42:11.00 Claim
44 Freddie Harding Male Male Senior 43 27 00:42:19.00 Claim
45 Tom Kendall Male Male Senior 44 28 00:42:21.00 Claim
46 Gianluigi D+aloisio Male Male Senior 45 29 00:42:29.00 Claim
47 Rosie Clarke Female Clapham pioneers Female Senior 2 2 00:42:34.00 Claim
48 Katharine Derbyshire Female Female Senior 3 3 00:43:06.00 Claim
49 Rachael Mcgowan Female Female Senior 4 4 00:43:11.00 Claimed
50 Tom Begley Male Male Senior 46 30 00:43:23.00 Claim
51 Abigail Plank Female Female Senior 5 5 00:43:24.00 Claim
52 Josephine Nye Female Swale AC Female Senior 6 6 00:43:34.00 Claim
53 Anthony Clare Male Male Senior 47 31 00:43:52.00 Claim
54 Pasquale Ruzza Male Male Senior 48 32 00:44:09.00 Claim
55 Gary Sullivan Male kent ac MV60 49 1 00:44:14.00 Claimed
56 Ben Lenehan Male Male Senior 50 33 00:44:15.00 Claim
57 Alex Nagler Male MV40 51 15 00:44:17.00 Claim
58 Mathew Harvey Male MV40 52 16 00:44:37.00 Claim
59 Steven Mowll Male Male Senior 53 34 00:44:44.00 Claim
60 Steve Platt Male 100 Marathon Club MV60 54 2 00:44:47.00 Claim
61 Anthony Kendrick Male Male Senior 55 35 00:44:49.00 Claim
61 Joshua Brodie Male Male Senior 56 36 00:44:49.00 Claim
63 David Patten Male Male Senior 57 37 00:44:57.00 Claim
64 Matthew Nye Male Male Senior 58 38 00:44:58.00 Claim
65 Tom Harden Male Male Senior 59 39 00:45:02.00 Claim
66 Chris Moore Male Male Senior 60 40 00:45:08.00 Claim
67 Richard Lesslie Male Male Senior 61 41 00:45:15.00 Claim
68 Charlie Austin Male Male Senior 62 42 00:45:23.00 Claim
69 Dominic Tranter Male Daventry Road Runners MV40 63 17 00:45:32.00 Claim
70 Alec Feakes Male Male Senior 64 43 00:45:35.00 Claim
71 Nathaniel Stewart Male Male Senior 65 44 00:45:40.00 Claimed
72 Patrick Rigby Male Male Senior 66 45 00:45:45.00 Claim
73 Nora Mixova Female Ealing eagles Female Senior 7 7 00:45:49.00 Claim
74 Luke Johnson Male Male Senior 67 46 00:45:55.00 Claim
75 James Gardner Male Male Senior 68 47 00:45:59.00 Claim
76 Daisy Christodoulou Female Female Senior 8 8 00:46:18.00 Claim
77 Will Collins Male solihull and small heath AC Male Senior 69 48 00:46:20.00 Claim
78 Alessandro Rapisarda Male Male Senior 70 49 00:46:21.00 Claimed
79 Paul Saunders Male MV50 71 3 00:46:33.00 Claim
80 Steve Oxley Male MV40 72 18 00:46:37.00 Claim
81 Camilla Mather Female Female Senior 9 9 00:46:38.00 Claim
82 Abi Beddard Female Female Senior 10 10 00:46:39.00 Claim
83 Gregg Gaffney Male Male Senior 73 50 00:46:52.00 Claim
84 Ben Duffy Male Male Senior 74 51 00:46:56.00 Claim
85 Ian Gavin Male MV40 75 19 00:47:02.00 Claim
86 Mark Burslem Male Male Senior 76 52 00:47:05.00 Claim
87 Leslie Phung Male Male Senior 77 53 00:47:09.00 Claim
88 Beatriz Lafuente Female Female Senior 11 11 00:47:10.00 Claim
89 Sean Patrick Male Serpentine MV50 78 4 00:47:23.00 Claim
90 Ryan Haack Male Male Senior 79 54 00:47:24.00 Claim
91 Anthony Leonard Male Male Senior 80 55 00:47:28.00 Claim
92 Liam Browne Male Male Senior 81 56 00:47:33.00 Claim
93 Sophie Female Female Senior 12 12 00:47:38.00 Claim
94 Chris Butlin Male Male Senior 82 57 00:47:45.00 Claim
94 Florian Johanngieseker Male Male Senior 83 58 00:47:45.00 Claim
96 Dom Cooper Male MV40 84 20 00:47:48.00 Claim
97 Carl Wickham Male Male Senior 85 59 00:47:59.00 Claim
98 Victoria Ralph Female Female Senior 13 13 00:48:00.00 Claim
99 Matt Ellis Male Male Senior 86 60 00:48:05.00 Claim
100 Christopher Power Male Male Senior 87 61 00:48:12.00 Claim
101 Matthew Brown Male Male Senior 88 62 00:48:14.00 Claimed
102 Oliver Williams Male Male Senior 89 63 00:48:19.00 Claim
103 Kate Bradshaw Female Female Senior 14 14 00:48:25.00 Claim
104 Rebecca Hurst Female Female Senior 15 15 00:48:30.00 Claim
105 Charley Sambridge Male Male Senior 90 64 00:48:31.00 Claim
106 Edward Austin Male Male Senior 91 65 00:48:34.00 Claim
107 Martin Charlton Male Istead & Ifield harriers MV60 92 3 00:48:36.00 Claim
108 Toby Brack Male Male Senior 93 66 00:48:39.00 Claim
109 Alex Worth Male Male Senior 94 67 00:48:41.00 Claim
110 Nick Jones Male Male Senior 95 68 00:48:52.00 Claimed
111 Linda Parish Female Female Senior 16 16 00:48:54.00 Claimed
112 Tom Wilson Male Male Senior 96 69 00:48:55.00 Claimed
113 James Salter Male Male Senior 97 70 00:49:10.00 Claimed
114 Tumini Sogbesan Female FV40 17 1 00:49:16.00 Claim
115 Peter Apps Male Male Senior 99 71 00:49:22.00 Claimed
115 Adam Sutcliffe Male Chapel Allerton Runners MV40 98 21 00:49:22.00 Claim
115 Amy Valentin Female Female Senior 18 17 00:49:22.00 Claim
118 Rebecca Lydon Female Female Senior 19 18 00:49:34.00 Claim
119 Abbi Pownall-Gray Female Female Senior 20 19 00:49:42.00 Claim
120 Marc Divers Male Male Senior 100 72 00:49:45.00 Claim
121 Liam Mckay Male Male Senior 101 73 00:49:50.00 Claim
122 Joshua Leonard Male Male Senior 102 74 00:50:02.00 Claimed
123 Amy Lawrence Female Female Senior 21 20 00:50:04.00 Claim
124 Steven Thwaite Male MV40 103 22 00:50:06.00 Claim
125 James Elder Male MV40 104 23 00:50:09.00 Claim
126 Daniel Jaffe Male Male Senior 105 75 00:50:15.00 Claim
127 Tim Blunn Male Male Senior 106 76 00:50:17.00 Claim
127 Alex Mauger Male Male Senior 107 77 00:50:17.00 Claim
129 WAYNE RICHARDSON Male Male Senior 108 78 00:50:23.00 Claim
129 Sean Doyle Male MV40 109 24 00:50:23.00 Claim
129 Lily Gower Female Female Senior 22 21 00:50:23.00 Claimed
132 Sharmila SIKDAR Female Female Senior 23 22 00:50:24.00 Claim
133 Josh Libberton Male Male Senior 110 79 00:50:27.00 Claim
134 Rose Acton Female Female Senior 24 23 00:50:32.00 Claim
135 Chris Evans Male Male Senior 111 80 00:50:44.00 Claim
135 Phil Walberg Male MV40 112 25 00:50:44.00 Claim
137 Sarah Cook Female Female Senior 25 24 00:50:45.00 Claim
138 Chris Davies Male Thame Runners MV60 113 4 00:50:52.00 Claim
139 Robert Johanson Male Male Senior 114 81 00:51:13.00 Claim
140 Craig Sheridan Male MV50 115 5 00:51:15.00 Claim
141 Robert Whitehead Male Male Senior 116 82 00:51:23.00 Claim
142 Matthew Belshaw Male Stephanie-Jean Siddall Male Senior 117 83 00:51:26.00 Claim
143 Carl Jakobsson Male MV40 118 26 00:51:27.00 Claim
144 Mark Talbot Male Male Senior 119 84 00:51:31.00 Claim
145 Lauren Guichard Female Rochford Running Club Female Senior 26 25 00:51:34.00 Claim
146 Clare Howe Female Female Senior 27 26 00:51:35.00 Claimed
147 Laura Prime Female Harlow RC FV40 28 2 00:51:36.00 Claim
148 Carli Watson Female Female Senior 29 27 00:51:38.00 Claim
149 Samantha Over Female Female Senior 30 28 00:51:39.00 Claim
150 Sion Edwards Male Male Senior 120 85 00:51:40.00 Claim
150 David Thomas Male Serpentine MV50 121 6 00:51:40.00 Claim
152 Chris Barron Male Male Senior 122 86 00:51:43.00 Claimed
153 Anna Gibson Female London Heathside AC Female Senior 31 29 00:51:46.00 Claim
154 Sophie De Female Female Senior 32 30 00:51:47.00 Claim
155 Andrew Harding Male Male Senior 123 87 00:51:49.00 Claim
156 Nicholas Winfield Male Bexley ac MV60 124 5 00:51:55.00 Claimed
157 Ciaran O'Laoire Male Male Senior 125 88 00:51:56.00 Claim
158 Emma Thompson Female FV40 33 3 00:52:05.00 Claim
159 Scott Colton Male Male Senior 126 89 00:52:20.00 Claim
160 Zak Underwood Male Male Senior 127 90 00:52:29.00 Claim
161 David Loh Male Male Senior 128 91 00:52:30.00 Claim
161 Abhishek Menon Male Male Senior 129 92 00:52:30.00 Claim
163 Ruth Keeler Female Female Senior 34 31 00:52:36.00 Claim
164 Rhiann O'Shaughnessy Female Female Senior 35 32 00:52:38.00 Claim
165 Sinead Boyle Female Female Senior 36 33 00:52:39.00 Claim
165 Thom Robson Male Male Senior 130 93 00:52:39.00 Claim
167 James Fleming Male Thuva Male Senior 131 94 00:52:51.00 Claim
168 Joanna Burton Female Female Senior 37 34 00:52:53.00 Claim
168 Claire Wroe Female Female Senior 38 35 00:52:53.00 Claim
170 Kingston Balachandran Male Male Senior 132 95 00:53:07.00 Claim
171 Angus Aldridge Male Southend athletics club MV50 133 7 00:53:08.00 Claim
172 Chris Gresham Male Male Senior 134 96 00:53:13.00 Claim
173 Alex Dubyna Male Male Senior 135 97 00:53:14.00 Claim
174 Terence O'shaughnessy Male MV60 136 6 00:53:21.00 Claimed
175 Ed Millar Male Male Senior 137 98 00:53:22.00 Claim
176 Jo Sharp Female Female Senior 39 36 00:53:23.00 Claim
177 Catherine Apps Female East End Road Runners FV60 40 1 00:53:27.00 Claim
178 Chiara Marchetti Female Female Senior 41 37 00:53:31.00 Claim
179 Jonny Perrin Male Male Senior 138 99 00:53:32.00 Claim
180 Charlotte Butterfield Female Female Senior 42 38 00:53:36.00 Claim
180 Ellie Wilson Female Female Senior 43 39 00:53:36.00 Claim
182 Robbie Gillespie Male Male Senior 139 100 00:53:46.00 Claim
182 Emma Tunstall Female Female Senior 44 40 00:53:46.00 Claimed
184 Grace Kendall Female Female Senior 45 41 00:53:49.00 Claim
185 Bob Sutton Male Male Senior 140 101 00:53:51.00 Claim
185 Alex Phillips Female Female Senior 46 42 00:53:51.00 Claim
187 Chloe Deneuve Female Female Senior 47 43 00:53:52.00 Claim
188 Kieran Sutton Male Male Senior 141 102 00:53:53.00 Claim
189 Sean Maguire Male Male Senior 143 104 00:53:54.00 Claim
189 Max Hurdley Male Male Senior 142 103 00:53:54.00 Claim
191 Birte Etiobi Female FV40 48 4 00:53:56.00 Claim
191 Carolyn Edwards Female East London Runners Female Senior 49 44 00:53:56.00 Claim
193 Jessica Timmiss Female Female Senior 50 45 00:53:57.00 Claim
194 Louise Hampson Female Female Senior 51 46 00:54:01.00 Claim
194 Alex Goddard Male Male Senior 144 105 00:54:01.00 Claim
196 David Conn Male MV40 145 27 00:54:03.00 Claim
197 Giorgi Basio Male Thuva Male Senior 146 106 00:54:06.00 Claim
198 Andrea Gower Female FV40 52 5 00:54:07.00 Claim
199 Ellen Mulvey Female Female Senior 53 47 00:54:08.00 Claim
199 Joanna Lloyd-Jones Female FV40 54 6 00:54:08.00 Claim
201 Matthew Jury Male Male Senior 147 107 00:54:12.00 Claim
202 Vincent McInerney Male Male Senior 148 108 00:54:13.00 Claim
203 Sarrvin Simmadari Male Male Senior 149 109 00:54:15.00 Claim
204 Thomas Webster Male Rochford Running Club Male Senior 150 110 00:54:18.00 Claimed
205 Robert Thompson Male MV60 151 7 00:54:19.00 Claim
206 Alexander Popov Male Male Senior 152 111 00:54:21.00 Claim
207 Ismael Sendros Male Male Senior 153 112 00:54:26.00 Claim
208 Henrietta Smylie Female Female Senior 55 48 00:54:28.00 Claim
208 Peter Male MV50 154 8 00:54:28.00 Claim
210 Barry Hayman Male Male Senior 155 113 00:54:30.00 Claim
211 Kudzai Saunyama Male Male Senior 156 114 00:54:37.00 Claim
212 Donata Lees Female Female Senior 56 49 00:54:45.00 Claim
213 Rhodri Stone Male MV40 157 28 00:54:53.00 Claim
214 Marcos Canada Male Male Senior 158 115 00:54:55.00 Claim
214 Stephanie-Jean Siddall Female Stephanie-Jean Siddall Female Senior 57 50 00:54:55.00 Claim
216 Jake Margetts Male Male Senior 159 116 00:54:56.00 Claim
217 Katie White Female Female Senior 58 51 00:54:58.00 Claim
218 Melora Jezierska Female Pussy harriers Female Senior 59 52 00:55:00.00 Claim
219 Alex Brown Male Male Senior 160 117 00:55:02.00 Claim
219 Harriet Hearle Female Female Senior 60 53 00:55:02.00 Claim
221 Seren Dupree Female Female Senior 61 54 00:55:04.00 Claim
222 Neil Walton-smith Male MV40 161 29 00:55:07.00 Claimed
223 Hannah McQuarrie Female Female Senior 62 55 00:55:11.00 Claim
224 Mike Lovelock Male Male Senior 162 118 00:55:12.00 Claim
225 Jeremy Fryatt Male MV40 163 30 00:55:15.00 Claim
226 Andy Rabbetts Male MV50 164 9 00:55:18.00 Claim
226 Stephanie Mcintosh Female Female Senior 63 56 00:55:18.00 Claim
226 Carl Jenkins Male Male Senior 165 119 00:55:18.00 Claim
229 Dominic Couronne Male Male Senior 166 120 00:55:24.00 Claim
230 Luke Oates Male Male Senior 167 121 00:55:26.00 Claim
231 Leanne Gwynn Female Female Senior 64 57 00:55:34.00 Claim
232 Karen Spellman Female FV50 65 1 00:55:41.00 Claimed
232 Madeleine Spellman Female Female Senior 66 58 00:55:41.00 Claimed
234 Jacqueline Bohmer-laubis Female FV50 67 2 00:55:50.00 Claimed
235 Stewart Brown Male MV50 168 10 00:55:56.00 Claim
236 Georgina Martin Female Female Senior 68 59 00:56:03.00 Claim
237 Izabela Rekos Female Female Senior 69 60 00:56:05.00 Claimed
238 Lucy Partner Female Female Senior 70 61 00:56:06.00 Claim
239 Sarah Houston Female Female Senior 71 62 00:56:16.00 Claim
240 Francis D'Souza Male MV40 169 31 00:56:23.00 Claim
241 Colin Lochhead Male MV40 170 32 00:56:31.00 Claim
242 Matt Smith Male Male Senior 171 122 00:56:38.00 Claimed
243 Adam Hawksbee Male Male Senior 172 123 00:56:42.00 Claim
244 Amie Keenan Female Female Senior 72 63 00:56:44.00 Claim
245 Claire Buckley Female FV40 73 7 00:56:47.00 Claim
246 Cedric Montagnon Male Male Senior 173 124 00:56:59.00 Claimed
247 Gary Docherty Male Male Senior 174 125 00:57:00.00 Claim
248 Saikiran Charkonda Male Male Senior 176 127 00:57:02.00 Claim
248 Kin Wun Male Male Senior 175 126 00:57:02.00 Claim
250 Megan Liddle Female Female Senior 74 64 00:57:05.00 Claim
251 Alessandro Boraga Male Male Senior 177 128 00:57:14.00 Claim
251 Kathryn Tuck Female Female Senior 75 65 00:57:14.00 Claim
253 R Martin Male Lonely Goat Running Club MV40 178 33 00:57:19.00 Claim
254 Laura Leonard Female Female Senior 76 66 00:57:25.00 Claim
255 Susan Holland Female Istead & Ifield harriers FV50 77 3 00:57:30.00 Claim
256 Victoria Akhchiyani Female Female Senior 78 67 00:57:36.00 Claim
257 Stefano Cuira Male Male Senior 179 129 00:57:38.00 Claim
257 Kris Davies Male Male Senior 180 130 00:57:38.00 Claim
259 Lloyd Miles Male Billericay striders MV50 181 11 00:57:41.00 Claim
259 Gary Salthouse Male Male Senior 182 131 00:57:41.00 Claim
261 Jennifer Wan Female Female Senior 79 68 00:57:47.00 Claim
262 Morwenna Julian Female FV40 80 8 00:57:49.00 Claim
263 Alex Alderson Male Male Senior 183 132 00:57:54.00 Claim
264 Moabi Garebamono Male Male Senior 184 133 00:58:00.00 Claim
265 Laurence Landon Male Male Senior 185 134 00:58:01.00 Claim
266 Richard Jones Male Male Senior 186 135 00:58:07.00 Claim
267 Fiona Morrison Female Female Senior 81 69 00:58:09.00 Claim
268 Louise Cunnah Female Female Senior 82 70 00:58:13.00 Claimed
269 Jack Dyer Male Male Senior 187 136 00:58:15.00 Claim
270 Holly Copsey Female Female Senior 83 71 00:58:16.00 Claim
271 Hans-Peter Laubis Male MV60 188 8 00:58:33.00 Claim
272 Katie Wells Female Female Senior 84 72 00:58:34.00 Claim
273 Aroa Campo Female Female Senior 85 73 00:58:39.00 Claim
274 Geoffrey Cannell Male Bromley Veterans Athletic Club MV50 189 12 00:58:50.00 Claim
275 Victoria Female Havering '90 Joggers Female Senior 86 74 00:58:53.00 Claim
276 GADDY SAGARDIA Male Male Senior 190 137 00:58:54.00 Claim
276 Heidi Au Female Female Senior 87 75 00:58:54.00 Claim
278 Beatriz Bruno Female Female Senior 88 76 00:59:16.00 Claim
279 Nicholas Manzoni Male Male Senior 191 138 00:59:17.00 Claim
280 Hadrian Harris Male MV60 192 9 00:59:19.00 Claim
281 Jenny Howe Female FV50 89 4 00:59:23.00 Claimed
282 Mary-ann Okpoti Female Female Senior 90 77 00:59:31.00 Claim
283 Tom Burke Male MV50 193 13 00:59:32.00 Claim
283 Mahad Ali Male Male Senior 194 139 00:59:32.00 Claim
285 Sally Brian Female Female Senior 92 79 00:59:34.00 Claim
285 Tereza Pribanova Female Female Senior 91 78 00:59:34.00 Claim
287 Fintan McDonagh Male MV50 196 14 00:59:36.00 Claim
287 Dave Moss Male Male Senior 195 140 00:59:36.00 Claimed
289 Tom Slyfield Male Male Senior 197 141 00:59:38.00 Claim
289 James Evans Male Male Senior 198 142 00:59:38.00 Claim
291 Georgina Mills Female Female Senior 93 80 00:59:42.00 Claim
291 Anne-Sophie Doneche Female Female Senior 94 81 00:59:42.00 Claim
293 ANGELA WEST Female FV40 95 9 00:59:47.00 Claim
294 Marie-Anne Malkic-Duong Female Female Senior 96 82 00:59:48.00 Claim
295 Jathursan Ganesamoorthy Male Male Senior 199 143 00:59:50.00 Claim
295 Kabilan Thangeswaran Male Thuva Male Senior 200 144 00:59:50.00 Claim
297 Patrick Yau Male Male Senior 201 145 00:59:52.00 Claim
298 Mykola Kovalyov Male Datchet Dashers Male Senior 202 146 01:00:02.00 Claim
299 Chiedza Calpurnia Female Mornington Chasers Female Senior 97 83 01:00:06.00 Claim
300 Jenny Brodie Female Female Senior 98 84 01:00:10.00 Claim
301 Yasin Mahmood Male Male Senior 203 147 01:00:13.00 Claimed
302 Humza Bhatti Male Male Senior 204 148 01:00:14.00 Claim
303 Johannah Hollands Female FV40 99 10 01:00:15.00 Claim
304 Catherine Straghan Female FV40 100 11 01:00:26.00 Claim
305 Meran Annalingham Male Male Senior 205 149 01:00:39.00 Claim
306 William Haslam Male Male Senior 206 150 01:00:40.00 Claim
307 Charlotte Keane Female Female Senior 102 85 01:00:44.00 Claim
307 Valerie Gray Female FV50 101 5 01:00:44.00 Claim
309 Eve Mahoney Female Female Senior 103 86 01:01:01.00 Claim
310 Lian Lockert Female Female Senior 104 87 01:01:04.00 Claimed
311 Laura Gilhespy Female Female Senior 105 88 01:01:05.00 Claim
312 Paul Ollivere Male MV40 207 34 01:01:07.00 Claim
313 Mark Latchford Male MV50 208 15 01:01:08.00 Claim
314 Mukesh Madhaparia Male Male Senior 209 151 01:01:10.00 Claimed
315 Aimee Female Female Senior 106 89 01:01:28.00 Claim
316 Alan Le Male Rebel Runners Medway MV60 210 10 01:01:30.00 Claim
317 Sean Allison Male benfleet rc MV50 211 16 01:01:38.00 Claim
318 Carla Allison Female FV40 107 12 01:01:39.00 Claimed
319 Molly O'Brien Female Female Senior 109 91 01:02:03.00 Claim
319 Mom's Flat Female Female Senior 108 90 01:02:03.00 Claim
321 Kayleigh Nye Female Female Senior 110 92 01:02:07.00 Claim
322 Helen Keeler Female FV50 111 6 01:02:10.00 Claim
323 Charlotte Ledger Female Female Senior 112 93 01:02:11.00 Claim
324 Helen Waton Female Female Senior 113 94 01:02:13.00 Claim
325 Emmanuelle Bentley-sanders Female Run Harpenden FV40 114 13 01:02:19.00 Claimed
326 KIRSTY INNES Female Female Senior 115 95 01:02:22.00 Claim
327 Saminder Gaheer Female Female Senior 116 96 01:02:23.00 Claim
328 Kathryn Female FV40 117 14 01:02:32.00 Claim
329 Percy Pooe Female Female Senior 118 97 01:02:44.00 Claimed
330 Thomas Craig Male Male Senior 212 152 01:02:48.00 Claim
331 Ursula Hofer Female Female Senior 119 98 01:02:49.00 Claim
332 Emma Wright Female FV40 120 15 01:02:51.00 Claim
333 Maiki Lynch Female Female Senior 121 99 01:02:57.00 Claim
334 Emma De Female Female Senior 122 100 01:03:01.00 Claim
334 Sofia Montalbano Female Female Senior 123 101 01:03:01.00 Claim
336 Connor Ibbetson Male Male Senior 213 153 01:03:06.00 Claim
337 James Ellis Male Male Senior 214 154 01:03:07.00 Claim
338 Jeff Salter Male MV50 215 17 01:03:10.00 Claim
339 Louisa Atkinson Female Female Senior 124 102 01:03:13.00 Claim
340 Oliver Plumtree Male Male Senior 216 155 01:03:17.00 Claimed
341 Anne Shepherd Female FV50 125 7 01:03:19.00 Claim
341 Shuna Beasley Female Female Senior 126 103 01:03:19.00 Claim
343 Elaine Yeung Female Run Things Run Club Female Senior 127 104 01:03:22.00 Claim
344 Sarah Smith Female Female Senior 128 105 01:03:40.00 Claim
345 Marcus Free Male Male Senior 217 156 01:03:41.00 Claim
346 Matt Beard Male MV40 218 35 01:03:48.00 Claim
347 James Pritchard Male MV40 219 36 01:03:52.00 Claim
348 Nicola Warner Female Female Senior 129 106 01:03:57.00 Claim
349 Faye Shand Female Bexley Athletic Club Female Senior 130 107 01:04:03.00 Claim
350 Lucy Allatt Female Female Senior 131 108 01:04:05.00 Claim
351 Ilias Zarkali Male Male Senior 220 157 01:04:06.00 Claim
352 Emma Zƒrcher Female Female Senior 132 109 01:04:08.00 Claim
353 Rebecca Lambley Female Female Senior 133 110 01:04:14.00 Claim
354 Mary Godwin Female Female Senior 134 111 01:04:15.00 Claim
355 Anna Garfit Female Female Senior 135 112 01:04:18.00 Claim
356 Kevin Slaughter Male MV50 221 18 01:04:52.00 Claim
357 Holly Hassell Female FV40 136 16 01:05:00.00 Claim
358 Karen Female Bexley ac FV60 137 2 01:05:11.00 Claim
359 Molly Glenister Female Female Senior 138 113 01:05:17.00 Claim
360 Jordan Metzman Female Female Senior 139 114 01:05:27.00 Claim
361 Elizabeth Parker Female FV40 141 17 01:05:29.00 Claim
361 Emma Bodsworth Female Female Senior 140 115 01:05:29.00 Claim
363 Mark Sanders Male MV50 222 19 01:05:36.00 Claim
364 Jessica Dudhill Female Female Senior 142 116 01:05:41.00 Claim
365 Ruth Tracey Female Female Senior 143 117 01:05:45.00 Claim
366 Ellie Chapman Female Female Senior 144 118 01:06:05.00 Claim
367 Kieran Male Male Senior 223 158 01:06:07.00 Claim
368 Sophie Eaton Female Female Senior 145 119 01:06:12.00 Claim
369 Charlotte Banks Male Male Senior 224 159 01:06:14.00 Claim
370 Iryna Romanenko Female Female Senior 146 120 01:06:23.00 Claimed
371 Emily Moss Female Female Senior 147 121 01:06:29.00 Claim
371 Julian Malasi Female Female Senior 148 122 01:06:29.00 Claim
373 Nirav Pandya Male Male Senior 225 160 01:06:55.00 Claimed
374 Elizabeth Female FV40 149 18 01:07:01.00 Claim
375 Andrew Campbell Male MV40 226 37 01:07:02.00 Claimed
376 Paul Banas Male MV50 227 20 01:07:09.00 Claimed
377 Beth Murkin Female Female Senior 150 123 01:07:21.00 Claim
378 Rachel Platt Female FV40 151 19 01:07:30.00 Claim
378 Jordan King Male Male Senior 228 161 01:07:30.00 Claimed
380 Emma Longbottom Female FV40 152 20 01:07:33.00 Claim
381 Lydia Wiles Female Female Senior 153 124 01:07:53.00 Claim
382 Mike King Male 23 Mile Club MV50 229 21 01:07:59.00 Claim
383 Carl Graham Male Newham and Essex Beagles AC MV60 230 11 01:08:21.00 Claimed
384 Zun-Hui Tan Female Female Senior 154 125 01:08:30.00 Claim
385 Gillian Calliste Female Gillian Calliste FV50 155 8 01:08:40.00 Claim
386 Lewis Duffy-Penny Male Male Senior 231 162 01:08:53.00 Claim
387 Hayley Finch Female FV40 156 21 01:08:56.00 Claim
388 Alex Howell Female Female Senior 157 126 01:09:13.00 Claim
389 Marc Griggs Male Tiptree Road runners MV60 232 12 01:09:18.00 Claim
390 Christina Pettingale Female Mum Female Senior 158 127 01:09:26.00 Claim
391 Kathryn Ratnapala Female Female Senior 159 128 01:10:05.00 Claim
392 Emma Button Female Female Senior 160 129 01:10:16.00 Claim
393 Robert Dugmore Male Male Senior 233 163 01:10:17.00 Claim
394 Kate Haycock Female Female Senior 161 130 01:10:31.00 Claim
395 Nicola Walker Female Bromley Veterans Athletic Club FV40 162 22 01:10:50.00 Claim
396 Christopher Quill Male MV50 234 22 01:10:59.00 Claim
397 Kirsty Doyle Female FV40 163 23 01:11:23.00 Claim
398 Lucy Hunnisett Female Female Senior 164 131 01:11:36.00 Claim
399 Oscar Morice Male Male Senior 236 165 01:11:52.00 Claim
399 Christopher Butler Male Male Senior 235 164 01:11:52.00 Claim
401 Lauren Withall Female Female Senior 165 132 01:11:53.00 Claimed
402 John Gibson Male Serpentine MV70 237 1 01:12:15.00 Claim
403 Luciana Reis Female FV40 166 24 01:12:37.00 Claim
