Queen Elizabeth Olympic Park

The Last Drop, The Podium, 5 Thornton Street, LONDON. E20 2AD

December 10K Results


07/12/2019, 09:30
Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Oliver Lill Male Basildon Athletics Club Male Senior 1 1 00:33:29.00 Claim
2 Rhys Gillard Male Southend athletic club Male Senior 2 2 00:33:55.00 Claim
3 Aaron Graves Male Tiptree Road runners Male Senior 3 3 00:34:17.00 Claim
4 Christian Holmes Male Southend on sea Ac Male V40 4 1 00:34:27.00 Claim
5 PAT WALSH Male Male Senior 5 4 00:34:37.00 Claim
6 Rob Beer Male Male Senior 6 5 00:35:17.00 Claim
7 Shane Boxall Male Male Senior 7 6 00:35:24.00 Claim
8 Ben Cupples Male Male Senior 8 7 00:35:42.00 Claim
9 Dominic Le Male Southend athletics club Male Senior 9 8 00:35:45.00 Claim
10 Sam Wheatley Male Southend athletics club Male Senior 10 9 00:36:52.00 Claim
11 Niles Beadman Male Male Senior 11 10 00:37:15.00 Claim
12 Max Stapleton Male Southend athletics club Male Senior 12 11 00:37:37.00 Claimed
13 Thomas Walsh Male Southend athletics club Male Senior 13 12 00:38:02.00 Claim
14 Dom Fiore Male Male V40 14 2 00:38:20.00 Claim
15 Gregory Banks Male Male V40 15 3 00:38:23.00 Claim
16 Peter Kinahan Male Clapham Chasers Male Senior 16 13 00:38:24.00 Claim
17 Joe Stacey Male Barking Road Runners Male Senior 17 14 00:38:31.00 Claim
18 John Mehrzad Male Mornington Chasers Male V40 18 4 00:38:50.00 Claim
19 Matthew Ward Male East End Road Runners Male Senior 19 15 00:38:51.00 Claim
20 Andrew Liddle Male Male Senior 20 16 00:39:07.00 Claim
21 Kevin Smith Male Harlow Running Club Male V50 21 1 00:39:08.00 Claim
22 Lily Zechmann Female Female Senior 1 1 00:39:16.00 Claim
23 Ben Frape Male Male Senior 22 17 00:39:29.00 Claim
24 Artur Goncalves Male Male Senior 23 18 00:39:38.00 Claim
25 Sam Martin Male Male Senior 24 19 00:39:57.00 Claim
26 Katie Mauthoor Female CIMA Brittany Female Senior 2 2 00:40:04.00 Claimed
27 Jack Pike Male The Good Gym Male Senior 25 20 00:40:17.00 Claim
28 TARIQ AHMED Male Male V40 26 5 00:40:20.00 Claim
29 Mark Lawes Male Tiptree Road runners Male V50 27 2 00:40:57.00 Claim
30 Gareth Keen Male Male Senior 28 21 00:41:14.00 Claim
31 Amit Marks Male East London Runners Male V40 29 6 00:41:20.00 Claim
32 Simon Bell Male RAF Athletics Male V50 30 3 00:41:29.00 Claim
33 Chris Cannon Male chrisjohncannon@gmail.com Male V40 31 7 00:41:38.00 Claim
34 Jessica Walker Female Female Senior 3 3 00:41:39.00 Claim
35 Tom Atkinson Male Male Senior 32 22 00:41:52.00 Claim
36 Thomas Ormezzano Male Male Senior 33 23 00:41:55.00 Claim
37 Carl Mitchell Male Male V40 34 8 00:42:04.00 Claim
38 Mike Stapleton Male Southend athletics club Male V50 35 4 00:42:17.00 Claim
39 Marcus Giles Male Male V40 36 9 00:42:20.00 Claim
40 Dylan Bentley Male St Albans AC Male Senior 37 24 00:42:38.00 Claim
41 Roland Jones Male Male V40 38 10 00:43:06.00 Claim
42 Acevedo Alvaro Male Male Senior 39 25 00:43:13.00 Claim
43 Simon Sorrin Male Male Senior 40 26 00:43:34.00 Claim
44 Hamish Hamilton Male Male Senior 41 27 00:43:52.00 Claimed
45 Daniel Ward Male Male V50 42 5 00:43:55.00 Claim
46 Chris Cole Male Male Senior 43 28 00:44:11.00 Claim
47 Daniel King Male Male V40 44 11 00:44:12.00 Claim
48 Tony Collins Male Havering AC Male V40 45 12 00:44:32.00 Claim
49 Robbie Whishaw Male Male Senior 46 29 00:44:39.00 Claimed
50 Edward Geall Male Male Senior 47 30 00:44:51.00 Claim
51 Dylan Boorer Male Male Senior 48 31 00:44:52.00 Claim
52 Stacey Groom Female putney running club Female Senior 4 4 00:45:04.00 Claim
53 Paul Saunders Male Male V50 49 6 00:45:05.00 Claim
54 Joseph Maguire Male Male Senior 50 32 00:45:10.00 Claim
55 Claire Thomas Female walton ac Female Senior 5 5 00:45:14.00 Claim
56 Lionheart Baker Male Male Senior 51 33 00:45:21.00 Claim
57 Chris Cowley Male Male V60 52 1 00:45:22.00 Claim
58 Michael Mills Male Male V40 53 13 00:45:28.00 Claim
59 Melissa Millson Female Female Senior 6 6 00:45:30.00 Claim
60 Anthony Clare Male Male Senior 54 34 00:45:47.00 Claim
61 Brian Milton Male Male Senior 55 35 00:45:52.00 Claim
62 Mark Connaire Male Male Senior 56 36 00:46:11.00 Claim
63 Terri Wood Female Female Senior 7 7 00:46:33.00 Claim
64 Adam Blake Male Male Senior 57 37 00:46:54.00 Claim
65 Dieter Van Male Male Senior 58 38 00:46:56.00 Claim
66 Mark Freeman Male Rochford Running Club Male V60 59 2 00:47:01.00 Claim
67 Matt Peacock Male Male Senior 60 39 00:47:02.00 Claim
68 George Pugh Male Male Senior 61 40 00:47:04.00 Claim
69 Kerry Jackson Female Lewes AC Female V40 8 1 00:47:08.00 Claim
70 Phil Hine Male Male Senior 62 41 00:47:09.00 Claim
71 Mark Dawson Male Male Senior 63 42 00:47:13.00 Claim
72 Lewis Gow Male Male Senior 64 43 00:47:20.00 Claim
73 Jonny Richards Male Male Senior 65 44 00:47:42.00 Claim
74 Philip De Male Little Baddow Ridge Runners Male V60 66 3 00:47:44.00 Claim
75 Michael Smith Male Male Senior 67 45 00:47:46.00 Claim
76 Joanna Rota Female Female Senior 9 8 00:47:47.00 Claim
77 Bhavesh Gohil Male Male Senior 68 46 00:47:54.00 Claim
78 Melissa Craig Female Female Senior 10 9 00:47:57.00 Claim
79 Harriet Hearle Female Female Senior 11 10 00:47:58.00 Claim
80 Michael Haffenden Male Male V40 69 14 00:48:01.00 Claim
81 Heminguey Van-Dunem Male Male Senior 70 47 00:48:22.00 Claim
82 Laura Prime Female Harlow RC Female V40 12 2 00:48:25.00 Claim
83 Brenda Logan Female Female V40 13 3 00:48:32.00 Claim
84 Seun Agbede Male Male Senior 71 48 00:48:33.00 Claim
85 Michele Lecis Male Male Senior 72 49 00:48:35.00 Claim
86 Aron Szatmari Male Male Senior 73 50 00:48:50.00 Claim
87 Thomas Church Male Male Senior 74 51 00:48:53.00 Claim
88 Victoria Potterton Female Female Senior 14 11 00:48:55.00 Claim
89 Adrian Ward Male Male V50 75 7 00:48:57.00 Claim
90 Craig Sheridan Male Male V50 76 8 00:48:59.00 Claim
91 Glenn Stokes Male Male V40 77 15 00:49:03.00 Claim
92 Addy Frederick Female Female Senior 15 12 00:49:04.00 Claim
93 Patrick O'Brien Male Male Senior 78 52 00:49:06.00 Claim
94 Eleanor Baker Female Female Senior 16 13 00:49:10.00 Claim
95 Ostadar Diez Female Male Senior 79 53 00:49:14.00 Claim
96 Bradey Stearn Male Male Senior 80 54 00:49:17.00 Claim
97 Robert Thompson Male Male V60 81 4 00:49:33.00 Claim
98 Jerry Clewett Male Male V60 82 5 00:49:35.00 Claim
99 Joshua Field Male Male Senior 83 55 00:49:40.00 Claimed
100 Ai Seng Female Edmonton Running Club Female V60 17 1 00:49:42.00 Claim
101 Amy Franklin Female Female Senior 18 14 00:49:52.00 Claim
102 Lucy White Female Female Senior 19 15 00:49:59.00 Claim
103 Kieran Crilly Male Male V50 84 9 00:50:02.00 Claim
103 Jonathan Puleston Male Male V50 85 10 00:50:02.00 Claim
105 Blathnaid McArdle Female Female Senior 20 16 00:50:07.00 Claim
106 Frederika Johnstone Female Female Senior 21 17 00:50:13.00 Claim
107 Peter Creavin Male Male V50 86 11 00:50:16.00 Claimed
108 George Shaw Male Male Senior 87 56 00:50:22.00 Claim
109 Bilal Razzaq Male Male Senior 88 57 00:50:30.00 Claim
110 Andrew Stokes Male RV Ersigen Bern CH Male V50 89 12 00:50:31.00 Claim
111 Louise Wylie Female Female Senior 22 18 00:50:38.00 Claim
112 James Bale Male Male Senior 90 58 00:50:41.00 Claim
113 William Jackson Male Male Senior 91 59 00:50:59.00 Claim
114 David Nkiere Male Male Senior 92 60 00:51:01.00 Claim
115 Blake McCaskill Male Male Senior 93 61 00:51:08.00 Claim
116 Anna Kuzmina Female Female Senior 23 19 00:51:09.00 Claim
117 Silvio Perchia Male Male Senior 94 62 00:51:12.00 Claim
118 Catherine Apps Female East End Road Runners Female V60 24 2 00:51:25.00 Claim
119 Jordan Boylen Male Male Senior 95 63 00:51:30.00 Claim
120 Jason Jackson Male Male V40 96 16 00:51:40.00 Claim
121 Claudio Barchiesi Male Male Senior 97 64 00:51:50.00 Claim
122 Cherrelle Wynter Female Female Senior 25 20 00:51:52.00 Claim
122 Christopher Barron Male Male Senior 98 65 00:51:52.00 Claim
124 Jacqui Newling Female Female Senior 26 21 00:51:55.00 Claim
125 Louise Cox Female Female Senior 27 22 00:51:58.00 Claim
126 Sharmila SIKDAR Female Female Senior 28 23 00:52:00.00 Claim
127 Zoe Maslen Female Female Senior 29 24 00:52:03.00 Claim
128 Chris Harding Male Tiptree Road runners Male Senior 99 66 00:52:11.00 Claim
129 Joseph Rantor Male Male Senior 100 67 00:52:13.00 Claim
130 Peter Padua Male Male V50 101 13 00:52:21.00 Claim
131 Kris Davies Male Male Senior 102 68 00:52:22.00 Claim
132 Thomas Miles Male Male Senior 103 69 00:52:36.00 Claim
133 Lizzie Gait Female Female Senior 30 25 00:52:59.00 Claim
134 Przemyslaw Pasinski Male Male Senior 104 70 00:53:05.00 Claim
135 Megan Smith Female Female Senior 31 26 00:53:10.00 Claim
136 Maninder Soomal Male Male Senior 105 71 00:53:21.00 Claim
137 Sergio Vega Male Male Senior 106 72 00:53:23.00 Claim
138 Andrew Garred Male Male Senior 108 74 00:53:28.00 Claim
138 Hamza Modi Male Male Senior 107 73 00:53:28.00 Claim
140 Mike McSweeney Male Male V40 109 17 00:53:34.00 Claim
141 Hollie Cannell Female Female Senior 32 27 00:53:40.00 Claim
142 Paul Graves Male Tiptree Road runners Male V60 110 6 00:54:01.00 Claim
143 Stu Hillman Male Male Senior 111 75 00:54:03.00 Claim
144 Kate Underwood Female Female Senior 33 28 00:54:04.00 Claim
145 Mihai Vatajelu Male Male V40 112 18 00:54:05.00 Claim
146 Cameron Gilbert Male Male Senior 113 76 00:54:07.00 Claim
147 Michael Sheehan Male Male V60 114 7 00:54:24.00 Claim
148 Tom Adkins Male Male Senior 115 77 00:54:32.00 Claim
149 Elise Chatwin Female Female Senior 34 29 00:54:33.00 Claim
150 Matthew Willis Male Male Senior 116 78 00:54:37.00 Claimed
151 Alison Sweeney Female Runfit essex Female V40 35 4 00:54:42.00 Claim
152 Annabel Sweeney Female Female Senior 36 30 00:54:45.00 Claimed
153 Conor Mccaughan Male Male Senior 117 79 00:54:54.00 Claim
154 Sorin Rosu Male East End Road Runners Male Senior 118 80 00:54:57.00 Claim
155 James Lidgett Male Male Senior 119 81 00:54:58.00 Claim
156 Gabby Bytautaite Female Female Senior 37 31 00:55:01.00 Claim
156 Haran Randhawa Male Male Senior 120 82 00:55:01.00 Claim
158 Josh Borst Male Male Senior 121 83 00:55:14.00 Claim
159 Geoffrey Lunn Male Male Senior 122 84 00:55:28.00 Claim
160 Cath Golder Female Female V50 38 1 00:55:36.00 Claim
161 Ashley Nicholas Non-Binary Female Senior 39 32 00:55:55.00 Claim
162 Cassandre Wilkowsky Female Female Senior 40 33 00:56:06.00 Claim
163 Sarah Houston Female Female Senior 41 34 00:56:11.00 Claim
164 Nicholas Hurst Male Male Senior 123 85 00:56:30.00 Claim
165 Muriel Oreilly Female Female V60 42 3 00:56:32.00 Claim
166 Claire Sorrin Female Female Senior 43 35 00:56:35.00 Claim
167 Amanda Burdis Female Female Senior 44 36 00:56:41.00 Claim
168 Lynsey Mcdonald Female London City Runners Female Senior 45 37 00:56:44.00 Claim
169 Francesco Mignogna Male Male Senior 124 86 00:56:46.00 Claim
170 Monica Secretan Female East End Road Runners Female V40 46 5 00:56:47.00 Claim
171 Thomas Balderson Male Male Senior 125 87 00:56:52.00 Claimed
172 Alistair Balderson Male Watford Joggers Male V40 126 19 00:56:58.00 Claim
173 Jack Lorraine Male Male Senior 127 88 00:57:01.00 Claim
173 Oliver Walker-Savings Male Male Senior 128 89 00:57:01.00 Claim
175 Marlize Van Female Female Senior 47 38 00:57:08.00 Claim
176 Lucy Keeler Female Female Senior 48 39 00:57:11.00 Claim
177 Soraya Heywood Female Female Senior 49 40 00:57:15.00 Claim
178 Alexandra Cupples Female Female Senior 50 41 00:57:22.00 Claim
179 Rebekah Baker Female Female Senior 51 42 00:57:23.00 Claim
180 Carlos V Male Male Senior 129 90 00:57:29.00 Claim
180 Judith Winter Female Female Senior 52 43 00:57:29.00 Claim
182 Emma Speechley Female Female V50 53 2 00:57:33.00 Claim
183 Mark Carruthers Male Male V40 130 20 00:57:41.00 Claim
184 Richard Franklin Male Male V60 131 8 00:57:42.00 Claim
185 Richard Cossey Male HAVERING 90 JOGGERS Male V50 132 14 00:57:44.00 Claim
186 Ucheora Obi Female Female Senior 55 44 00:57:48.00 Claim
186 Carolyn Jones Female Female V40 54 6 00:57:48.00 Claim
188 Roisin Boyce Female Female V40 56 7 00:57:58.00 Claim
189 Oliver Squires Male Male Senior 133 91 00:58:01.00 Claim
190 Tim Lord Male Male V40 134 21 00:58:07.00 Claim
191 Marina Leiva Female Female Senior 57 45 00:58:20.00 Claim
192 Sradha Shah Female Female Senior 58 46 00:58:32.00 Claim
192 Paul Taylor Male Male Senior 135 92 00:58:32.00 Claim
194 James Pritchard Male Male V40 136 22 00:58:49.00 Claim
195 Richard Madden Male Male Senior 137 93 00:58:51.00 Claimed
196 Simon Connolly Male Male Senior 138 94 00:58:52.00 Claim
197 Rhianna Madden Female Female Senior 60 48 00:58:56.00 Claim
197 Lauren Wakeling Female Female Senior 59 47 00:58:56.00 Claim
199 Kiran Patel Male Male Senior 139 95 00:59:00.00 Claim
199 Karina Jildize Female Female V40 62 9 00:59:00.00 Claim
199 CLAIRE WALSH Female Female V40 61 8 00:59:00.00 Claim
202 Emma Graham Female David Graham Female Senior 64 49 00:59:02.00 Claim
202 Karen Deeming Female Female V50 63 3 00:59:02.00 Claim
202 David Graham Male Male Senior 140 96 00:59:02.00 Claim
205 Andrew Palmer Male Male V50 141 15 00:59:16.00 Claim
206 Andrew Wright Male Male Senior 143 98 00:59:21.00 Claim
206 James Bass Male Male Senior 142 97 00:59:21.00 Claim
208 Helen Connolly Female Female Senior 65 50 00:59:22.00 Claimed
209 Richard Boyd Male Male Senior 144 99 00:59:23.00 Claim
210 Amani Eke Female Fly Girl Collective Female Senior 66 51 00:59:33.00 Claim
211 Jaideep Singh Male Male Senior 145 100 00:59:46.00 Claim
212 Kirsten Smyth Female Female Senior 67 52 00:59:53.00 Claim
213 Emmanuelle Bentley-sanders Female Run Harpenden Female V40 68 10 00:59:55.00 Claimed
213 Samantha Reeves Female Female V40 69 11 00:59:55.00 Claim
215 Bartosz Fijalkowski Male Male Senior 146 101 00:59:59.00 Claim
216 Danielle Carson Female Female Senior 70 53 01:00:07.00 Claim
217 Charles Anderson Male Male Senior 147 102 01:00:09.00 Claim
218 Craig Tantrum Male Male V50 148 16 01:00:14.00 Claim
218 Kathryn McPherson Female Female Senior 71 54 01:00:14.00 Claim
220 Ann Kinahan Female Serpentine Running and Athletics Club Female V60 72 4 01:00:17.00 Claim
221 Danielle Lee Female Female Senior 73 55 01:00:38.00 Claim
222 Samantha Philpott Female Female Senior 74 56 01:00:46.00 Claim
223 Josh Sarson Male Male Senior 149 103 01:00:50.00 Claim
224 Nicholas Wiggs Male Male Senior 150 104 01:00:53.00 Claim
225 Tim Morris Male Male V40 151 23 01:01:06.00 Claim
226 Nicole Cheetham Female Female Senior 75 57 01:01:14.00 Claimed
227 Alex Huntsman Male Male Senior 152 105 01:01:29.00 Claim
227 Katie Barnett Female Female Senior 76 58 01:01:29.00 Claim
229 Kate Peacock Female Female Senior 77 59 01:01:47.00 Claim
230 Davina Smith Female Harlow Running Club Female V40 78 12 01:01:57.00 Claimed
231 Nadia Abdullah Female Female Senior 79 60 01:02:13.00 Claim
232 Lucy Speechley Female Female Senior 80 61 01:02:16.00 Claim
233 Engin Sicimogullari Male Male Senior 153 106 01:02:20.00 Claim
234 Ellie Howarth Female RTW Runners Female Senior 81 62 01:02:28.00 Claim
235 Francesca Warren Female Female Senior 82 63 01:02:32.00 Claim
236 Fflur Huysmans Female Female Senior 83 64 01:02:40.00 Claim
237 Eleni Stathi Female Female V40 84 13 01:02:43.00 Claim
238 Stephen Courtney Male na Male V40 154 24 01:02:46.00 Claim
239 Megan Gaffney Female Female Senior 85 65 01:02:50.00 Claim
240 Kerry Curtis Female HAVERING 90 JOGGERS Female V40 86 14 01:02:51.00 Claim
241 Becky Littlechilds Female Female Senior 87 66 01:03:07.00 Claim
241 Julian Palk Male Male Senior 155 107 01:03:07.00 Claim
243 Keith Monaghan Male HAVERING 90 JOGGERS Male V50 156 17 01:03:10.00 Claim
244 Kele Okere Female Female Senior 88 67 01:03:16.00 Claim
245 Mandy Graves Female Tiptree Road runners Female V50 89 4 01:03:18.00 Claimed
246 Mercedes Samra Female Female Senior 90 68 01:03:19.00 Claim
246 Alessia Di Female Female V40 91 15 01:03:19.00 Claim
248 Abby Swiers Female Female Senior 94 70 01:03:37.00 Claim
248 Freya Powell Female Female Senior 93 69 01:03:37.00 Claim
248 Sandra Cheetham Female Zero to hero Female V50 92 5 01:03:37.00 Claim
251 Tytan Patel Male Male Senior 157 108 01:03:38.00 Claim
252 Andrew Broughton Male Male Senior 158 109 01:03:43.00 Claim
253 Olaf Hofmann Male Male V40 159 25 01:03:44.00 Claimed
253 Jyotsna Hofmann Female Female V40 95 16 01:03:44.00 Claimed
255 Amir Shavit Male Male Senior 160 110 01:04:29.00 Claim
256 Lilit Yolyan Female Female Senior 96 71 01:04:40.00 Claim
257 Angela May Female East London Runners Female Senior 97 72 01:04:42.00 Claim
258 Sue Smith Female Female V40 98 17 01:04:54.00 Claim
259 Jennifer Wiggins Female Orion Harriers Female V50 99 6 01:05:07.00 Claim
260 Rebecca Bright Female Female Senior 100 73 01:05:25.00 Claim
261 Arthur Littlewood Male Male Senior 161 111 01:05:30.00 Claim
261 Clare Wreford Female Female Senior 101 74 01:05:30.00 Claim
261 Marie Decadt Female Female Senior 102 75 01:05:30.00 Claim
264 Victoria Brady Female Female Senior 103 76 01:05:36.00 Claim
265 John Wortley Male Male Senior 162 112 01:05:37.00 Claim
266 Simon Acott Male Male Senior 163 113 01:05:39.00 Claim
267 Carley Fain Female Female Senior 104 77 01:05:42.00 Claim
268 Andrea Bacon Female Female Senior 105 78 01:05:43.00 Claim
268 Alan Stone Male Male V60 164 9 01:05:43.00 Claim
270 Asami Miyamoto Female Female V40 106 18 01:05:57.00 Claim
271 Hannah Morton Female Female Senior 107 79 01:05:59.00 Claim
271 N Savory Female CSSC Sports & Leisure Female V50 108 7 01:05:59.00 Claim
273 Jake Slater Male Male Senior 165 114 01:06:25.00 Claim
274 Robert Barnwell Male Male Senior 166 115 01:06:29.00 Claim
275 David Findlay Male Male V40 167 26 01:06:31.00 Claim
276 Otgoo Zineemider Female Mongolian running club Female V40 109 19 01:06:52.00 Claimed
277 Marc Hitchcock Male Male V50 168 18 01:07:05.00 Claim
278 Synthura Raviraj Female Female Senior 110 80 01:07:12.00 Claim
279 Keziah Bridges Female Female Senior 111 81 01:07:21.00 Claim
280 Dan Green Male Male Senior 169 116 01:07:23.00 Claim
281 Emma Lomas Female Female Senior 112 82 01:07:25.00 Claim
281 Natalie Burton Female Female Senior 113 83 01:07:25.00 Claim
283 Benjamina Ebuehi Female Fly Girl Collective Female Senior 114 84 01:07:28.00 Claim
284 Alice Franklin Female Female Senior 115 85 01:07:43.00 Claim
285 Danilo Raino Male Male Senior 170 117 01:07:52.00 Claim
286 Ebi Lewis Female Female V50 116 8 01:08:12.00 Claim
287 Courtnay Amner Female Female Senior 117 86 01:08:15.00 Claim
288 Emma Edoimioya Female Female Senior 118 87 01:08:25.00 Claim
289 Caitlin Lynch Female Female Senior 119 88 01:08:44.00 Claim
290 Jo Manawa Female Female Senior 121 90 01:08:46.00 Claim
290 Fiona McGregor Female Female Senior 120 89 01:08:46.00 Claim
292 Matthew Bongiovi Male Male Senior 171 118 01:08:50.00 Claim
293 Michael Casey Male Male V50 172 19 01:08:59.00 Claim
294 Nicholas Mcclory Female Male Senior 173 119 01:09:37.00 Claimed
295 Emer Lowry Female Female Senior 122 91 01:09:46.00 Claim
296 Lisa Herbert Female Randburg Harriers Female V40 123 20 01:09:47.00 Claim
296 Nicola Collins Female Female V40 124 21 01:09:47.00 Claim
298 Jane Scott Female East London Runners Female V50 125 9 01:09:48.00 Claim
299 Russell Gritton Male Male Senior 174 120 01:09:57.00 Claim
300 Auis Mcpherson Female Female V50 126 10 01:10:05.00 Claim
301 Rachel Le Female Female Senior 127 92 01:10:13.00 Claim
302 Joanne Ratcliffe Female Female Senior 128 93 01:10:19.00 Claimed
303 Kim Wiper Female Female Senior 129 94 01:10:29.00 Claim
304 Alahna Kindred Female Female Senior 130 95 01:10:39.00 Claim
305 Laura Stephenson Female Female Senior 131 96 01:10:46.00 Claim
306 Duka Sosorburam Female Female V40 132 22 01:10:49.00 Claim
307 Alicia Torres Female Female Senior 133 97 01:10:50.00 Claim
308 Laura Roberts Female Female Senior 134 98 01:10:51.00 Claim
309 Steven Chan Male Male V50 175 20 01:11:27.00 Claim
310 Bai Koroma Male Male Senior 176 121 01:11:34.00 Claim
311 Lina Saade Female Female Senior 135 99 01:11:41.00 Claim
312 Guillaume Pigot Male Male Senior 177 122 01:11:44.00 Claim
313 Charlie King Male Male Senior 178 123 01:12:15.00 Claim
313 Chloe King Female Female Senior 136 100 01:12:15.00 Claim
315 Tina Maynard Female HAVERING 90 JOGGERS Female V40 137 23 01:12:22.00 Claim
316 Asata Selman-Jackson Female Female Senior 138 101 01:12:26.00 Claim
317 Rachel Kpiki Female Fly Girl Collective Female Senior 139 102 01:12:42.00 Claim
318 Marchelle Mckenzie Female Fly Girl Collective Female Senior 140 103 01:12:43.00 Claim
319 Leah Downes Female Female Senior 141 104 01:13:40.00 Claim
320 Elizabeth Ayres Female Serpentine Running and Athletics Club Female V40 142 24 01:13:50.00 Claim
321 NORA TOMLIN Female Female V50 143 11 01:13:56.00 Claim
322 Kacherelle Brown Non-Binary Fly Girl Collective Female Senior 144 105 01:14:13.00 Claim
323 OLIVIA FRENCH Female Female V40 145 25 01:15:28.00 Claim
324 Daniela Trestianu Female Female Senior 146 106 01:15:34.00 Claim
325 Nicholas Doyle Male Male V50 179 21 01:18:49.00 Claim
326 Hamza Jamshaid Male Male Senior 180 124 01:19:20.00 Claim
327 Vicki Cole Female Female Senior 147 107 01:21:33.00 Claim
328 Horry Cole Male Male V60 181 10 01:21:40.00 Claim
329 Alice Taylor Female Female Senior 148 108 01:22:06.00 Claim
329 Jack Elvin Male Male Senior 182 125 01:22:06.00 Claim
331 Zareena Hanis Female Female V40 149 26 01:27:02.00 Claim
332 Susan Cole Female Female V60 150 5 01:40:36.00 Claim