Queen Elizabeth Olympic Park

The Last Drop, The Podium, 5 Thornton Street, LONDON. E20 2AD

February 10K Results


01/02/2020, 09:30
Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Sam Wardle Male Horwich RMI Male Senior 1 1 00:33:33.00 Claim
2 Oliver Knight Male St. Albans Striders Male Senior 2 2 00:35:19.00 Claim
3 Alex Douglas Male Male V40 3 1 00:36:22.00 Claim
4 James Lee Male Basildon AC Male Senior 4 3 00:37:14.00 Claim
5 Jose Nuûez Male Umbali Running Male Senior 5 4 00:37:21.00 Claim
6 Vitaly Baranov Male Male Senior 6 5 00:37:37.00 Claim
7 Matt Mair Male London Heathside Male Senior 7 6 00:37:46.00 Claim
8 Simon James Male Ealing Eagles Running Club Male V40 8 2 00:38:09.00 Claim
9 Adam Guilfoyle Male Male Senior 9 7 00:38:25.00 Claim
10 David Evans Male Serpentine Rc Male V40 10 3 00:38:26.00 Claim
11 Patrick Curry Male London Heathside AC Male Senior 12 8 00:38:27.00 Claim
11 Kerry Papps Male Eynsham Road Runners Male V40 11 4 00:38:27.00 Claim
13 Pierre-Alexandre Buil Male Male Senior 13 9 00:39:04.00 Claim
14 Vadims Sumenkovs Male Dacorum & Tring AC Male Senior 14 10 00:39:12.00 Claim
15 David Smale Male Southend AC Male Senior 15 11 00:39:15.00 Claim
16 Ian Kehoe Male London Frontrunners Male Senior 16 12 00:39:19.00 Claim
17 Scott Murphy Male Male Senior 17 13 00:39:39.00 Claimed
18 Matty Hassen Male Male V40 18 5 00:39:50.00 Claim
19 Andrew Kitson Male Harlow RC Male V40 19 6 00:39:51.00 Claim
20 Cyn Cano Female trent park running club Female Senior 1 1 00:40:02.00 Claim
21 Julia Grant Female Female Senior 2 2 00:40:24.00 Claim
22 Jack Sampson Male Male Senior 20 14 00:40:27.00 Claim
23 Mindaugas Lekaveckas Male Male Senior 21 15 00:40:33.00 Claim
24 Ian Mulheirn Male Male V40 22 7 00:40:56.00 Claim
25 Seth Warner Male Male Senior 23 16 00:41:01.00 Claim
26 Tremayne Cowdry Male 100 Marathon Club Male V40 24 8 00:41:27.00 Claim
27 Darren Till Male Male Senior 25 17 00:42:12.00 Claim
28 SEAN DOLAN Male Male Senior 26 18 00:42:13.00 Claim
29 Adrian James Male Male V40 27 9 00:42:16.00 Claim
30 Roland Jones Male Male V40 28 10 00:42:22.00 Claim
31 Edward Swain Male Male Senior 29 19 00:42:26.00 Claim
32 Coren Hanley Female Advent Running Female Senior 3 3 00:42:33.00 Claim
33 Robin Belsom Male Ipswich Jaffa RC Male V50 30 1 00:42:36.00 Claim
34 Giles Atkinson Male Male V40 31 11 00:42:39.00 Claim
35 Joshua Owens Male Male Senior 32 20 00:42:51.00 Claim
36 Rajan Parmar Male Male Senior 33 21 00:42:59.00 Claim
37 Craig Williams Non-Binary Male Senior 34 22 00:43:01.00 Claim
37 Hannah McGowan-Jones Female Female Senior 4 4 00:43:01.00 Claim
39 Olaf Hofmann Male Male V40 35 12 00:43:08.00 Claimed
40 Gilbert Harrold Male Male Senior 36 23 00:43:12.00 Claim
41 Paul Schroder Male Harlow RC Male Senior 37 24 00:43:16.00 Claim
42 Charles Lester Male Male Senior 38 25 00:43:28.00 Claim
43 James Dowsett Male Harlow RC Male Senior 39 26 00:43:32.00 Claim
44 Alan Hathaway Male Male V40 40 13 00:43:37.00 Claim
45 Sam Halsall Male Male Senior 41 27 00:43:41.00 Claim
46 Joshua Roots Male Male Senior 42 28 00:43:45.00 Claim
47 Fiona Hathaway Female Trent Park RC Female V40 5 1 00:43:50.00 Claim
48 Tommy Bond Male Male Senior 43 29 00:43:51.00 Claim
49 Matthew Tingle Male Male Senior 44 30 00:43:52.00 Claim
50 Johnny Wells Male Male Senior 45 31 00:43:53.00 Claim
51 Sarub Kalsi Male Male Senior 46 32 00:44:01.00 Claim
52 Gary Mullen Male Male Senior 48 33 00:44:07.00 Claim
52 Richard Dorling Male East End Road Runners Male V40 47 14 00:44:07.00 Claim
54 Ben Constant Male Male Senior 49 34 00:44:10.00 Claimed
55 Robert Lay Male Male V40 50 15 00:44:14.00 Claim
56 Graham Hollowell Male Wootton Road Runners Male V50 51 2 00:44:28.00 Claim
56 Daniel Masters Male Male Senior 52 35 00:44:28.00 Claim
58 Mark Stow Male Male Senior 53 36 00:44:34.00 Claim
59 Katy Casterton Female Female Senior 6 5 00:44:36.00 Claim
60 Michael Gymer Male Male Senior 54 37 00:44:50.00 Claim
61 Ben Usher Male Harlow Running Club Male Senior 55 38 00:44:54.00 Claim
62 Terri Wiley Female Harlow RC Female Senior 7 6 00:44:56.00 Claim
62 Brian Milton Male Male Senior 56 39 00:44:56.00 Claim
64 Richard Maskell Male Male V40 57 16 00:44:58.00 Claim
65 Fiona Murphy Female Female Senior 8 7 00:45:10.00 Claimed
66 GAVIN BROWN Male Male V40 58 17 00:45:15.00 Claim
67 Martin Vickery Male Male Senior 59 40 00:45:19.00 Claim
68 James Parker Male Male Senior 60 41 00:45:24.00 Claimed
69 James Whitman Male Male Senior 61 42 00:45:26.00 Claim
70 Lewis McKeirnan Male Male Senior 62 43 00:45:40.00 Claim
71 Thomas Roderick-Holland Male Male Senior 63 44 00:45:41.00 Claim
72 Jacob Mcquoid Male Male Senior 64 45 00:46:14.00 Claim
73 Isaac Barry Male Male Senior 65 46 00:46:16.00 Claim
74 Andrew Gardiner Male Male Senior 66 47 00:46:20.00 Claim
75 Tommy Newman Male Male Senior 67 48 00:46:24.00 Claim
76 Eimear Egan Female Female Senior 9 8 00:46:31.00 Claim
77 Devon Billington Female Female Senior 10 9 00:46:39.00 Claim
78 Oliver Corstjens Male Male Senior 68 49 00:46:47.00 Claim
79 Sam Shaw Male Male Senior 69 50 00:46:53.00 Claim
80 Samuel Groth Male Male Senior 70 51 00:46:54.00 Claim
81 Anna Mackin Female Eynsham Road Runners Female Senior 11 10 00:47:00.00 Claim
82 Stuart Wilson Male Male V40 71 18 00:47:06.00 Claim
83 Darrel Williams Male Male Senior 72 52 00:47:17.00 Claimed
84 Thomas Church Male Male Senior 73 53 00:47:20.00 Claim
85 Rob Smith Male Male Senior 74 54 00:47:26.00 Claimed
86 Laura Chesham Female London City Athletics Club Female Senior 12 11 00:47:30.00 Claim
87 Peter Creavin Male Male V50 75 3 00:47:43.00 Claimed
88 Katie Empsall Female Female Senior 13 12 00:47:45.00 Claim
89 Tim Wood-Dow Male Male Senior 76 55 00:47:53.00 Claim
90 Tom Corstjens Male Male Senior 77 56 00:47:55.00 Claim
91 David Whitaker Male Male Senior 78 57 00:47:58.00 Claim
92 Shaun Gymer Male Male Senior 79 58 00:48:08.00 Claim
93 Jeff Bannister Male Male Senior 80 59 00:48:10.00 Claim
94 Daniel Gymer Male Male Senior 81 60 00:48:14.00 Claim
95 Manny Hawks Male Male Senior 82 61 00:48:24.00 Claim
96 Nicholas Georghiades Male Male Senior 83 62 00:48:25.00 Claim
97 Neel Robb Male Male Senior 84 63 00:48:30.00 Claim
98 Lara Hughes Female Female Senior 14 13 00:48:32.00 Claim
99 Rosanna Fforde Female Barking Road Runners Female Senior 15 14 00:48:38.00 Claim
100 Raghav Iyengar Male Male Senior 85 64 00:48:44.00 Claim
101 Paul Stennett Male Male V50 86 4 00:48:57.00 Claim
102 Luke Race Male Male V50 87 5 00:49:00.00 Claim
103 Teghpal Bharj Male Male Senior 88 65 00:49:03.00 Claim
104 Jerry Clewett Male Male V60 89 1 00:49:13.00 Claim
105 Dan Farrelly Male Male Senior 90 66 00:49:20.00 Claim
106 Andrew Gibbs Male Male Senior 92 68 00:49:23.00 Claim
106 Joe Yates Male Male Senior 91 67 00:49:23.00 Claim
108 Jennifer O'Riordan Female Female Senior 16 15 00:49:28.00 Claim
109 Katie Atkinson Female Female Senior 17 16 00:49:29.00 Claimed
110 Ross Hickey Female Female Senior 18 17 00:49:30.00 Claim
111 Paul Forrest Male Male V50 93 6 00:49:31.00 Claim
112 Andrew Lay Male Male V50 94 7 00:49:38.00 Claim
113 Louise Braine Female SerpentineRC Female Senior 19 18 00:49:46.00 Claim
114 James Bale Male Male Senior 95 69 00:49:49.00 Claim
115 Hamish Kynoch Male hamish kynoch Male V40 96 19 00:49:52.00 Claim
116 Harriet Hearle Female Female Senior 20 19 00:49:59.00 Claim
117 Samuel Roberts Male Male Senior 97 70 00:50:02.00 Claim
118 Jeffrey Evans Male Male V50 98 8 00:50:05.00 Claim
119 John Terry Male Male V50 99 9 00:50:06.00 Claim
120 Rob Scoltock Male Male Senior 100 71 00:50:10.00 Claim
121 Chris Rusz Male Male Senior 101 72 00:50:11.00 Claim
122 Christopher Ball Male Male Senior 102 73 00:50:14.00 Claim
123 Charlotte Meyer Female Female Senior 21 20 00:50:22.00 Claim
124 Vince Bannon Male Male V60 103 2 00:50:34.00 Claim
125 Jaya Sood Female Female Senior 22 21 00:50:41.00 Claim
126 Kirit Bharj Male Male Senior 104 74 00:50:46.00 Claim
127 Henry Scarry Male Male Senior 105 75 00:50:49.00 Claim
128 Shannon Carling Female Female Senior 23 22 00:50:51.00 Claim
129 Ricky Lee Male Male V50 106 10 00:50:55.00 Claim
130 Grace Panter Female Female Senior 24 23 00:51:02.00 Claim
130 Matthew Rayner Male Male Senior 107 76 00:51:02.00 Claim
132 Zsofia Belovai Female Female Senior 25 24 00:51:11.00 Claim
133 Jamie Sadheura Male Male Senior 108 77 00:51:13.00 Claim
134 Elizabeth Nuttall Female Female Senior 26 25 00:51:14.00 Claim
135 Gail Nicholls Female Harlow RC Female V50 27 1 00:51:15.00 Claim
136 Nicola Keane Female Female Senior 28 26 00:51:17.00 Claim
137 Robert Thompson Male Male V60 109 3 00:51:25.00 Claim
138 Katie Hull Female Female Senior 29 27 00:51:28.00 Claim
139 Kevin Moore Male Male Senior 110 78 00:51:29.00 Claim
140 Claire Buckley Female UpJoggers Female V40 30 2 00:51:36.00 Claim
140 Robert Monger Male Phoenix Striders Male V50 111 11 00:51:36.00 Claim
140 William Haynes Male Male Senior 112 79 00:51:36.00 Claim
143 Michael Smith Male Male Senior 113 80 00:51:37.00 Claim
144 Elizabeth Ella Female Female Senior 31 28 00:51:38.00 Claim
145 Bobby Hewitt Male Male Senior 114 81 00:51:41.00 Claim
146 Melissa Culver Female Female Senior 32 29 00:51:50.00 Claim
147 Shane Ohmer Male Male Senior 115 82 00:51:52.00 Claim
148 Peter Padua Male Male V50 116 12 00:51:54.00 Claim
149 Charlotte Killingback Female Pitsea Running Club Female Senior 33 30 00:51:55.00 Claim
150 Ben Midgeley Male Male Senior 118 84 00:51:57.00 Claim
150 James Marriott Male Male Senior 117 83 00:51:57.00 Claim
152 Richard Astle Male Male V50 119 13 00:51:58.00 Claim
153 Manny Soomal Male Male Senior 120 85 00:52:01.00 Claim
154 Hannah Gooding Female Female Senior 34 31 00:52:09.00 Claim
155 George Ryan-Smith Male Male Senior 121 86 00:52:18.00 Claim
156 Laumer Johnson Male Male Senior 122 87 00:52:19.00 Claim
157 Angus MacRae Male Male Senior 123 88 00:52:20.00 Claim
158 James Karat Male The Race Organiser Male V40 124 20 00:52:27.00 Claim
159 Mark Harbige Male Mark Harbige Male V50 125 14 00:52:30.00 Claim
160 Ross Bailey Male Male V40 126 21 00:52:31.00 Claim
161 Sheetal Patel Female Female Senior 35 32 00:52:32.00 Claim
162 Katie White Female Female Senior 36 33 00:52:33.00 Claim
163 Andrew Pargeter Male EAST END ROAD RUNNERS376 Male Senior 127 89 00:52:36.00 Claim
164 Daniela Pontonutti Female Female Senior 37 34 00:52:38.00 Claim
165 Annie Sheringham Female Female Senior 38 35 00:52:39.00 Claim
166 Elisabete Fernandes Female Female V40 39 3 00:52:43.00 Claim
167 JoaquÆn Muûoz Male Male Senior 128 90 00:52:45.00 Claim
167 Christo Smallwood Male Male Senior 129 91 00:52:45.00 Claim
169 Emma Corrigan Female Female Senior 40 36 00:52:46.00 Claim
169 Duncan Keary Male Male Senior 130 92 00:52:46.00 Claim
171 Ryan Slade Male Male Senior 131 93 00:52:48.00 Claim
172 Tomas Tezak Male Male V40 133 23 00:53:05.00 Claim
172 Darren Todd Male Male V40 132 22 00:53:05.00 Claim
174 Michael Lu Male Male Senior 134 94 00:53:09.00 Claim
175 Jack Taylor Male Male Senior 135 95 00:53:12.00 Claim
175 Alex Wells Male Male V40 136 24 00:53:12.00 Claim
177 Noel Garvey Male Male Senior 137 96 00:53:17.00 Claim
178 Ryan Whitworth Male Male V40 138 25 00:53:19.00 Claim
179 Jonathan Senior Male Male Senior 139 97 00:53:27.00 Claim
180 Nhat Nguyen Male Male Senior 140 98 00:53:29.00 Claim
181 Joanna Parke Female Vegan Runners Female V40 41 4 00:53:34.00 Claim
182 Martyn Thomas Male Male Senior 141 99 00:53:37.00 Claim
183 Colin Butcher Male Male V50 142 15 00:53:39.00 Claim
184 Mario Christophides Male Male Senior 143 100 00:53:57.00 Claim
185 James Heron Male Male Senior 144 101 00:54:04.00 Claim
186 Kate Halliwell Female Female V40 42 5 00:54:08.00 Claimed
186 John Powlton Male Male Senior 145 102 00:54:08.00 Claimed
188 Matt Clancy Male Male Senior 146 103 00:54:16.00 Claim
189 Emily Plumb Female Female Senior 43 37 00:54:21.00 Claim
190 Mihai Vatajelu Male Male V40 147 26 00:54:30.00 Claim
191 Kris Davies Male Male Senior 148 104 00:54:31.00 Claim
191 Gail Edwards Female Female Senior 44 38 00:54:31.00 Claim
193 Craig Agnor Male Male V50 149 16 00:54:35.00 Claim
194 Lilian Irish Female Female Senior 45 39 00:54:40.00 Claim
195 Darren Mackie Male Male V40 150 27 00:54:45.00 Claimed
196 Darren Payne Male Male V50 151 17 00:54:46.00 Claim
197 Christopher Herrett Male Male Senior 153 106 00:54:49.00 Claim
197 Samuel Laskowski Male Male Senior 152 105 00:54:49.00 Claim
199 Navdeep Gill Male Male Senior 154 107 00:54:50.00 Claim
200 Kieron O\'Reilly Male Male V40 155 28 00:54:52.00 Claim
201 Nick Coppin Male Male Senior 156 108 00:54:53.00 Claim
202 Luke Tarry Male Male Senior 157 109 00:54:55.00 Claim
203 Jacqueline Bohmer-Laubis Female Female V50 46 2 00:54:58.00 Claim
204 Paul Gilhooly Male Male Senior 158 110 00:55:04.00 Claimed
205 Marie Slack Female Claremont Road Runners Female V50 47 3 00:55:05.00 Claim
205 Andrew Gee Male Male Senior 159 111 00:55:05.00 Claim
207 Lindsay Anderson Female Female V40 48 6 00:55:09.00 Claim
208 Scott Morton Male Male Senior 161 113 00:55:10.00 Claim
208 Sandy Batchelor Male Male Senior 160 112 00:55:10.00 Claim
210 Scott Wooden Male Male Senior 162 114 00:55:12.00 Claim
211 Kevin Cundale Male Male V50 163 18 00:55:13.00 Claim
211 Francis D'Souza Male Male V40 164 29 00:55:13.00 Claim
213 Francesca Smith Female Female Senior 50 41 00:55:15.00 Claim
213 Lisa Cohen Female Female Senior 49 40 00:55:15.00 Claim
215 Emma Hennelly Female Female Senior 51 42 00:55:16.00 Claim
216 Amy Glass Female Female Senior 52 43 00:55:18.00 Claim
216 Amit Gami Male Male Senior 165 115 00:55:18.00 Claim
216 Matt Hamnett Male Male V40 166 30 00:55:18.00 Claim
219 Chris Lu Male Male Senior 168 116 00:55:20.00 Claim
219 Pete Scarry Male Male V50 167 19 00:55:20.00 Claim
221 Roger Wallace Male Ranelagh Harriers Male V40 169 31 00:55:24.00 Claim
222 Melanie O'donovan Female Female V40 53 7 00:55:25.00 Claim
222 Henry Norman Male Male V40 170 32 00:55:25.00 Claim
224 Clare Macaulay Female Female Senior 54 44 00:55:31.00 Claim
225 DL Field Male Male Senior 172 118 00:55:33.00 Claim
225 Matthew Leverington Male Male Senior 171 117 00:55:33.00 Claim
227 Nicole Hornsby Female Female V40 55 8 00:55:36.00 Claim
228 Rachel Cooney Female Female Senior 56 45 00:55:37.00 Claim
229 Claire Wells Female Female Senior 57 46 00:55:40.00 Claim
230 Sybil Harris Female Female V40 58 9 00:55:46.00 Claim
231 Elle Tisch Female Female V40 59 10 00:55:51.00 Claim
232 Richard Adamson Male Male V40 173 33 00:55:55.00 Claim
233 Anthony Winter Male Male V40 174 34 00:55:59.00 Claim
234 Faith Rudd Female Female Senior 60 47 00:56:02.00 Claim
235 Milly Morris Female Female Senior 61 48 00:56:06.00 Claim
236 David Moon Male Male Senior 176 119 00:56:09.00 Claim
236 Paul Horgan Male Male V40 175 35 00:56:09.00 Claim
238 Katie Holt Female Female Senior 63 50 00:56:11.00 Claimed
238 Elaine Dunphy Female Female Senior 62 49 00:56:11.00 Claim
240 Jade Lewis Female Female Senior 64 51 00:56:12.00 Claim
241 Rebecca Walker Female Female Senior 65 52 00:56:13.00 Claim
242 Chloe Huggins Female Female Senior 66 53 00:56:15.00 Claimed
243 Jade Stowell Female Female Senior 67 54 00:56:24.00 Claim
244 Ben Shelley Female Female Senior 68 55 00:56:29.00 Claim
244 Gemma Day Female Female Senior 69 56 00:56:29.00 Claim
246 Joanna Dorling Female East End Road Runners Female V50 70 4 00:56:31.00 Claim
247 Helen Tavares Female Female Senior 71 57 00:56:39.00 Claim
248 Jennifer Attridge Female Female V40 72 11 00:56:48.00 Claim
249 Lesley Smart Female Female V50 73 5 00:56:49.00 Claim
250 Claire Coulson Female Female Senior 74 58 00:56:54.00 Claim
250 Rebecca Lim Female Female Senior 75 59 00:56:54.00 Claim
252 Bruno Norberto Male Male Senior 177 120 00:56:56.00 Claimed
253 Matthew Dooley Male Male V40 178 36 00:57:02.00 Claim
254 Alexander Presland Male Male Senior 179 121 00:57:05.00 Claim
255 Pat Rusman Male Male Senior 180 122 00:57:11.00 Claimed
256 Becky Green Female Female Senior 76 60 00:57:12.00 Claim
257 Andrew Rose Male London Frontrunners Male V40 181 37 00:57:20.00 Claim
258 James Clemmow Male Male Senior 182 123 00:57:28.00 Claim
259 Joe Price Male Male Senior 183 124 00:57:29.00 Claim
260 Phil Sergeant Male Male Senior 184 125 00:57:30.00 Claim
261 Vlad Stanculescu Male Male Senior 185 126 00:57:32.00 Claim
262 Hannah Bird Female Female Senior 77 61 00:57:33.00 Claim
263 Aoife Nechowska Female Female Senior 78 62 00:57:39.00 Claim
264 Elizabeth Mcgee Female vegan runners UK Female Senior 79 63 00:57:42.00 Claim
265 Muriel OReilly Female Female V60 80 1 00:57:44.00 Claim
266 Peter LINDEN Male Male Senior 186 127 00:57:47.00 Claim
267 David Bramwell Male Male Senior 187 128 00:57:54.00 Claim
268 Laura Keeler Female Female Senior 81 64 00:57:55.00 Claimed
269 Helen Carswell Female Female Senior 82 65 00:57:57.00 Claim
269 Neil Winn Male Male V40 188 38 00:57:57.00 Claim
271 Caroline Rae Female Female Senior 83 66 00:58:02.00 Claim
272 Sharon Pritchard Female Female V40 84 12 00:58:03.00 Claim
273 Gavin Omahoney Male Male V40 189 39 00:58:08.00 Claim
274 Sinead Joyce Female Female Senior 85 67 00:58:11.00 Claim
275 Lorna Solak Female Female V40 86 13 00:58:19.00 Claim
276 Lisa Crane Female vegan runners UK Female V50 87 6 00:58:24.00 Claimed
277 Louise Thorpe Female Female Senior 88 68 00:58:26.00 Claim
278 Louise Thomson Female Female Senior 89 69 00:58:28.00 Claim
279 Adrian Slade Male Male V40 190 40 00:58:29.00 Claim
280 Karina Jildize Female Vegan Runners Female V40 90 14 00:58:43.00 Claim
281 Matt Katchay Male Male Senior 191 129 00:58:49.00 Claim
282 Yoana Barakova Female Female Senior 91 70 00:59:05.00 Claim
283 Andrew Palmer Male Male V50 192 20 00:59:14.00 Claim
284 Leslie Li Non-Binary Underfloor Heating Sloths Non-Binary Senior 1 1 00:59:22.00 Claim
285 Catarina Bandeira Female Female Senior 92 71 00:59:26.00 Claim
286 Claire Harpur Female Female Senior 93 72 00:59:27.00 Claim
287 Monica Secretan Female East End Road Runners Female V40 94 15 00:59:29.00 Claim
288 Stefano Boldrini Male Male V60 193 4 00:59:31.00 Claim
289 Emma Weston Female Female Senior 95 73 00:59:41.00 Claim
290 Donna Maxen Female South Woodham Runners Female V40 96 16 00:59:42.00 Claim
291 Georgina Johnson Female Female Senior 97 74 00:59:52.00 Claim
292 Sinead Mills Female None Female Senior 98 75 00:59:55.00 Claim
293 Matthew Geer Male Male Senior 194 130 00:59:56.00 Claim
294 Lucy Butterworth Female Female Senior 99 76 00:59:57.00 Claim
295 Ange Newman Female Female V40 100 17 01:00:01.00 Claim
295 Nick Newman Male Male V50 195 21 01:00:01.00 Claim
297 Stephen Comley Male Male V40 196 41 01:00:05.00 Claim
297 Alex Macmillan Male Male Senior 197 131 01:00:05.00 Claim
299 Matthew Day Male Male Senior 198 132 01:00:09.00 Claim
300 Owen Bubbers-Jones Male Male Senior 199 133 01:00:10.00 Claim
301 Ashley Nicholas Male Male Senior 200 134 01:00:23.00 Claim
302 Samantha Philpott Female Female Senior 101 77 01:00:24.00 Claimed
303 Joanna Beltran Female Female Senior 102 78 01:00:26.00 Claim
304 Hans-Peter Laubis Male JACQUELINE Male V60 201 5 01:00:30.00 Claim
305 Molly Glenister Female Female Senior 103 79 01:00:33.00 Claim
306 Leigh Palfreeman Female Female Senior 104 80 01:00:35.00 Claim
307 Martin Horvath Male Male Senior 202 135 01:00:45.00 Claim
308 Niall Flanagan Male Adidas Runners Male Senior 203 136 01:00:50.00 Claim
308 Rebecca Burchnall Female Female Senior 105 81 01:00:50.00 Claim
310 Serena Gasparini Female Female Senior 106 82 01:00:53.00 Claim
311 Elizabeth Mitchell Female Female Senior 107 83 01:01:14.00 Claim
311 Giorgia Rose Female Female Senior 108 84 01:01:14.00 Claim
313 Emma Ford Female Female V40 109 18 01:01:22.00 Claim
314 Claire Elliott-Purdy Female Female Senior 110 85 01:01:23.00 Claim
315 Laura Scott-Davies Female Female Senior 111 86 01:01:29.00 Claim
316 Hayley Saunt Female Female V40 112 19 01:01:30.00 Claim
316 Kirsty Watt Female Female Senior 113 87 01:01:30.00 Claim
318 Jouvan Fucinni Male Male Senior 204 137 01:01:31.00 Claim
319 Rob Marsden Male Male V50 205 22 01:01:42.00 Claim
320 Andrew Leigh Male Male Senior 206 138 01:01:48.00 Claim
321 Sacsha Tapfuma Female Female Senior 114 88 01:01:50.00 Claim
322 Nicola Perry Female Female V40 115 20 01:01:51.00 Claim
323 Mari Mihara Female Female Senior 116 89 01:01:59.00 Claim
324 James Crammond Male Male V50 207 23 01:02:09.00 Claim
325 David Guest Male Ipswich Jaffa RC Male V50 208 24 01:02:22.00 Claim
326 Lisa Guest Female Female V40 117 21 01:02:24.00 Claimed
327 Evangelos Sideras Male Male Senior 209 139 01:02:27.00 Claim
328 Tytan Patel Male Male Senior 210 140 01:02:28.00 Claim
328 Joe Mcgreal Male Morning campers Male Senior 211 141 01:02:28.00 Claim
330 Laura Raeburn Female Female Senior 118 90 01:02:32.00 Claim
331 Lynne Mackie Female Female V40 119 22 01:02:33.00 Claim
332 Rhiannon Lind Female Female Senior 120 91 01:02:37.00 Claim
333 Kirsty Alson Female Female V40 121 23 01:02:39.00 Claim
334 Julie Fenwick Female Female Senior 122 92 01:02:40.00 Claim
335 Peter Bourn Male Male V60 212 6 01:02:52.00 Claim
336 Ami Lord Female Female Senior 123 93 01:03:00.00 Claim
337 Rachael Leaton Female Female Senior 124 94 01:03:03.00 Claim
338 Leon Wan Male Male Senior 213 142 01:03:07.00 Claim
339 Greg West Male Male Senior 214 143 01:03:09.00 Claim
340 BARRY CAHILL Male Male Senior 215 144 01:03:11.00 Claim
341 Jennifer Wiggins Female Orion Harriers Female V50 125 7 01:03:13.00 Claim
342 Kate Mulley Female Female Senior 126 95 01:03:14.00 Claimed
343 Sophie Harris Female Female Senior 127 96 01:03:25.00 Claimed
344 Hadrian Harris Female Female V60 128 2 01:03:26.00 Claim
345 Grace Higgins Female Female Senior 129 97 01:03:29.00 Claim
346 James Bishop Male Male Senior 216 145 01:03:34.00 Claim
347 Ben Watling Male Male Senior 217 146 01:03:44.00 Claim
347 Emma Plant Female Female Senior 130 98 01:03:44.00 Claim
349 Rosie Stewart Female Female Senior 131 99 01:03:57.00 Claim
350 Neil Harris Male Male V50 218 25 01:04:02.00 Claim
351 Jason Pite Male Harlow Running Club Male V40 219 42 01:04:04.00 Claim
352 Andrew Laurie Male Male Senior 220 147 01:04:25.00 Claim
353 Stephen Fisher Male Male V60 221 7 01:04:27.00 Claim
354 Ian Watt Male Male V50 222 26 01:04:28.00 Claim
355 Nabila Cruz Female Female Senior 132 100 01:04:35.00 Claim
356 Erin Mills Female Female Senior 133 101 01:04:51.00 Claim
357 Vicky Nash Female Female V40 134 24 01:04:53.00 Claim
358 Emma O'Donnell Female Female Senior 135 102 01:05:00.00 Claim
358 Alice Moore Female Female Senior 136 103 01:05:00.00 Claim
360 Isabella Lucas Female Female V50 137 8 01:05:03.00 Claim
361 Maire Vallely Female Female Senior 139 105 01:05:12.00 Claim
361 Johanna Maribel Female Female Senior 138 104 01:05:12.00 Claim
363 Cristhian Andres Male Male Senior 223 148 01:05:13.00 Claim
364 Debbie Harrison Female Female Senior 140 106 01:05:18.00 Claim
365 Kate Scarry Female Female V50 141 9 01:05:24.00 Claim
366 Catherine Ross Female Female Senior 142 107 01:05:25.00 Claimed
366 Vanessa Rustom Female Female V40 143 25 01:05:25.00 Claim
368 Mandy Trueman Female St theresas ac Female V50 144 10 01:05:33.00 Claimed
369 Holly Rivers Female Matthew Rivers Female Senior 145 108 01:05:34.00 Claim
370 Natasha Hole Female Female Senior 146 109 01:05:35.00 Claim
370 Rachel Hole Female Female Senior 147 110 01:05:35.00 Claim
372 Laura Powlton Female Female Senior 148 111 01:05:36.00 Claim
373 Judy Corstjens Female Female V60 149 3 01:05:45.00 Claim
374 Fahmida Miah Female Female Senior 150 112 01:05:47.00 Claim
375 Niamh Mckenna Female Female V40 151 26 01:06:12.00 Claim
376 Emma Campbell Female Female Senior 152 113 01:06:46.00 Claim
377 Charanjit Singh Male Sikh in the City Male Senior 224 149 01:06:51.00 Claim
378 Elizabeth Roberts Female Harlow RC Female Senior 153 114 01:06:54.00 Claim
379 Jyotsna Hofmann Female Female V40 154 27 01:07:03.00 Claimed
380 Megan Kent Female Female Senior 155 115 01:07:07.00 Claim
381 Emily Sampson Female Female V40 156 28 01:07:38.00 Claim
382 Marcel Corstjens Male Male V70 225 1 01:07:59.00 Claim
383 Lesley Astle Female Female V50 157 11 01:08:06.00 Claim
384 Neil Freeman Male Male Senior 226 150 01:08:20.00 Claimed
384 Sarah Goodine Female Female Senior 158 116 01:08:20.00 Claim
386 Laura Sagar Female Female Senior 159 117 01:08:24.00 Claim
387 Cat Benson Female Female Senior 160 118 01:09:21.00 Claim
388 Prina Vaid Female Female Senior 161 119 01:09:29.00 Claim
389 Steve West Male Male V50 227 27 01:09:33.00 Claimed
390 Graham Stanbury Male Male V60 228 8 01:09:37.00 Claim
391 Aaron Baldwin Male Male Senior 229 151 01:10:31.00 Claim
392 Sarah Dial Female Female Senior 162 120 01:10:35.00 Claim
393 Emily Huggard Female Female Senior 163 121 01:10:44.00 Claim
394 Michelle Lee Female Female V50 164 12 01:11:23.00 Claim
395 Polly Callendar Female Female V40 165 29 01:11:24.00 Claim
396 Sharon PERRIE Female Female Senior 166 122 01:11:34.00 Claim
