Sublime Long Sutton Autumn 10K

Sublime Long Sutton Autumn 10K - Sponsored by Advance Performance Results


17/11/2019, 10:00
Position First Name Last Name Gender Club Chip Time Category Gender Pos Category Pos Age Grading Time Action
1 Iain Bailey Male SLEAFORD STRIDERS AC 00:33:14 Male 40-44 1 1 84.0% 00:33:15.70 Claimed
2 Alan Oliver Male SLEAFORD STRIDERS AC 00:33:17 Male Senior 2 1 80.3% 00:33:16.90 Claimed
3 Ryan Davidson Male Bure Valley Harriers 00:33:30 Male Senior 3 2 79.7% 00:33:30.40 Claimed
4 John Uff Male HELPSTON HARRIERS AC 00:34:37 Male 35-39 4 1 79.0% 00:34:37.50 Claimed
5 Robert Farrant Male Brj Run and Tri 00:34:54 Male 45-49 5 1 83.9% 00:34:54.90 Claimed
6 Neil Shorten Male Riverside Runners St Neots 00:35:12 Male 40-44 6 2 79.3% 00:35:13.90 Claimed
7 Robert Brownlee Male Corby 00:35:22 Male 40-44 7 3 79.0% 00:35:22.30 Claimed
8 Juliet Potter Female Charnwood AC 00:35:35 Female 35-39 1 1 86.8% 00:35:36.60 Claimed
9 Krzysztof Rocko Male 00:35:40 Male 35-39 8 2 75.9% 00:35:41.00 Claimed
10 Greg Southern Male SLEAFORD STRIDERS AC 00:35:41 Male 50-54 9 1 84.9% 00:35:43.80 Claimed
11 ADY PENDRED Male 00:35:42 Male 50-54 10 2 84.8% 00:35:43.80 Claimed
12 Shaun Mann Male City of Norwich Athletics club 00:36:00 Male 45-49 11 2 81.4% 00:36:00.40 Claimed
13 Phil Brigden Male Kettering Town Harriers 00:36:04 Male 40-44 12 4 79.3% 00:36:06.80 Claimed
14 Rod McKee Male Hunts AC 00:36:20 Male 50-54 13 3 82.7% 00:36:21.60 Claimed
15 Jim Morris Male HELPSTON HARRIERS AC 00:36:25 Male 50-54 14 4 85.3% 00:36:25.90 Claimed
16 Matthew Stone Male Bure Valley Harriers 00:36:35 Male 45-49 15 3 80.8% 00:36:37.70 Claimed
17 Vitas Gapsevicius Male 00:37:05 Male Senior 16 3 72.5% 00:37:08.20 Claimed
18 Lewis Saunders Male FENLAND RUNNING CLUB 00:37:09 Male Senior 17 4 71.9% 00:37:12.90 Claim
19 John Siddens Male SLEAFORD STRIDERS AC 00:37:15 Male 50-54 18 5 82.0% 00:37:15.60 Claim
20 Gavin Reynolds Male Ryston Runners AC 00:37:22 Male Senior 19 5 71.9% 00:37:27.40 Claimed
21 Carl Rooney Male Hunts AC 00:37:31 Male 40-44 20 5 75.0% 00:37:33.50 Claimed
22 Jacob Kelman Male edinburgh University Hare and Hounds 00:37:55 Male Senior 21 6 70.4% 00:37:59.30 Claimed
23 Tom Saunders Male SLEAFORD STRIDERS AC 00:38:11 Male Senior 22 7 70.0% 00:38:17.40 Claimed
24 Louis Fairfax Male March AC 00:38:24 Male Senior 23 8 69.8% 00:38:29.50 Claimed
25 Ben Wall Male 00:38:30 Male 35-39 24 3 70.3% 00:38:30.20 Claimed
26 Sean Connolly Male FENLAND RUNNING CLUB 00:38:35 Male 50-54 25 6 77.9% 00:38:37.30 Claim
27 Emily Foran Female SLEAFORD STRIDERS AC 00:38:45 Female 40-44 2 1 82.2% 00:38:49.80 Claimed
28 Shelley Duffy Female HELPSTON HARRIERS AC 00:39:08 Female 40-44 3 2 80.3% 00:39:12.70 Claimed
29 Mitchell Bunn Male 00:39:20 Male Senior 26 9 68.5% 00:39:21.40 Claimed
30 Matthew Pask Male Wymondham AC 00:39:23 Male 50-54 27 7 77.6% 00:39:25.00 Claimed
31 Neil Walpole Male Norwich road runners 00:39:28 Male 45-49 28 4 75.5% 00:39:31.90 Claimed
32 Steve Brewin Male Wolds Veteran Runners Club 00:39:30 Male 40-44 29 6 71.3% 00:39:32.50 Claimed
33 Westley Walker Male haverhill running club 00:39:28 Male 40-44 30 7 71.3% 00:39:32.90 Claimed
34 Daniel Barnes Male Three Counties Running Club 00:39:30 Male Senior 31 10 67.6% 00:39:33.70 Claimed
35 Malcolm Tuff Male Ryston Runners 00:39:34 Male 55-59 32 1 79.3% 00:39:44.80 Claimed
36 Jack Tucker Male 00:39:38 Male Senior 33 11 67.4% 00:39:47.50 Claimed
37 Trevor Byng Male 00:39:47 Male 35-39 34 4 68.7% 00:40:09.70 Claimed
38 Dan Travis Male 00:40:12 Male 35-39 35 5 68.0% 00:40:16.20 Claimed
39 Tim Angell Male City of Norwich AC 00:40:19 Male 55-59 36 2 78.5% 00:40:21.30 Claimed
40 Phillip Hamlyn Male Werrington Joggers 00:40:18 Male 50-54 37 8 74.6% 00:40:22.30 Claimed
41 Billy Slaven Male Werrington Joggers 00:40:26 Male Senior 38 12 66.1% 00:40:29.80 Claimed
42 Darrell Brown Male Skegness and District 00:40:25 Male 40-44 39 8 69.1% 00:40:32.90 Claimed
43 Shaun Braybrook Male Wymondham AC 00:40:53 Male 35-39 40 6 66.9% 00:40:58.20 Claimed
44 George Warrender Male 00:41:00 Male Senior 41 13 65.2% 00:41:12.10 Claimed
45 Dan Pratt Male Ryston Runners AC 00:41:14 Male 40-44 42 9 68.3% 00:41:23.10 Claimed
46 Reuben Cave Male Halmer Harriers 00:41:25 Male Senior 43 14 65.1% 00:41:26.20 Claimed
47 Keith Walpole Male Norwich road runners 00:41:13 Male 45-49 44 5 70.5% 00:41:26.60 Claimed
48 Paul Freeman Male 00:41:20 Male Senior 45 15 64.8% 00:41:28.80 Claimed
49 Jason Elrick Male Thetford AC 00:41:25 Male 50-54 46 9 72.5% 00:41:30.70 Claimed
50 Stuart Crosby Male Werrington Joggers 00:41:33 Male 45-49 47 6 69.9% 00:41:39.90 Claimed
51 Marcin Dobrzycki Male squadron303 00:41:18 Male Senior 48 16 64.9% 00:41:46.00 Claimed
52 Kelvin Clements Male Boston Community Running Club 00:41:39 Male 45-49 49 7 69.2% 00:41:46.80 Claimed
53 Marcela Gracova Female BRJ Run & Tri 00:41:45 Female 35-39 4 2 73.4% 00:41:49.00 Claimed
54 Ben Kierman Male 00:42:00 Male Senior 50 17 63.6% 00:42:00.70 Claimed
55 Kevin Farquhar Male Ryston Runners AC 00:41:49 Male 35-39 51 7 65.4% 00:42:01.60 Claimed
56 Elisabeth Sennitt Female Peterborough AC 00:41:57 Female 45-49 5 1 77.3% 00:42:01.90 Claim
57 James Thomson Male Newmarket Joggers 00:42:01 Male Senior 52 18 63.8% 00:42:11.90 Claimed
58 Peter Holland Male 00:42:04 Male 40-44 53 10 66.9% 00:42:13.60 Claimed
59 Jeremy Green Male Werrington Joggers 00:42:17 Male 55-59 54 3 74.2% 00:42:25.00 Claimed
60 Simon Lock Male Notfast RC 00:42:31 Male 40-44 55 11 66.2% 00:42:36.60 Claimed
61 Steve LEEK Male Notts AC 00:42:35 Male 50-54 56 10 73.0% 00:42:38.00 Claimed
62 Sarah Fraser Female Precision race team 00:42:36 Female 35-39 6 3 72.5% 00:42:41.00 Claimed
63 Stuart Graver Male 00:42:49 Male 50-54 57 11 71.3% 00:42:53.90 Claimed
64 Steven Taylor Male Lincoln and District 00:43:02 Male 45-49 58 8 68.1% 00:43:13.30 Claimed
65 Ryan Stevens Male 00:43:12 Male Senior 59 19 61.8% 00:43:19.70 Claimed
66 Roon Wilson Male 00:43:21 Male 35-39 60 8 62.2% 00:43:24.30 Claimed
67 Richard Crewe Male Thetford AC 00:43:20 Male 45-49 61 9 68.2% 00:43:26.10 Claimed
68 Andy Dickinson Male SLEAFORD STRIDERS AC 00:43:17 Male 55-59 62 4 73.7% 00:43:34.20 Claimed
69 Stewat Robins Male Ryston Runners AC 00:43:27 Male 50-54 63 12 70.3% 00:43:37.30 Claimed
70 Lesley Robins Female Ryston Runners AC 00:43:28 Female 45-49 7 2 76.1% 00:43:37.90 Claimed
71 Andrew Lenton Male Three Counties Running Club 00:43:42 Male 45-49 64 10 67.0% 00:43:48.70 Claimed
72 Samantha Warrener Female 00:43:35 Female Senior 8 1 69.8% 00:43:52.80 Claim
73 Kevin Howlett Male Ryston Runners AC 00:43:43 Male 60-64 65 1 76.4% 00:43:53.40 Claimed
74 John Cross Male 00:43:58 Male 45-49 66 11 65.6% 00:44:09.10 Claimed
75 Matthew Knott Male Three Counties Running Club 00:44:04 Male 40-44 67 12 62.9% 00:44:15.00 Claimed
76 Andi Woolley Male Three Counties Running Club 00:44:11 Male 45-49 68 12 67.4% 00:44:18.60 Claimed
77 Jaroslaw NIJAK Male squadron 303 00:43:54 Male 40-44 69 13 63.6% 00:44:24.80 Claimed
78 Derek Smith Male Werrington Joggers 00:44:21 Male 55-59 70 5 70.7% 00:44:31.50 Claimed
79 Thomas Swain Male 00:44:24 Male Senior 71 20 60.2% 00:44:35.80 Claimed
80 Jonny Clark Male Three Counties Running Club 00:44:32 Male 45-49 72 13 65.8% 00:44:39.30 Claimed
81 Christopher Armstrong Male Grantham Running Club 00:44:33 Male 50-54 73 13 69.2% 00:44:41.50 Claimed
82 Rodney Hall Male Werrington Joggers 00:44:47 Male 50-54 74 14 68.8% 00:44:55.00 Claimed
83 Dean Langley Male 00:44:02 Male Senior 75 21 60.8% 00:44:58.90 Claimed
84 Mitchell Wesley Male 00:44:40 Male 50-54 76 15 69.6% 00:45:07.10 Claimed
85 Paul Freear Male 00:44:27 Male Senior 77 22 60.3% 00:45:10.10 Claimed
86 Lorenzo Slaw Male 00:44:36 Male Senior 78 23 60.0% 00:45:11.10 Claimed
87 Paul King Male 00:45:17 Male Senior 79 24 59.0% 00:45:18.00 Claimed
88 Richard Moisey Male Werrington Joggers 00:45:08 Male 50-54 80 16 67.7% 00:45:19.00 Claimed
89 Curt Watkinson Male 00:44:50 Male Senior 81 25 59.6% 00:45:20.40 Claimed
90 Simon Hawkswell Male Yaxley Runners & Joggers 00:45:23 Male 50-54 82 17 66.7% 00:45:25.60 Claimed
91 James Stocker Male 00:45:18 Male 70-74 83 1 80.7% 00:45:29.70 Claimed
92 George Pettit Male Lonely Goat RC 00:45:29 Male 45-49 84 14 64.4% 00:45:32.90 Claimed
93 Del Fergusson Male 00:45:20 Male 50-54 85 18 67.4% 00:45:35.90 Claimed
94 Maija Garkalne Female Halmer Harriers 00:45:11 Female Senior 9 2 67.4% 00:45:40.10 Claimed
95 Stephen Graham Male East Hull Harriers & AC 00:45:43 Male 65-69 86 1 78.2% 00:45:46.10 Claimed
96 Owen Jary Male Owen Jary 00:45:42 Male 45-49 87 15 64.1% 00:45:53.80 Claimed
97 Dominic West Male 00:45:50 Male 40-44 88 14 61.9% 00:45:56.80 Claimed
98 Andy Rowles Male DEREHAM RUNNERS & AC 00:45:57 Male 55-59 89 6 69.4% 00:46:01.00 Claimed
99 Steve Hope Male PACTRAC 00:44:59 Male 55-59 90 7 71.6% 00:46:06.80 Claimed
100 Chris Patchett Male 00:45:56 Male 35-39 91 9 58.9% 00:46:07.60 Claimed
101 Female Werrington Joggers 00:46:06 Female 40-44 10 3 68.7% 00:46:13.80 Claim
102 Leigh Macdonald Male Lincoln Wellington Athletics Club 00:46:08 Male Senior 92 26 58.0% 00:46:30.60 Claimed
103 Neil Vendy Male Thetford AC 00:46:27 Male 35-39 93 10 58.5% 00:46:33.50 Claimed
104 Alfie Grant Male 00:46:29 Male Senior 94 27 57.5% 00:46:40.90 Claimed
105 Nicholas Jones Male Thetford AC 00:46:53 Male Senior 95 28 57.2% 00:46:59.90 Claimed
106 Anna Thompson Female 00:46:44 Female 50-54 11 1 76.0% 00:47:03.40 Claim
107 Kate Yates Female Grantham Running Club 00:46:49 Female Senior 12 3 64.8% 00:47:08.60 Claimed
108 Trina Macrae Female SLEAFORD STRIDERS AC 00:46:58 Female 50-54 13 2 74.7% 00:47:16.30 Claimed
109 Lee Pittam Male Halmer Harriers 00:46:52 Male 35-39 96 11 57.8% 00:47:19.90 Claimed
110 Harriet Morgan Female SLEAFORD STRIDERS AC 00:47:13 Female 40-44 14 4 66.6% 00:47:28.30 Claimed
111 Tiegan Moore Female Ryston Runners 00:47:20 Female Junior 15 1 67.9% 00:47:32.60 Claimed
112 Linda Marshall Female Ryston Runners AC 00:47:30 Female 50-54 16 3 75.7% 00:47:41.60 Claimed
113 Jim Davies Male 00:47:31 Male 60-64 97 2 71.0% 00:47:43.10 Claimed
114 David BURT Male 00:47:32 Male 35-39 98 12 57.9% 00:47:54.50 Claimed
115 Kelly Addison Female 00:47:39 Female 35-39 17 4 64.6% 00:47:58.70 Claimed
116 Paul Durham Male 00:47:45 Male 65-69 99 2 72.0% 00:48:00.60 Claimed
117 Chris Martin Male 00:47:38 Male 45-49 100 16 62.5% 00:48:03.40 Claimed
118 Liz Johnson Female 00:47:57 Female 45-49 18 3 69.8% 00:48:09.30 Claimed
119 Nicola Greenough Female Thetford AC 00:48:04 Female 35-39 19 5 64.3% 00:48:12.00 Claimed
120 Andrew Smith Male Thetford AC 00:48:05 Male 50-54 101 19 62.5% 00:48:12.50 Claimed
121 Ryan Kirchin Male 00:48:01 Male Senior 102 29 55.6% 00:48:19.40 Claimed
122 Kristina Basaraba Female Halmer Harriers 00:47:38 Female Senior 20 4 63.9% 00:48:20.60 Claimed
123 Colin Crump Male Halmer Harriers 00:47:39 Male 60-64 103 3 69.5% 00:48:20.70 Claimed
124 Matthew Parker Male 00:48:22 Male 45-49 104 17 59.6% 00:48:32.40 Claimed
125 Ade Mills Male Halmer Harriers 00:47:53 Male 50-54 105 20 63.8% 00:48:33.60 Claimed
126 Anna Smith Female Ryston Runners AC 00:48:21 Female 40-44 21 5 64.6% 00:48:33.70 Claimed
127 ANDY SCOTT Male Werrington Joggers 00:48:18 Male 55-59 106 8 67.3% 00:48:43.30 Claimed
128 Andy Cowling Male Thorney Running Club 00:48:35 Male 60-64 107 4 68.8% 00:48:47.60 Claimed
129 Dharam Singh Male Phoenix Striders 00:48:26 Male 35-39 108 13 56.1% 00:48:48.50 Claimed
130 Julie Williamson Female 00:48:40 Female 35-39 22 6 63.2% 00:48:52.80 Claimed
131 Colin Hewes Male UKnetrunner.co.UK 00:48:34 Male 65-69 109 3 70.8% 00:48:57.60 Claimed
132 Zoe Roan Female PB Pacers 00:48:52 Female 50-54 23 4 71.0% 00:49:05.10 Claimed
133 Christopher Brittain Male 00:48:56 Male 65-69 110 4 73.1% 00:49:05.20 Claimed
134 Paul Burgess Male Werrington Joggers 00:48:40 Male 65-69 111 5 72.7% 00:49:05.70 Claimed
135 Bob White Male Ivanhoe Runners 00:48:50 Male 60-64 112 5 69.1% 00:49:06.50 Claimed
136 Lindsay Stuart Female SLEAFORD STRIDERS AC 00:48:50 Male 60-64 113 6 68.4% 00:49:09.50 Claimed
137 Emily Douse Female Werrington Joggers 00:48:59 Female Senior 24 5 61.9% 00:49:13.20 Claimed
138 Russ Bush Male 00:48:37 Male 50-54 114 21 61.8% 00:49:13.90 Claimed
139 Ben Green Male 00:48:32 Male Senior 115 30 55.5% 00:49:17.60 Claimed
140 Annie Kelly Female 00:48:59 Female Senior 25 6 61.9% 00:49:18.40 Claim
141 Shirley Taylor Female 00:49:01 Female 45-49 26 4 66.2% 00:49:20.70 Claimed
142 Jekaterina Hutton Female SLEAFORD STRIDERS AC 00:49:06 Female 35-39 27 7 62.7% 00:49:24.80 Claimed
143 Wendette Christian Female Werrington Joggers 00:49:14 Female 40-44 28 6 64.8% 00:49:28.00 Claimed
144 Andrew Hooker Male Halmer Harriers 00:48:44 Male 50-54 116 22 63.2% 00:49:33.00 Claimed
145 Kathryn Hawkswell Female Yaxley Runners & Joggers 00:49:19 Female 40-44 29 7 64.6% 00:49:34.70 Claimed
146 Andrew Mozley Male 00:49:25 Male 45-49 117 18 59.8% 00:49:38.40 Claimed
147 Rebecca Burrell Female 00:49:16 Female Senior 30 7 61.6% 00:49:38.50 Claimed
148 Rosslyn Hamlyn Female Werrington Joggers 00:49:24 Female 50-54 31 5 69.3% 00:49:39.40 Claimed
149 Paul Smith Male 00:48:59 Male 40-44 118 15 56.6% 00:49:41.20 Claim
150 Robert Hammond Male Halmer Harriers 00:48:56 Male Senior 119 31 54.8% 00:49:42.20 Claimed
151 Chloe Bedford Female 00:49:32 Female Senior 32 8 61.4% 00:49:46.90 Claimed
152 Keith Stanley Male Eye Community Runners 00:49:40 Male 65-69 120 6 69.2% 00:49:50.20 Claimed
153 Shelby Evans Female 00:49:34 Female Senior 33 9 61.2% 00:49:51.60 Claimed
154 Andy Fleet Male Thetford AC 00:49:45 Male 45-49 121 19 58.9% 00:49:52.30 Claimed
155 Simon Green Male 00:49:39 Male 40-44 122 16 56.3% 00:49:55.90 Claimed
156 MARK CHALLINOR Male Lonely Goat RC 00:49:11 Male 55-59 123 9 63.8% 00:49:58.20 Claimed
157 Dan High Male Three Counties Running Club 00:49:28 Male Senior 124 32 54.3% 00:49:58.90 Claimed
158 Hugo Lopes Male 00:49:30 Male 35-39 125 14 54.5% 00:50:02.80 Claimed
159 Josephine Garratt Female Werrington Joggers 00:49:49 Female Senior 34 10 61.0% 00:50:04.40 Claimed
160 David Howell Male 00:49:44 Male 45-49 126 20 59.4% 00:50:06.00 Claimed
161 Jo Wellings Female PB Pacers 00:49:54 Female 45-49 35 5 67.1% 00:50:06.80 Claimed
162 Dan West Male FE Fitness 00:49:37 Male 55-59 127 10 63.7% 00:50:19.20 Claimed
163 Trevor Sutherill Male FENLAND RUNNING CLUB 00:49:57 Male 65-69 128 7 71.6% 00:50:24.10 Claimed
164 Matthew Hunter Male Three Counties Running Club 00:49:58 Male 45-49 129 21 58.2% 00:50:26.40 Claimed
165 Nicholas Turner Male 00:49:30 Male 55-59 130 11 65.6% 00:50:26.70 Claimed
166 Jody Leggate Male 00:49:55 Male 45-49 131 22 57.8% 00:50:36.50 Claimed
167 Rebecca Richards Female Halmer Harriers 00:49:58 Female 45-49 36 6 65.6% 00:50:41.00 Claimed
168 Simon Caney Male 00:49:36 Male 45-49 132 23 60.0% 00:50:44.10 Claimed
169 Amelia Siddall Female Halmer Harriers 00:50:08 Female Senior 37 11 60.5% 00:50:47.20 Claimed
170 Adrian Carder Male BOSTON COMMUNITY RUNNERS 00:50:15 Male 60-64 133 7 66.5% 00:50:49.40 Claimed
171 Alan Fountain Male 00:50:28 Male 65-69 134 8 68.8% 00:50:56.30 Claimed
172 Mark Sharpe Male SLEAFORD STRIDERS AC 00:50:36 Male 55-59 135 12 64.2% 00:50:57.40 Claimed
173 Rob Mills Male 00:50:18 Male 40-44 136 17 55.5% 00:50:58.80 Claimed
174 DAVID MARTIN Male Halmer Harriers 00:50:29 Male 45-49 137 24 57.6% 00:51:07.50 Claimed
175 Judith Thomas Female Werrington Joggers 00:50:40 Female 60-64 38 1 77.8% 00:51:08.20 Claimed
176 Mark Goodale Male Halmer Harriers 00:50:27 Male 35-39 138 15 53.4% 00:51:08.30 Claimed
177 Daz Hind Male Halmer Harriers 00:50:28 Male 45-49 139 25 59.0% 00:51:08.60 Claimed
178 Martin Wallis Male Halmer Harriers 00:50:31 Male 50-54 140 23 60.5% 00:51:09.00 Claimed
179 Carri Vendy Female Thetford AC 00:51:04 Female 35-39 39 8 60.2% 00:51:12.60 Claimed
180 BEVERLEY DOWNHAM Female 00:50:23 Female 45-49 40 7 66.4% 00:51:21.20 Claimed
181 Sharon Palmer Female 00:51:13 Female 45-49 41 8 63.3% 00:51:34.10 Claim
182 Dean Reeves Male Lonely Goats Running Club 00:51:39 Male 50-54 141 24 58.7% 00:51:44.50 Claimed
183 Diane Morris Female Halmer Harriers 00:51:10 Female 50-54 42 6 69.4% 00:51:53.10 Claimed
184 Sherilyn Bunn Female 00:51:47 Female Senior 43 12 58.6% 00:51:56.40 Claimed
185 Rachel Bradley Female 00:51:45 Female 50-54 44 7 66.2% 00:51:56.50 Claimed
186 Rikki Day Male 00:51:29 Male Senior 142 33 52.1% 00:51:58.90 Claimed
187 Philip England Male FENLAND RUNNING CLUB 00:51:33 Male 60-64 143 8 64.2% 00:52:01.10 Claimed
188 Tracey Sunman Female SLEAFORD STRIDERS AC 00:51:40 Female 45-49 45 9 65.5% 00:52:02.20 Claimed
189 Rob Caven Male SLEAFORD STRIDERS AC 00:51:08 Male 50-54 144 25 60.3% 00:52:02.90 Claimed
190 David Kevin Male 00:51:41 Male Senior 145 34 51.8% 00:52:05.40 Claim
191 Eddie Blackwood Male 00:51:24 Male 55-59 146 13 63.2% 00:52:06.80 Claimed
192 Richard Thorold Male 00:51:34 Male 45-49 147 26 55.9% 00:52:11.60 Claimed
193 SIMON THOMAS Male 00:51:25 Male 50-54 148 26 58.9% 00:52:19.20 Claimed
194 Cath Hunt Female Werrington Joggers 00:52:07 Female 45-49 46 10 63.5% 00:52:23.10 Claimed
195 Pauline Sparrow Female 00:52:07 Female 65-69 47 1 83.6% 00:52:25.90 Claim
196 Jamie Brady Male 00:51:33 Male Senior 149 35 51.9% 00:52:31.00 Claimed
197 Steve Abey Male Lonely Goat Running Club 00:52:19 Male 45-49 150 27 56.5% 00:52:33.80 Claimed
198 Douglas Lant Male 00:51:48 Male 60-64 151 9 63.9% 00:52:34.90 Claimed
199 Lindsay MacLean Female 00:51:57 Female 50-54 48 8 67.6% 00:52:39.90 Claimed
200 Samantha Doughty Female Werrington Joggers 00:52:07 Female 45-49 49 11 65.0% 00:52:40.80 Claimed
201 Jason Green Male 00:51:58 Male 45-49 152 28 55.9% 00:52:43.00 Claimed
202 Martin Strawson Male 00:52:20 Male Senior 153 36 51.1% 00:52:43.60 Claimed
203 Rupert Clifton Male stamford striders 00:52:34 Male 40-44 154 18 53.5% 00:52:48.60 Claimed
204 Jacqueline Richards Female FENLAND RUNNING CLUB 00:52:15 Female 50-54 50 9 67.2% 00:52:49.50 Claim
205 Aimee Stocker Female SPALDING TRI 00:52:11 Female 35-39 51 9 58.7% 00:52:51.40 Claimed
206 David Evans Male 00:52:36 Male 65-69 155 9 67.3% 00:52:53.60 Claimed
207 Gordon Pennington Male Werrington Joggers 00:52:27 Male 45-49 156 29 55.4% 00:52:58.90 Claimed
208 Deirdre Fee Female Werrington Joggers 00:52:40 Female 55-59 52 1 71.9% 00:53:05.70 Claimed
209 Andrew White Male 00:52:25 Male 45-49 157 30 55.0% 00:53:08.50 Claimed
210 Philippa Hill Female 00:52:35 Female 40-44 53 8 60.6% 00:53:09.80 Claimed
211 Jodie Lee Female Three Counties Running Club 00:52:43 Female 35-39 54 10 58.6% 00:53:12.40 Claimed
212 Jane Ashby Female Ryston Runners AC 00:52:54 Female 70-74 55 1 86.3% 00:53:13.30 Claimed
213 IAN KEYS Male Ely Runners 00:52:55 Male 55-59 158 14 60.3% 00:53:14.80 Claimed
214 Steve Hubbard Male BOSTON COMMUNITY RUNNERS 00:52:52 Male 45-49 159 31 55.4% 00:53:15.30 Claimed
215 Declan Murphy Male 00:52:45 Male 50-54 160 27 58.9% 00:53:22.20 Claimed
216 Adrian Hunt Male 00:52:44 Male 40-44 161 19 52.6% 00:53:22.50 Claimed
217 Kevin Foster Male 00:52:34 Male 35-39 162 16 51.3% 00:53:25.60 Claimed
218 Daniel North Male RENEGADE RUNNERS 00:52:38 Male 40-44 163 20 53.1% 00:53:29.70 Claimed
219 Mark Downham Male 00:52:32 Male 45-49 164 32 56.7% 00:53:32.60 Claimed
220 Benjamin Simpson Male 00:53:07 Male 35-39 165 17 50.9% 00:53:35.40 Claim
221 Steve Crump Male 00:53:21 Male 60-64 166 10 63.2% 00:53:41.30 Claimed
222 PHIL NEWTON Male Three Counties Running Club 00:53:18 Male 40-44 167 21 52.8% 00:53:46.90 Claimed
223 Kate Hurn Female 00:53:23 Female 45-49 56 12 60.8% 00:53:55.00 Claimed
224 Fiona Chance Female Peterborough AC 00:53:49 Female 45-49 57 13 61.5% 00:54:09.50 Claimed
225 Toby Lloyd Male 00:53:24 Male Senior 168 37 50.0% 00:54:12.90 Claimed
226 Andreia Rey Female 00:53:49 Female 35-39 58 11 56.8% 00:54:16.10 Claimed
227 Nicholas Hornsby Male Lonely Goat 00:53:37 Male 45-49 169 33 54.2% 00:54:16.30 Claimed
228 Katie Ellson Female Bodymode Running Club 00:53:39 Female Senior 59 13 56.8% 00:54:19.30 Claimed
229 Jason Steels-Webb Male 00:53:52 Male Senior 170 38 49.9% 00:54:20.00 Claimed
230 Donna Adlard Female 00:53:42 Female Senior 60 14 56.6% 00:54:20.60 Claimed
231 Rebecca Cavill Female 00:54:02 Female 40-44 61 9 57.8% 00:54:24.10 Claimed
232 Steven Bell Male 00:54:09 Male 40-44 171 22 51.6% 00:54:24.40 Claimed
233 Alice Dooley Female 00:54:02 Female 35-39 62 12 56.9% 00:54:24.50 Claimed
234 Carole Armstrong Female RunDMC 00:54:27 Female 45-49 63 14 61.5% 00:54:27.20 Claimed
235 Charlotte Robinson Female 00:54:16 Female 40-44 64 10 57.5% 00:54:38.20 Claim
236 Simon Forth Male Halmer Harriers 00:53:52 Male 40-44 172 23 52.7% 00:54:40.20 Claimed
237 Joanna Banaszek Female 00:53:38 Female 45-49 65 15 60.5% 00:54:42.90 Claimed
238 Jay Barton Female 00:54:20 Female Senior 66 15 55.8% 00:54:44.80 Claimed
239 Dawn Ball Female Three Counties Running Club 00:54:17 Female 35-39 67 13 56.9% 00:54:45.10 Claimed
240 Mel Murdoch Female 00:54:24 Female Senior 68 16 56.0% 00:54:49.60 Claimed
241 Bob Nitsch Male Werrington Joggers 00:54:23 Male 65-69 173 10 65.1% 00:54:52.90 Claimed
242 Phoebe Kelman Female 00:54:39 Female Senior 69 17 56.1% 00:54:53.50 Claimed
243 Sarah Baldock Female 00:54:09 Female 45-49 70 16 59.9% 00:54:56.20 Claimed
244 Adrian Searle Male FENLAND RUNNING CLUB 00:54:21 Male 45-49 174 34 54.4% 00:54:57.30 Claimed
245 Jacqui Scott Female Ryston Runners AC 00:54:36 Female 45-49 71 17 61.3% 00:55:01.80 Claimed
246 Kayleigh Bailey Female Thetford AC 00:54:54 Female Senior 72 18 55.4% 00:55:03.30 Claimed
247 Nicole Main Female 00:54:32 Female 40-44 73 11 57.3% 00:55:03.70 Claimed
248 Sharon Hall Female Werrington Joggers 00:54:51 Female 45-49 74 18 61.7% 00:55:07.10 Claimed
249 Kirsty West Female 00:54:34 Female 40-44 75 12 58.4% 00:55:10.00 Claimed
250 Bill Tate Male 00:54:07 Male 40-44 175 24 52.4% 00:55:13.20 Claimed
251 Stacie Youngs Female FENLAND RUNNING CLUB 00:54:45 Female Senior 76 19 55.4% 00:55:15.70 Claimed
252 Rachael Batterham Female 00:54:58 Female 35-39 77 14 56.2% 00:55:20.30 Claimed
253 Christopher Dennehy Male Lonely Goat RC 00:54:23 Male 35-39 176 18 49.8% 00:55:22.80 Claimed
254 Mark Riseborough Male RUNNERS-NEXT-THE-SEA 00:54:39 Male 40-44 177 25 51.9% 00:55:25.70 Claimed
255 Phil Wellicome Male Desborough & Rothwell Running Club 00:54:34 Male 45-49 178 35 53.7% 00:55:32.90 Claimed
256 Jennie Morris Female SLEAFORD STRIDERS AC 00:54:35 Female 40-44 78 13 58.9% 00:55:34.80 Claimed
257 Gemma Asplen Female 00:54:52 Female 35-39 79 15 55.7% 00:55:35.30 Claimed
258 Jacek Plewa Male 00:54:27 Male Senior 179 39 49.2% 00:55:40.10 Claimed
259 Graham Riddell Male Sleaford Striders 00:54:46 Male 55-59 180 15 58.8% 00:55:40.30 Claim
