Birch Challenge

Next Race: 01/10/2024

Birch Challenge 2022 Results


03/03/2022, 09:00
Position First Name Last Name Gender Club Distance Number Of Laps Division Rank DNF Position Time Action
1 ALEX MARSHALL Female 39.6 12 F: 1 06:26:24.47 Claimed
2 AMY SARKIES Female Rugby & Northampton AC 33 10 F: 2 04:33:53.20 Claimed
3 SARAH HAYMAN Female Lichfield Running Club 33 10 F: 3 05:36:05.20 Claimed
4 BRIAN PETERS Male 33 10 M: 1 06:04:05.72 Claimed
5 JAMES HOBBS Male Dursley RC 33 10 M: 2 06:12:46.92 Claimed
6 RICHARD COLEMAN Male 33 10 M: 3 06:19:21.10 Claimed
7 JO MARTIN Female 29.7 9 F: 4 05:40:19.94 Claimed
8 MATHEW CURLEY Male 29.7 9 M: 4 05:50:11.57 Claimed
9 PHIL KIRKHAM Male 29.7 9 M: 5 05:50:47.85 Claimed
10 ZOELLA SMITH Female Keighley and Craven Athletics Club 29.7 9 F: 5 05:53:45.32 Claimed
11 STEVEN WILSON Male nuneaton Triathlon Club 29.7 9 M: 6 05:59:11.57 Claimed
12 DAVID KITCHENER Male 29.7 9 M: 7 06:08:17.96 Claimed
13 CLAIRE ROOTS Female 29.7 9 F: 6 06:20:25.93 Claimed
14 REG SWALLOW Male Vegan Runners 29.7 9 M: 8 06:34:41.56 Claimed
15 LOUISE HELEN BAUM Female 29.7 9 F: 7 06:53:31.00 Claimed
16 PETER BARZETOVIC Male Nuneaton Harriers 26.4 8 M: 9 04:11:34.04 Claimed
17 MARK BASTICK Male DAVID LLOYD REDWAY RUNNERS 26.4 8 M: 10 04:44:39.35 Claimed
18 RYAN JARVIS Male March AC 26.4 8 M: 11 04:45:57.05 Claimed
19 JULIA EBBRELL Female vegan runners UK 26.4 8 F: 8 04:49:51.03 Claimed
20 ROBERT BIRCHER Male CLC Striders 26.4 8 M: 12 04:49:54.22 Claimed
21 KERRI COLLINS Female 26.4 8 F: 9 04:57:39.88 Claimed
22 COLLEEN MCDAID 26.4 8 F: 10 05:00:06.56 Claim
23 JON ASTON Male 100 Marathon Club 26.4 8 M: 13 05:17:23.08 Claimed
24 ROBERT SMITH Male Cobra RC 26.4 8 M: 14 05:17:25.69 Claimed
25 ALICE ROBINSON Female ukrunchat 26.4 8 F: 11 05:20:33.07 Claimed
26 DELMONT BETTS Male Maj's Marauders 26.4 8 M: 15 05:27:25.10 Claimed
27 BRIAN THUROGOOD Male 100 Marathon Club 26.4 8 M: 16 05:33:13.35 Claimed
28 SIMON WILLIAMSON Male 26.4 8 M: 17 05:48:46.64 Claimed
29 JOHN KEW Male 100 Marathon Club 26.4 8 M: 18 05:59:03.84 Claimed
30 MARTIN WARD Derwent Runners (Derby) 26.4 8 M: 19 06:23:25.05 Claim
31 WILLIAM MITCHELL 100 Marathon Club 26.4 8 M: 20 06:27:24.70 Claim
32 JOANNA FLEMING Female Spa Striders 23.1 7 F: 12 03:50:25.89 Claimed
33 JOE LEE Male Rising Brook Runners 23.1 7 M: 21 04:08:58.93 Claimed
34 SARAH ROSE Female 23.1 7 F: 13 04:16:35.69 Claimed
35 STEPHEN BROOKES Male Aldridge RC 23.1 7 M: 22 06:08:29.31 Claimed
36 ANDY CARPENTER Male 19.8 6 M: 23 03:14:26.73 Claimed
37 TREVOR ALLPORT Male Midland Masters A.C. 19.8 6 M: 24 03:19:56.95 Claimed
38 PHIL PERRY Male 19.8 6 M: 25 04:00:21.67 Claimed
39 KATY DAVIES Female Northbrook AC 19.8 6 F: 14 04:00:31.21 Claimed
40 PAUL STEAD Male Northbrook AC 19.8 6 M: 26 04:00:35.04 Claimed
41 ELLE HARRIS Overseal Running Club 19.8 6 F: 15 04:12:51.95 Claim
42 TIM WINDRAM Male Squirrels 19.8 6 M: 27 04:21:54.76 Claimed
43 DAVID DRAYTON-GREEN Male 19.8 6 M: 28 04:22:18.25 Claimed
44 ANITA POWELL Female 19.8 6 F: 16 04:29:47.61 Claimed
45 DENZIL MARTIN Male 100 Marathon Club 19.8 6 M: 29 04:32:14.29 Claimed
46 JOANNA MCCOY Female Rising Brook Runners 19.8 6 F: 17 04:43:45.81 Claimed
47 SARAH LEE Female Rising Brook Runners 19.8 6 F: 18 04:43:46.44 Claimed
48 LIZ PEEL Female BADGERS Running Club 19.8 6 F: 19 05:02:54.05 Claimed
49 MELANIE ROBINSON Female Rising Brook Runners 19.8 6 F: 20 05:23:37.65 Claimed
50 GLENYS PLANT Female 19.8 6 F: 21 05:47:35.37 Claimed
51 JASON PITCHER Male Knowle & Dorridge RC 16.5 5 M: 30 02:23:45.42 Claimed
52 PAUL FURNESS Rugby Tri Club 16.5 5 M: 31 02:27:13.78 Claim
53 GRAHAM READ Male 16.5 5 M: 32 02:48:53.43 Claimed
54 KATHERINE ILES Female 16.5 5 F: 22 02:53:25.14 Claimed
55 BEN MARSTON Staffordshire Canicross 16.5 5 M: 33 02:56:41.17 Claim
56 SUSAN WHEATCROFT Beeston AC 16.5 5 F: 23 03:07:12.16 Claim
57 NAOMI DAUBRAH SCOTT Female Beeston AC 16.5 5 F: 24 03:07:13.31 Claimed
58 JASON HEWITT Male Sedgley Striders 16.5 5 M: 34 03:15:48.39 Claimed
59 SARAH MACLEMAN Female 16.5 5 F: 25 03:39:21.55 Claimed
60 DEBBIE HOBBS Female 16.5 5 F: 26 03:54:43.73 Claimed
61 LORNA COUPLAND Female 16.5 5 F: 27 04:09:56.58 Claimed
62 AMANDA EDWARDS Female Rising Brook Runners 16.5 5 F: 28 04:37:29.57 Claimed
63 LOUISE SARJEANT Female Boldmere Bullets 16.5 5 F: 29 05:10:17.99 Claimed
64 KAZ HYSON Female Lonely Goat RC 16.5 5 F: 30 06:21:26.15 Claimed
65 JANET ALLPORT Female Midland Masters A.C. 13.2 4 F: 31 02:16:21.02 Claimed
66 DAN SHANKS Male 13.2 4 M: 35 02:27:42.70 Claimed
67 SHEILA EMERY Female Notts Women Runners 13.2 4 F: 32 02:30:05.34 Claimed
68 LESLEY THOMSON Female 13.2 4 F: 33 02:47:23.04 Claimed
69 RUTH EVANS Female 13.2 4 F: 34 02:48:48.07 Claimed
70 ANDY HARRIS Overseal Running Club 13.2 4 M: 36 03:04:11.99 Claim
71 RACHEL MARRINGTON Female Massey Ferguson RC 13.2 4 F: 35 03:06:29.41 Claimed
72 TERESA GREENHALGH Female 13.2 4 F: 36 03:15:47.31 Claimed
73 JOANNE SHARMAN Female Desborough & Rothwell Running Club 13.2 4 F: 37 03:31:51.02 Claimed
74 STEPHANIE ATTENBOROUGH Female Badgers 13.2 4 F: 38 03:31:54.14 Claimed
75 GINA COLLINS Female 100 Marathon Club 13.2 4 F: 39 04:09:54.71 Claimed
76 KAREN CLAYTON Female 13.2 4 F: 40 04:09:54.81 Claimed
77 HELEN MYERS Female 100 Marathon Club 13.2 4 F: 41 04:09:57.21 Claimed
78 SARAH LENNON Female 13.2 4 F: 42 04:37:30.10 Claimed
79 ADRIAN SARKIES Male 9.9 3 M: 37 01:29:56.68 Claimed
80 JAMES ELSON 9.9 3 M: 38 01:37:51.66 Claim
81 KATE MUIR Female Washlands Women Runners 9.9 3 F: 43 02:50:14.21 Claimed
82 DEBRA HOLMES Female Washlands Women Runners 9.9 3 F: 44 02:50:15.33 Claimed
83 SARAH LIGHTMAN Female 6.6 2 F: 45 01:21:17.90 Claimed
84 SAMANTHA WATKINS 6.6 2 F: 46 01:24:49.98 Claim
85 BECKY BENDALL Female Washlands Women Runners 6.6 2 F: 47 01:37:59.36 Claimed
86 ANNE-MARIE GOODWIN Female 6.6 2 F: 48 01:53:34.26 Claimed