Draycote Water

Draycote Water, Kites Hardwick, RUGBY. CV23 8AB

Santa Dash - 10K Results


08/12/2019, 09:45
Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Daniel Watson Male Male Senior 1 1 00:42:32.00 Claim
2 David Ryman Male Male Senior 2 2 00:42:38.00 Claim
3 Kevin Oakes Male Birmingham Running Athletics and Triathlon 2997375 Male Senior 3 3 00:42:49.00 Claim
4 Dennis Walmsley Male North Cotswold Run & Triathlon Club MV50 4 1 00:42:53.00 Claim
5 Claire Harrison Female North Cotswold Tri & Run Female Senior 1 1 00:42:54.00 Claim
6 Ben Dadley Male Male Senior 5 4 00:43:55.00 Claim
7 Neil Simmonds Male MV40 6 1 00:43:56.00 Claim
8 Adam Elletson Male Male Senior 7 5 00:43:58.00 Claim
9 Jack Addis Male Male Senior 9 6 00:44:39.00 Claim
9 Shaun Ledington Male Northampton Road Runners MV40 8 2 00:44:39.00 Claim
11 Luke Edwards Male Male Senior 10 7 00:44:45.00 Claimed
12 Christopher Leavesley Male MV50 11 2 00:44:50.00 Claimed
13 James Darlaston Male Male Senior 12 8 00:45:20.00 Claim
14 Ellie Lewis Female Female Senior 2 2 00:45:30.00 Claim
15 Jess Owen Female Female Senior 3 3 00:45:33.00 Claim
16 Steve Wyer Male Male Senior 13 9 00:45:57.00 Claim
17 Peter Siddle Male Northbrook Athletic Club Male Senior 14 10 00:46:12.00 Claim
18 Simon Pugsley Male MV50 15 3 00:46:20.00 Claim
19 Tristan Dudouet Male Spa Striders Running Club Male Senior 17 12 00:46:26.00 Claimed
19 Benjamin Littlejohn Male Male Senior 16 11 00:46:26.00 Claim
21 Lizzie Phipps Female Female Senior 4 4 00:46:29.00 Claim
22 Damian Baker Male Daventry Road Runners MV40 18 3 00:46:53.00 Claim
23 Will Murell Male Male Senior 19 13 00:47:01.00 Claim
24 Ritchie Allen Male Northbrook Athletic Club Male Senior 20 14 00:47:11.00 Claimed
25 Benjamin McLaverty Male Northampton Road Runners Male Senior 21 15 00:47:34.00 Claim
26 Gavin Sheepy Male MV40 22 4 00:47:46.00 Claim
27 Paul Wallace Male MV40 23 5 00:47:49.00 Claim
28 Chris Millin Male Male Senior 24 16 00:47:51.00 Claim
29 Jane Kidd Female Kenilworth Runners FV60 5 1 00:48:01.00 Claim
30 Gez Johnson Male MV40 25 6 00:48:12.00 Claim
31 Julie Robertson Female FV60 6 2 00:48:55.00 Claim
32 Stephen Evans Male MV40 26 7 00:49:00.00 Claim
33 Ian Neale Male MV40 27 8 00:49:19.00 Claim
34 Matthew Brown Male Male Senior 28 17 00:49:24.00 Claim
35 Daniel Brown Male Male Senior 29 18 00:49:25.00 Claim
36 Sarah Mann Female Female Senior 7 5 00:49:33.00 Claim
37 Michael Woo Male Male Senior 30 19 00:49:43.00 Claimed
38 PHILIP ROBERTS Male Male Senior 31 20 00:49:44.00 Claim
39 Mark Loosmore Male DO3 MV50 32 4 00:49:50.00 Claimed
40 Martin Gardner Male MV40 33 9 00:49:57.00 Claim
40 Claire Ford Female brackley and district running club Female Senior 8 6 00:49:57.00 Claim
42 Daniel Wilcox Male Male Senior 34 21 00:49:59.00 Claim
43 RICK DAVIES Male DO3 MV40 35 10 00:50:01.00 Claim
44 Kris Penney Male Male Senior 37 23 00:50:20.00 Claim
44 Jack Sylvester Male Male Senior 36 22 00:50:20.00 Claim
46 Alfie Reed Male Male Senior 38 24 00:50:34.00 Claim
47 Vanessa Heatherley Female FV50 9 1 00:50:45.00 Claim
48 Michael Clarke Male Spa Striders Running Club MV60 39 1 00:51:11.00 Claim
49 Callum Davis Male Male Senior 40 25 00:51:30.00 Claimed
50 Andy Robinson Male MV50 41 5 00:51:31.00 Claim
51 Lewis Fuller Male Male Senior 42 26 00:51:35.00 Claim
52 Lianne Dye Female b5npRepBF2 FV40 10 1 00:51:37.00 Claim
53 Marcus Robinson Male Male Senior 44 28 00:51:40.00 Claim
53 Robert Stuart Male brackley and district running club Male Senior 45 29 00:51:40.00 Claim
53 Daniel Newport Male Male Senior 43 27 00:51:40.00 Claim
56 Richard Shelling Male Spa Striders Running Club Male Senior 46 30 00:51:49.00 Claim
57 Dave Woolcock Male Male Senior 47 31 00:51:51.00 Claimed
58 Luke Posnett Male Male Senior 48 32 00:52:08.00 Claim
58 Kieran Fleming Male Male Senior 49 33 00:52:08.00 Claim
60 Darren Bott Male Male Senior 50 34 00:52:10.00 Claim
61 Martin Ivanic Male Male Senior 51 35 00:52:19.00 Claim
62 Tim Peach Male MV40 52 11 00:52:26.00 Claim
63 Craig Conlon Male Male Senior 53 36 00:52:31.00 Claim
64 Russel Lever Male Sphinx AC MV40 54 12 00:52:32.00 Claim
64 William Robertson Male Sphinx AC MV40 55 13 00:52:32.00 Claim
66 Andy Shilling Male Male Senior 56 37 00:52:37.00 Claim
67 Sinead Cairns Female Liverpool Running Bugs Female Senior 11 7 00:52:57.00 Claimed
68 Sam Stretch Male Male Senior 57 38 00:52:58.00 Claim
69 Josh Lee Male Male Senior 58 39 00:53:11.00 Claim
70 Daniel Smyth Male Warley WASPS Running & Triathlon Club Male Senior 59 40 00:53:25.00 Claim
71 Damion Begley Male MV40 60 14 00:53:41.00 Claim
72 John Walsh Male Male Senior 61 41 00:53:44.00 Claimed
73 Rafal Tubajski Male Male Senior 62 42 00:53:46.00 Claim
74 David Woo Male MV40 63 15 00:53:54.00 Claim
75 Lisa Abbott Female Female Senior 12 8 00:53:59.00 Claim
76 Matthew Bolton Male MV40 64 16 00:54:00.00 Claim
77 Peter Humphreys Male MV40 65 17 00:54:04.00 Claimed
78 Ross Mallen Male Male Senior 66 43 00:54:07.00 Claimed
78 Barny Overton Male Male Senior 67 44 00:54:07.00 Claimed
80 Chris Baguley Male Male Senior 68 45 00:54:17.00 Claimed
80 Victoria Harrison Female Female Senior 13 9 00:54:17.00 Claim
82 Charlie Neale Male Male Senior 69 46 00:54:21.00 Claim
83 Rachel Winstanley Female Female Senior 14 10 00:54:23.00 Claim
84 Sam Chambers Male Male Senior 70 47 00:54:28.00 Claim
85 Paul Haynes Male MV40 71 18 00:54:34.00 Claim
86 GEMMA BLISS Female Female Senior 15 11 00:54:40.00 Claim
87 Ian Clapinson Male MV50 72 6 00:55:08.00 Claim
88 Sophie Hobbs Female Adderbury Running Club Female Senior 16 12 00:55:17.00 Claim
89 Roman Matusiak Male MV40 73 19 00:55:21.00 Claim
90 Lydia Herring-matusiak Female FV40 17 2 00:55:22.00 Claim
91 Charles Horner Male Male Senior 74 48 00:55:23.00 Claim
92 Rachel Ryan Female Female Senior 18 13 00:55:26.00 Claim
93 Colin James Male MV60 75 2 00:55:33.00 Claim
94 Rich Parr Male Lonley goat Male Senior 76 49 00:55:36.00 Claim
95 Alison Rose-Quirie Female Rugby Triathlon Club FV50 19 2 00:55:54.00 Claim
96 Ryan Hughes Male Male Senior 77 50 00:56:09.00 Claim
97 Martine Jeynes Female FV40 20 3 00:56:11.00 Claim
98 Stuart Evans Male MV40 78 20 00:56:45.00 Claim
99 Chris Dunkley Male MV50 79 7 00:56:59.00 Claim
100 Andrew Pomeroy Male MV50 80 8 00:57:05.00 Claim
101 Martin Johnson Male MV50 81 9 00:57:09.00 Claim
102 Robert Rooney Male MV50 82 10 00:57:18.00 Claim
103 Kate Sidwell Female Female Senior 21 14 00:57:19.00 Claim
103 Thea Jackson Female Female Senior 22 15 00:57:19.00 Claim
105 Vincent Newton Male Nuneaton Harriers MV50 83 11 00:57:31.00 Claim
106 Tim Arnold Male MV40 84 21 00:57:42.00 Claim
107 Paul Hart Male MV50 85 12 00:57:44.00 Claim
108 Allan Mulholland Male MV40 86 22 00:58:21.00 Claim
109 Erica Relph Female FV50 23 3 00:58:35.00 Claim
110 Keith Beasley Male MV40 87 23 00:58:37.00 Claim
111 Lindsey Shearman Female FV40 24 4 00:58:38.00 Claim
112 Matthew Richardson Male Hinckley Running Club Male Senior 88 51 00:58:40.00 Claim
113 Shawn Mccarroll Male MV40 89 24 00:58:48.00 Claim
114 Nicola Roberts Female FV40 25 5 00:58:49.00 Claim
115 Anita Howell Female FV40 26 6 00:59:06.00 Claim
116 Shaun Woods Male Male Senior 90 52 00:59:19.00 Claim
117 Jill Bowers-Jupp Female FV40 27 7 00:59:20.00 Claim
118 Andy Abbis Male MV40 91 25 00:59:31.00 Claim
119 Gemma Edwards Female Female Senior 28 16 00:59:34.00 Claim
120 Claire Biggin Female FV40 29 8 00:59:35.00 Claim
121 Emma Rumney Female Female Senior 30 17 00:59:37.00 Claim
122 Hollie Gwynne Female Female Senior 31 18 00:59:39.00 Claim
123 Julz Haywood Female FV40 32 9 00:59:45.00 Claim
124 Kerrie Shore Female Female Senior 33 19 00:59:46.00 Claim
125 Robin Brotherwood Male Male Senior 92 53 00:59:50.00 Claim
126 Aleksandra Zarzycka Female Northbrook Athletic Club 3936285 Female Senior 34 20 00:59:53.00 Claimed
127 Emma Atkins Female FV40 35 10 00:59:55.00 Claim
128 Owen Bliss Male Male Senior 93 54 00:59:58.00 Claim
129 Liz Holden Female FV60 36 3 01:00:02.00 Claim
130 JODY SKITT Female Female Senior 37 21 01:00:03.00 Claim
131 Simon Thickbroom Male MV40 94 26 01:00:14.00 Claim
132 Matthew Widdows Male Male Senior 95 55 01:00:19.00 Claim
133 Diana Pearson Female Female Senior 38 22 01:00:29.00 Claim
134 Claire Giblin Female FV40 39 11 01:00:31.00 Claim
135 Judi Bonham Female FV40 41 12 01:00:32.00 Claimed
135 Anna Kedzierska Female Female Senior 40 23 01:00:32.00 Claim
137 Rachael Allen Female Sphinx AC FV40 42 13 01:00:38.00 Claim
138 Demsey Slater Male Male Senior 96 56 01:00:45.00 Claim
139 Julie Brown Female FV50 43 4 01:01:00.00 Claim
140 Bridget Dwyer Female FV40 44 14 01:01:02.00 Claim
141 Kim Pusey Female FV40 45 15 01:01:24.00 Claim
142 Leanne Miller Female Female Senior 46 24 01:01:37.00 Claim
143 Lee Miller Male Northbrook AC MV50 97 13 01:01:38.00 Claim
144 Laura Mccloskey Female FV40 47 16 01:01:43.00 Claim
145 Pete Flinders Male MV40 98 27 01:01:46.00 Claim
146 Glen Brown Male MV40 99 28 01:01:50.00 Claim
146 Pardip Khalsa Female FV40 48 17 01:01:50.00 Claim
148 Dawn Philpott Female FV50 50 5 01:01:58.00 Claim
148 Louise Mcevoy Female FV40 49 18 01:01:58.00 Claim
150 Nicola Black Female FV50 51 6 01:02:00.00 Claim
151 Nik Carter Male Male Senior 100 57 01:02:04.00 Claim
152 Andrea Carter Female FV50 52 7 01:02:06.00 Claimed
153 Pat Adcock Male Male Senior 101 58 01:02:10.00 Claim
154 Luke Scott Male Male Senior 102 59 01:02:20.00 Claim
154 Wayne Chalmers Male MV40 103 29 01:02:20.00 Claim
156 Ruth Thomas Female Female Senior 53 25 01:02:24.00 Claim
157 Ruth Kearns Female FV50 54 8 01:02:33.00 Claim
158 Kim Kearns Female Female Senior 55 26 01:02:34.00 Claim
159 Deborah Gardner Female FV40 56 19 01:02:35.00 Claim
160 Sherry Rolls Female Huncote Harriers 3896808 FV50 57 9 01:02:36.00 Claim
161 Lucy Norris Female Female Senior 58 27 01:02:38.00 Claim
162 Judith Marriott Female FV50 59 10 01:02:40.00 Claim
163 Adam Mundy Male Lonely Goat RC Male Senior 104 60 01:02:43.00 Claim
164 Rachel Oliverio Female Female Senior 60 28 01:02:44.00 Claim
165 Emily Carter Female Female Senior 61 29 01:02:50.00 Claim
165 Matthew Carter Male MV50 105 14 01:02:50.00 Claim
167 Paula Fox Male MV40 106 30 01:02:57.00 Claim
168 Simon Bailey Male Lonely Goats Running Club Male Senior 107 61 01:03:00.00 Claim
169 Sheona Smee Female Silson Joggers AC FV50 63 12 01:03:06.00 Claim
169 Kit Rapson Female FV50 62 11 01:03:06.00 Claim
171 Conner Packham Male Male Senior 108 62 01:03:08.00 Claim
172 Deirdre Kroener Female FV40 64 20 01:03:18.00 Claim
173 Darren Brockwell Male Silson A/C MV50 109 15 01:03:31.00 Claim
174 Claire Brockwell Female Silson A/C Female Senior 65 30 01:03:32.00 Claimed
175 Thomas Poole Male Male Senior 110 63 01:03:36.00 Claim
176 Natalie Moustache Female Female Senior 66 31 01:03:48.00 Claimed
177 Hannah Brown Female Female Senior 67 32 01:03:52.00 Claim
178 Lisa Deeming Female FV40 68 21 01:03:55.00 Claim
179 Alice Wise Female Female Senior 69 33 01:04:07.00 Claimed
180 Lorna Garthwaite Female FV40 70 22 01:04:14.00 Claim
181 Sarah Toon Female FV40 71 23 01:04:21.00 Claim
181 Lee Overy Male MV50 111 16 01:04:21.00 Claim
183 Amanda Peasland Female FV40 72 24 01:04:23.00 Claim
184 Elodie Ravier Female Female Senior 73 34 01:04:30.00 Claim
185 Chris Bird Male Male Senior 112 64 01:04:35.00 Claim
185 Alice Thomas Female Female Senior 74 35 01:04:35.00 Claim
187 Kerrie Coles Male Male Senior 113 65 01:04:36.00 Claim
188 Simona Salajan Female Huncote Harriers Female Senior 75 36 01:04:40.00 Claim
189 Amerjit Nijjar Female FV40 76 25 01:04:43.00 Claim
190 Christine Morris Female FV60 77 4 01:04:44.00 Claim
191 Averil Caton Female Badgers FV50 78 13 01:04:46.00 Claim
191 Barry Jakeman Male MV40 114 31 01:04:46.00 Claim
193 Nicholas Slack Male Male Senior 115 66 01:04:52.00 Claim
194 Amanda Jeffrey Female FV40 79 26 01:04:53.00 Claim
195 Lisa Sharratt Female FV40 81 28 01:04:54.00 Claim
195 Izzy Williams Female FV40 80 27 01:04:54.00 Claim
197 Rachel Canham Female FV40 82 29 01:05:05.00 Claimed
198 Joanne Stark Female FV50 83 14 01:05:10.00 Claim
199 Mohammed Rahman Male Male Senior 116 67 01:05:14.00 Claim
200 Lucy Dalton Female Female Senior 84 37 01:05:15.00 Claim
201 Joe Garthwaite Male MV40 117 32 01:05:16.00 Claim
201 Samantha Peasland Female Female Senior 85 38 01:05:16.00 Claim
203 Neil Pettitt Male MV50 118 17 01:05:28.00 Claim
204 Sue Woo Female FV40 86 30 01:05:30.00 Claimed
205 Angela Lowe Female FV60 87 5 01:05:40.00 Claim
206 Lauren Watson Female Female Senior 88 39 01:06:02.00 Claim
206 Chris Haydon Male MV40 119 33 01:06:02.00 Claim
208 Nigel Harrison Male MV60 120 3 01:06:12.00 Claim
209 Sarah Baskerville Female FV40 89 31 01:06:18.00 Claim
210 Charlie Higgitt Female Female Senior 90 40 01:06:22.00 Claim
211 Tom Higgitt Female Male Senior 121 68 01:06:24.00 Claimed
212 Tim Butler Male Male Senior 122 69 01:06:30.00 Claim
213 Natsinee Posnett Female Female Senior 91 41 01:06:42.00 Claim
214 Ruth Cotton Female Female Senior 92 42 01:06:43.00 Claim
215 Michael Ingley Male MV50 123 18 01:06:53.00 Claim
216 Jennifer Tibbles Female Female Senior 93 43 01:07:00.00 Claimed
217 Susana Marambio Female FV40 94 32 01:07:06.00 Claim
218 Kelly Russon Female Female Senior 95 44 01:07:08.00 Claim
219 Ann Birkwood Female FV40 96 33 01:07:10.00 Claim
220 Alex Jupp Male MV40 124 34 01:07:11.00 Claim
221 Claire Cairns Female Nuneaton Harriers FV50 97 15 01:07:14.00 Claim
222 Liz Abbis Female Rugby and Northampton Athletics Club FV40 98 34 01:07:15.00 Claim
223 Gervasio Salerno Male Male Senior 125 70 01:07:17.00 Claim
224 Lorna Morris Female Female Senior 99 45 01:07:24.00 Claim
225 Vicki Orton Female Huncote Harriers FV40 100 35 01:07:25.00 Claim
226 Rebecca Lewis Female Female Senior 101 46 01:07:30.00 Claim
227 Lyndsay Sheridan Female Female Senior 102 47 01:07:39.00 Claim
227 Chris Duff Male Male Senior 126 71 01:07:39.00 Claim
229 Kieron Carr Male Liverpool Running Bugs MV40 127 35 01:07:40.00 Claimed
230 Alison Brimley Female FV40 103 36 01:07:52.00 Claim
231 Emma Plunkett Female FV40 104 37 01:07:53.00 Claim
232 Cheryl Torrington Female brackley and district running club FV40 105 38 01:07:54.00 Claim
233 Eve King Female FV50 106 16 01:08:00.00 Claim
234 Aubretia McColl Female Female Senior 107 48 01:08:02.00 Claim
234 Andrew Walker Male MV50 128 19 01:08:02.00 Claim
236 Umar Farooq Male Male Senior 129 72 01:08:26.00 Claim
237 Chris Bailey Male Male Senior 130 73 01:08:32.00 Claim
238 Danielle Barnes Female Female Senior 108 49 01:08:34.00 Claim
239 Sharon Robinson Female FV50 109 17 01:08:39.00 Claim
240 Catherine Pang Female FV40 110 39 01:08:49.00 Claim
241 Andy Bell Male MV40 131 36 01:09:25.00 Claim
241 Jane Walsh Female FV40 111 40 01:09:25.00 Claim
243 Rosie Stewart Female Female Senior 112 50 01:09:33.00 Claim
244 Claire Gerrens Female Lonely Goat R C Female Senior 113 51 01:09:35.00 Claim
245 Sarah Close Female Female Senior 114 52 01:09:43.00 Claim
246 Philip Higgins Male MV40 132 37 01:09:45.00 Claim
247 Bev Avery Female FV40 115 41 01:09:46.00 Claim
248 Rosie Marshall Female Female Senior 116 53 01:10:08.00 Claim
249 Glenn Hardy Male Male Senior 133 74 01:10:14.00 Claim
250 Ann Beechey Female FV60 117 6 01:10:20.00 Claim
250 Jason Hardy Male Male Senior 134 75 01:10:20.00 Claim
252 Dale Payne Male Male Senior 135 76 01:10:30.00 Claim
253 Anne Johns Female FV60 118 7 01:10:33.00 Claim
254 Simon Abbott Male Male Senior 136 77 01:10:35.00 Claim
254 Barry Allen Male Sphinx AC MV40 137 38 01:10:35.00 Claimed
256 Beth Home Female Female Senior 119 54 01:10:38.00 Claim
257 Dave Onion Male MV70 138 1 01:11:07.00 Claim
258 Tanya Hardy Female Female Senior 120 55 01:11:12.00 Claim
259 Christine Lewis Female FV60 121 8 01:11:18.00 Claim
260 Deborah Ward Female FV50 122 18 01:11:19.00 Claim
261 Tracey Mills Female Female Senior 123 56 01:11:21.00 Claim
261 Gemma Hardy Female Female Senior 124 57 01:11:21.00 Claim
263 Elizabeth Mckinlay Female Female Senior 125 58 01:11:22.00 Claimed
264 Nicola Goode Female Female Senior 126 59 01:11:23.00 Claimed
265 Kim Durham Female Female Senior 127 60 01:11:40.00 Claim
265 Karen Humphreys Female FV40 128 42 01:11:40.00 Claim
267 Lynette Merrick Female Female Senior 129 61 01:11:44.00 Claim
268 Danielle Peach Female FV40 130 43 01:11:47.00 Claim
269 Rebecca John Female Female Senior 131 62 01:12:16.00 Claimed
270 Indre Ziziene Female Female Senior 132 63 01:12:22.00 Claim
271 Melody Pugsley Female FV40 133 44 01:12:33.00 Claim
272 Graeme Brannen Male MV40 139 39 01:12:34.00 Claim
273 Rob Chambers Male MV40 140 40 01:12:39.00 Claim
274 Amy Edwards Female Warley WASPS Running & Triathlon Club Female Senior 134 64 01:12:40.00 Claim
275 Katie Jennings Female Female Senior 135 65 01:12:56.00 Claim
276 Heather Speed Female Female Senior 136 66 01:13:26.00 Claim
277 Michael Jepson Male MV40 141 41 01:13:29.00 Claim
278 Abigail Hope Female Female Senior 137 67 01:13:30.00 Claim
279 Lauren Blackburn Female Female Senior 138 68 01:13:55.00 Claim
280 Paul Nash Male Stratford Upon Avon Tri Club MV60 142 4 01:14:12.00 Claim
281 Charlotte Follos Female Female Senior 139 69 01:14:16.00 Claim
282 Judith Sanderson Female Female Senior 141 71 01:14:32.00 Claimed
282 Sarah Richardson Female Female Senior 140 70 01:14:32.00 Claim
284 Tracey Carr Female Liverpool Running Bugs FV50 142 19 01:14:55.00 Claim
285 Hannah Jeffery Female Female Senior 143 72 01:15:12.00 Claim
286 James Marscheider Male Male Senior 143 78 01:15:16.00 Claim
287 Susan Rooney Female FV50 144 20 01:15:38.00 Claim
288 Joanne Harrison Female FV50 145 21 01:15:40.00 Claimed
289 Jo Mytton Female FV50 146 22 01:16:20.00 Claimed
290 Rebecca Hanratty Female 147 01:16:23.00 Claim
291 Julie Taylor Female FV60 148 9 01:16:24.00 Claim
292 Addie Withall Female Female Senior 149 73 01:16:26.00 Claim
293 Ruby BHACHU Female Female Senior 150 74 01:16:56.00 Claim
294 John Pugh Male MV60 144 5 01:17:05.00 Claim
295 Trisha Hanratty Female FV40 151 45 01:17:26.00 Claim
296 Jemini Desai Female Female Senior 152 75 01:17:29.00 Claim
297 David Hannington-Smith Male Male Senior 145 79 01:19:08.00 Claim
298 Ella Trotta Female Female Senior 153 76 01:19:15.00 Claim
299 Jan Watson Female FV50 154 23 01:19:33.00 Claim
300 Santhiya Kumarakulasingam Female Female Senior 155 77 01:19:50.00 Claim
301 Christine Butler Female FV50 156 24 01:20:04.00 Claim
301 John Butler Male MV50 146 20 01:20:04.00 Claim
303 Michaela Borg Female coventry triathletes FV50 157 25 01:20:13.00 Claim
304 Alex Lock Male MV40 147 42 01:20:19.00 Claim
305 Lauren Pullin Female Female Senior 158 78 01:21:10.00 Claim
306 Siouxsie Stickland Female Female Senior 159 79 01:21:11.00 Claim
307 Vickie Stacey Female FV40 160 46 01:22:10.00 Claimed
308 Nichola Williams Female Female Senior 162 80 01:22:43.00 Claim
308 Nichola Keville Female FV40 161 47 01:22:43.00 Claim
310 Leanne Marston Female Female Senior 163 81 01:24:40.00 Claim
310 Samuel Morris Male Male Senior 148 80 01:24:40.00 Claimed
312 Philippa Stewart Female Female Senior 164 82 01:24:59.00 Claimed
313 Jennifer Bantin Female In it together - Coventry FV40 165 48 01:25:04.00 Claim
314 Helen May Female Kingfisher Harriers FV40 167 49 01:25:06.00 Claim
314 Lauren Hughes Non-Binary Female Senior 166 83 01:25:06.00 Claim
316 Catherine Hogan Female FV40 168 50 01:26:17.00 Claim
316 Susan O+connor Female FV50 169 26 01:26:17.00 Claim
318 Elizabeth Lyons Female FV50 170 27 01:28:38.00 Claim
318 Jenny Walker Female FV40 171 51 01:28:38.00 Claim
320 Charlotte Hunter Female Female Senior 172 84 01:28:40.00 Claim
321 Clare Andrews Female In it together - Coventry FV40 173 52 01:29:07.00 Claim
322 Sarah Finney Female Female Senior 174 85 01:30:16.00 Claim
323 Helen Hannington-Smith Female Female Senior 175 86 01:30:17.00 Claim
324 Samantha Collins Female FV40 176 53 01:33:57.00 Claim
325 Hannah Ablett Female FV40 177 54 01:35:15.00 Claim
326 Sara Slevin Female FV70 178 1 01:40:10.00 Claim
327 Lauren Ratledge Female Female Senior 179 87 01:41:42.00 Claim
328 Anne Macdonald Female FV60 180 10 01:44:03.00 Claim
329 Daniel Burns Male Birstall RC Male Senior 149 81 01:44:04.00 Claim
329 Mel Snutch Female Birstall FV60 181 11 01:44:04.00 Claim
331 Sally West Female FV60 182 12 01:46:44.00 Claim
332 Claire Bridson Female Female Senior 183 88 01:47:11.00 Claim
333 Sarah Jordon Female FV40 184 55 01:47:18.00 Claim