Coastal Park, near Leas Cliff Lift lower station, Folkestone, Kent CT20 1PR
| Position | First Name | Last Name | Gender | Team | Club | Gun Time | Gen Pos | Cat Pos | Age Category | Time | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick | Collins | Male | - | Ashford & District RRC | 00:33:36 | 1 | 1 | Male Vet 45 | 00:33:36.00 | - | Claimed |
| 2 | Toby | Smith | Male | - | Deal tri club | 00:34:16 | 2 | 1 | Senior Male | 00:34:15.00 | - | Claimed |
| 3 | Ben | Williams | Male | - | 00:35:05 | 3 | 1 | Male Vet 35 | 00:35:05.00 | - | Claimed | |
| 4 | Prakash | Gurung | Male | - | Folkestone Running & Athletics Club | 00:35:09 | 4 | 2 | Male Vet 45 | 00:35:08.00 | - | Claimed |
| 5 | Laura | Smith | Female | - | HALLAMSHIRE HARRIERS / RAF | 00:35:13 | 1 | 1 | Senior Female | 00:35:12.00 | - | Claimed |
| 6 | Joe | Bruce | Male | - | Folkestone Running & Athletics Club | 00:35:29 | 5 | 1 | Junior Male | 00:35:29.00 | - | Claimed |
| 7 | Ryan | Thomas | Male | - | Off the street on our feet | 00:35:41 | 6 | 2 | Senior Male | 00:35:40.00 | - | Claimed |
| 8 | Lauris | Rakickis | Male | - | kent ac | 00:35:48 | 7 | 3 | Male Vet 45 | 00:35:47.00 | - | Claimed |
| 9 | Oliver | Nash | Male | - | 00:35:51 | 8 | 2 | Junior Male | 00:35:50.00 | - | Claimed | |
| 10 | Lee | Hardie | Male | - | Thanet Roadrunners AC | 00:35:53 | 9 | 4 | Male Vet 45 | 00:35:52.00 | - | Claimed |
| 11 | James | Parkinson | Male | - | Deal tri club | 00:36:01 | 10 | 3 | Junior Male | 00:36:00.00 | - | Claimed |
| 12 | Alex | Dugard | Male | - | Thanet Roadrunners AC | 00:36:03 | 11 | 3 | Senior Male | 00:36:02.00 | - | Claimed |
| 13 | Richard | Tomlinson | Male | - | Medway & Maidstone AC | 00:36:11 | 12 | 1 | Male Vet 55 | 00:36:10.00 | - | Claimed |
| 14 | Sonny | Nicoll | Male | - | 00:36:14 | 13 | 4 | Senior Male | 00:36:12.00 | - | Claimed | |
| 15 | Nicholas | Steele | Male | - | Folkestone Running & Athletics Club | 00:36:16 | 14 | 1 | Male Vet 40 | 00:36:15.00 | - | Claimed |
| 16 | Matthew | Field | Male | - | Larkfield AC | 00:36:32 | 15 | 2 | Male Vet 35 | 00:36:32.00 | - | Claimed |
| 17 | Jamie | Stokes | Male | - | Canterbury Harriers | 00:36:52 | 16 | 3 | Male Vet 35 | 00:36:51.00 | - | Claimed |
| 18 | Richard | Huckstepp | Male | - | Ashford AC | 00:36:59 | 17 | 2 | Male Vet 40 | 00:36:58.00 | - | Claimed |
| 19 | David | Sadler | Male | - | faversham running club | 00:37:02 | 18 | 2 | Male Vet 55 | 00:36:59.00 | - | Claimed |
| 20 | Ian | King | Male | - | Ashford AC | 00:37:17 | 19 | 1 | Male Vet 50 | 00:37:14.00 | - | Claimed |
| 21 | Deirdre | Coombs | Female | - | Folkestone Running & Athletics Club | 00:37:27 | 20 | 3 | Male Vet 55 | 00:37:25.00 | - | Claimed |
| 22 | Mark | Plumley | Male | - | 00:37:31 | 21 | 2 | Male Vet 50 | 00:37:29.00 | - | Claimed | |
| 23 | Matt | Appleby | Male | - | Folkestone Running & Athletics Club | 00:37:42 | 22 | 5 | Senior Male | 00:37:41.00 | - | Claim |
| 24 | Alex | Francis | Male | - | Ashford & District RRC | 00:37:45 | 23 | 6 | Senior Male | 00:37:43.00 | - | Claimed |
| 25 | Trevor | DeVooght | Male | - | Folkestone Running & Athletics Club | 00:37:46 | 24 | 4 | Male Vet 35 | 00:37:45.00 | - | Claimed |
| 26 | David | Sluman | Male | - | Dover road runners | 00:37:54 | 25 | 3 | Male Vet 40 | 00:37:51.00 | - | Claimed |
| 27 | Harry | Wall | Male | - | Folkestone Running & Athletics Club | 00:38:24 | 26 | 7 | Senior Male | 00:38:23.00 | - | Claimed |
| 28 | Tomas | Vnucak | Male | - | Paddock Wood AC | 00:38:29 | 27 | 5 | Male Vet 45 | 00:38:25.00 | - | Claimed |
| 29 | Nick | Bryant | Male | - | Folkestone Running & Athletics Club | 00:38:40 | 28 | 5 | Male Vet 35 | 00:38:38.00 | - | Claimed |
| 30 | Chris | Cooke | Male | - | south kent harriers | 00:38:48 | 29 | 3 | Male Vet 50 | 00:38:46.00 | - | Claimed |
| 31 | Jon | Wood | Male | - | White Cliffs Athletic & Running Club | 00:38:52 | 30 | 6 | Male Vet 45 | 00:38:47.00 | - | Claimed |
| 32 | Scott | Middlewood | Male | - | Blackeath and Bromley harriers | 00:38:54 | 31 | 6 | Male Vet 35 | 00:38:50.00 | - | Claimed |
| 33 | Jacob | Henwood | Male | - | Folkestone Running & Athletics Club | 00:38:59 | 32 | 8 | Senior Male | 00:38:58.00 | - | Claimed |
| 34 | Matty | Hill | Male | - | 00:39:05 | 33 | 9 | Senior Male | 00:39:01.00 | - | Claimed | |
| 35 | Warren | Uden | Male | - | Dover road runners | 00:39:11 | 34 | 10 | Senior Male | 00:39:09.00 | - | Claimed |
| 36 | Sam | Biendarra | Male | - | Best Athletics | 00:39:11 | 35 | 7 | Male Vet 35 | 00:38:52.00 | - | Claim |
| 37 | Simon | Pharoah | Male | - | Ashford Striders RC | 00:39:14 | 36 | 4 | Male Vet 40 | 00:39:08.00 | - | Claimed |
| 38 | Neil | Bristow | Male | - | 00:39:17 | 37 | 7 | Male Vet 45 | 00:39:15.00 | - | Claimed | |
| 39 | David | Tomlinson | Male | - | Ashford & District RRC | 00:39:17 | 38 | 8 | Male Vet 45 | 00:39:15.00 | - | Claimed |
| 40 | Jonathan | Rogers | Male | - | 00:39:35 | 39 | 8 | Male Vet 35 | 00:38:55.00 | - | Claimed | |
| 41 | Andrew | Fletcher | Male | - | 00:39:35 | 40 | 5 | Male Vet 40 | 00:39:34.00 | - | Claimed | |
| 42 | Tristan | Bruce | Male | - | Folkestone Running & Athletics Club | 00:39:36 | 41 | 4 | Male Vet 50 | 00:39:31.00 | - | Claimed |
| 43 | Archer | King | Male | - | 00:39:39 | 42 | 4 | Junior Male | 00:39:36.00 | - | Claimed | |
| 44 | MANOS | MANOLI | Male | - | 00:39:41 | 43 | 6 | Male Vet 40 | 00:39:40.00 | - | Claimed | |
| 45 | Ross | Bailey | Male | - | Rojo | 00:39:42 | 44 | 9 | Male Vet 35 | 00:39:38.00 | - | Claimed |
| 46 | James | Barney | Male | - | Folkestone Running & Athletics Club | 00:39:54 | 45 | 10 | Male Vet 35 | 00:39:49.00 | - | Claimed |
| 47 | Dan | McGloan | Male | - | Church & Dwight UK Ltd. | 00:40:18 | 46 | 11 | Senior Male | 00:40:12.00 | - | Claimed |
| 48 | Dan | McCarthy | Male | - | 00:40:34 | 47 | 12 | Senior Male | 00:40:32.00 | - | Claimed | |
| 49 | Julius | Samson | Male | - | Ashford & District RRC | 00:40:36 | 48 | 5 | Male Vet 50 | 00:40:33.00 | - | Claimed |
| 50 | Simon | Huntington | Male | - | 00:40:38 | 49 | 9 | Male Vet 45 | 00:40:29.00 | - | Claimed | |
| 51 | Rob | Hill | Male | - | Folkestone Running & Athletics Club | 00:40:46 | 50 | 11 | Male Vet 35 | 00:40:41.00 | - | Claimed |
| 52 | Frances | Hayes | Male | - | Trainer on the Hill running club | 00:40:47 | 51 | 12 | Male Vet 35 | 00:40:28.00 | - | Claimed |
| 53 | Mark | Lansdell | Male | - | 00:40:52 | 52 | 6 | Male Vet 50 | 00:40:49.00 | - | Claimed | |
| 54 | Manda | Gurung | Female | - | Folkestone Running & Athletics Club | 00:40:57 | 2 | 1 | Female Vet 40 | 00:40:55.00 | - | Claimed |
| 55 | Mathew | Broster | Male | Off The Street On Our Feet | OTSOOF | 00:41:08 | 53 | 7 | Male Vet 40 | 00:41:06.00 | - | Claimed |
| 56 | Hiren | Dhanecha | Male | - | vegan runners UK | 00:41:13 | 54 | 13 | Male Vet 35 | 00:41:11.00 | - | Claimed |
| 57 | Philip | Marr | Male | - | Ashford & District RRC | 00:41:20 | 55 | 1 | Male Vet 60 | 00:41:14.00 | - | Claimed |
| 58 | Mark | Sandom | Male | - | Invicta east kent AC | 00:41:26 | 56 | 4 | Male Vet 55 | 00:41:19.00 | - | Claimed |
| 59 | James | Springett | Male | - | Folkestone Running & Athletics Club | 00:41:32 | 57 | 8 | Male Vet 40 | 00:41:30.00 | - | Claimed |
| 60 | Briony | Walsh | Female | - | Ashford AC | 00:41:36 | 3 | 2 | Senior Female | 00:41:35.00 | - | Claimed |
| 61 | Keith | Haynes | Male | - | Ashford Striders RC | 00:41:46 | 58 | 10 | Male Vet 45 | 00:41:43.00 | - | Claimed |
| 62 | Andrew | Barnshaw | Male | - | Bexley ac | 00:41:47 | 59 | 13 | Senior Male | 00:41:16.00 | - | Claimed |
| 63 | Dominic | Shepherd | Male | - | Folkestone Running & Athletics Club | 00:41:52 | 60 | 14 | Senior Male | 00:41:50.00 | - | Claimed |
| 64 | James | Bridges | Male | - | 00:41:52 | 61 | 15 | Senior Male | 00:41:44.00 | - | Claimed | |
| 65 | Adrian | Parkinson | Male | - | Deal tri club | 00:41:54 | 62 | 5 | Male Vet 55 | 00:41:50.00 | - | Claimed |
| 66 | Mick | Foy | Male | - | Larkfield AC | 00:41:59 | 63 | 2 | Male Vet 60 | 00:41:54.00 | - | Claim |
| 67 | Ben | Vallins | Male | - | Central Park Athletics | 00:42:02 | 64 | 11 | Male Vet 45 | 00:41:54.00 | - | Claimed |
| 68 | Hester | Hill | Female | - | vegan runners UK | 00:42:08 | 4 | 3 | Senior Female | 00:42:04.00 | - | Claimed |
| 69 | Stuart | Blunt | Male | - | epsom oddballs rc | 00:42:11 | 65 | 7 | Male Vet 50 | 00:42:06.00 | - | Claimed |
| 70 | Ranjit | Tamang | Male | - | Folkestone Running & Athletics Club | 00:42:12 | 66 | 16 | Senior Male | 00:42:05.00 | - | Claimed |
| 71 | Daniel | Baker | Male | - | Dover road runners | 00:42:17 | 67 | 12 | Male Vet 45 | 00:41:58.00 | - | Claimed |
| 72 | Frazer | Duncan | Male | - | Ashford & District RRC | 00:42:19 | 68 | 14 | Male Vet 35 | 00:42:17.00 | - | Claimed |
| 73 | Onni | Kostiainen | Male | - | The Swale Runner | 00:42:20 | 69 | 15 | Male Vet 35 | 00:42:12.00 | - | Claimed |
| 74 | Chiranjeevi | Roka Magar | Male | - | Folkstone Cheetahs | 00:42:31 | 70 | 17 | Senior Male | 00:40:33.00 | - | Claim |
| 75 | Verity | Hodges | Female | - | Deal tri club | 00:42:31 | 5 | 4 | Senior Female | 00:42:28.00 | - | Claimed |
| 76 | Jason | Taylor | Male | - | 00:42:35 | 71 | 8 | Male Vet 50 | 00:42:32.00 | - | Claimed | |
| 77 | Allen | Jones | Male | - | Medway & Maidstone AC | 00:42:39 | 72 | 6 | Male Vet 55 | 00:42:33.00 | - | Claimed |
| 78 | Nikki | Goodwin | Female | - | Folkestone Running & Athletics Club | 00:42:46 | 6 | 2 | Female Vet 40 | 00:42:45.00 | - | Claimed |
| 79 | Thomas | Aspinall | Male | - | Folkestone Running & Athletics Club | 00:42:48 | 73 | 18 | Senior Male | 00:42:42.00 | - | Claimed |
| 80 | Robert | Scott | Male | - | Barnet & District AC | 00:42:54 | 74 | 7 | Male Vet 55 | 00:42:52.00 | - | Claimed |
| 81 | Liam | Munchin | Male | - | 00:43:03 | 75 | 16 | Male Vet 35 | 00:42:44.00 | - | Claimed | |
| 82 | Phil | Hayes | Male | - | 00:43:04 | 76 | 19 | Senior Male | 00:42:35.00 | - | Claimed | |
| 83 | Jack | Petts | Male | - | 00:43:06 | 77 | 20 | Senior Male | 00:42:55.00 | - | Claimed | |
| 84 | Luke | Nowers | Male | - | 00:43:08 | 78 | 17 | Male Vet 35 | 00:42:33.00 | - | Claimed | |
| 85 | Kieron | Pilcher | Male | - | south kent harriers | 00:43:09 | 79 | 21 | Senior Male | 00:43:05.00 | - | Claimed |
| 86 | Luke | Wright | Male | - | 00:43:11 | 80 | 22 | Senior Male | 00:42:38.00 | - | Claimed | |
| 87 | Martin | Cooper | Male | - | Coastal Striders | 00:43:19 | 81 | 9 | Male Vet 40 | 00:42:59.00 | - | Claimed |
| 88 | Morgan | Bloomer | Male | - | 00:43:24 | 82 | 18 | Male Vet 35 | 00:43:04.00 | - | Claimed | |
| 89 | Victoria | Stone | Female | - | Ashford & District RRC | 00:43:26 | 7 | 5 | Senior Female | 00:43:16.00 | - | Claimed |
| 90 | Paras | Gurung | Male | - | Folkestone Running & Athletics Club | 00:43:33 | 83 | 23 | Senior Male | 00:43:25.00 | - | Claimed |
| 91 | Thomas | Briggs | Male | - | N/A | 00:43:39 | 84 | 24 | Senior Male | 00:43:35.00 | - | Claimed |
| 92 | Christian | Martin | Male | - | 00:43:42 | 85 | 13 | Male Vet 45 | 00:43:38.00 | - | Claimed | |
| 93 | Vicky | Scott | Female | - | Folkestone Running & Athletics Club | 00:43:52 | 8 | 3 | Female Vet 40 | 00:43:45.00 | - | Claimed |
| 94 | Miles | Gawthorp | Male | - | Folkestone Running & Athletics Club | 00:43:53 | 86 | 9 | Male Vet 50 | 00:43:44.00 | - | Claimed |
| 95 | Kevin | Gregory | Male | - | south kent harriers | 00:43:54 | 87 | 3 | Male Vet 60 | 00:43:44.00 | - | Claimed |
| 96 | Peter | Hanslip | Male | - | Beckenham Running Club | 00:44:00 | 88 | 10 | Male Vet 40 | 00:43:46.00 | - | Claimed |
| 97 | Luca | Alongi | Male | - | 00:44:02 | 89 | 11 | Male Vet 40 | 00:43:24.00 | - | Claimed | |
| 98 | Ashley | Roberts-Moyle | Male | - | Saga | 00:44:03 | 90 | 25 | Senior Male | 00:43:22.00 | - | Claimed |
| 99 | Dan | Gay | Male | - | 00:44:04 | 91 | 8 | Male Vet 55 | 00:43:56.00 | - | Claimed | |
| 100 | Shaun | Court | Male | - | vegan runners UK | 00:44:07 | 92 | 26 | Senior Male | 00:44:03.00 | - | Claimed |
| 101 | Georgiana | Robitu | Female | - | Ashford AC | 00:44:08 | 9 | 1 | Female Vet 35 | 00:44:05.00 | - | Claimed |
| 102 | Adam | Tomlinson | Male | - | 00:44:10 | 93 | 27 | Senior Male | 00:44:06.00 | - | Claimed | |
| 103 | Stuart | Erskine | Male | - | Folkestone Running & Athletics Club | 00:44:13 | 94 | 12 | Male Vet 40 | 00:44:08.00 | - | Claimed |
| 104 | Jenny | Wilton | Female | - | Ashford AC | 00:44:16 | 10 | 1 | Female Vet 50 | 00:44:14.00 | - | Claimed |
| 105 | Oliver | Regan | Male | - | Thanet Roadrunners AC | 00:44:22 | 95 | 5 | Junior Male | 00:42:19.00 | - | Claimed |
| 106 | Adam | Crook | Male | - | Dover road runners | 00:44:26 | 96 | 10 | Male Vet 50 | 00:44:06.00 | - | Claimed |
| 107 | Joe | Pound | Male | - | 00:44:27 | 97 | 19 | Male Vet 35 | 00:43:47.00 | - | Claimed | |
| 108 | Tobias | Thompson | Male | - | 00:44:28 | 98 | 28 | Senior Male | 00:44:11.00 | - | Claim | |
| 109 | Ryan | Crane | Male | - | 00:44:31 | 99 | 20 | Male Vet 35 | 00:44:25.00 | - | Claimed | |
| 110 | Jess | Gjergji | Female | - | Nice Work | 00:44:34 | 100 | 13 | Male Vet 40 | 00:44:33.00 | - | Claimed |
| 111 | Bishal | Rai | Male | - | 00:44:39 | 101 | 29 | Senior Male | 00:42:40.00 | - | Claimed | |
| 112 | Jade | Nicholas | Female | - | 00:44:40 | 11 | 6 | Senior Female | 00:44:19.00 | - | Claimed | |
| 113 | Darren | Philip | Male | - | Folkestone Running & Athletics Club | 00:44:42 | 102 | 11 | Male Vet 50 | 00:44:33.00 | - | Claimed |
| 114 | Sophie | Ward | Female | - | 00:44:46 | 12 | 2 | Female Vet 35 | 00:44:39.00 | - | Claimed | |
| 115 | Jesse | Golding | Male | - | 00:44:55 | 103 | 21 | Male Vet 35 | 00:43:17.00 | - | Claimed | |
| 116 | Matthew | Galvin | Male | - | 00:45:02 | 104 | 12 | Male Vet 50 | 00:44:53.00 | - | Claimed | |
| 117 | Ian | Vousden | Male | - | Folkestone Running & Athletics Club | 00:45:04 | 105 | 14 | Male Vet 45 | 00:44:51.00 | - | Claimed |
| 118 | Martin | Salmon | Male | - | Folkestone Running & Athletics Club | 00:45:09 | 106 | 9 | Male Vet 55 | 00:44:55.00 | - | Claimed |
| 119 | Sam | Francis | Male | - | 00:45:15 | 107 | 30 | Senior Male | 00:43:35.00 | - | Claimed | |
| 120 | Rebecca | Powney | Female | - | Folkestone Running & Athletics Club | 00:45:25 | 13 | 7 | Senior Female | 00:45:18.00 | - | Claimed |
| 121 | Thomas | Durrant | Male | - | 00:45:27 | 108 | 22 | Male Vet 35 | 00:45:16.00 | - | Claimed | |
| 122 | Fiona | Russell | Female | - | Mornington Chasers | 00:45:29 | 14 | 1 | Female Vet 55 | 00:45:20.00 | - | Claimed |
| 123 | Carl | Hoveman | Male | - | Stour Striders Running Club | 00:45:29 | 109 | 23 | Male Vet 35 | 00:44:02.00 | - | Claimed |
| 124 | Jack | Herring | Male | - | 00:45:32 | 110 | 31 | Senior Male | 00:45:00.00 | - | Claimed | |
| 125 | Steve | Greatorex | Male | - | Ashford Striders RC | 00:45:34 | 111 | 15 | Male Vet 45 | 00:45:09.00 | - | Claimed |
| 126 | Alex | Nikiporenko | Male | - | 00:45:39 | 112 | 32 | Senior Male | 00:43:43.00 | - | Claimed | |
| 127 | Hamish | Tozer | Male | - | 00:45:41 | 113 | 24 | Male Vet 35 | 00:45:13.00 | - | Claimed | |
| 128 | Ben | Jacklin | Male | - | 00:45:44 | 114 | 33 | Senior Male | 00:45:21.00 | - | Claimed | |
| 129 | Anthony | Leyton-Thomas | Male | - | Folkestone Running & Athletics Club | 00:45:46 | 115 | 14 | Male Vet 40 | 00:45:06.00 | - | Claimed |
| 130 | Ray | Butler | Male | - | 00:45:47 | 116 | 1 | Male Vet 75 | 00:45:38.00 | - | Claimed | |
| 131 | Rosie | Walsh | Female | - | 00:45:47 | 15 | 8 | Senior Female | 00:45:32.00 | - | Claimed | |
| 132 | Oliver | Cooper | Male | - | Knights of Malta Running | 00:45:51 | 117 | 25 | Male Vet 35 | 00:43:50.00 | - | Claimed |
| 133 | Joseph | Carroll | Male | - | Folkestone Running & Athletics Club | 00:45:56 | 118 | 15 | Male Vet 40 | 00:45:46.00 | - | Claimed |
| 134 | Alex | Ford | Female | - | 00:46:02 | 16 | 3 | Female Vet 35 | 00:45:40.00 | - | Claim | |
| 135 | Gavin | Weston | Male | - | 00:46:02 | 119 | 26 | Male Vet 35 | 00:45:52.00 | - | Claim | |
| 136 | Fraser | Bullock | Male | - | 00:46:09 | 120 | 34 | Senior Male | 00:45:06.00 | - | Claimed | |
| 137 | Ron | Bell | Male | - | Folkestone Running & Athletics Club | 00:46:09 | 121 | 16 | Male Vet 45 | 00:46:01.00 | - | Claimed |
| 138 | Karl | Poulton | Male | - | 00:46:15 | 122 | 27 | Male Vet 35 | 00:46:10.00 | - | Claimed | |
| 139 | Gemma | Barnes | Female | - | 00:46:16 | 17 | 4 | Female Vet 35 | 00:45:32.00 | - | Claimed | |
| 140 | Hazel | Green | Female | - | Saga | 00:46:17 | 18 | 2 | Female Vet 55 | 00:46:08.00 | - | Claimed |
| 141 | Timothy | Jones | Male | - | 00:46:24 | 123 | 13 | Male Vet 50 | 00:46:16.00 | - | Claimed | |
| 142 | Milan | Kisan | Male | - | 00:46:30 | 124 | 35 | Senior Male | 00:44:31.00 | - | Claimed | |
| 143 | Oliver | Barker | Male | - | 00:46:37 | 125 | 17 | Male Vet 45 | 00:45:58.00 | - | Claimed | |
| 144 | Adam | Clegg | Male | - | Ashford & District RRC | 00:46:44 | 126 | 36 | Senior Male | 00:46:13.00 | - | Claimed |
| 145 | Benedict | Kemp | Male | - | 00:46:46 | 127 | 37 | Senior Male | 00:46:14.00 | - | Claimed | |
| 146 | Simon | Coffey | Male | - | Folkestone Running & Athletics Club | 00:46:50 | 128 | 16 | Male Vet 40 | 00:46:45.00 | - | Claimed |
| 147 | Iain | Bray | Male | - | 00:46:52 | 129 | 28 | Male Vet 35 | 00:46:42.00 | - | Claimed | |
| 148 | Dean | Smith | Male | - | Coastal Striders | 00:46:54 | 130 | 18 | Male Vet 45 | 00:46:33.00 | - | Claimed |
| 149 | Thomas | Juniper-Clark | Male | - | 00:46:56 | 131 | 38 | Senior Male | 00:46:19.00 | - | Claimed | |
| 150 | Scott | Balson | Male | - | 00:47:09 | 132 | 39 | Senior Male | 00:46:16.00 | - | Claimed | |
| 151 | Ondrej | Nutil | Male | - | 00:47:09 | 133 | 17 | Male Vet 40 | 00:44:51.00 | - | Claimed | |
| 152 | Jon | Wigley | Male | - | Invicta east kent AC | 00:47:10 | 134 | 1 | Male Vet 70 | 00:47:00.00 | - | Claimed |
| 153 | Isaac | Quinn | Male | - | 00:47:11 | 135 | 6 | Junior Male | 00:46:55.00 | - | Claimed | |
| 154 | Yuki | Maekawa | Female | - | 00:47:13 | 19 | 9 | Senior Female | 00:45:01.00 | - | Claimed | |
| 155 | Louisa | Eede | Female | - | Folkestone Running & Athletics Club | 00:47:22 | 20 | 1 | Female Vet 45 | 00:47:12.00 | - | Claimed |
| 156 | Jason | King | Male | - | Folkestone Running & Athletics Club | 00:47:23 | 136 | 19 | Male Vet 45 | 00:47:11.00 | - | Claimed |
| 157 | Lynette | Boston | Female | - | Nej running club | 00:47:25 | 21 | 2 | Female Vet 50 | 00:47:16.00 | - | Claimed |
| 158 | Abdulsamad | Hami | Male | - | 00:47:26 | 137 | 20 | Male Vet 45 | 00:47:24.00 | - | Claimed | |
| 159 | Meg | Scott | Female | - | 00:47:30 | 22 | 10 | Senior Female | 00:45:54.00 | - | Claimed | |
| 160 | Sebastian | Smith | Male | - | Deal tri club | 00:47:31 | 138 | 40 | Senior Male | 00:47:24.00 | - | Claimed |
| 161 | Danny | Tomlinson | Male | - | 00:47:33 | 139 | 41 | Senior Male | 00:45:56.00 | - | Claimed | |
| 162 | Kevin | North | Male | - | Ashford Striders RC | 00:47:33 | 140 | 14 | Male Vet 50 | 00:47:00.00 | - | Claimed |
| 163 | Kevin | Butterworth | Male | - | 00:47:43 | 141 | 18 | Male Vet 40 | 00:45:33.00 | - | Claimed | |
| 164 | Jason | O'Callaghan | Male | - | Folkestone Running & Athletics Club | 00:47:46 | 142 | 19 | Male Vet 40 | 00:47:38.00 | - | Claimed |
| 165 | Casey | Fleming | Male | - | 00:47:48 | 143 | 15 | Male Vet 50 | 00:47:25.00 | - | Claimed | |
| 166 | Stephen | Staunton | Male | - | 00:47:48 | 144 | 42 | Senior Male | 00:47:18.00 | - | Claimed | |
| 167 | Asim | Rai | Male | Beep Beep! | Beep Beep! | 00:47:49 | 145 | 43 | Senior Male | 00:47:07.00 | - | Claimed |
| 168 | Steve | McCormack | Male | - | 00:47:50 | 146 | 29 | Male Vet 35 | 00:47:14.00 | - | Claimed | |
| 169 | Jon | Clayson | Male | - | south kent harriers | 00:47:53 | 147 | 44 | Senior Male | 00:47:37.00 | - | Claimed |
| 170 | Andy | Marshall | Male | - | 00:47:55 | 148 | 21 | Male Vet 45 | 00:47:06.00 | - | Claimed | |
| 171 | Martin | Murray | Male | - | Folkestone Running & Athletics Club | 00:47:58 | 149 | 30 | Male Vet 35 | 00:47:47.00 | - | Claimed |
| 172 | Kyle | Oakes | Male | - | 00:48:00 | 150 | 45 | Senior Male | 00:47:12.00 | - | Claimed | |
| 173 | Rob | Jones | Female | - | faversham running club | 00:48:01 | 151 | 10 | Male Vet 55 | 00:47:53.00 | - | Claimed |
| 174 | Mark | Baldock | Male | - | Deal tri club | 00:48:02 | 152 | 4 | Male Vet 60 | 00:47:33.00 | - | Claimed |
| 175 | Emma | Risby | Female | - | 00:48:03 | 23 | 11 | Senior Female | 00:47:59.00 | - | Claimed | |
| 176 | Gary | Ford | Male | - | 00:48:06 | 153 | 46 | Senior Male | 00:47:00.00 | - | Claimed | |
| 177 | Michala | Bridgland | Female | - | Ashford & District RRC | 00:48:09 | 24 | 2 | Female Vet 45 | 00:48:07.00 | - | Claimed |
| 178 | Steve | Hodges | Male | - | Ashford & District RRC | 00:48:10 | 154 | 5 | Male Vet 60 | 00:48:07.00 | - | Claimed |
| 179 | Isabelle | McLeish | Female | - | 00:48:18 | 25 | 12 | Senior Female | 00:47:19.00 | - | Claimed | |
| 180 | Robert | McLeish | Male | - | 00:48:19 | 155 | 16 | Male Vet 50 | 00:47:19.00 | - | Claimed | |
| 181 | Glyn | Williams | Male | - | Saga | 00:48:20 | 156 | 20 | Male Vet 40 | 00:47:34.00 | - | Claimed |
| 182 | Marc | McCutcheon | Male | - | 00:48:20 | 157 | 21 | Male Vet 40 | 00:48:17.00 | - | Claimed | |
| 183 | Bronwen | Lafferty | Female | - | Deal tri club | 00:48:22 | 26 | 4 | Female Vet 40 | 00:48:15.00 | - | Claimed |
| 184 | Alexander | Watson | Male | - | Larkfield AC | 00:48:25 | 158 | 22 | Male Vet 40 | 00:47:14.00 | - | Claimed |
| 185 | Stuart | Child | Male | - | 00:48:26 | 159 | 22 | Male Vet 45 | 00:47:54.00 | - | Claimed | |
| 186 | James | Juniper | Male | - | 00:48:27 | 160 | 23 | Male Vet 40 | 00:47:45.00 | - | Claimed | |
| 187 | PAUL | NORMAN | Male | Mote Runners | Mote Runners | 00:48:30 | 161 | 17 | Male Vet 50 | 00:48:23.00 | - | Claimed |
| 188 | Sennen | Field | Male | - | 00:48:33 | 162 | 47 | Senior Male | 00:47:43.00 | - | Claimed | |
| 189 | Peter | Sheridan | Male | - | 00:48:38 | 163 | 11 | Male Vet 55 | 00:48:33.00 | - | Claimed | |
| 190 | Ali | Geddes | Male | - | 00:48:43 | 164 | 24 | Male Vet 40 | 00:48:14.00 | - | Claimed | |
| 191 | Nick | Butcher | Male | - | 00:48:57 | 165 | 31 | Male Vet 35 | 00:48:27.00 | - | Claimed | |
| 192 | Tom | Carnegie | Male | - | 00:48:58 | 166 | 48 | Senior Male | 00:48:16.00 | - | Claimed | |
| 193 | Rebekah | Goodhand | Female | - | Invicta east kent AC | 00:49:01 | 27 | 13 | Senior Female | 00:49:00.00 | - | Claimed |
| 194 | ANDREW | GARDINER | Male | - | Folkestone Running & Athletics Club | 00:49:05 | 167 | 12 | Male Vet 55 | 00:48:58.00 | - | Claimed |
| 195 | Les | Milton | Male | - | 00:49:17 | 168 | 18 | Male Vet 50 | 00:49:05.00 | - | Claimed | |
| 196 | Dan | O'Leary | Male | - | 00:49:19 | 169 | 23 | Male Vet 45 | 00:48:30.00 | - | Claimed | |
| 197 | Danielle | Easton | Female | - | 00:49:21 | 28 | 14 | Senior Female | 00:48:57.00 | - | Claimed | |
| 198 | Matthew | Stephens | Male | - | 00:49:21 | 170 | 49 | Senior Male | 00:48:56.00 | - | Claimed | |
| 199 | Charlie | Chandler | Male | - | SHAEF Shifters | 00:49:22 | 171 | 1 | Male Vet 65 | 00:49:06.00 | - | Claimed |
| 200 | James | Chainey | Male | - | 00:49:25 | 172 | 32 | Male Vet 35 | 00:46:53.00 | - | Claimed | |
| 201 | Tim | Lancaster | Male | Brachers LLP running for Team Tutsham | Brachers Llp Running For Team Tutsham | 00:49:28 | 173 | 33 | Male Vet 35 | 00:48:53.00 | - | Claimed |
| 202 | Andrew | Davies | Male | - | Ashford AC | 00:49:31 | 174 | 25 | Male Vet 40 | 00:48:52.00 | - | Claimed |
