Hampstead Heath 10K, 5K & Fun Run Trail

Parliament Hill Bandstand, Parliament Hill Fields, Highgate Road, LONDON. NW5 1QR

10K Results


11/09/2021, 10:00
Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Alexander CARCAS Male Male Senior 1 1 00:37:19.00 Claimed
2 Mario SOLARI Male HHH Male Senior 2 2 00:37:38.00 Claimed
3 Benjamin BROWN Male Male Senior 3 3 00:38:37.00 Claimed
4 Corey MCLAUGHLIN Male Male Senior 4 4 00:38:55.00 Claimed
5 Ian PARRY Male Male V40 5 1 00:39:21.00 Claimed
6 Javier ESTRADA Male Male V40 6 2 00:39:18.00 Claimed
7 Darren COMEAU Male vegan runners UK Male V40 7 3 00:40:13.00 Claimed
8 Laurence BUNCH Male Male Senior 8 5 00:40:17.00 Claimed
9 Kat ALPE Female Trent Park RC Female Senior 1 1 00:41:01.00 Claimed
10 Paul MARTIN Male Male V40 9 4 00:41:29.00 Claimed
11 Katie SMITH Female Female Senior 2 2 00:41:29.00 Claimed
12 Yener KONFINO OZADATO Male Hampstead Triathlon Club Male Senior 10 6 00:41:48.00 Claimed
13 Oliver MOORE Male Male Senior 11 7 00:41:53.00 Claimed
14 Meriel SMITHSON Female Female Senior 3 3 00:42:00.00 Claimed
15 Paul CASEY Male Male V40 12 5 00:42:48.00 Claimed
16 Kelly WILLIS Female Female V50 4 1 00:42:57.00 Claimed
17 Richard PAYMAN Male Male V40 13 6 00:42:55.00 Claimed
18 Andy YOUNG Male Male V40 14 7 00:42:53.00 Claimed
19 Josh POWELL Male Male Senior 15 8 00:43:26.00 Claimed
20 Filipa NEVES Female Hampstead Triathlon Club Female Senior 5 4 00:43:36.00 Claim
21 Louis PELTA Male MU18 16 1 00:44:06.00 Claimed
22 Oliver BAILEY Male Male Senior 17 9 00:43:42.00 Claimed
23 Matthew RUTLEDGE Male Male Senior 18 10 00:44:09.00 Claimed
24 James PERRIN Male Male Senior 19 11 00:43:56.00 Claimed
25 Joao BERNARDO Male Male Senior 20 12 00:44:19.00 Claimed
26 Chris TONKIN Male Male Senior 21 13 00:44:36.00 Claimed
27 Riz MOHAMMAD Male Male V40 22 8 00:44:29.00 Claimed
28 Tal PELTA Male Male V40 23 9 00:44:38.00 Claimed
29 Rob SEAR Male Male Senior 24 14 00:44:18.00 Claimed
30 Chris MAGIEREK Male Male Senior 25 15 00:44:49.00 Claimed
31 Maxime GABRIEAU Male Male Senior 26 16 00:44:47.00 Claimed
32 Erich SCHINDLER Male Male Senior 27 17 00:44:47.00 Claimed
33 Laurent SAMSON Male Hampstead Triathlon Club Male Senior 28 18 00:45:10.00 Claimed
34 Thomas SARGANT Male Male V40 29 10 00:45:16.00 Claimed
35 Sam MOLONEY Male Male Senior 30 19 00:45:35.00 Claimed
36 Nathan LANGTON Male Male Senior 31 20 00:45:24.00 Claimed
37 Ade COPP Male Male V40 32 11 00:45:43.00 Claimed
38 Julian CINQUE Male Male Senior 33 21 00:45:21.00 Claimed
39 Joan MARTOS Male Male Senior 34 22 00:46:01.00 Claimed
40 Adam COOPER Male Male Senior 35 23 00:46:41.00 Claimed
41 Andrew MARTINS Male Male Senior 36 24 00:46:17.00 Claimed
42 Neal COSTELLO Male Male V40 37 12 00:46:15.00 Claimed
43 Karl VAN ZYL Male Male Senior 38 25 00:46:57.00 Claimed
44 Jacob CHAPPELL Male Male Senior 39 26 00:46:55.00 Claimed
45 Sebastian LUNT Male Male Senior 40 27 00:46:58.00 Claimed
46 Fima GUNTER Male Male Senior 41 28 00:47:08.00 Claimed
47 Duncan LOUDON Male Male Senior 42 29 00:46:57.00 Claimed
48 Ibrahim UYLAS Male Male Senior 43 30 00:47:04.00 Claimed
49 Darshana KULARATNE Male Male Senior 44 31 00:47:23.00 Claimed
50 Daniel SKELTON Male Male Senior 45 32 00:46:43.00 Claimed
51 Timur VALIEV Male Male Senior 46 33 00:47:29.00 Claim
52 Tom ASHTON Male Male Senior 47 34 00:47:14.00 Claimed
53 Will GALLIMORE Male Male Senior 48 35 00:47:34.00 Claim
54 Martin SENEVIRATNE Male Male Senior 49 36 00:47:36.00 Claimed
55 Marek GRABOWSKI Male Male Senior 50 37 00:47:32.00 Claimed
56 Megan ANDERSON Female Female Senior 6 5 00:47:16.00 Claimed
57 John SKELTON Male Male Senior 51 38 00:47:10.00 Claimed
58 Eden DWEK Male Male Senior 52 39 00:47:45.00 Claimed
59 Nick DAVIES Male Male Senior 53 40 00:48:04.00 Claimed
60 Lee COLMAN Male Male Senior 54 41 00:48:00.00 Claimed
61 Benjamin THOMPSON Male Male Senior 55 42 00:47:32.00 Claimed
62 Scott GORDON Male Male Senior 56 43 00:47:56.00 Claimed
63 Emma GIBBONS Female Female Senior 7 6 00:47:46.00 Claimed
64 Kaushik MAGHIZHMARAN Male Male Senior 57 44 00:47:53.00 Claimed
65 Sam INERFIELD Male Male Senior 58 45 00:48:06.00 Claimed
66 Dominic PRICE Male Male Senior 59 46 00:48:13.00 Claimed
67 Joss MILLER Male Male V40 60 13 00:48:23.00 Claimed
68 Charles HOWES Male Male Senior 61 47 00:48:30.00 Claimed
69 Nadir SHERA Male Male Senior 62 48 00:48:25.00 Claimed
70 Aurelien FAUCHEUX Male HTC Male V40 63 14 00:48:36.00 Claimed
71 Lucy KENNEDY Female Female V50 8 2 00:48:37.00 Claim
72 Glen CAHILL Male Male Senior 64 49 00:48:25.00 Claimed
73 Patrick THEWLIS Male Male Senior 65 50 00:48:20.00 Claimed
74 Okay CAN Male Male Senior 66 51 00:48:57.00 Claimed
75 Paul HANWELL Male Male V40 67 15 00:49:02.00 Claimed
76 Jonathan BELL Male Male V40 68 16 00:49:10.00 Claimed
77 Meaghan HECKSHER Female Female Senior 9 7 00:49:05.00 Claimed
78 Mikail LIMPALAER Male Male V40 69 17 00:48:58.00 Claim
79 Aleksandar MIROSAVLJEVIC Male Male Senior 70 52 00:49:08.00 Claimed
80 George FOORD Male Male Senior 71 53 00:49:16.00 Claimed
81 Pierre-Olivier BOUCHE Male Male V40 72 18 00:49:03.00 Claimed
82 Natalie JONES Female Female Senior 10 8 00:49:00.00 Claimed
83 Thomas DAVENPORT Male Male Senior 73 54 00:49:04.00 Claimed
84 Diana PENTLAND Female Female Senior 11 9 00:49:19.00 Claimed
85 Alessio CUCCU Male Male V40 74 19 00:48:52.00 Claimed
86 Chris SELLIER Male Male Senior 75 55 00:49:25.00 Claimed
87 Nick FENNER Male Male V50 76 1 00:49:32.00 Claimed
88 Kent GORDON Male Male V40 77 20 00:49:42.00 Claimed
89 Katrina FUNNELL Female Hart road runners Female V50 12 3 00:49:40.00 Claimed
90 Nikolay ZOROV Male Male Senior 78 56 00:49:53.00 Claimed
91 Jack NEWNHAM Male Male Senior 79 57 00:49:40.00 Claimed
92 Juliette WELLS GRAY Female Female Senior 13 10 00:49:29.00 Claimed
93 Andrew CLAYFIELD Male Male V40 80 21 00:49:41.00 Claimed
94 Matt UZZELL Male Male V40 81 22 00:50:06.00 Claimed
95 Gipil QUDDUS Male Male Senior 82 58 00:50:20.00 Claimed
96 Elisa CORSIERO Female Female Senior 14 11 00:50:25.00 Claimed
97 Alexander SOMERVILLE Male Male Senior 83 59 00:50:08.00 Claimed
98 Nick PALMER Male Male Senior 84 60 00:49:52.00 Claimed
99 Olivier BERANGER Male Male Senior 85 61 00:49:52.00 Claimed
100 Hermeti BALARIN Male Male V40 86 23 00:50:16.00 Claimed
101 Chloe DORLIKAR Female Female Senior 15 12 00:50:25.00 Claimed
102 Anne-Marie BRAMHAM Female Female V40 16 1 00:50:03.00 Claimed
103 Basar GUCLUK Male Male V40 87 24 00:50:51.00 Claimed
104 Christopher CHAN Male Male Senior 88 62 00:50:20.00 Claimed
105 Alexander LOGIN Male Male V50 89 2 00:51:03.00 Claimed
106 Anojan SIVASOTHINATHAN Male Male Senior 90 63 00:50:43.00 Claimed
107 Sacha ISAACS Female Female V40 17 2 00:51:25.00 Claimed
108 Andrew MILLS Male Male Senior 91 64 00:50:41.00 Claim
109 Dominique MILLARD Female Female Senior 18 13 00:50:41.00 Claimed
110 Barbara CREMER Female Female V50 19 4 00:50:52.00 Claimed
111 Lee KUPFERMAN Male Male Senior 92 65 00:51:27.00 Claimed
112 Joey SLACK Male Male Senior 93 66 00:50:46.00 Claimed
113 William SINCLAIR Male Male Senior 94 67 00:51:37.00 Claimed
114 Cormac CAHILL Male Male Senior 95 68 00:51:43.00 Claimed
115 Daniel O'DRISCOLL Male Male Senior 96 69 00:51:08.00 Claimed
116 William SHIEU Male Male Senior 97 70 00:51:36.00 Claimed
117 Al MARTIN Male Male V40 98 25 00:51:48.00 Claimed
118 Artem LOGIN Male Male Senior 99 71 00:51:55.00 Claimed
119 Laura WEST Female Female Senior 20 14 00:51:38.00 Claimed
120 Richard MILLER Male Male V60 100 1 00:51:50.00 Claimed
121 Uju EZE Female Female V40 21 3 00:51:45.00 Claimed
122 Abigail SMITH Female Female Senior 22 15 00:51:45.00 Claimed
123 Natalia FERNANDEZ Female Female Senior 23 16 00:52:18.00 Claimed
124 Emily STRANGE Female Female Senior 24 17 00:52:03.00 Claimed
125 Liam OSULLIVAN Male Male Senior 101 72 00:53:04.00 Claimed
126 Sravan MANDA Male Male Senior 102 73 00:52:58.00 Claimed
127 Gemma Female Female Senior 25 18 00:52:48.00 Claim
128 Bryn THOMPSON-CLARKE Male Male Senior 103 74 00:53:06.00 Claimed
129 Sarah FITZROY Female Highgate Harriers Female V40 26 4 00:52:53.00 Claimed
130 Rebecca WALKER Female Female Senior 27 19 00:53:34.00 Claimed
131 Rohit GUPTA Male Male Senior 104 75 00:53:16.00 Claimed
132 Lee GILES Male Male Senior 105 76 00:53:43.00 Claimed
133 James VOGL Male Male V40 106 26 00:54:06.00 Claimed
134 Kuan Yue LIM Male Male Senior 107 77 00:54:10.00 Claimed
135 George VALLIS Male Male Senior 108 78 00:53:42.00 Claimed
136 Shannon BEISLEY Female Female Senior 28 20 00:53:42.00 Claimed
137 Carmen SCHERBAUM Female Female Senior 29 21 00:54:29.00 Claimed
138 Alex SOWDEN Male Male V40 109 27 00:54:09.00 Claimed
139 Taisiia VALIEVA Female Female Senior 30 22 00:54:48.00 Claimed
140 Katharine SHIELDS Female Female Senior 31 23 00:54:23.00 Claimed
141 Lucy MATTHEWS Female Female Senior 32 24 00:54:26.00 Claimed
142 William COLLIER Male Male Senior 110 79 00:54:47.00 Claimed
143 James NAHON Male Male Senior 111 80 00:54:48.00 Claimed
144 Maria TUDOR Female Female Senior 33 25 00:54:48.00 Claimed
145 Christopher STATHAM Male Male Senior 112 81 00:54:47.00 Claimed
146 Melina MARONE Female JubileeHallTrust Female Senior 34 26 00:55:11.00 Claimed
147 Harry MCELLIGOTT Male Male Senior 113 82 00:55:02.00 Claimed
148 Olivier BOURDEAU Male Male Senior 114 83 00:54:29.00 Claimed
149 Sylbert LOBO Male Male V40 115 28 00:55:20.00 Claimed
150 Jonathan ROUSE Male Male Senior 116 84 00:55:27.00 Claimed
151 Nicolas MORA Male Male V40 117 29 00:55:21.00 Claimed
152 Dom FARLEY Male Male Senior 118 85 00:54:54.00 Claimed
153 Steve PLATT Male 100 Marathon Club Male V60 119 2 00:55:19.00 Claimed
154 Paul WISE Male Male V40 120 30 00:55:46.00 Claimed
155 Edward GILBERT Male Male V50 121 3 00:56:01.00 Claimed
156 Elina BJORHEIM Female Female Senior 35 27 00:55:41.00 Claimed
157 Maddie OKEEFE Female Female Senior 36 28 00:55:25.00 Claimed
158 Maria KIRICHUN Female Female Senior 37 29 00:55:37.00 Claimed
159 Thom ALLEN Male Male Senior 122 86 00:55:26.00 Claimed
160 Martin SCADDEN Male Male V50 123 4 00:55:43.00 Claimed
161 Emily HOUSDEN Female Mornington Chasers Female Senior 38 30 00:55:52.00 Claimed
162 Christopher ANDREW Male Male Senior 124 87 00:56:02.00 Claimed
163 Kate BEEBY Female Female Senior 39 31 00:56:15.00 Claimed
164 Eleanor DORRAN Female Female V40 40 5 00:56:33.00 Claimed
165 Jatin SHAMJI Male Male Senior 125 88 00:56:42.00 Claimed
166 Meghan WILLIAMSON Female Female Senior 41 32 00:56:39.00 Claimed
167 Allan SUTHERLAND Male Male V50 126 5 00:57:08.00 Claimed
168 Liam O'SULLIVAN Male Male Senior 127 89 00:56:57.00 Claimed
169 Rebecca MCDONALD Female Female V40 42 6 00:56:31.00 Claimed
170 Eleanor PALMER Female Female Senior 43 33 00:56:30.00 Claimed
171 Himanshu BHARARA Male Male Senior 128 90 00:56:37.00 Claimed
172 Jack DA SILVA Male Male Senior 129 91 00:57:00.00 Claimed
173 Karen DELANEY Male Male Senior 130 92 00:57:15.00 Claimed
174 Alice ADAMS Female Vegan Runners Female V40 44 7 00:57:41.00 Claimed
175 Armine TOROSIAN Female Female Senior 45 34 00:57:48.00 Claimed
176 Silmara THUM Female Female V50 46 5 00:57:10.00 Claimed
177 Ella GRODZINSKI Female Female Senior 47 35 00:57:21.00 Claimed
178 David WISE Male Male V40 131 31 00:57:42.00 Claimed
179 Chloe APOSTOLOU Female Female Senior 48 36 00:57:52.00 Claimed
180 Adam TURINAS Male Male V50 132 6 00:57:46.00 Claimed
181 Roberto CASTILLO AYALA Male Male Senior 133 93 00:58:14.00 Claimed
182 Daire DEENEY Female Female Senior 49 37 00:57:49.00 Claimed
183 Laura Female Female Senior 50 38 00:58:20.00 Claim
184 Pearse KNOCKER Male Male Senior 134 94 00:58:01.00 Claimed
185 Patsy HUNTER Female Female V50 51 6 00:58:51.00 Claimed
186 Meera SHAH Female Female Senior 52 39 00:58:53.00 Claimed
187 Mark DEAN Male Male Senior 135 95 00:58:25.00 Claimed
188 Nargis BEGUM Female Female Senior 53 40 00:58:16.00 Claimed
189 Emma CLOUGH Female Female Senior 54 41 00:58:52.00 Claimed
190 Kieran LYONS Male Male Senior 136 96 00:58:52.00 Claimed
191 Christine MANDEVILLE Female Female Senior 55 42 00:59:01.00 Claimed
192 Kate GERRAND Female Female Senior 56 43 00:58:56.00 Claimed
193 Louise SHEPPEY Female Female Senior 57 44 00:58:56.00 Claimed
194 Mauro CAIAZZO Male Hampsted triathlon club Male Senior 137 97 00:59:16.00 Claimed
195 Aya SENNO Female Female Senior 58 45 00:59:13.00 Claimed
196 Malgorzata BUJAK Female Female Senior 59 46 00:59:42.00 Claimed
197 Brian CALLAN Male Male V40 138 32 00:59:43.00 Claimed
198 Emilie PATAKI Female Female Senior 60 47 00:59:08.00 Claimed
199 Marelize WILKE Female Female Senior 61 48 00:59:36.00 Claimed
200 Greg BARRADALE Male Male Senior 139 98 00:59:30.00 Claimed
201 Innes COOKE Male Male Senior 140 99 00:59:32.00 Claimed
202 Charlotte OWEN Female Female Senior 62 49 00:59:53.00 Claimed
203 Rebecca DEVENDRAN Female Female Senior 63 50 00:59:55.00 Claimed
204 Paul ROEVER Male Male Senior 141 100 01:00:31.00 Claimed
205 Sunny JHA Male Male Senior 142 101 01:00:15.00 Claimed
206 Danielle MIRANDA CAMPOS Female Female V40 64 8 01:00:59.00 Claimed
207 Shinichiroh NISHIJIMA Male Male V40 143 33 01:00:49.00 Claimed
208 Gerard DONNACHIE Male Male V60 144 3 01:00:47.00 Claimed
209 Linda DUNNE Female Metros RC Female V50 65 7 01:01:22.00 Claimed
210 Katie SHEERAN Female Female Senior 66 51 01:00:59.00 Claim
211 Alex TOLEMAN-EDWARDS Male Male Senior 145 102 01:01:20.00 Claim
212 Michael VEAZEY Male Male V40 146 34 01:01:16.00 Claimed
213 Louise WITTS Female Female V40 67 9 01:01:17.00 Claimed
214 Freya WOODING Female Female Senior 68 52 01:02:06.00 Claimed
215 Robyn LOCKYER Female Female Senior 69 53 01:02:05.00 Claimed
216 Beth HERMASZEWSKA Female Female Senior 70 54 01:02:10.00 Claimed
217 Lucy PINDER Female Female Senior 71 55 01:02:11.00 Claimed
218 Ornella PETRUSSA Female Female Senior 72 56 01:02:02.00 Claimed
219 Simon VAN DYK Male Male Senior 147 103 01:01:37.00 Claimed
220 Manesh BULSARA Male Male Senior 148 104 01:03:09.00 Claimed
221 Alison BYRNE Female Female Senior 73 57 01:02:41.00 Claimed
222 Molly HIPKIN Female Female Senior 74 58 01:03:00.00 Claimed
223 Lucy MURPHY Female Female Senior 75 59 01:03:11.00 Claimed
224 Katie MORRISON Female Female V40 76 10 01:03:07.00 Claimed
225 Emma WILSON Female Female Senior 77 60 01:03:13.00 Claimed
226 Aida BARAWI MORAN Female Female Senior 78 61 01:03:34.00 Claimed
227 Izzy RICE Female Female Senior 79 62 01:03:19.00 Claimed
228 C MORHAIN Female Female V40 80 11 01:03:50.00 Claimed
229 Katherine HOGG Female Valley Striders AC Female V40 81 12 01:03:41.00 Claimed
230 Chris MCQUIGGIN Male Male Senior 149 105 01:03:46.00 Claimed
231 Micha OATES Female Female Senior 82 63 01:03:05.00 Claimed
232 Fiona MATHIESON Female Female V60 83 1 01:04:17.00 Claimed
233 Jj ROBINSON Male Male Senior 150 106 01:04:41.00 Claimed
234 Kevin LAU Male Male Senior 151 107 01:04:32.00 Claimed
235 Giovanna CELEGHIN Female Female Senior 84 64 01:04:07.00 Claimed
236 Lorraine WOOD Female Female Senior 85 65 01:04:41.00 Claimed
237 James WOOD Male Male Senior 152 108 01:04:40.00 Claimed
238 Lydia ALLAIN CHAPMAN Female Female Senior 86 66 01:04:39.00 Claimed
239 Elena GRIPPINO Female Female Senior 87 67 01:04:34.00 Claimed
240 James CROSBIE Male Male V40 153 35 01:04:45.00 Claimed
241 Daniel NORRIS Male Male Senior 154 109 01:04:29.00 Claimed
242 Bhagyata KINGER Female Female Senior 88 68 01:05:11.00 Claimed
243 Helen NESBITT Female Female V40 89 13 01:07:22.00 Claimed
244 Katy REGAN Female Female V40 90 14 01:07:43.00 Claimed
245 Irina DUMITRESCU Female Female Senior 91 69 01:08:34.00 Claimed
246 Keith MCCONNELL Male Male V70 155 1 01:09:00.00 Claimed
247 Holly CUTHBERT Female Female Senior 92 70 01:09:17.00 Claimed
248 Nick MACPHERSON Male Male Senior 156 110 01:09:16.00 Claimed
249 Matthew CONWAY Male Male V40 157 36 01:10:28.00 Claimed
250 David SUMMERS Male Male V50 158 7 01:10:28.00 Claimed
251 Shubh DHOOPER Female Female Senior 93 71 01:10:16.00 Claimed
252 Rachel HEMMINGS Female FU18 94 1 01:11:23.00 Claimed
253 Richard HEMMINGS Male Male V40 159 37 01:11:23.00 Claimed
254 Katy BLAKE Female Female V40 95 15 01:11:31.00 Claimed
255 Cait GRIFFIN Female Female Senior 96 72 01:12:49.00 Claimed
256 Sue SMITH Female Female V40 97 16 01:13:37.00 Claimed
257 Michael SMITH Male Male V40 160 38 01:13:37.00 Claimed
258 Ghada RAZUKI Female Female V50 98 8 01:14:08.00 Claimed
259 Aziz KHAMBATI Male Male Senior 161 111 01:14:28.00 Claimed
260 Amy PETZOLDT Female Female Senior 99 73 01:15:04.00 Claimed
261 Johnson PAILY Male Male V40 162 39 01:16:58.00 Claimed
262 Dev SUNDARRANANDAN Male Male Senior 163 112 01:17:03.00 Claimed
263 James WELLS Male Male Senior 164 113 01:17:40.00 Claimed
264 Bola EBHALEME Female Female V40 100 17 01:18:21.00 Claimed
265 Alexandra VAINSHTOK Female Female Senior 101 74 01:19:40.00 Claimed
266 Jitin SEHGAL Male Male Senior 165 114 01:19:18.00 Claimed
267 Fifi HENRY Female Female Senior 102 75 01:20:31.00 Claimed
268 Luisa TOWNROW Female Female V40 103 18 01:20:45.00 Claimed
269 Ameena GHORI-KHAN Female Female Senior 104 76 01:20:15.00 Claimed
270 Morgan DEMETRE Female Female Senior 105 77 01:20:30.00 Claimed
271 Michaella KUMLI Female Female Senior 106 78 01:20:29.00 Claimed
272 Gerisha NADARAJU Female Female Senior 107 79 01:23:37.00 Claimed
273 Shile ISMAILA Female Female Senior 108 80 01:23:59.00 Claimed
274 Gagandeep MARWAH Male Male Senior 166 115 01:24:32.00 Claim
275 Sadie FEAR Female Female Senior 109 81 01:26:53.00 Claimed
276 Modupe DIYAOLU Female Female V40 110 19 01:27:35.00 Claimed
277 Kritika MEHTA Female Female Senior 111 82 01:37:18.00 Claimed