Knacker Cracker

Next Race: 01/01/2025

Denbies Vineyard, London Road, Dorking RH5 6AA

14th Knacker Cracker Results


01/01/2017, 11:00
1 50:34 287 DAN ROBINSON M 41 Stroud and District AC
2 51:43 147 ANDY MASSINGALE M 37 HENFIELD JOGGERS
3 53:05 148 MATIBINI MATIBINI M 41 LEIGH-ON-SEA STRIDERS
4 53:41 195 PAUL PROTHERO M 35 REIGATE
5 54:34 170 JAMES NEAVE M 41  
6 54:48 127 EUAN LEES M 43  
7 55:30 143 JAMIE MAKER M 40  
8 56:18 87 MARTIN HARRIS M 40 ADVENT RUNNERS
9 56:58 163 GLENN MITCHELL M 26 CRAWLEY SAINTS & SINNERS RUNNING CLUB
10 58:03 80 HUGO GRIEVE M 21  
11 58:29 174 ANDREW NIPPARD M 35 SUTTON RUNNERS
12 58:48 12 OWEN BARDER M 49 SERPENTINE
13 59:20 232 ANDY TOWERSEY M 36  
14 59:36 137 ADAM LYSONS M 43 LEIGH ON SEA STRIDER
15 1:00:02 108 BEN JERVIS M 38 CLAPHAM CHASERS
16 1:00:29 230 WAYNE THURSTING M 48  
17 1:00:38 129 DWYNWEN LEWIS F 30  
18 1:00:40 50 PETER DOUBLEDAY M 45  
19 1:02:00 90 JASON DINGHAM M 40  
20 1:02:04 57 JASPER ELLIS M 44  
21 1:02:32 155 ROSS MCLEOD M 38 CLAPHAM CHASERS
22 1:02:37 93 DAMIEN HERSEY M 34 SUTTON RUNNERS
23 1:02:48 279 JOHN DICK M 43  
24 1:03:04 63 MARTIN FILER M 40 STRIDERS OF CROYDON AC
25 1:03:19 205 IAN RUSTIGE M 37 REIGATE PRIORY
26 1:03:30 106 CHRISTINA JENKINS F 35  
27 1:03:45 275 HARRIET ADDISON F 27 CLAPHAM CHASERS
28 1:04:16 243 DARRYL WATTON M 46  
29 1:04:53 217 JAMIE SMITH M 17  
30 1:05:30 225 GRAHAM SUTHERLAND M 40 CLAPHAM CHASERS
31 1:05:37 81 JAMES GRIEVE M 22  
32 1:05:52 187 PAUL PERRATT M 44  
33 1:06:16 121 MARK KLEIN M 38 SHEEN SHUFFLERS
34 1:06:43 151 STEPHANIE SIMPSON F 29 LEIGH-ON-SEA STRIDERS
35 1:06:43 150 LEE MAXWELL M 37  
36 1:07:03 231 SIMON TOOTELL M 39 WOOTTON RR
37 1:07:20 78 JONATHAN GREEN M 48  
38 1:07:23 47 LEE DAVIS M 46  
39 1:07:32 75 MARK GRANT M 43 DMVAC
40 1:08:02 237 CHRIS TYE M 49 IPSWICH TRIATHLON CLUB
41 1:08:12 101 WILLIAM HUTTON M 24  
42 1:08:27 61 JULIAN FABIAN M 45  
43 1:08:34   ROBERT MCCAFFREY M 49 Race organiser (run on 2 Jan 2017)
44 1:08:45 222 KATE STILLWELL F 25  
45 1:08:45 270 ADAM MANGAN M 49  
46 1:08:47 9 STUART ARCHER M 42  
47 1:08:48 35 ROBERT COLLINGBOURNE M 45  
48 1:09:26 20 MARK BLEE M 37 LEIGH ON SEA STRIDERS
49 1:09:40 240 ALEXANDER VISRAM M 47 CLAPHAM CHASERS
50 1:09:56 124 ANTHONY LANSDOWNE M 45  
51 1:10:18 103 PAUL JAGGER M 46 CLAPHAM CHASERS
52 1:10:20 253 STEPHEN WILCOCK M 45 SHEEN SHUFFLERS
53 1:10:39 272 SAMANTHA RIPPINGTON F 32 READING ROADRUNNERS
54 1:10:41 288 No name No name      
55 1:11:22 221 CAT ST CLAIR F 40 CLAPHAM CHASERS RC
56 1:11:51 14 LUCINDA BAYLISS F 30  
57 1:11:51 15 MARK BAYLISS M 39 STRIDERS OF CROYDON
58 1:11:58 126 TEDMAN LEE M 38  
59 1:12:13 267 ROBERT ZIETZ M 60  
60 1:12:39 176 MICHELLE OGILVIE F 36 FUL-ON TRI
61 1:12:53 242 PATRICK WATT M 41  
62 1:13:02 70 CAROLYN GELDART F 36  
63 1:13:12 251 MARTIN WHITTEN M 47  
64 1:13:35 153 STEVE MCCULLEY M 39  
65 1:14:06 281 DANIEL SILVESTER M 41  
66 1:14:06 282 TOM SULLIVAN M 34  
67 1:14:17 6 PAUL ANDERSON M 40  
68 1:14:25 18 ANDREW BILLINGTON M 43  
69 1:14:25 74 FRANCIS GRAHAM-DIXON M 61 SHEEN SHUFFLERS
70 1:14:29 109 MAREE JESSON F 44 WOOTTON RR
71 1:14:34 249 CLAIRE WHITTAKER F 42  
72 1:14:35 180 RUSSELL PACKFORD M 47  
73 1:14:36 191 DAVID PINCHBECK M 21  
74 1:14:45 19 SOPHIE BLAIR F 42 PHOENIX TRI CLUB
75 1:14:45 142 NEIL MAIDMENT M 55 PHOENIX TR CLUB
76 1:15:02 88 PHIL HARRIS M 61  
77 1:15:23 178 JANE OSBORNE F 38 FUL-ON TRI
78 1:15:28 4 SIMON ALLUM M 42  
79 1:15:49 52 JANE DWYER F 39 FUL ON TRI
80 1:15:55 30 CAROLINE CATTINI F 42  
81 1:16:35 167 ROB MONK M 38  
82 1:16:49 96 JAMES HORN M 38  
83 1:16:52 140 HAZEL MACKIE F 40  
84 1:17:24 46 MARTYN DAVIDSON M 62  
85 1:17:40 73 RICHARD GOULDER M 45 26.2 RRC
86 1:17:53 45 KATHERINE DAVIDSON F 30  
87 1:17:55 218 ROBERT SMITH M 27  
88 1:18:05 157 DUNCAN MEADUS M 42 HORSHAM JOGGERS
89 1:18:14 260 JOHN WIXEY M 37  
90 1:18:15 119 EUGENE KINGHORN M 38 ELMBRIDGE ROAD RUNNERS
91 1:18:25 53 DENNIS EARL M 21  
92 1:18:25 54 JOSHIE EARL M 21  
93 1:18:29 261 DUNCAN WOODS M 41  
94 1:18:50 197 POLLY REUTER F 46  
95 1:18:58 286 DAVID HUTCHINSON M 55 TriHigh Club
96 1:19:03 10 THOMAS ASHLEY M 34  
97 1:19:16 159 ROGER MEREDITH M 52  
98 1:19:27 115 PATRICIA KEENE F 60 BURNHAM JOGGERS
99 1:19:39 211 JAMES SHOOBERT M 32 LEIGH ON SEA STRIDERS
100 1:20:06 258 DAVE WINGRAVE M 42  
101 1:20:07 95 PAUL HOLLAND M 52  
102 1:20:10 186 JOHN PERCY M 41  
103 1:20:16 72 DAVID GOODEY M 41  
104 1:20:20 99 EDMUND HUTTON M 31  
105 1:20:23 28 GRAEME CASEY M 26  
106 1:20:24 228 BECKY TAYLOR F 28  
107 1:20:26 55 MARTIN ELLABY M 40  
108 1:20:47 86 RICHARD HAMSTEAD M 48  
109 1:20:50 171 GILLIAN NEWEY F 38  
110 1:21:18 250 MATTHEW WHITTAKER M 52  
111 1:21:26 276 RONALDO KOMEN M 51  
112 1:22:07 194 IAN PRINGLE M 52  
113 1:22:08 245 TIM WEEKS M 36  
114 1:22:11 100 TIMOTHY HUTTON M 59  
115 1:22:17 125 STEVE LAWS M 52 EPSOM & EWELL HARRIERS
116 1:22:19 285 ALEXANDRA NORTHCOTT F 28  
117 1:22:20 188 GRETHE PETERSEN F 49 SERPENTINE
118 1:22:29 112 JEANNE KALORKOTI F 52  
119 1:22:57 236 CHERYL TYE F 48 PURPLE PATCH RUNNERS
120 1:23:04 98 HAYLEY HUMBLE F 39  
121 1:23:06 219 CHRIS SPICE M 37  
122 1:23:07 31 DAVID CLACK M 37  
123 1:23:12 209 MARTYN SHARPE M 57 RUN TO LIVE RC
124 1:23:14 69 STEVE GAULT M 49 READING JOGGERS
125 1:23:42 32 ANDREW CLARK M 42 TRI SURREY
126 1:23:53 193 ANDREW POPPLESTONE M 30 RUN TO LIVE
127 1:24:00 257 LEANNE WILSON F 27  
128 1:24:02 82 TIM GURR M 36  
129 1:24:08 226 NATASHA SWAN F 43 SEAFORD STRIDERS
130 1:24:15 172 MARTA NEWMAN F 35 SOUTH LONDON HARRIERS
131 1:24:33 92 WILL HENTON M 38  
132 1:24:35 259 MIKE WINGRAVE M 45  
133 1:24:37 190 DAVID PHILLIPS M 73 ROYTON ROADRUNNERS
134 1:24:59 289 ADAM SCOTT M    
135 1:25:08 273 REBECCA EVANS F 30 CLAPHAM CHASERS
136 1:25:09 274 MARCUS FLETCHER M 26 CLAPHAM CHASERS
137 1:25:23 141 STEWART MACKMAN M 59 HORSHAM BLUE STAR HARRIERS
138 1:25:25 79 DOMINIC GRIEVE M 60  
139 1:25:56 244 SIMON WATTS M 47  
140 1:26:06 114 OLIVER KEENE M 59 BURNHAM JOGGERS
141 1:26:17 135 DAVID LYONS M 35  
142 1:26:23 179 KRIS OTTERY M 34 PORTSMOUTH TRIATHLETES
143 1:26:32 122 ROSANNA KUIT F 21  
144 1:26:40 48 OWEN DELANEY M 39 RANELAGH HARRIERS
145 1:27:19 84 ALISON HALL F 46 LEIGH IN SEA STRIDERS
146 1:27:56 26 CHRIS BURWOOD M 53 ROAD RUNNERS CLUB
147 1:28:10 256 JOHN WILSON M 49 SERPENTINE
148 1:28:22 68 ALAN GAR M 42  
149 1:28:22 123 JULIAN LADD M 50 WAVERLEY HARRIERS
150 1:28:27 204 STEPHEN RUSSELL M 52  
151 1:28:51 65 JUDY FITTON F 49 RUNNYMEDE RUNNERS
152 1:28:51 110 RICHARD JOHNSON M 59 RUNNYMADE RUNNERS
153 1:29:18 91 EMMA HAWKINS F 45  
154 1:29:38 60 ANITA EVANS F 41  
155 1:29:52 134 SARAH LUDLOW F 36  
156 1:30:04 196 AMANDA RENCONTRE F 51  
157 1:31:08 283 STEFAN NAWROCKI M 41  
158 1:31:13 117 JO KENRICK F 21  
159 1:31:14 56 KEVIN ELLERINGTON M 38  
160 1:31:50 264 CHRIS YEOMANS M 43 HORSHAM JOGGERS
161 1:32:26 39 PETER COSTELLO M 42  
162 1:32:48 7 GARY ANDREWS M 51 HORLEY HARRIERS
163 1:34:21 8 SIMON APPS M 40  
164 1:34:22 166 ANDY MONK M 46  
165 1:34:47 131 RONALD LIGHT M 59  
166 1:35:51 241 LEIGH WALLIS M 53 RUNNYMEDE RUNNERS
167 1:35:54 185 RUSSELL PEARSON M 36 CLAPHAM CHASERS
168 1:35:56 111 ANNA JURKIEWICZ F 39 CLAPHAM CHASERS
169 1:35:57 116 LORRAINE KELSEY F 31 CLAPHAM CHASERS
170 1:35:58 192 GREG POOLE M 35 BIG HANDS SPORTS
171 1:35:59 290 No name No name      
172 1:36:16 164 ALAN MOLE M 44  
173 1:36:17 139 DANIEL MACKIE M 45  
174 1:36:45 262 SEAN WORTHAM M 34  
175 1:36:46 132 THOMAS LINDSAY M 42  
176 1:37:35 255 GRAHAM WILLGOSS M 34  
177 1:37:35 284 RACHEL MALONEY F 29  
178 1:37:50 154 IAIN MCGREGOR M 34  
179 1:38:14 181 JANE PALMER F 37 SERPENTINE RC
180 1:38:25 233 NEIL TURNER M 44  
181 1:38:47 199 DAVID RICHARDS M 55  
182 1:38:53 64 MONICA FISK F 31 CRYSTAL PALACE FUN RUNNERS
183 1:38:58 216 APRIL SMITH F 21  
184 1:39:20 102 ALEX INGRAM M 38  
185 1:39:38 144 ANDREW MARSHALL M 34  
186 1:40:07 208 IAN SCROWTHER M 42  
187 1:40:12 239 CHRISTINA VICTOR F 62  
188 1:40:25 66 SARAH FLINT F 30 CLAPHAM CHASERS
189 1:40:25 177 SOPHIE OLIVER F 33 CLAPHAM CHASERS
190 1:40:53 268 JESSICA HALL F 39 WIMBLEDON WINDMILERS
191 1:41:16 105 KIM BELL F 21  
192 1:41:35 234 RICHARD TURNER M 21  
193 1:41:37 36 ALEX COLWILL-STUART M 26 MID SUSSEX TRIATHLON CLUB
194 1:41:38 43 MATTHEW CRITCHLEY M 47 MID SUSSEX TRIATHLON CLUB
195 1:41:38 224 JULIENNE STUART-COLWILL F 34 MID SUSSEX TRIATHLON CLUB
196 1:41:45 173 STEPHANIE NIMMO F 48 WIMBLEDON WINDMILERS
197 1:41:53 280 LISA ELLIS F 34 GGAC
198 1:41:55 169 PAUL MUSGROVE M 33  
199 1:42:12 59 KENNY ELTON M 32  
200 1:42:16 58 CANDY ELTON F 39  
201 1:42:16 227 GRAHAM SWANSON M 40  
202 1:42:55 198 NATALIE RICH F 31  
203 1:43:12 97 CLIFFORD HUDSON M 63 CRANLEIGH RUNNERS
204 1:43:12 182 MATT PANNELL M 55  
205 1:43:28 107 NEIL JENNINGS M 46 HORSHAM JOGGERS
206 1:44:31 76 CHRIS GRAY M 43 COVE JOGGERS
207 1:44:32 265 JEDI YODA M 41 SANDHURST JOGGERS
208 1:44:35 3 PAUL ALEXANDER M 21  
209 1:44:35 42 JANE CRAWFORD F 41 SANDHURST JOGGERS
210 1:44:35 210 PAUL SHEPPARD M 42  
211 1:44:35 220 CHARLES ST AUBYN M 50 SANDHURST JOGGERS
212 1:44:41 29 JAMES CASEY M 47 SANDHURST JOGGERS
213 1:44:44 152 RICHARD MCCREADY M 47 SANDHURST JOGGERS
214 1:45:13 49 VICKY DOLEMAN F 50  
215 1:45:29 23 JENNY BUDGETT F 64  
216 1:45:29 252 JULIE WILCOCK F 44 SHEEN SHUFFLERS
217 1:45:43 168 ALISON MORLEY F 51  
218 1:46:10 5 JULIA ANDERSON F 42 CRYSTAL PALACE FUN RUNNERS
219 1:46:10 162 LUCIA MINTO F 35 CRYSTAL PALACE FUN RUNNERS
220 1:46:44 13 JASON BARRETT M 47  
221 1:47:58 113 JAMES KEELEY M 47  
222 1:48:22 94 ROB HINTON M 53 THIFT GREEN TROTTERS
223 1:51:47 1 BETHANY ADAMS F 26  
224 1:53:00 248 MICHELE WHIFFEN F 42  
225 1:53:02 2 RIC ADAMS M 57  
226 1:55:48 83 TANIA HAGAN F 35 LEIGH ON SEA STRIDERS
227 1:55:48 85 JO-ANNE HALL F 43 LEIGH-ON-SEA STRIDERS
228 1:55:48 118 TIM KETTERER M 51 LEIGH ON SEA STRIDERS
229 1:55:48 145 PAUL MASKELL M 59 LEIGH ON SEA STRIDERS
230 1:55:48 184 CATHERINE PATTERSON F 45 LEIGH-ON-SEA STRIDERS
231 1:55:48 189 THERESA PHILIPS F 48 LEIGH ON SEA STRIDERS
232 1:55:48 235 DAVID TUTTLEBEE M 53 LEIGH ON SEA STRIDERS
233 1:58:24 16 CATHERINE BELL F 50  
234 1:58:24 136 KATEY LYONS F 41  
235 1:58:24 229 DONNA TAYLOR F 52 BMF
236 1:58:40 77 HANNAH GRAY F 40 COVE JOGGERS
237 2:01:49 17 JULIANA BERGEL F 37  
238 2:14:50 247 CATHERINE WHALLEY F 25  
  No time recorded 201 KAREN ROAKE F 44 RUNNYMEDE RUNNERS
  No time recorded 213 NOELLE SIMMONS F 55 WIMBLEDON WINDMILERS
  No time recorded 223 BILL STREET M 21  
  No time recorded 246 MARK WESTWOOD M 49  

 

Results Not Yet Published

Please check back shortly