Knacker Cracker

Next Race: 01/01/2025

Denbies Vineyard, London Road, Dorking RH5 6AA

13th Knacker Cracker Results


01/01/2016, 11:00
1 00:53:36 219 TOM ROBERTSON RAVENS M 35
2 0:53:47 287 LUKE WORTHINGTON   M 36
3 0:55:38 173 ANDY MASSINGALE HENFIELD JOGGERS M 36
4 0:56:11 300 RICHARD BULL CLAPHAM CHASERS M 27
5 00:56:18 154 EUAN LEES   M 42
6 00:56:42 247 IAN STEVENS ABERYSTWYTH UNIVERSITY HARRIERS M 25
7 00:56:47 35 MICHAEL CAFFYN ARUNNERS M 25
8 00:56:54 96 BARNABY GRAY TRI-HIGH MULTISPORTS CLUB M 46
9 00:57:59 58 ANDREW CROOKS PHOENIX TRI M 29
10 00:58:27 166 ADAM LYSONS LEIGH ON SEA STRIDERS M 42
11 00:58:36 100 HUGO GRIEVE   M 20
12 01:00:08 223 SARAH ROLLINS AFD - New ladies course record! F 39
13 01:00:31 170 JAMIE MAKER   M 39
14 01:01:03 130 ADAM JASKO NOTTINGHAM UNIVESITY ATHLETICS CLUB M 23
15 01:02:23 93 MATTHEW FOX   M 30
16 01:02:28 5 KEIRAN ALLEN FUL-ON TRI M 39
17 01:02:39 188 CARLA MOLINARO BELLAHOUSTON ROAD RUNNERS F 31
18 01:03:14 158 MATTHEW LETLEY LEIGH-ON-SEA STRIDERS M 43
19 01:03:28 81 JASPER ELLIS   M 43
20 01:03:48 198 RICHARD NORRIS   M 39
21 01:04:32 14 ELIZABETH BARKER HEADINGTON ROAD RUNNERS F 36
22 01:04:40 127 WILLIAM HUTTON   M 23
23 01:04:48 79 KEVIN ELLERINGTON   M 37
24 01:05:11 239 BEN SIMMONS   M 30
25 01:05:40 240 STEPHANIE SIMPSON LEIGH ON SEA STRIDERS F 28
26 01:05:49 97 JONANTHAN GREEN   M 47
27 01:06:04 144 MARIA KOWAL   F 21
28 01:06:19 54 JONTY COWAN   M 36
29 01:06:39 264 CHRIS TYE IPSWICH TRI CLUB M 48
30 01:06:59 183 JAMES MERREY RUNNYMEDE RUNNERS M 40
31 01:07:11 10 STUART ARCHER FUL ON TRI M 41
32 01:07:45 221 JORDAN RODGER   M 32
33 01:07:58 296 GRAHAM SUTHERLAND CLAPHAM CHASERS M 39
34 01:08:09 65 OWEN DELANEY RANELAGH HARRIERS M 38
35 01:08:39 260 KARL THOMPSON   M 42
36 01:08:49 43 GEORGE CHAPMAN PHOENIX TRI M 49
37 01:09:45 150 ANTHONY LANSDOWNE   M 44
38 01:09:50 87 MARTIN FILER STRIDERS OF CROYDON M 39
39 01:10:05 99 SARAH GREEN PHOENIX TRIATHLON F 35
40 01:10:18 298 SARAH SWANEY CLAPHAM CHASERS F 36
41 01:10:22 185 EWAN MITCHELL   M 39
42 01:10:27 148 MATT LABBETT   M 33
43 01:10:48 193 PHIL MULLIGAN   M 40
44 01:10:52 118 RUTH HOLMES MAIDENHEAD AC F 28
45 01:10:59 279 STEPHEN WILCOCK SHEEN SHUFFLERS M 44
46 01:11:16 277 MARTIN WHITTEN   M 46
47 01:11:23 111 MARC-OLIVIER HILGERS SERPENTINE M 30
48 01:11:23 232 JULIO SARAMAGO   M 30
49 01:11:29 26 JAMES BOYLE   M 33
50 01:11:35 229 PETER SALTER   M 49
51 01:11:51 42 STEPHEN CHANDLER WIMBLEDON WINDMILERS M 49
52 01:12:29 49 ROBERT COLLINGBOURNE   M 44
53 01:12:57 117 JEREMY HOLMES   M 53
54 01:12:57 213 STEVEN REID   M 48
55 01:13:03 194 SEB MURPHY   M 23
56 01:13:07 106 MIKE HAMILTON   M 27
57 01:13:22 92 CAROLINE FOX   F 27
58 01:13:38 149 JULIAN LADD WAVERLEY HARRIERS M 49
59 01:13:43 299 LUCY BOYD CLAPHAM CHASERS F 35
60 01:13:51 258 ANDY THOMAS   M 46
61 01:13:53 - PATRICK WATT   M  
62 01:14:00 290 ROBERT ZIETZ   M 59
63 01:14:14 113 ROLAND HILL   M 36
64 01:14:16 56 NATALIE CRESWICK FUL ON TRI F 35
65 01:14:20 121 KEVIN HOWARTH   M 44
66 01:14:27 105 ELIZABETH HALLEY   F 29
67 01:14:46 98 NIGEL GREEN RUN TO LIVE M 55
68 01:14:50 15 ANDREW BARR   M 27
69 01:14:53 178 LOUISE MCKEE   F 52
70 01:15:14 53 IAN CORRY   M 46
71 01:15:20 289 KATARINA ZAJACOVA PHOENIX TRI F 37
72 01:15:36 267 ALEXANDER VISRAM CLAPHAM CHASERS M 46
73 01:15:45 262 RICHARD TURNER   M 40
74 01:15:50 206 MATT PANNELL TRAIL RUNNING ASSOCIATION M 54
75 01:15:57 269 JEREMY WALMISLEY DMVAC M 51
76 01:16:40 120 JAMES HORN   M 37
77 01:16:57 169 NEIL MAIDMENT PHOENIX TRI CLUB M 54
78 01:17:33 152 STEVE LAWS EPSOM & EWELL HARRIERS M 51
79 01:17:36 66 AJIT DHARMASINGHAM   M 35
80 01:17:42 293 JILLIAN CONVEY SERPENTINE RC F 36
81 01:17:44 244 CAT ST. CLAIR   F 21
82 01:17:48 124 EDMUND HUTTON   M 30
83 01:17:52 208 JOHN PERCY   M 40
84 01:18:09 126 TIMOTHY HUTTON   M 58
85 01:18:15 248 KATE STILLWELL   F 24
86 01:18:16 209 PAUL PERRATT   M 43
87 01:18:18 242 SIMON HALL   M 21
88 01:18:25 171 DOMINIC MALINS   M 48
89 01:18:29 104 PETER HAGUE NONE M 55
90 01:18:36 250 BILL STREET   M 49
91 01:18:38 110 WILL HENTON   M 37
92 01:19:18 62 MARTYN DAVIDSON ELMBRIDGE M 61
93 01:19:25 29 KELLY GEORGE   M 45
94 01:19:36 168 HAZEL MACKIE   F 39
95 01:19:39 11 BRIAN AVERILL   M 50
96 01:19:40 160 JAMES LEWIS   M 37
97 01:19:41 85 MARTIN EVES   M 47
98 01:19:51 44 ADE CHEEK   M 39
99 01:20:09 270 DAVID WARD LEIGH ON SEA STRIDERS M 54
100 01:20:17 215 JONATHAN RICHARDSON 100 MARATHON CLUB M 41
101 01:20:56 123 ALEX HUTCHBY   F 42
102 01:21:22 45 DAVID CLACK   M 36
103 01:21:25 204 RUSSELL PACKFORD   M 46
104 01:21:28 211 GREG POOLE   M 34
105 01:21:32 7 IAN Rustige reigate Priory athletics. F 36
106 01:21:35 283 MIKE WINGRAVE   M 44
107 01:21:48 197 RICHARD NICHOLSON ELMBRIDGE ROAD RUNNERS M 40
108 01:21:52 74 MIKE 'FUZZY' EAGLE   M 41
109 01:22:11 276 MATTHEW WHITTAKER   M 51
110 01:22:16 263 CHERYL TYE PURPLE PATCH RUNNERS F 47
111 01:22:24 282 DAVID WINDYBANK   M 43
112 01:22:30 255 ANDY SWORN HART ROAD RUNNERS M 49
113 01:22:30 256 CAROL SWORN HART ROAD RUNNER F 49
114 01:22:31 187 ALAN MOLE   M 43
115 01:22:32 167 DANIEL MACKIE   M 44
116 01:23:12 201 JANE OSBORNE   F 37
117 01:23:35 301 TIM WEEKS   M 21
118 01:23:35 302 IAN BRANGLE   M 21
119 01:23:47 13 ASH BANYARD   M 38
120 01:24:04 24 SONYA BONNIFACE   F 43
121 01:24:10 272 CHRISTOPHER WATSON   M 52
122 01:24:18 230 ROBERT SALTER   M 51
123 01:24:58 294 CHRISTOPHER CONVEY   M 45
124 01:25:24 101 ALAN GROVE   M 45
125 01:25:30 37 GRAEME CASEY   M 25
126 01:25:33 241 NICK SLEEP   M 47
127 01:25:39 28 ELISSE BREUGELMANS MASSEY FERGUSON RUNNERS F 49
128 01:25:39 116 PAUL HOLLIS METROPOLITAN POLICE AC M 42
129 01:25:42 115 PAUL HOLLAND   M 51
130 01:25:44 254 NATASHA SWAN SEAFORD STRIDERS F 42
131 01:26:12 89 ALISTAIR FITZGERALD   M 51
132 01:26:16 55 KATIE COYLE   F 42
133 01:26:22 34 CHRIS BURWOOD ROAD RUNNERS CLUB M 52
134 01:26:34 69 JAMES DONALDSON KENT AC M 25
135 01:26:34 180 CLAIRE MCNICOL GREENWICH TRITONS F 30
136 01:26:50 199 BRENDAN O'DONOVAN   M 37
137 01:26:58 156 FRED LENNON   M 58
138 01:27:20 268 JASON WAGHORN   M 39
139 01:27:27 50 ANDY CONLEY CLAPHAM CHASERS M 42
140 01:27:27 220 OLIVIA ROBINSON   F 30
141 01:27:30 129 DOM JACKSON   M 17
142 01:27:33 107 RICHARD HAMSTEAD   M 47
143 01:27:35 86 THOMAS FARRAND   M 17
144 01:28:25 142 EUGENE KINGHORN   M 37
145 01:28:25 274 PETER WEBB   M 41
146 01:28:30 83 CAROLYN EVA   F 35
147 01:28:43 203 KRIS OTTERY PORTSMOUTH TRIATHLETES M 33
148 01:28:47 23 ANDREW BILLINGTON   M 42
149 01:29:25 75 DENNIS EARL   M 21
150 01:29:25 76 JOSHIE EARL   M 21
151 01:29:27 210 DAVID PHILLIPS ROYTON ROADRUNNERS M 72
152 01:29:28 207 ALASTAIR PARTRIDGE   M 42
153 01:29:29 226 STEPHEN RUSSELL   M 51
154 01:30:26 200 ROHAN O'REILLY   M 17
155 01:30:59 122 HAYLEY HUMBLE   F 38
156 01:30:59 175 STEVEN MCCULLEY   M 38
157 01:31:07 161 RONALD LIGHT   M 21
158 01:31:20 228 LINZEY RYAN THAMES TURBO F 32
159 01:31:49 136 DAFYDD JONES REIGATE PRIORY AC M 45
160 01:32:59 73 JANE DWYER   F 38
161 01:33:11 216 KAREN ROAKE RUNNYMEDE RUNNERS F 43
162 01:33:14 46 MARK CLAWSON SAINTS AND SINNERS CRAWLEY RUNNING CLUB M 44
163 01:33:14 88 JUDY FITTON RUNNYMEDE RUNNERS F 48
164 01:33:15 133 NEIL JENNINGS HORSHAM JOGGERS M 45
165 01:33:15 243 CHRISTOPHER SPICE   M 36
166 01:33:38 163 CAROLE LOWE NEWBURY A C F 57
167 01:33:58 128 ALEX INGRAM   M 37
168 01:33:58 286 SEAN WORTHAM   M 33
169 01:34:27 281 JOHN WILSON SERPENTINE M 48
170 01:34:40 238 MARTYN SHARPE RUN TO LIVE RC M 56
171 01:34:49 252 ALEX STUART-COLWILL   M 25
172 01:34:54 57 MATTHEW CRITCHLEY MID SUSSEX TRI CLUB M 46
173 01:34:54 253 JULIENNE STUART-COLWILL MID SUSSEX TRI CLUB F 33
174 01:35:19 82 LISA ELLIS GGAC F 33
175 01:35:20 297 SOPHIE OLIVER CLAPHAM CHASERS F 32
176 01:35:21 179 ROSS MCLEOD CLAPHAM CHASERS M 37
177 01:35:22 280 ALEX WILDMAN   M 54
178 01:35:24 18 DANIEL BENNETT   M 37
179 01:35:26 63 CHRISTOPHER DAY   M 46
180 01:35:39 246 OLLIE STANHOPE   M 17
181 01:35:51 195 PAUL MUSGROVE   M 32
182 01:36:36 145 SIMON KRUGER REIGATE PRIORY AC M 39
183 01:37:59 102 TIM GURR   M 35
184 01:38:00 36 HAMISH CARDNO DMVAC M 70
185 01:38:18 8 JULIA ANDERSON CRYSTAL PALACE FUN RUNNERS F 41
186 01:38:18 184 LUCIA MINTO CRYSTAL PALACE FUN RUNNERS F 34
187 01:38:22 141 TANVEER KHAN   F 45
188 01:38:49 9 GARY ANDREWS   M 21
189 01:38:53 119 ROBERT HOOK   M 51
190 01:39:04 266 CHRISTINA VICTOR   F 61
191 01:40:17 202 JODY OTTERY   M 30
192 01:40:24 91 RUSSELL FOGDEN   M 38
193 01:40:34 265 DILEK USTA-AARONS   F 40
194 01:40:40 103 TANIA HAGAN LEIGH ON SEA STRIDERS F 34
195 01:40:40 143 ANNA KORDEK KINGFISHER F 33
196 01:40:40 157 ELISHA LETLEY LEIGH-ON-SEA STRIDERS F 44
197 01:40:40 172 JO_ANNE HALL LEIGH ON SEA STRIDERS F 42
198 01:40:40 177 LAURA MCHUGH LEIGH-ON-SEA STRIDERS F 37
199 01:41:28 4 IAN ALLEN   M 53
200 01:41:28 6 SARA ALLEN RUN TO LIVE RC F 52
201 01:41:44 189 CLARE MONTAGU   F 39
202 01:42:46 137 DANNY KALORKOTI   M 17
203 01:42:50 22 JOEL BILD   M 44
204 01:43:40 134 KERSTIN JOHNSON   F 21
205 01:44:40 139 DONNA KEMP   F 40
206 01:44:40 140 NICK KEMP   M 46
207 01:45:31 278 JULIE WILCOCK SHEEN SHUFFLERS F 43
208 01:47:10 64 PAUL DEEN   M 44
209 01:47:12 271 MELANIE WASLEY BLACK LINE LONDON F 35
210 01:47:14 261 NEIL TURNER   M 43
211 01:47:16 224 AMANDA ROSS   F 37
212 01:47:18 225 NICK ROSS   M 37
213 01:47:20 112 ANTHONY HILL   M 34
214 01:47:23 94 JON OF THE FOXMAN SANDHURST M 40
215 01:47:24 181 GRAHAM MEEK SANDHURST JOGGERS M 45
216 01:47:30 84 NIGEL EVANS SANDHUST JOGGERS M 50
217 01:47:40 214 DARREN RICE SANDHURST JOGGERS M 50
218 01:47:50 245 CHARLIE ST.AUBYN SANDHURST JOGGERS M 49
219 01:48:00 3 PAUL ALEXANDER   M 21
220 01:48:10 21 PAUL BIGGS SANDHURST JOGGERS M 51
221 01:48:20 174 RICHARD MCCREADY SANDHURST JOGGERS M 46
222 01:48:30 27 DAVID BRESLIN SANDHURST JOGGERS M 50
223 01:48:40 38 JAMES CASEY SANDHURST JOGGERS M 46
224 01:48:50 138 JEANNE KALORKOTI   F 21
225 01:50:00 212 ELIZABETH RECHTER   F 53
226 01:50:39 30 JENNY BUDGETT   F 63
227 01:50:39 68 VICKY DOLEMAN RUNNYMEDE RUNNERS F 49
228 01:50:40 153 EMMA LAX   F 29
229 01:52:21 275 TOM WHEELHOUSE   M 30
230 01:52:44 39 BOB CAST   M 48
231 01:52:44 40 MARIE CAST   F 46
232 01:53:03 1 BETHANY ADAMS   F 25
233 01:53:07 2 RIC ADAMS   M 56
234 01:53:08 162 DAVE LINDLEY   M 43
235 01:53:20 33 ROLAND BURTON SOUTH LONDON HARRIERS M 38
236 01:53:30 257 ROLAND TAYLOR   M 37
237 01:53:50 77 ROB EGGERS   M 39
238 01:54:26 235 SANJAY SHAH   M 37
239 01:55:24 19 JULIANA BERGEL   F 36
240 01:57:10 227 ANIA RUSZKOWSKI RUNNYMEDE RUNNERS F 50
241 01:58:20 135 MATT JOHNSON   M 21
242 01:59:31 60 ANDREW DARLING   M 44
243 01:59:31 273 MATTHEW WEBB   M 46
244 01:59:41 31 CLAIRE BURROWS HORSHAM JOGGERS F 39
245 01:59:42 32 BEN BURT   M 31
246 02:01:57 48 BETH COLEY   F 35
247 02:04:28 78 TAREK EL-SIRGANI   M 39
248 02:45:27 109 DUNCAN HENDRY   M 53
  No time recorded 17 CATHRYN BEAN   F 40
  No time recorded 108 LAWRENCE HANSON   M 41
  No time recorded 186 GLENN MITCHELL SAINTS AND SINNERS CRAWLEY RUNNING CLUB M 25
  No time recorded 231 CHARLIE SANDFORD   M 17

 

Results Not Yet Published

Please check back shortly