Knacker Cracker

Next Race: 01/01/2025

Denbies Vineyard, London Road, Dorking RH5 6AA

12th Knacker Cracker Results


01/01/2015, 11:00
1 0:53:20 239 DAN ROBINSON M 39 STROUD AND DISTRICT AC
2 0:56:48 205 ALEX MONEY M 18 OBSTACLE KIT RACE TEAM
3 0:56:54 47 MICHAEL CAFFYN M 24 ARUNNERS
4 0:56:55 174 AL LESLIE M 39  
5 0:58:18 97 WILLIAM FELINE M 35 STUBBINGTON GREEN
6 0:58:34 193 ANDREW MASSINGALE M 35 HENFIELD JOGGERS
7 0:58:48 271 PEDRO UPTON M 29  
8 0:59:58 163 MARK LANDER M 43 FUL-ON TRI
9 1:00:48 13 JIM ASHWORTH-BEAUMONT M 48 SERPENTINE
10 1:01:31 35 STEVE BOYD M 47 GADE VALLEY HARRIERS
11 1:01:44 31 JASON BINGHAM M 36  
12 1:02:26 24 TIM BEALE M 32 TRIONIUM
13 1:02:42 73 MARTIN DAVIES M 47 WIMBLEDON WINDMILERS
14 1:02:49 183 ADAM LYSONS M 41 LEIGH ON SEA STRIDERS
15 1:03:47 130 DAMIEN HERSEY M 32 SUTTON RUNNERS
16 1:03:54 184 STUART MACKENZIE M 28  
17 1:05:10 96 ROBERT FELINE M 35  
18 1:05:42 168 BRAD LAWSON M 29  
19 1:05:58 135 RUTH HOLMES F 31 TRIONIUM - Knicker Knacker Winner!
20 1:06:30 242 GARY SALMON M 29 CLAPHAM CHASERS
21 1:06:43 140 WILLIAM HUTTON M 22 UCLU CROSS COUNTRY
22 1:08:03 203 GLENN MITCHELL M 24 SAINTS AND SINNERS CRAWLEY
23 1:08:07 165 ANTHONY LANSDOWNE M 43  
24 1:08:25 197 ROSS MCLEOD M 36 CLAPHAM CHASERS
25 1:08:30 83 OLIVER DUNCAN-KING M 45  
26 1:08:45 66 NIKKI COX F 30  
27 1:08:46 113 JONATHAN GREEN M 46  
28 1:09:21 141 CHRISTINA JENKINS F 33 FUL ON TRI
29 1:09:25 221 PAUL PERRATT M 42  
30 1:09:39 248 REBECCA SLACK F 47 SHEEN SHUFFLERS
31 1:09:56 52 STEVE CHANDLER M 48 WIMBLEDON WINDMILERS
32 1:10:06 199 JAMES MERREY M 39 DATCHET DASHERS
33 1:10:13 220 KONSTANTIN PENKOV M 41 CLAPHAM CHASERS
34 1:10:52 279 LAURA WAINWRIGHT F 34 STUBBINGTON GREEN
35 1:10:57 6 JIM ALLEN M 36 THE STRAGGLERS RUNNING CLUB
36 1:11:14 37 MIKE BRADFORD M 43  
37 1:11:27 276 ALEXANDER VISRAM M 45 CLAPHAM CHASERS
38 1:11:34 212 LEE NEALE M 31 LEE NEALE
39 1:11:41 175 DWYNWEN LEWIS F 28 FUL ON TRI
40 1:11:48 112 MARK GRANT M 41 TEAM GRANT
41 1:11:51 267 IAN TIDDER M 49 WIMBLEDON WINDMILERS
42 1:12:00 36 JAMES BOYLE M 32  
43 1:12:33 61 JILLIAN CONVEY F 35 SERPENTINE
44 1:12:40 302 RICHARD GOULDER M 21  
45 1:12:46 76 PAUL DEEN M 43 BLACK LINE LONDON
46 1:12:57 217 STEPHEN PALLISTER M 45 WIMBLEDON WINDMILERS
47 1:13:14 103 RICHARD FRANKLIN M 47  
48 1:14:12 210 NICK MORRISH M 39 TRIONIUM
49 1:14:13 256 BILL STREET M 48  
50 1:14:17 229 CHARLES PUSEY M 36 TRISURREY
51 1:14:32 146 ANTOINE JOSSERAND M 34 TRIONIUM
52 1:14:46 124 PHIL HARRIS M 59  
53 1:15:06 186 NEIL MAIDMENT M 53 PHOENIX TRI CLUB
54 1:15:21 233 JO BILLINGS F 38 RGACTIVE
55 1:15:25 19 GEOFFROY BARBE M 33  
56 1:15:39 167 STEVE LAWS M 50 EPSOM & EWELL
57 1:15:39 280 JEREMY WALMISLEY M 50 DMVAC
58 1:15:47 252 CAT ST. CLAIR F 38 CLAPHAM CHASERS
59 1:16:12 294 MIKE WINGRAVE M 33 TRIONIUM
60 1:16:35 282 PATRICK WATT M 39  
61 1:16:35 301 ROBERT ZIETZ M 58  
62 1:16:56 161 JULIAN LADD M 48 WAVERLEY HARRIERS
63 1:17:00 131 ALEXANDER HOFMANN M 40  
64 1:17:12 10 PAUL ANDERSON M 38  
65 1:17:29 300 KATARINA ZAJACOVA F 36 PHOENIX TRI
66 1:17:36 114 NIGEL GREEN M 54 RUN TO LIVE
67 1:17:40 202 LUCIA MINTO F 33 CRYSTAL PALACE FUN RUNNERS
68 1:17:51 250 ANTONY SMITH M 37  
69 1:18:04 65 NICK COWELL M 40  
70 1:18:15 261 NATASHA SWAN F 41 SEAFORD STRIDERS
71 1:18:32 278 JASON WAGHORN M 38  
72 1:18:40 81 STEFON DORE M 43  
73 1:18:43 80 GILLIAN DORE F 39  
74 1:18:44 71 MARTYN DAVIDSON M 60 ELMBRIDGE
75 1:18:45 274 PETER VASEY M 38  
76 1:18:46 129 RICHARD HERRING M 39 WIMBLEDON WINDMILERS
77 1:19:05 269 RICHARD TURNER M 39  
78 1:19:19 134 PAUL HOLLAND M 50  
79 1:19:27 289 MARTIN WHITTEN M 45  
80 1:19:30 48 KATE CARTER F 38 WIMBLEDON WINDMILERS
81 1:19:57 119 PETER HAGUE M 54  
82 1:20:08 299 ANDREW YEROLEMOU M 54  
83 1:20:13 295 DUNCAN WOOLSMITH M 31  
84 1:20:27 121 JASON HANCOCK M 39  
85 1:20:38 75 ROBERT DAY M 43  
86 1:20:52 228 ANDREW PRINGLE M 52 REIGATE PRIORY AC
87 1:21:11 128 WILL HENTON M 36  
88 1:21:11 227 GREG POOLE M 33  
89 1:21:32 15 SHAUN BALL M 42  
90 1:21:43 82 CAREL DU PLESSISS M 33 BLACK LINE LONDON
91 1:21:55 22 JAMES BATCHELOR M 27  
92 1:21:59 208 CLAIRE MORGAN F 52 WIMBLEDON WINDMILERS
93 1:22:01 215 RUSSELL PACKFORD M 45 DICKIE'S DYNAMOS
94 1:22:31 25 RICKY WOOD M 43 WIMBLEDON WINDMILERS
95 1:22:59 178 OLLIE LOOMES M 17 DORKING AND MOLE VALLEY ATHLETICS CLUB
96 1:23:04 179 SIMON LOOMES M 47 DORKING AND MOLE VALLEY ATHLETICS CLUB
97 1:23:07 69 MATTHEW CRITCHLEY M 45 MID SUSSEX TRI CLUB
98 1:23:44 137 THANH HUA M 41  
99 1:23:46 125 EMMA HAWKINS F 43  
100 1:23:58 110 NICK GOSLING M 50 TEAM WILSON
101 1:24:03 158 ROSANNA KUIT F 25  
102 1:24:13 143 RICHARD JOHNSON M 57 RUNNYMEDE RUNNERS
103 1:24:47 222 ALEX PERRY M 44  
104 1:24:59 150 DANIEL KEMP M 38 STRAGGLERS
105 1:25:22 226 MATTHEW PONT M 36 REIGATE PRIORY AC
106 1:25:33 17 ASHLEY BANYARD M 37  
107 1:25:40 115 CHRISTOPHER GREMO M 36  
108 1:25:42 155 LAURIE KING M 32  
109 1:25:48 185 STEWART MACKMAN M 57 HORSHAM BLUE STAR HARRIERS
110 1:25:52 147 JEANNE KALORKOTI F 50  
111 1:26:01 85 DENNIS EARL M 23 TRIONIUM
112 1:26:01 86 JOSHIE EARL M 24 TRIONIUM
113 1:26:01 219 SIMON PARTON M 35  
114 1:26:10 281 CHRISTOPHER WATSON M 51  
115 1:26:16 64 IAN CORRY M 45  
116 1:26:16 195 DONNA MCCOURT F 35 SERPENTINE
117 1:26:37 159 ADAM LABBETT M 29  
118 1:26:38 160 MATT LABBETT M 32  
119 1:26:44 241 STEPHEN RUSSELL M 50  
120 1:27:16 298 CHRIS YEOMANS M 41 HORSHAM JOGGERS
121 1:27:20 172 FRED LENNON M 57  
122 1:27:28 204 CLARE MOLYNEUX F 52  
123 1:27:42 268 NEIL TURNER M 21 TRIONIUM
124 1:27:45 60 CHRISTOPHER CONVEY M 44 TRIONIUM
125 1:27:48 176 RONALD LIGHT M 27 TRIONIUM
126 1:28:02 21 CHARLES BATCHELOR M 60  
127 1:28:04 257 VICTORIA STRUGNELL-GREEN F 41 BRISTOL & WEST AC
128 1:28:15 20 BRIAN BARTON M 41 BARTON RACING
129 1:28:20 12 PETER ARNOLD M 22 TRIONIUM
130 1:28:34 30 ANDREW BILLINGTON M 41  
131 1:29:00 293 JOHN WILSON M 47 SERPENTINE
132 1:29:17 246 COLIN SHARPE M 24 RUN TO LIVE
133 1:29:27 232 AMANDA RENCONTRE F 49  
134 1:29:35 123 KEVIN HANN M 48 REDHILL DISTRICT ROYAL MAIL RC
135 1:29:51 216 MARY PAINTER F 47  
136 1:30:47 209 ANNE MORRIS F 61  
137 1:30:53 72 JOANNE DAVIES F 42 WIMBLEDON WINDMILERS
138 1:31:04 92 LISA ELLIS F 32 GUILDFORD & GODALMING AC
139 1:31:13 84 MIKE EAGLE M 40 SANDHURST JOGGERS
140 1:31:22 100 JUDY FITTON F 47 RUNNYMEDE RUNNERS
141 1:31:22 234 KAREN ROAKE F 42 RUNNEYMEDE RUNNERS
142 1:31:24 122 SARA HANDFORD F 47 DATCHET DASHERS
143 1:31:47 265 ROLAND TAYLOR M 36  
144 1:32:02 116 ALAN GROVE M 44 BLACK LINE LONDON
145 1:32:48 157 OLIVIA KUIT F 23  
146 1:32:48 162 KATE LANDER F 42 FUL-ON TRI
147 1:33:04 236 ELEKTRA ROBERTS F 43  
148 1:33:04 238 STEVEN ROBERTS M 50 SPALDING TIATHLON CLUB
149 1:33:30 181 CAROLE LOWE F 56 NEWBURY
150 1:33:46 156 EUGENE KINGHORN M 36  
151 1:33:48 5 IAN ALLEN M 52  
152 1:33:48 7 SARA ALLEN F 51 RUN TO LIVE RC
153 1:33:50 290 KEVAN WILKINSON M 28 TRIONIUM
154 1:33:55 88 ROB EGGERS M 38  
155 1:34:21 177 DAVE LINDLEY M 42  
156 1:35:21 95 ADRIAN FEASBY M 50 LEGAL & GENERAL ATLETICS CLUB
157 1:36:11 120 CLAIRE HAMMON F 35  
158 1:36:11 260 JAMES SULLIVAN M 37  
159 1:36:13 273 ALECHIA VAN WYK F 34 BLACK LINE LONDON
160 1:36:21 62 ALISTAIR CORRIE M 48 GOOD FORM!
161 1:36:22 34 SUZETTE BOSMAN F 33  
162 1:36:22 244 DAN SEARLE M 37  
163 1:36:27 258 JON STUART M 38 TEAM WAX
164 1:36:27 284 DANNY WAXENBERG M 38 TEAM WAX
165 1:36:30 74 TIM DAVIS M 53 TEAM WAX
166 1:36:52 275 CHRISTINA VICTOR F 60  
167 1:37:12 78 MARTIN DIGGINES M 42 Leigh-on-sea Striders
168 1:37:12 104 JAMES GAHAGAN M 29 TWITS
169 1:37:12 291 DUNCAN WILLSHER M 32 TWITS
170 1:37:12 292 LAURA WILLSHER F 32 TWITS
171 1:37:32 57 ALICE CLAY F 40  
172 1:37:44 118 TIM GURR M 34  
173 1:37:48 259 JULIENNE STUART-COLWILL F 32 MID SUSSEX TRI CLUB
174 1:38:11 214 STEPHANIE NIMMO F 46 WIMBLEDON WINDMILERS
175 1:38:42 90 KEVIN ELLERINGTON M 25 TRIONIUM
176 1:38:42 151 JO KENRICK F 26 TRIONIUM
177 1:40:14 166 JANE LAUGHTON F 36 BCRC
178 1:40:22 173 CHARLES LEONARD M 41 WIMBLEDON WINDMILERS
179 1:40:53 101 HANNAH FOULGER F 30  
180 1:40:55 105 ALAN GAR M 40  
181 1:40:55 106 VANESSA GAR F 39  
182 1:41:36 32 PHILIP BLAZDELL M 43  
183 1:41:44 4 PAUL ALEXANDER M 30 TRIONIUM
184 1:41:44 29 PAUL BIGGS M 50 SANDHURST JOGGERS
185 1:41:44 38 DAVID BRESLIN M 49 SANDHURST JOGGERS
186 1:41:44 49 JAMES CASEY M 45 SANDHURST JOGGERS
187 1:41:44 117 JONNY GUBB M 39 SANDHURST JOGGERS
188 1:41:44 196 RICHARD MCCREADY M 45 SANDHURST JOGGERS
189 1:41:44 277 HELEN VIZARD F 43 SANDHURST JOGGERS
190 1:42:03 255 RICHARD STOTT M 58  
191 1:42:07 18 ELISABETH BARBE F 61  
192 1:42:15 245 SANJAY SHAH M 36  
193 1:42:30 50 BOB CAST M 47  
194 1:43:07 2 BETHANY ADAMS F 24 BETHANY ADAMS
195 1:43:07 3 RIC ADAMS M 55  
196 1:43:23 98 ZUZANNA FELINE F 30  
197 1:44:34 182 CLAIRE LOWE F 24  
198 1:44:43 297 GWEN WRIGHT F 46  
199 1:45:19 253 HILARY STEADMAN F 38  
200 1:45:29 93 CANDY ELTON F 37  
201 1:45:31 262 GRAHAM SWANSON M 38  
202 1:45:48 42 JENNY BUDGETT F 62  
203 1:45:48 79 VICKY DOLEMAN F 48 RUNNYMEDE RUNNERS
204 1:45:51 132 JAMIE HOLLAND M 25  
205 1:46:18 247 MARTYN SHARPE M 55 RUN TO LIVE RC
206 1:46:34 67 TROY COX M 49 SMITH & WESTERN
207 1:47:10 152 KARLO KEOGH M 35  
208 1:47:23 45 DAVE BURTONSHAW M 48 ORPINGTON ROAD RUNNERS
209 1:47:23 144 EMMA JONES F 42 PIRATES
210 1:50:51 44 ROLAND BURTON M 37 SOUTH LONDON HARRIERS
211 1:51:55 107 VICTORIA GIBBS F 39  
212 1:51:55 111 JULIET GRANT F 38 TEAM GRANT
213 1:51:55 153 TANVEER KHAN F 44  
214 1:51:55 154 ANNA KING F 44  
215 1:51:55 200 LIZZY METCALFE F 45  
216 1:51:55 266 RACHEL THOMAS F 40  
217 1:52:29 206 JO MOORE F 46  
218 1:54:13 136 ROB HOOK M 50  
219 1:59:37 109 VIRGINIA GOLDSACK F 29  
220 2:00:16 164 KERRIE-ANNE LANGENDOEN F 36  
221 2:01:08 218 ALASTAIR PARKINSON M 62  
222 2:05:59 63 ANDREA CORRIGAN F 30 PIRATE SHIP OF FOOLS
223 2:05:59 108 JO GODFREY F 38  
224 2:06:31 54 DAWN CHARLES F 46 LEIGH ON SEA STRIDERS
225 2:06:31 145 MKE JORDAN M 51 BENFLEET RUNNING CLUB
226 2:06:31 192 PAUL MASKELL M 57 LEIGH ON SEA STRIDERS
227 2:06:31 237 MICHELLE ROBERTS F 40 LEIGH-ON-SEA STRIDERS
228 2:09:18 94 MARY FARGHER F 54  
229 2:13:42 169 BARRY LEAF M 55 BEXLEY AC
230 2:13:42 170 KATHY LEAF F 56 BEXLEY AC
  No time recorded 27 JULIANA BERGEL F 35  
  No time recorded 46 CHRIS BURWOOD M 51 ROAD RUNNERS CLUB
  No time recorded 56 VALERIE CHURCHILL F 58 DORKING AND MOLE VALLEY AC
  No time recorded 59 ROBERT COLLINGBOURNE M 43  
  No time recorded 194 BECCY MATTHEWS F 33  
  No time recorded 211 PAUL MUSGROVE M 31  
  No time recorded 224 IAN PHILLPOT M 41 TEAM POTTY POTS
  No time recorded 225 MICHELLE PHILLPOT F 41 TEAM POTTY POTS
  No time recorded 231 CHRISTOHER RAWLINGS M 35  
  No time recorded 235 CLAIRE ROBB F 28 CLAPHAM CHASERS
  No time recorded 243 CLAIRE SCOTT F 38  
  No time recorded 283 SIMON WATTS M 45  
  No time recorded 286 PETER WEBB M 40  
  No time recorded 303 NATALIE BIDAD F 37 Trionium

 

Results Not Yet Published

Please check back shortly