Knacker Cracker

Next Race: 01/01/2025

Denbies Vineyard, London Road, Dorking RH5 6AA

11th Knacker Cracker Results


01/01/2014, 11:00
Finishing position Time Number First name Surname Gender Age Club
1 32:05 253 DANIEL TAYLOR M 39  
2 32:10 178 JOHN MELBOURNE M 33 TADWORTH AC
3 32:12 63 PAUL DAVIS M 31  
4 32:18 101 BARNABY GRAY M 44 FARNHAM TRIATHLON CLUB
5 32:20 255 ANDY  TOWERSEY M 33  
6 32:40 57 MARK CURTIS M 48  
7 32:45 171 ANDREW MASSINGALE M 34 HENFIELD JOGGERS
8 33:11 181 TOBIAS MEWS M 36  
9 33:15 242 CHARLES  STEPHEN M 33 ARMY ATHLETICS
10 33:33 252 DAN TAYLOR M 41  
11 33:47 17 ABIGAIL BAGSHAW F 22 RAF ATHLETICS ASSOCIATION
12 33:58 237 RICHARD SMITH M 31 EAST GRINSTEAD TRI CLUB
13 34:20 159 ADAM LYSONS M 40 LEIGH ON SEA STRIDERS
14 34:32 141 ADAM  LABBETT M 28  
15 34:48 250 ROBERT TANSEY M 42  
16 34:55 202 RICK PEARSON M 29 HERNE HILL HARRIERS
17 35:01 147 EDWARD LEBON M 30  
18 35:06 40 GEORGE BULL M 32  
19 35:07 126 ADAM JASKO M 21 NOTTINGHAM UNIVERSITY ATHLETICS CLUB
20 35:22 241 GARETH STACE M 45 DORKING & MOLE VALLEY AC
21 35:27 183 CARLA MOLINARO F 29 BELLAHOUSTON ROAD RUNNERS
22 35:44 148 RICHARD LEBON M 27 ONE MILE CLOSER
23 35:45 193 SIMON NEWTON M 43 WIMBLEDON WINDMILERS
24 35:55 129 TISH JONES F 28 BELGRAVE
25 35:56 32 SIMON BOOTH M 35 TADWORTH A C
26 36:17 211 JACK REDVERS HARRIS M 21 IMPERIAL COLLEGE CROSS COUNTRY AND ATHLETICS CLUB
27 37:09 89 NICK FFOULKES M 52 DORKING AND MOLE VALLEY
28 37:10 143 ANTHONY LANSDOWNE M 42  
29 37:19 83 JASPER ELLIS M 41  
30 37:49 191 DAVID MYCOCK M 34  
31 37:55 256 RICHARD TRAYNOR M 51 EAST GRINSTEAD TRI
32 38:04 80 KEVIN ELLERINGTON M 35  
33 38:09 16 JON AVENELL M 31  
34 38:19 55 ZAYNE CROW      
35 38:29 93 RICHARD FRANKLIN M 46  
36 38:49 180 JAMES MERREY M 38 DATCHET DASHERS
37 38:51 239 PHIL SOLARSKI M 35 SAMSO WELLNESS RUNNING
38 38:57 289 LUCY ZIRBSER F 34 SANDHURST JOGGERS
39 39:11 8 JIM ALLEN M 35  
40 39:23 103 JONANTHAN GREEN M 45  
41 39:24 120 DARREN HOLMAN M 36 EAST GRINSTEAD TRI CLUB (EGTC)
42 39:25 258 PEDRO UPTON      
43 39:26 86 MARK EVANS M 50  
44 40:12 296 PHIL HARRIS M 21 TRIONIUM
45 40:17 107 DAVID GURR M 43  
46 40:26 53 CAROLINE COURT F 33 DORKING & MOLE VALLEY AC
47 40:32 265 ALEXANDER VISRAM M 44 CLAPHAM CHASERS
48 40:36 295 MICHAEL HALL M 21 TRIONIUM
49 40:40 49 JACK CHIVERS M 35 HAYWARDS HEATH HARRIERS
50 40:54 134 NICK KAY M 48 EAST GRINSTAED TRI CLUB
51 40:55 167 JAMIE MAKER M 37  
52 41:16 3 RICHARD ADEY M 55 DMVAC
53 41:25 59 MARTYN DAVIDSON M 59 ELMBRIDGE
54 41:30 95 CATHERINE GASKELL      
55 41:37 96 ANNA GILMORE F 31 VICEROYS
56 41:42 209 ANDREW PRINGLE M 51 REIGATE PRIORY A.C,
57 41:53 194 PAUL NORRIS M 36 CANTERBURY HARRIERS
58 41:54 56 KATIE CROWE F 37 DULWICH RUNNERS
59 42:01 111 PETER HAGUE M 53  
60 42:07 79 MARTIN ELLABY M 37  
61 42:13 154 SARAH LESTER F 38 DATCHET DASHERS
62 42:29 200 MATT PANNELL M 52  
63 42:38 243 JOSH SMITH      
64 42:43 227 NATASHA SHEEL F 25 SERPENTINE
65 42:46 217 T ROGERS M 52 FARNAHM TRI CLUB
66 42:55 176 IAN CORRY M 43 ORPINGTON ROAD RUNNERS
67 43:04 28 GORDON BERRY M 38 WIMBLEDON WINDMILERS
68 43:12 270 JEREMY WALMISLEY M 49 DMVC
69 43:26 207 GREG POOLE M 32 BIG HAND SPORTS
70 43:34 222 LISA SAMMONS F 27 OXFORD CITY
71 44:19 21 GEOFFROY BARBE M 32  
72 44:56 116 TIMOTHY HAWKINS M 52 STRAGGLERS
73 45:07 279 CLAIRE WHITTAKER F 39  
74 45:11 61 MARTIN DAVIES M 46 WIMBLEDON WINDMILERS
75 45:18 232 OLIVER SINCLAIR M 35 SERPENTINE RC
76 45:30 92 ALAN FORBES M 38  
77 45:53 72 ASHLEY BANYARD M 29  
78 45:53 125 KELLY JARVIS F 34 LINGFIELD RC
79 45:53 58 KATHERINE DAVIDSON F 27  
80 46:04 276 DAVID WHEELER M 39  
81 46:18 122 DARREN HOWE M 44 HORSHAM JOGGERS
82 46:41 31 VICTORIA BINGHAM F 35  
83 46:43 20 MARTIN BAMFORD M 34  
84 46:43 68 OLIVER DUNCAN-KING M 44  
85 46:43 124 ROBERT HUTCHINSON M 54 B2P
86 46:43 123 LOUISE HUTCHINSON F 54 B2P
87 47:11 131 ANTOINE JOSSERAND      
88 47:38 145 STEVE LAWS M 49 EPSOM & EWELL
89 47:39 283 JOHN WILSON M 46 SERPENTINE
90 47:39 198 RUSSELL PACKFORD M 44  
91 47:41 262 AARON VICKERY M 35  
92 47:42 150 PAUL LEE M 45 WIMBLEDON WINDMILERS
93 47:46 263 DAVID VICKERY M 36  
94 47:55 121 JAMES HOOPER M 26 ONE MILE CLOSER
95 47:55 246 NATASHA  SWAN F 40 SEAFORD STRIDERS
96 48:01 132 JEANNE KALORKOTI F 49  
97 48:05 2 RIC ADAMS M 54  
98 48:23 168 JAMES MARSHALL M 41  
99 48:24 29 PAUL BETTINSON M 39  
100 48:40 38 LUDOVICA BRUNO F 50 SERPENTINE
101 48:46 82 ANDREW ELLIS M 47  
102 49:00 151 FRED LENNON M 56  
103 49:06 136 DANIEL  KEMP M 37 STRAGGLERS
104 49:08 23 BRIAN BARTON M 40  
105 49:10 42 ROGER BYRNE M 43  
106 49:13 195 ZONALIA IRVINE F 28  
107 49:14 185 CLAIRE  MORGAN F 51 WIMBLEDON WINDMILERS
108 49:20 249 SWAVEK SZYMONSKI M 46  
109 49:22 98 NICK GOSLING M 49  
110 49:23 133 HISAYO KAWAHARA F 48 SERPENTINE
111 49:33 155 RONALD LIGHT      
112 49:35 294 THOMAS GRIMSHAW M 21 TRIONIUM
113 49:42 173 MIKE MCCALL-PEAT M 35  
114 49:48 286 LISA WOOD F 35 WIMBLEDON WINDMILERS
115 49:51 67 STEFON DORE M 42  
116 49:55 66 GILLIAN DORE F 38  
117 49:58 297 SIMON LOOMES M 21 TRIONIUM
118 50:03 298 AMANDA LOOMES F 21 TRIONIUM
119 50:04 152 CHARLES LEONARD M 40 WIMBLEDON WINDMILERS
120 50:06 192 KAREN MYCOCK F 34 EAST GRINSTEAD TRI CLUB
121 50:14 225 MARTYN SHARP      
122 50:19 110 GEMMA HAGEN F 36 PAMPLEMOUSSE
123 50:22 41 DAVE BURTONSHAW M 47 ORPINGTON ROAD RUNNERS
124 50:22 229 ANNETTE SHRIMPTON F 39 ORPINGTON ROAD RUNNERS
125 50:22 288 SUZY YATES F 32 ORPINGTON ROAD RUNNERS
126 50:35 163 TRACY MACCHEROLA F 50 RUNNEYMEADE RUNNERS
127 50:35 240 ANNE-MARIE SQUIRE F 34  
128 50:41 238 TAMSIN  SNOW F 38 WIMBLEDON WINDMILERS
129 50:48 280 ALEX WILDMAN M 52  
130 50:48 26 ADRIAN  BENN M 43 WIMBLEDON WINDMILERS
131 50:56 165 STEWART MACKMAN      
132 51:09 172 Sapphire van Assema F 35 WIMBLEDON WINDMILERS
133 51:12 50 VALERIE CHURCHILL F 57 DORKING & MOLE VALLEY AC
134 51:23 19 CHRIS YEOMAN M 41  
135 51:29 186 JANE MORGAN F 36 SEVENOAKS
136 51:56 212 AMANDA RENCONTRE F 48  
137 52:00 291 MARK CLAWSON M 21 TRIONIUM
138 52:06 251 ANDREW TAYLOR M 38  
139 52:14 18 HELEN BAKER F 45 EPSOM ALLSORTS
140 52:14 10 SARA ALLEN F 50 RUN TO LIVE RC
141 52:15 7 IAN ALLEN M 51  
142 52:20 146 JAMES LEAK M 32  
143 52:21 118 PAUL HOLLAND M 49  
144 52:27 43 TONI CALLEN F 42  
145 52:36 235 CHRIS SMEWING      
146 52:43 281 KEVAN WILKINSON      
147 52:53 138 JOANNE KENRICK F 33  
148 53:26 128 RICHARD JOHNSON M 56 RUNNEYMEDE RUNNERS
149 53:27 197 CHRIS O'CONNOR M 56 DIRTY DAPS, MUDDY TRACKS
150 53:44 271 DAVID WATMORE M 53 EAST GRINSTEAD TRI CLUB
151 53:53 248 LUCY SZYMONSKI F 47  
152 54:30 153 KEVIN LESTER M 39  
153 54:41 84 BEN  ENGLAND M 46  
154 54:45 35 STELLA BRETT F 49 DMVAC
155 54:46 71 JOSHI EARL      
156 54:46 60 GARETH DAVIES M 48  
157 54:47 70 DENNIS EARL M 45  
158 55:03 108 TIM GURR M 33  
159 55:16 259 THEO USHERWOOD M 32  
160 55:24 234 PHIL SKEFFINGTON F 50 SERPENTINE
161 55:53 74 GARETH EDWARDS M 39  
162 55:53 76 JOANNA EDWARDS F 39  
163 55:53 78 KATIE ELDRIDGE F 31  
164 56:01 140 EUGENE KINGHORN M 35  
165 56:05 287 JOAN  WOOLLEY  F 61 TONE ZONE RUNNERS
166 56:08 247 NICK SYNNOTT M 52  
167 56:09 25 NEIL BELLINGHAM M 43  
168 56:14 301 ANDY SOUTHERN M 21 TRIONIUM
169 56:16 87 ADRIAN FEASBY M 49  
170 56:35 156 MARK LOFTING M 46 EAST GRINSTEAD TRIATHLON CLUB
171 56:40 139 TANVEER KHAN F 43 EPSOMALLSORTS
172 56:59 106 VIVIENNE GREIG F 53 BECKENHAM RC
173 57:03 14 PETER ARNOLD M 49  
174 57:04 284 STUART  WILSON M 49 BECKENHAM RC
175 57:19 264 CHRISTINA VICTOR F 59 Only person to have run in ALL of the Knacker Crackers!
176 57:19 220 STEPHEN RUSSELL M 49  
177 57:19 257 NEIL TURNER      
178 57:51 91 JUDY FITTON F 46 RUNNYMEDE RUNNERS
179 58:14 149 KAY LEE F 25 ONE MILE CLOSER
180 58:18 214 KAREN ROAKE F 41 RUNNYMEDE RUNNERS
181 58:21 127 HELLE JERSILD F 51 RUNNYMEDE RUNNERS
182 58:21 274 RACHEL WEBBER F 26 EAST GRINSTEAD TRI CLUB
183 58:23 37 STEVE BROWN M 53 RUNNYMEDE RUNNERS
184 58:26 44 HAMISH CARDNO M 68  
185 58:30 144 IAIN  LAW M 39  
186 58:35 112 KEVIN HANN      
187 58:43 104 JAMIE GREER M 47  
188 59:08 196 JENNIFER NORMAN-GREEN F 49 EPSOM ALLSORTS
189 59:12 221 ANIA RUSZKOWSKI F 48  
190 59:21 299 HOWARD BISWELL M 21 TRIONIUM
191 59:21 300 KELLY STERREND F 21 TRIONIUM
192 59:25 269 ANNE WALKER F 58 WINDMILERS
193 60:00 64 VICKY DOLEMAN F 47 RUNNYMEDE RUNNERS
194 60:02 102 JACKIE GREEN F 48 MET POLICE ATHLETICS ASSOCIATION
195 60:03 39 JENNY BUDGETT F 61  
196 60:03 81 NADINE  ELLEY F 42  
197 60:15 245 RICHARD  STOTT  M 57  
198 60:25 1 BETHANY ADAMS F 23  
199 60:38 5 GAIL ALEXANDER F 48 LEIGH ON SEA STRIDERS
200 60:38 170 PAUL MASKELL M 56 LEIGH ON SEA STRIDERS
201 60:50 162 SAMUEL MACCHEROLA M 52  
202 60:51 46 DAWN CHARLES F 45 LEIGH STRIDERS
203 60:52 22 ANNETTE BARRETT F 46 WIMBLEDON WINDMILERS
204 62:05 52 DAWN COOK F 42 DMVAC
205 62:31 190 MERCY MORRIS F 47 ROAD RUNNERS CLUB
206 62:41 224 KATHERINE  SANG-ANDERSON F 21 CHUNKEY MONKEYS
207 62:42 215 BARRIE ROBINSON M 43 CHUNKEY MONKEYS
208 62:43 54 GAVIN CRICKETT M 50 UKNETRUNNER
209 62:51 36 GEMMA BROWN F 32 WIMBLEDON WINDMILERS
210 62:52 100 RACHEL GRAVILLE F 40  
211 62:52 24 MARK BEHLING M 43  
212 64:16 201 ALASTAIR PARKINSON M 61  
213 64:41 223 MELANIE SANG F 43 CHUNKY MONKEYS
214 65:22 27 ANNE BERRY F 32 WIMBLEDON WINDMILERS
215 65:39 179 GERRY MEPHAM M 53 SANDHURST JOGGERS
216 65:39 45 JAMES CASEY M 44 SANDHURST JOGGERS
217 65:39 213 DARREN RICE M 48 SANDHURST JOGGERS
218 65:39 30 PAUL BIGGS M 49 SANDHURST JOGGERS
219 65:39 6 PAUL ALEXANDER      
220 65:39 260 JONNY  UTAH M 38 SANDHURST JOGGERS
221 65:39 174 RICHARD MCCREADY      
222 65:39 34 DAVID BRESLIN M 48 SANDHURST JOGGERS
223 66:46 135 CLIFF KEMP M 49 RUN TO LIVE RC
224 67:03 114 LEONNIE HARRISON F 40  
225 67:03 115 ROD HARRISON M 51  
226 67:03 184 FIONA MONTGOMERY F 30  
227 67:32 160 KRISTIN MACCHEROLA F 24  
228 68:03 137 HAYLEY KEMP F 49 RUN TO LIVE RC
229 78:38 99 RICHARD GOULDER     Completed full course
230 96:17 15 SUE ARNOLD F 47 Pink Ladies - walkers
231 96:17 105 TANYA GREER F 46 Pink Ladies - walkers
232 96:17 117 JULIE HOLLAND F 46 Pink Ladies - walkers
233 96:17 219 LUCY RUSSELL F 47 Pink Ladies - walkers
234 123:00 65 NICKY DONBAVAND     Completed full course
235 123:00 164 PAULINE MACKEY     Completed full course
  No time recorded 51 HELEN CONVERY F 41  
  No time recorded 62 OWEN DAVIS M 20 MAIDENHEAD ATHLETIC CLUB
  No time recorded 119 CATHRYN HOLMAN F 31 EAST GRINSTEAD TRI CLUB (EGTC)
  No time recorded 142 MATT LABBETT M 31  
  No time recorded 161 SAMANTHA MACCHEROLA F 26  
  No time recorded 175 IAIN MCGREGOR      
  No time recorded 177 DUNCAN  MEADUS M 39 HORSHAM TRI CLUB
  No time recorded 199 MARY PAINTER F 47  
  No time recorded 204 EMMA PENFOLD      
  No time recorded 230 NOELLE SIMMONS F 52 WIMBLEDON WINDMILERS
  No time recorded 236 ANTONY SMITH M 36  
  No time recorded 272 SIMON WATTS      
  No time recorded 275 CHRIS WELCH M 35 LINGFIELD RC
  No time recorded 285 DAVID WOOD M 36 WIMBLEDON WINDMILERS
  No time recorded 290 MARK ZIRBSER M 43 FARNHAM TRI
  No time recorded 292 ROB MONK M 21 TRIONIUM SWEEP
  No time recorded 293 HELEN CAMERON F 21 TRIONIUM SWEEP

Results Not Yet Published

Please check back shortly