Knacker Cracker

Next Race: 01/01/2025

Denbies Vineyard, London Road, Dorking RH5 6AA

9th Knacker Cracker 'Olympic Edition' Results


01/01/2012, 11:00
Position Time Number First name Surname Club
1 58:31 181 JAKE MORAN  
2 60:51 179 TOBIAS MEWS CLAPHAM CHASERS
3 62:20 64 MARK CURTIS ANDOVER ATHLETIC CLUB
4 63:26 208 NASH PRADHAN  
5 64:24 85 DAVID EVANS MUDDY MUCKY MUNKEYS
6 64:32 7 JAMES ASHWORTH-BEAUMONT  
7 64:43 169 ANDREW MASSINGALE  
8 64:55 226 ALAN SCOTT CLAPHAM CHASERS
9 65:26 197 MARK PATTINSON THE STRAGGLERS
10 66:29 263 MICHAEL VOYCE  
11 66:38 17 DOUG BATES ST ALBANS STRIDERS
12 66:44 115 RUSSELL HARMSWORTH STRIDERS OF CROYDON
13 67:08 55 NICK COOPER - Carla Molinaro  
14 67:20 247 DAN TAYLOR  
15 67:38 151 RICHARD LEBON  
16 67:49 77 STEVE DUVALL  
17 68:00 78 DENNIS EARL TRIONIUM
18 68:10 221 EDWIN RUSSELL  
19 68:22 69 ANDREW DAY TRIONIUM
20 68:30 185 NICK MORRISH  
21 69:17 262 ALEXANDER VISRAM SHEEN SHUFFLERS
22 69:54 91 NICK FFOULKES DORKING AND MOLE VALLEY
23 70:04 37 JAMES CARTER  
24 70:36 21 ADRIAN BLACKER  
25 71:02 178 JOHN MELBOURNE BARNES RUNNERS
26 71:11 295 GEOFFROY BARBE  
27 71:24 184 JAMES MORRISH  
28 71:35 40 DAVID CATO  
29 71:40 86 MARK EVANS  
30 71:46 148 ANTHONY LANSDOWNE  
31 71:55 127 DARREN HOWE EAST GRINSTEAD TRI
32 72:22 128 JENNY HOWLAND TRIONIUM
33 72:33 257 RODOLFO URIBE  
34 72:34 99 RICHARD FLETCHER  
35 72:35 32 SIMON BURRELL RANELAGH HARRIERS
36 72:44 156 GORDON LILLY  
37 72:49 138 ANTOINE JOSSERAND TRIONIUM
38 73:04 243 NATASHA SWAN SEAFORD STRIDERS
39 73:59 81 GARRY EDWARDS TADWORTH AC
40 74:06 187 ALAN NIBLOCK PETTS WOOD RUNNERS
41 74:10 186 CLARE MULLENGER WIMBLEDON WINDMILERS
42 74:11 52 JAMES CONSTABLE WIMBLEDON WINDMILERS
43 74:41 61 KATIE CROWE CRYSTAL PALACE TRIATHLETES
44 74:42 165 JAMIE MAKER  
45 74:43 175 NAIRN MCINTOSH  
46 74:56 260 PETER VASEY LINGFIELD RUNNING CLUB
47 75:15 1 PAUL ALEXANDER SANDHURST JOGGERS
48 75:29 104 RICHARD GOULDER TRIONIUM
49 75:34 140 NICK KAY EAST GRINSTAED TRI CLUB
50 75:34 253 RICHARD TRAYNOR EAST GRINSTEAD TRI
51 75:59 217 TOM ROGERS FARNHAM TRI CLUB
52 76:05 164 FRASER MAGEE  
53 76:25 133 ADAM JASKO UNIVERSITY OF NOTTINGHAM AC
54 76:33 218 DAVID ROOT  
55 76:35 6 ROB ARKELL  
56 76:37 108 DAVID HALE  
57 76:50 206 GREG POOLE  
58 76:53 224 GRAHAM SARAH TRIONIUM
59 77:04 195 KEITH PARROTT CRAWLEY POST OFFICE
60 77:05 236 GARETH STACE DMVAC
61 77:07 106 JONATHAN GREEN  
62 77:36 211 NICK PURNELL  
63 77:37 71 CLAIRE DAY TRIONIUM
64 77:39 145 JULIAN LADD TRIONIUM
65 77:47 30 JOHN BUCHANAN  
66 77:49 66 PHILIP DAVIES THE STRAGGLERS
67 78:07 190 JAMES O'CONNOR  
68 78:48 235 JEFF SPRINGFORD  
69 78:58 18 MARK BERRYMAN  
70 78:59 80 TONY EDE BLACKWATER VALLEY RUNNERS
71 79:19 271 ROGER WATTS CROWBOROUGH RUNNERS
72 79:23 173 DUNCAN MCCULLOCH  
73 79:40 256 STEPHANIE UPTON STRIDERS OF CROYDON
74 79:52 45 KIERON CHAPMAN THE STRAGGLERS
75 79:58 248 EDDY TAYLOR  
76 80:09 289 FAY WYATT ANDOVER
77 80:31 282 MIKE WINGROVE TRIONIUM
78 80:32 19 PAUL BIGGS SANDHURST JOGGERS
79 80:35 193 MATT PANNELL  
80 80:38 65 MARTYN DAVIDSON ELMBRIDGE RR
81 80:50 270 ALAN WATSON  
82 80:57 196 NICK PARRY  
83 81:01 117 PHIL HARRIS FITTLEWORTH FLYERS
84 81:34 33 CHRIS BURWOOD ROAD RUNNERS CLUB
85 81:40 70 CHRISTOPHER DAY  
86 82:02 202 DAVID PHILLIPS ROYTON ROADRUNNERS
87 82:16 207 MATT POUGHER  
88 82:17 274 CAROLINE WHARTON  
89 82:27 51 LISA COLLINS  
90 82:28 118 TOM HAY  
91 82:42 102 TIMOTHY GAUNTLETT  
92 82:45 250 RICHARD THOMAS  
93 82:46 125 JAMES HOOPER  
94 82:47 67 OWEN DAVIS  
95 82:49 95 ALISTAIR FITZGERALD MEL'S MILERS
96 82:53 293 SALLY YOUNG  
97 83:01 72 OWEN DELANEY  
98 83:20 170 LOUISE MATHIE  
99 83:28 13 JACKIE BARKER LINGFIELD
100 83:47 82 SIMON EDWARDS WINDLE VALLEY RUNNERS
101 83:51 26 TOM BOURTON  
102 83:52 182 IAN MORGAN LONDON FRONTRUNNERS
103 84:05 74 BRIAN DONOVAN CLAPHAM CHASERS
104 84:05 291 JULIA YERBURY CLAPHAM CHASERS
105 84:05 292 KATRINA YERBURY ZOOM TRI CLUB
106 84:30 238 BILL STREET  
107 84:47 9 DAVID BALDERY  
108 84:50 137 ADRIEN JOSSERAND  
109 84:51 46 GAWAINE CHISHOLM BRITISH CYCLING
110 84:56 246 OLIVER TANN  
111 84:58 11 SHAUN BALL  
112 85:38 281 JOAN WINGFIELD EAST GRINSTAED TRIATHLON CLUB
113 85:45 31 SIAN BUCKINGHAM THE STRAGGLERS
114 86:01 59 QUINTON CREIGHTON  
115 86:06 113 NEWMAN HARD  
116 86:20 229 PAUL SHARPLES  
117 86:26 123 PAUL HOLLAND DORKING AND MOLE VALLEY
118 86:59 50 JAMES CLOWSER  
119 87:02 283 BEN WITCHALLS  
120 87:05 47 MARK CLAWSON FITTLEWORTH FLYERS
121 87:25 213 AMANDA RENCONTRE  
122 87:27 112 KEVIN HANN REDHILL DISTRICT ROYAL MAIL RC
123 87:35 84 CHERYL EUBANK  
124 87:38 130 JEREMY WALMISLEY  
125 87:42 201 ROBIN PERKIN  
126 87:44 214 JOHN RICHARDS  
127 87:46 27 ROSALYNDE BROOMFIELD DORKING & MOLE VALLEY AC
128 87:46 159 STUART LODGE  
129 88:06 90 MAREK FENGLER TRIONIUM
130 88:19 155 RONAL LIGHT TRIONIUM
131 88:25 20 ANDREW BILLINGTON  
132 88:51 131 DARREN JACKSON STRIDERS OF CROYDON
133 89:01 191 TIM OLIVER  
134 89:13 129 CARL HUSSELMANN  
135 89:14 161 JAMES LOVELL  
136 89:18 83 KEVIN ELLERINGTON  
137 89:22 252 MARK TRAVERS TRING RUNNING CLUB
138 89:24 100 JAMES FLYNN  
139 89:49 278 LIAM WILLIAMS  
140 90:03 142 JOANNE KENRICK  
141 90:33 192 PAUL ORMEROD SHEEN SHUFFLERS
142 90:36 89 ADRIAN FEASBY  
143 90:44 139 JEANNE KALORKOTI  
144 90:53 121 JOHN HEPNER TUNBRIDGE WELLS HARRIERS
145 90:57 290 ROBERT WYLD DORKING & MOLE VALLEY AC
146 91:15 225 ROBERT SAWERS CHICHESTER RUNNERS
147 91:24 39 JAMES CASEY SANDHURST JOGGERS
148 91:45 147 STEVE LANDELLS  
149 91:47 149 HANNAH LAVRIH TRIONIUM
150 91:49 166 ANTHONY MAPLESDEN  
151 91:53 268 JON WALTERS  
152 92:09 183 ANNE MORRIS  
153 92:14 239 CLAIRE STRONG SERPENTINE
154 92:16 261 CHRISTINA VICTOR  
155 92:50 244 TED SWIFT LINGFIELD RC
156 92:54 223 DAVID SADLER  
157 93:03 154 FRED LENNON  
158 93:45 180 ANGES MOLENDOWSKA TRIONIUM
159 93:51 245 NICK SYNNOTT  
160 93:52 233 GERRY SMYTH  
161 94:01 276 ALEX WILDMAN  
162 94:06 110 PATRICK HALL STRAGGLERS
163 95:11 41 ALEX CHADWICK  
164 95:56 265 JOHNNY WALKER  
165 96:10 16 BECKIE BATES ST ALBANS STRIDERS
166 96:22 266 SARAH WALKER  
167 96:32 205 CAROL PLATER  
168 96:40 22 ALASTAIR BLOORE  
169 96:47 49 ED CLEMENTS DORKING
170 96:48 167 PAUL MASKELL LEIGHT
171 96:54 234 PENNY SOUTHERN  
172 97:07 277 KEVAN WILKINSON SERPENTINE RC
173 97:27 58 GABBY CORRY EALING SOUTHALL & MIDDX ATHLETICS CLUB
174 97:30 219 LEILA ROSE PURPLE PATCH RUNNERS
175 97:45 172 CLARE MCCULLOCH  
176 97:46 231 CHRIS SMEWING TRIONIUM
177 98:05 204 KATIE PLANCHE  
178 98:06 87 MARTIN EVES  
179 98:12 101 GILLIAN GARCIA  
180 98:38 56 David Scott-Ralphs EPSOM ODDBALLS
181 98:50 285 SAMANTHA WOOD  
182 98:51 42 KATE CHADWICK  
183 98:57 177 JAMES MCNAUGHT  
184 99:09 68 TIM DAVIS  
185 99:09 272 DANNY WAXENBERG  
186 99:10 10 MARTIN BALL  
187 99:10 264 RACHEL WALDRON  
188 99:31 237 RICHARD STOTT  
189 99:55 220 DAVE ROWELL  
190 99:59 143 EUGENE KINGHORN  
191 100:32 286 CAROL WRIGHT EPSOM ALLSORTS
192 100:35 288 PAULA WRIGHT EPSOM ALLSORTS
193 100:47 227 ROB SEDGWICK  
194 101:31 36 HAMISH CARDNO  
195 101:34 60 DARLA CRISPIN DORKING & MOLE VALLEY
196 101:39 44 GEORGE CHAPMAN PHOENIX TRI CLUB
197 102:25 75 CAREL DU PLESSISS  
198 102:26 258 ALECHIA VAN WYK  
199 102:27 114 HENRY HARDING  
200 103:10 171 RICHARD MCCREADY SANDHURST JOGGERS
201 103:16 122 PEPPI-MARIE HOLDER GREENWICH TRITONS TRIATHLON CLUB
202 103:24 12 STEVE BYLES  
203 103:26 28 SEAN BROWN HEADINGTON ROADRUNNERS
204 104:13 105 NOEL GRANT  
205 104:56 203 IAN PICKUP  
206 104:59 98 JANE FLETCHER  
207 105:33 188 JENNIFER NORMAN-GREEN EPSOM ALLSORTS
208 105:37 216 JULIE ROBINSON TRIONIUM
209 105:38 73 SEB DONJON EAST GRINSTEAD TRI CLUB
210 105:46 152 JUNGMIN LEE  
211 105:52 29 STEVE BROWN RUNNYMEDE RUNNERS
212 105:52 215 KAREN ROAKE RUNNEYMEDE RUNNERS
213 105:52 267 LEIGH WALLIS RUNNYMEDE RUNNERS
214 105:53 132 GRAHAM JACOBS RUNNYMEDE RUNNERS
215 105:53 135 HELLE JERSILD RUNNYMEDE RUNNERS
216 105:53 157 REBECCA LINDSAY RUNNYMEDE RUNNERS
217 105:53 158 ROSS LINDSAY RUNNEYMEDE RUNNERS
218 105:53 241 SALLY STUBBS RUNNYMEDE RUNNERS
219 106:05 200 EMMA PENFOLD TRIONIUM
220 107:01 150 STEVE LAWS  
221 108:11 111 JON HANDCOCK  
222 108:40 57 ANNA CORBY  
223 109:07 212 ROBERT RANT DAGENHAM88RUNNERS
224 109:51 79 DAN EATON TRIONIUM
225 110:00 251 DEBBIE TITLEY  
226 110:32 103 REBECCA GIORDANENGO  
227 110:34 23 JANE BLOORE  
228 110:36 254 JAMES TURNBULL  
229 110:56 4 PETER APPS  
230 110:56 5 STEVE APPS  
231 112:52 63 IAN CUMMINS DAGENHAM 88 RUNNERS
232 112:53 62 CAROLINE CUMMINS DAGENHAM 88 RUNNERS
233 113:15 107 WENDY HADLEY CRAWLEY
234 113:15 280 TERRIE WILLIAMS ROAD RUNNER CLUB
235 113:46 141 JESS KARE (?) LEIGHT
236 113:47 189 CHRIS O'CONNOR  
237 114:11 199 STEPHEN PELHAM  
238 114:20 249 JO TAYLOR  
239 114:40 3 ADRIAN ANDERSON  
240 115:14 255 NEIL TURNER  
241 115:15 174 IAIN MCGREGOR  
242 115:37 88 MARY FARGHER  
243 115:38 96 JUSTIN FLASHMAN TRIONIUM
244 117:00 275 MARK WHITE  
245 119:42 53 JANICE COOK ANDOVER AC
246 121:04 228 ALAN SHARP  
247 125:11 8 JUDY BAIN ISTEAD AND IFIELD HARRIERS
248 126:41 210 TONY PRIOR  
249 144:12 76 MATTHEW DUNN  
250 144:49 119 ESTHA HEIDEN  
251 144:59 120 STUART HEIDEN  
252 168:39 15 JENNA BAROLSKY  
253 168:43 14 ANGELA BAROLSKY  
           
  No time recorded 94 JUDY FITTON RUNNYMEDE RUNNERS
  No time recorded 126 BEN HOWARD DORKING AND MOLE VALLEY
  No time recorded 163 ADAM LYSONS LEIGH ON SEA STRIDERS
  No time recorded 222 STEPHEN RUSSELL  
  No time recorded 240 JONATHAN STUART  
  No time recorded 284 DAVID WITTS TRIONIUM
  No time recorded 287 JASON WRIGHT  

 

Results Not Yet Published

Please check back shortly