Knacker Cracker

Next Race: 01/01/2025

Denbies Vineyard, London Road, Dorking RH5 6AA

5th Knacker Cracker Results


01/01/2008, 11:00
Position Elapsed time Time No. FIRST NAME SURNAME CLUB GENDER AGE   Start
1 0:44:57 12:09:57 1 DAVID ROLLINS AFD M 42 1M 11:25
2 0:47:50 12:12:50 35 BARNABY GRAY GEARS AND TEARS M 38 2M 11:25
3 0:48:13 12:13:13 3 JEREMY EDWARDS   M 32 3M 11:25
4 0:48:19 12:13:19 20 STEVE WINDER EPSOM AND EWELL HARRIERS M 36   11:25
5 0:48:20 12:13:20 26 DOMINIC PAUL KELLY COLLEGE M 36   11:25
6 0:48:57 11:53:57 139 JOHN BRAME   M 27   11:05
7 0:50:06 12:15:06 8 SARAH ROLLINS AFD F 31 1F 11:25
8 0:50:14 12:15:14 33 DAN MCCORMACK DULWICH RUNNERS M 31   11:25
9 0:50:33 12:15:33 27 CLIVE ALLEY CLAPHAM CHASERS M 35   11:25
10 0:52:09 12:17:09 19 CHRIS HOGG BLACKHEATH AND BROMLEY HARRIERS AC M 27   11:25
11 0:52:37 12:07:37 210 JOHN MELBOURNE   M     11:15
12 0:53:14 12:18:14 41 DENNIS EARL   M 39   11:25
13 0:53:59 12:03:59 122 CARSTEN DUKE   M 30   11:10
14 0:54:28 12:04:28 120 JEFF LYNCH   M 46   11:10
15 0:54:29 12:19:29 30 JAMES O'CONNOR   M 20   11:25
16 0:54:33 12:14:33 79 PETER WILBY   M 24   11:20
17 0:54:37 12:09:37 226 DARYL WATREW   M     11:15
18 0:54:51 12:14:51 68 TRACEY RANSON SPRINGFIELD STRIDERS F 26 2F 11:20
19 0:54:53 12:04:53 118 ALAN BURROWS EPSOM ODDBALLS M 45   11:10
20 0:55:10 12:10:10 17 ED BELLAMY   M 36   11:15
21 0:55:21 12:20:21 31 GRANT WHITAKER CHILTERN HARRIERS M 46   11:25
22 0:56:12 12:21:12 9 JAMES MAHONEY   M 44   11:25
23 0:56:15 12:16:15 49 AIDAN BENT   M 36   11:20
24 0:56:17 12:16:17 74 JANE BRADSHAW BLACKHEATH AND BROMLEY HARRIERS F 35 3F 11:20
25 0:56:22 12:16:22 47 GARY VALLANCE   M 33   11:20
26 0:56:28 12:11:28 23 BEN HOWARD DORKING AND MOLE VALLEY M 28   11:15
27 0:56:28 12:11:28 227 ED CLEMENTS DO2TRI M     11:15
28 0:56:38 12:16:38 75 DAVID HUTCHINSON NONE M 46   11:20
29 0:56:46 12:21:46 38 GRANT PRETORIUS   M 31   11:25
30 0:56:59 12:16:59 51 RAFAL SORDON   M 32   11:20
31 0:57:02 12:22:02 15 CHARLIE ELDRED SHEEN SHUFFLERS M 42   11:25
32 0:57:04 12:12:04 88 ENFYS JONES   F 29   11:15
33 0:57:12 12:12:12 86 CHLOE THOMAS WOMENS RUNNING NETWORK F 24   11:15
34 0:57:30 12:22:30 40 OLIVER SINCLAIR   M 29   11:25
35 0:57:42 12:12:42 91 MIKE HEWISON SANDHURST JOGGERS M 35   11:15
36 0:57:43 12:22:43 36 ED READ CUTTING   M 45   11:25
37 0:57:44 12:12:44 83 CHRIS WATT   M 36   11:15
38 0:58:41 12:13:41 220 GRAEME MACKAY DMVAC M     11:15
39 0:58:44 12:23:44 14 MICHAEL WARNER WOKING A/C M 51   11:25
40 0:58:49 12:18:49 70 JAMES BEAN   M 30   11:20
41 0:59:05 12:19:05 43 IVAN BERTRAM FITTLEWORTH FLYERS M 53   11:20
42 0:59:11 11:59:11 175 JUDAH EASTWELL   M 23   11:00
43 0:59:13 12:04:13 90 MARK CLAWSON SAINTS AND SINNERS CRAWLEY M 36   11:05
44 0:59:14 12:14:14 25 SUSANNAH OLIVER STRIDERS OF CROYDON F 35   11:15
45 0:59:33 12:19:33 46 ROGER WILD STRAGGLERS M 44   11:20
46 0:59:39 11:59:39 174 PAUL NEWMAN   M 38   11:00
47 0:59:40 12:09:40 100 ALISTAIR CLARKE   M 30   11:10
48 0:59:49 12:14:49 95 NICK FFOULKES MOLE VALEY M 46   11:15
49 0:59:54 12:24:54 4 LUCINDA GRAVES HORSHAM JOGGERS F 29   11:25
50 0:59:56 12:19:56 60 NICK VERSTAPPEN BP HELIOS HARRIES M 40   11:20
51 1:00:05 12:15:05 82 DAVID HALE   M 40   11:15
52 1:00:20 12:20:20 73 MARK EVANS 7OAKS TRI M 44   11:20
53 1:00:20 12:15:20 81 JULIAN LADD WAVERLEY HARRIERS M 41   11:15
54 1:00:22 12:20:22 56 ALAN GEARING WIMBLEDON WINDMILERS M 50   11:20
55 1:00:25 12:20:25 44 CHRIS BURWOOD ROAD RUNNERS CLUB M 44   11:20
56 1:00:55 12:20:55 61 VAUGHAN SUTHERLAND NONE M 3   11:20
57 1:01:02 12:21:02 69 WILL SLACK   M 38   11:20
58 1:01:20 12:26:20 32 STUART MACKENZIE   M 21   11:25
59 1:02:00 12:17:00 222 NIGEL DAVIS   M     11:15
60 1:02:16 12:22:16 59 JON RAMSEY   M 39   11:20
61 1:02:23 12:22:23 50 CHRIS O'CONNOR   M 50   11:20
62 1:02:26 12:07:26 159 MARK BALL   M 31   11:05
63 1:02:29 12:12:29 101 REGINA LOMBARD   F 35   11:10
64 1:02:35 12:22:35 71 DAVID FOX   M 34   11:20
65 1:02:37 12:12:37 121 DANIEL BURDETT   M 30   11:10
66 1:03:37 12:13:37 124 JAMES ROBERTS   M 30   11:10
67 1:03:38 12:28:38 2 JOSEPH DUNNE   M 26   11:25
68 1:03:44 12:08:44 147 SAM HINDE   M 28   11:05
69 1:03:45 12:18:45 224 NEWMAN HARD   M     11:15
70 1:04:17 12:29:17 148 JULIA WARREN ELMBRIDGE ROAD RUNNERS F 30   11:25
71 1:04:17 12:14:17 104 JEREMY WALMISLEY   M 43   11:10
72 1:04:18 12:09:18 137 KIRSTY GREEN WATFORD JOGGERS F 30   11:05
73 1:04:42 12:19:42 216 DAVID FOXALL   M     11:15
74 1:04:49 12:14:49 110 STEPHEN RUSSELL   M 43   11:10
75 1:04:55 12:04:55 94 SARAH GREEN METROPOLITAN POLICE ATHLETICS CLUB F 27   11:00
76 1:05:20 12:20:20 76 GEORGIA READ CUTTING   F 44   11:15
77 1:05:23 12:20:23 10 JAMES CONSTABLE   M 34   11:15
78 1:05:24 12:20:24 16 CLARE MULLENGER WIMBLEDON WINDMILERS F 29   11:15
79 1:05:34 12:10:34 153 TERRIE WILLIAMS ROAD RUNNERS CLUB F 41   11:05
80 1:05:55 12:10:55 149 ANDY SOUTHERN   M 38   11:05
81 1:06:04 12:26:04 65 MATTHEW WILSON SERPENTINE M 35   11:20
82 1:06:26 12:06:26 186 MARK TRAVERS GADE VALLEY HARRIERS M 44   11:00
83 1:06:36 12:26:36 48 LAURA CUMMING   F 32   11:20
84 1:06:36 12:26:36 57 JONATHAN STUART NONE M 30   11:20
85 1:06:36 12:21:36 221 DAVID WHEELER   M     11:15
86 1:06:56 12:06:56 182 CHARLES BATCHELOR   M 53   11:00
87 1:07:02 12:12:02 127 JOHN KELTING   M 46   11:05
88 1:07:08 12:12:08 126 MICHAEL LIGHT   M 45   11:05
89 1:07:12 12:07:12 178 RICHARD GUEST   M 41   11:00
90 1:07:17 12:12:17 125 RONALD LIGHT   M 45   11:05
91 1:07:56 12:27:56 45 DANIEL BENSON   M 26   11:20
92 1:08:05 12:28:05 64 SIMON EMSLEY MAIDENHEAD AC M 46   11:20
93 1:08:10 12:08:10 201 HANNAH LAVRIH   F 33   11:00
94 1:08:30 12:18:30 103 JEREMY LARCOMBE FITTLEWORTH FLYERS M 51   11:10
95 1:08:41 12:28:41 62 CHRIS SIMPSON   M 39   11:20
96 1:09:05 12:24:05 219 ISLA CAMPBELL   F 30   11:15
97 1:09:10 12:24:10 223 LOUISE PEARSON GRG M     11:15
98 1:09:20 12:14:20 145 MARK BEELS   M 29   11:05
99 1:09:25 12:24:25 214 DAVID HEGARTY   M     11:15
100 1:09:32 12:09:32 187 JACKIE NEWMAN   F 36   11:00
101 1:09:35 12:09:35 165 DUNCAN GATES   M 33   11:00
102 1:09:53 12:24:53 92 ASHLEY BANYARD   M 30   11:15
103 1:10:00 12:15:00 157 ALEX MICHIE   M 37   11:05
104 1:10:03 12:10:03 164 ANNE BECKETT-ALLEN   F 34   11:00
105 1:10:06 12:10:06 171 PAUL MASKELL   M 50   11:00
106 1:10:10 12:10:10 190 PAULE LEROYER   F 35   11:00
107 1:10:14 12:10:14 167 TONY HEWITT   M 46   11:00
108 1:10:17 12:10:17 166 PAULA HEWITT ELMBRIDGE ROAD RUNNERS F 36   11:00
109 1:10:19 12:10:19 170 PAUL NORTH   M 34   11:00
110 1:10:22 12:15:22 158 NICOLE NEWTON-WILLIAMS   F 28   11:05
111 1:10:38 12:30:38 66 ANDREW PEARSON NONE M 48   11:20
112 1:10:56 12:35:56 21 TONY TURNER   M 45   11:25
113 1:11:00 12:26:00 96 DAVID SABEY AMPTHILL AND FLITWICK FLYERS RUNNING CLUB M 38   11:15
114 1:11:15 12:21:15 114 KATIE ELDRIDGE   F 25   11:10
115 1:12:05 12:32:05 67 KAREN HARDING WOKING F 39   11:20
116 1:12:22 12:17:22 132 DEBBY HEWISON SANDHURST JOGGERS F 40   11:05
117 1:12:27 12:12:27 168 VIKKI WHITE SEVENOAKS AC F 30   11:00
118 1:12:38 12:12:38 180 ROB WATSON   M 24   11:00
119 1:12:43 12:17:43 152 EWAN LAURIE   M 31   11:05
120 1:12:51 12:17:51 155 WILLIAM HAWKINS SANDHURST JOGGERS M 53   11:05
121 1:12:55 12:12:55 173 SIMON BURRELL RANELAGH HARRIERS M 43   11:00
122 1:13:37 12:18:37 128 MARK THORNBERRY   M 47   11:05
123 1:14:09 12:24:09 107 PETER EVERITT   M 40   11:10
124 1:14:31 12:14:31 98 SAM SAMI MET POLICE M 40   11:00
125 1:14:42 12:24:42 109 NUSRAT SATTAR   F 31   11:10
126 1:15:12 12:30:12 215 JACK ANSELL   M     11:15
127 1:15:17 12:30:17 217 ? (eod) COOPER   M     11:15
128 1:15:20 12:20:20 143 JOHN BAKER EPSOM ODDBALLS M 42   11:05
129 1:15:27 12:30:27 77 JASON WAGHORN   M 31   11:15
130 1:15:34 12:30:34 97 NICK HIRST N/A M 3   11:15
131 1:16:07 12:16:07 169 SAMIT SHAH   M 30   11:00
132 1:16:11 12:16:11 181 CHRISTINA VICTOR   F 53   11:00
133 1:16:15 12:21:15 154 ALEX WELBY   M 39   11:05
134 1:16:22 12:31:22 218 CATHERINE GREEN   F     11:15
135 1:16:42 12:16:42 199 JASON THORNTON   M 34   11:00
136 1:16:42 12:26:42 123 DAVID WATT   M 28   11:10
137 1:16:52 12:31:52 211 JULIE WARRENBURG   F     11:15
138 1:16:52 12:31:52 212 JOANNA EDWARDS   F     11:15
139 1:17:01 12:17:01 172 STEPHANIE MILLIGAN   F 34   11:00
140 1:18:01 12:33:01 213 WILLIAM MENTZ   M     11:15
141 1:18:04 12:18:04 184 RODERIC LYNE   M 59   11:00
142 1:18:04 12:18:04 196 GRAHAM BALDOCK   M 37   11:00
143 1:18:13 12:38:13 58 TIM DAVIS NONE M 46   11:20
144 1:18:36 12:18:36 202 ALASTAIR PARKINSON   M 55   11:00
145 1:18:40 12:28:40 106 ALEX INGRAM   M 29   11:10
146 1:19:00 12:19:00 197 DARLA CRISPIN   F 43   11:00
147 1:19:00 12:29:00 116 LYNNE ROSS PURPLE PATCH RUNNERS F 30   11:10
148 1:19:16 12:19:16 13 NATASHA SWAN SEAFORD STRIDERS F 34   11:00
149 1:19:45 12:24:45 156 JOANNE HEWITT BISHOP'S STORTFORD RUNNING CLUB F 23   11:05
150 1:20:12 12:30:12 117 MARTIN GARDINER   M 53   11:10
151 1:20:59 12:20:59 195 EDWARD CLEMENTS REIGATE PRIORY A.C M 55   11:00
152 1:21:09 12:21:09 179 STEVE LAWS   M 43   11:00
153 1:21:10 12:46:10 7 BOB WALLACE WATFORD JOGGERS M 65   11:25
154 1:21:19 12:26 131 MIKE EAGLE   M 33   11:05
155 1:21:43 12:21:43 188 KEVIN HANN REDHILL DISTRICT ROYAL MAIL RC M 41   11:00
156 1:22:43 12:22:43 191 MERCY MORRIS   F 41   11:00
157 1:22:53 12:22:53 130 VIRGINIA CATMUR ELMBRIDGE ROAD RUNNERS F 52   11:00
158 1:22:53 12:42:53 80 MARY FARGHER   F 47   11:20
159 1:22:57 12:22:57 194 JACKIE LEAVITT   F 42   11:00
160 1:23:07 12:48:07 37 JOHN PICKUP   M 38   11:25
161 1:23:33 12:28:33 142 EMMA BAYLISS WATFORD JOGGERS F 28   11:05
162 1:23:36 12:28:36 140 DAVE DIXON WATFORD JOGGERS M 39 Fancy Dress Winner 11:05
163 1:25:23 12:25:23 200 JULIE ROBINSON   F 41   11:00
164 1:25:30 12:30:30 161 DAWN WOOD DORKING & MOLE VALLEY ATHLETIC CLUB F 36   11:05
165 1:25:50 12:35:50 108 FERHET MOHAMMED   F 30   11:10
166 1:27:04 12:32:04 136 CLAIRE HARDING WATFORD JOGGERS F 36   11:05
167 1:27:16 12:27:16 119 SUSAN PRICE N/A F 28   11:00
168 1:28:07 12:48:07 72 NICOLA MALLIE   F 30   11:20
169 1:28:55 12:38:55 113 PAUL WEBSTER   M 37   11:10
170 1:28:55 12:38:55 112 GRAHAM EMERY   M 33   11:10
171 1:28:56 12:33:56 162 KEITH MILES CAMBRIDGE HARRIERS M 47   11:05
172 1:29:18 12:44:18 225 SEB DONJOU   M     11:15
173 1:36:30 12:36:30 198 JEREMY COX   M 43   11:00

 

Results Not Yet Published

Please check back shortly