Knacker Cracker

Next Race: 01/01/2025

Denbies Vineyard, London Road, Dorking RH5 6AA

4th Knacker Cracker Results


01/01/2007, 11:00
Position Elapsed Race No. First Name Surname Start time Est. Sex Age Finish time Elapsed Notes
1 0:48:41 9 GAVIN FRANCIS 11:25 00:48 M 41 12:13:41 00:48:41 Winner,  sets course record (M)
2 0:49:52 1 STEVE OSBORNE 11:25 00:33 M 24 12:14:52 00:49:52  
3 0:52:25 12 DOMINIC PAUL 11:25 00:50 M 35 12:17:25 00:52:25  
4 0:52:42 27 ANDY BICKERSTAFF     M 45   00:52:42  
5 0:52:47 3 NEIL SMITH 11:25 00:43 M 33 12:17:47 00:52:47  
6 0:53:47 70 CHRIS HOGG 11:25   M   12:18:47 00:53:47  
7 0:54:27 81 GRANT WHITAKER 11:15 01:05 M 45 12:09:27 00:54:27  
8 0:54:48 16 BJORN LAWTON 11:25 00:52 M 30 12:19:48 00:54:48  
9 0:55:39 66 BABS BUKUNOLA 11:15   M   12:10:39 00:55:39 Fancy dress winner!
10 0:55:49 23 MARCUS TILLOTSON 11:15   M   12:10:49 00:55:49  
11 0:56:16 138 DENNIS EARL 11:15:00   M   12:11:16 00:56:16  
12 0:56:17 82 JAMES STEWART 11:15 01:05 M 35 12:11:17 00:56:17  
13 0:56:41 128 TOM CARTMEL 11:10 01:15 M 27 12:06:41 00:56:41  
14 0:56:49 57 STEVE REEVES 11:20 01:00 M 50 12:16:49 00:56:49  
15 0:57:13 25 PETER LLOYD 11:15   M   12:12:13 00:57:13  
16 0:57:21 51 JAMES O'CONNOR 11:20 01:00 M 19 12:17:21 00:57:21  
17 0:57:21 120 EDWARD READ CUTTING 11:10 01:30 M 44 12:07:21 00:57:21 was No. 171
18 00:57:25 74 TONY HERBERT 11:15       12:12:25 00:57:25  
19 0:58:05 15 OLIVER SINCLAIR 11:25 00:52 M 28 12:23:05 00:58:05  
20 0:58:53 2 CARLA MOLINARO 11:25 00:40 F 22 12:23:53 00:58:53 First lady, sets course record (F)
21 0:59:21 35 JOE ANDERSON 11:20 00:55 M 47 12:19:21 00:59:21  
22 0:59:36 106 JULES HARVEY 11:15   F   12:14:36 00:59:36 F 2
23 0:59:52 31 NICK VERSTAPPEN 11:20 00:55 M 39 12:19:52 00:59:52  
24 1:00:04 7 G TIMMS 11:25 00:46 M 40 12:25:04 01:00:04 Birthday boy! 40!
25 1:00:15 60 MICHAEL CHAPPELL 11:20 01:00 M 42 12:20:15 01:00:15  
26 1:00:16 45 CHRIS HALL 11:20 01:00 M 43 12:20:16 01:00:16  
27 1:00:17 80 LAWRENCE BATE 11:15 01:05 M 39 12:15:17 01:00:17  
28 1:00:37 65 JULIAN LADD 11:20 01:03 M 39 12:20:37 01:00:37  
29 1:00:45 64 ALAN BURROWS 11:20 01:03 M 44 12:20:45 01:00:45  
30 1:00:47 36 DECLAN MCGLONE 11:20 00:55 M 41 12:20:47 01:00:47  
31 1:00:52 28 MIKE HEWISON 11:20 00:55 M 34 12:20:52 01:00:52  
32 1:00:54 131 JULIAN TURNBULL 11:10 01:15 M 31 12:10:54 01:00:54  
33 1:00:56 53 CARL DAVIS 11:20 01:00 M 46 12:20:56 01:00:56  
34 1:01:02 39 ROGER TYRIE 11:20 00:59 M 41 12:21:02 01:01:02  
35 1:01:06 90 ROBERT BRUCE 11:15 01:10 M 29 12:16:06 01:01:06  
36 1:01:11 83 MICHAEL ALLEN 11:15 01:06 M 42 12:16:11 01:01:11  
37 1:01:19 97 ROGER WILD 11:15 01:10 M 43 12:16:19 01:01:19  
38 1:01:21 118 MARK CLAWSON 11:10 01:13 M 35 12:11:21 01:01:21  
39 1:01:25 34 KIM ANDERSON 11:20 00:55 F 47 12:21:25 01:01:25 F 3
40 1:01:25 8 RAFAL SORDON 11:25 00:47 M 31 12:26:25 01:01:25  
41 1:01:46 6 PIETER DU TOIT 11:25 00:45 M 25 12:26:46 01:01:46  
42 1:01:47 68 RICHARD THOMAS 11:15   M 52 12:16:47 01:01:47  
43 1:01:50 126 ROBERT CHART 11:10 01:15 M 42 12:11:50 01:01:50  
44 1:01:52 20 AMELIA LLOYD 11:15   F   12:16:52 01:01:52  
45 1:02:17 184 GRAEME MACKAY 11:00 01:35 M 43 12:02:17 01:02:17  
46 1:02:20 50 CHRIS O'CONNOR 11:20 01:00 M 49 12:22:20 01:02:20  
47 1:02:23 125 RICHARD HOWELL 11:10 01:15 M 41 12:12:23 01:02:23  
48 1:02:33 59 GRANT PRETORIUS 11:20 01:00 M 30 12:22:33 01:02:33  
49 1:02:47 119 STEVE MOTT 11:10 01:13 M 30 12:12:47 01:02:47  
50 1:02:59 171 MARCUS CARLING 11:05   M   12:07:59 01:02:59  
51 1:03:15 37 ALAN GEARING 11:20 00:56 M 49 12:23:15 01:03:15  
52 1:03:21 19 BHAULIYA MOSS 11:15   M   12:18:21 01:03:21  
53 1:04:04 40 ZOE LYNAM 11:20 00:59 F 31 12:24:04 01:04:04  
54 1:04:05 94 STEPHEN RUSSELL 11:15 01:10 M 42 12:19:05 01:04:05  
55 1:04:21 14 MATT ALLUM 11:25 00:50 M 26 12:29:21 01:04:21  
56 1:04:30 5 JUSTIN CARROLL 11:25 00:45 M 34 12:29:30 01:04:30  
57 1:04:40 29 PAUL YOUNG 11:20 00:55 M 33 12:24:40 01:04:40  
58 1:04:44 43 JOSEPH DUNNE 11:20 01:00 M 25 12:24:44 01:04:44  
59 1:04:46 58 TERRIE WILLIAMS 11:20 01:00 F 40 12:24:46 01:04:46  
60 1:04:46 162 MICHAEL WOOD WOOD 11:05 01:25 M 24 12:09:46 01:04:46  
61 1:04:47 102 SARAH NESBITT 11:15 01:10 F 40 12:19:47 01:04:47 Birthday girl! 40!
62 1:05:00 46 JOHN O'BRIEN 11:20 01:00 M 46 12:25:00 01:05:00 Birthday boy! 46!
63 1:05:13 154 CHRIS MAHONEY 11:05 01:20 M 47 12:10:13 01:05:13 birthday 2 Jan!
64 1:05:28 151 RICHARD ADEY 11:05 01:20 M 48 12:10:28 01:05:28  
65 1:05:40 193 GEORGIA READ CUTTING 11:00 01:13 F 43 12:05:40 01:05:40 was No. 120
66 1:05:41 32 VAUGHAN SUTHERLAND 11:20 00:55 M 41 12:25:41 01:05:41  
67 1:06:05 55 CHRISTINA RYCROFT 11:20 01:00 F 42 12:26:05 01:06:05  
68 1:06:14 72 DAVID WATERMAN 11:15   M   12:21:14 01:06:14  
69 1:06:28 124 PAUL ORMEROD 11:10 01:15 M 56 12:16:28 01:06:28  
70 1:06:34 175 NEWMAN HARD 11:05 01:30 M 38 12:11:34 01:06:34  
71 1:06:36 49 MARSHA EL-HAGE 11:20 01:00 F 41 12:26:36 01:06:36  
72 1:06:39 85 SHARON NETTLETON 11:15 01:09 F 34 12:21:39 01:06:39  
73 1:06:49 149 JEFF HICKS 11:05 01:20 M 42 12:11:49 01:06:49  
74 1:07:01 135 JOHN SCANLON 11:10 01:15 M 26 12:17:01 01:07:01  
75 1:07:14 69 IAN WALTON 11:05   M   12:12:14 01:07:14  
76 1:07:24 78 RICHARD WELSH 11:15 01:05 M 32 12:22:24 01:07:24  
77 1:07:43 26 LOUISE PIEARS 11:00 00:55 F   12:07:43 01:07:43  
78 1:07:47 129 JOHN WHITE 11:10 01:15 M 42 12:17:47 01:07:47  
79 1:07:55 157 MATTHEW SMITH 11:05 01:20 M 33 12:12:55 01:07:55 birthday 2 Jan!
80 1:07:55 158 DAVID WINDYBANK 11:05 01:20 M 34 12:12:55 01:07:55  
81 1:08:06 164 STEVE LAWS 11:05 01:30 M 42 12:13:06 01:08:06  
82 1:08:26 93 CHRISTIAN CULLEN 11:15 01:10 M 24 12:23:26 01:08:26  
83 1:08:27 4 ALAN WATSON 11:15 00:45 M 49 12:23:27 01:08:27  
84 1:08:34 160 PAULA HEWITT 11:05 01:25 F 35 12:13:34 01:08:34  
85 1:08:36 117 RONALD LIGHT 11:10 01:13 M 45 12:18:36 01:08:36  
86 1:09:17 13 STUART SIMMS 11:25 00:50 M 36 12:34:17 01:09:17  
87 1:09:23 10 LUCY ALLEN 11:10 00:50 F 42 12:19:23 01:09:23  
88 1:09:38 92 Unknown Runner (female) 11:15   F   12:24:38 01:09:38  
89 1:09:47 159 DAVID HEWSON 11:05 01:20 M 58 12:14:47 01:09:47  
90 1:10:03 24 PHIL WILSON 11:15   M   12:25:03 01:10:03  
91 1:10:23 99 ANNE DAVIDSON 11:15 01:10 F 37 12:25:23 01:10:23  
92 1:10:24 136 MICHAEL LIGHT 11:10 01:15 M 45 12:20:24 01:10:24  
93 1:10:26 62 LOUISE IONASCU 11:20 01:01 F 35 12:30:26 01:10:26  
94 1:10:28 38 DEBRA WELSH 11:20 00:58 F 27 12:30:28 01:10:28  
95 1:10:51 155 JON TOMPKINS 11:05 01:20 M 52 12:15:51 01:10:51  
96 1:11:06 148 ROBERT BARKER 11:05 01:20 M 43 12:16:06 01:11:06  
97 1:11:29 61 RACHEL STANHOPE 11:20 01:00 F 41 12:31:29 01:11:29  
98 1:11:40 47 TOM HICKS 11:05 01:00 M 27 12:16:40 01:11:40  
99 1:12:07 103 OLIVER DUNCAN-KING 11:15 01:10 M 37 12:27:07 01:12:07  
100 1:12:29 190 ANDREW CAMERON 11:00 02:00 M 48 12:12:29 01:12:29  
101 1:12:35 71 SIMON LOOMES 11:15   M   12:27:35 01:12:35  
102 1:12:51 98 ASHLEY BANYARD 11:15 01:10 M 29 12:27:51 01:12:51  
103 1:13:35 130 ANNA BRYANT 11:10 01:15 F 32 12:23:35 01:13:35  
104 1:13:48 153 ANDREW POND 11:05 01:20 M 37 12:18:48 01:13:48  
105 1:13:51 75 TONY HEWIRTT 11:05 01:05 M 45 12:18:51 01:13:51  
106 1:13:53 187 JONATHAN BARNETT 11:00 01:45 M 42 12:13:53 01:13:53  
107 1:14:05 79 RICHARD PARR 11:15 01:05 M   12:29:05 01:14:05  
108 1:14:06 186 CHRISTINA VICTOR 11:00 01:35 F 52 12:14:06 01:14:06  
109 1:14:43 42 ALEX INGRAM 11:20 01:00 M 28 12:34:43 01:14:43  
110 1:14:57 173 JANE APPLETON 11:05 01:30 F 39 12:19:57 01:14:57  
111 1:15:05 150 ROBERT HICKS 11:05 01:20 M 25 12:20:05 01:15:05  
112 1:15:28 22 IWONA BUCZKOWSKA 11:15   F   12:30:28 01:15:28  
113 1:16:03 165 JEZ WALMISLEY 11:05 01:30 M 42 12:21:03 01:16:03  
114 1:16:46 21 VERONICA KULISKOVA 11:15   F   12:31:46 01:16:46  
115 1:16:54 56 ALASTAIR PARKINSON 11:20 01:00 M 54 12:36:54 01:16:54  
116 1:17:11 63 RODERIC LYNE 11:20 01:02 M 58 12:37:11 01:17:11  
117 1:17:14 54 SAM SAMIULLAH 11:20 01:00 M 39 12:37:14 01:17:14  
118 1:17:15 84 JOHN BAKER 11:10 01:06 M 41 12:27:15 01:17:15  
119 1:19:25 73 PETER DAVIS 11:15   M   12:34:25 01:19:25  
120 1:19:52 134 BOOTSY WESTALL 11:10 01:15 M 36 12:29:52 01:19:52  
121 1:20:30 121 NINA CHRISTOU 11:10 01:13 F 37 12:30:30 01:20:30  
122 1:21:42 185 K L HUNTER-CHOAT 11:00 01:35 F 39 12:21:42 01:21:42  
123 1:22:14 127 ROB WATSON 11:10 01:15 M 23 12:32:14 01:22:14  
124 1:23:10 191 RAY ACTON 11:00 02:00 M 47 12:23:10 01:23:10  
125 1:23:10 192 YVONNE HUNT 11:00 02:00 F 48 12:23:10 01:23:10  
126 1:24:39 156 RACHEL HENSMAN 11:05 01:20 F 37 12:29:39 01:24:39  
127 1:25:57 48 GUY NOVIK 11:20 01:00 M 43 12:45:57 01:25:57  
128 1:26:09 172 JACK PERRY 11:05 01:30 M 62 12:31:09 01:26:09  
129 1:27:35 67 LISA RAVEN 11:15   F   12:42:35 01:27:35  
130 1:27:46 104 VICKI CLARK 11:15 01:10 F 29 12:42:46 01:27:46  
131 1:27:47 87 JULIE HARLAND 11:15 01:10 F 35 12:42:47 01:27:47  
132 1:29:03 161 NICK MCKEIVER 11:05 01:25 M 46 12:34:03 01:29:03  
133 1:30:06 170 NICKY DONBAVAND 11:05 01:30 F 34 12:35:06 01:30:06  
134 1:32:42 76 VICTORIA FELTON 11:00 01:05 F 22 12:32:42 01:32:42  
135 1:32:42 77 MARK COLEMAN 11:00 01:05 M 27 12:32:42 01:32:42  
136 1:38:26 194 DUNCAN BELL 11:00 02:37 M 48 12:38:26 01:38:26  
137 1:38:27 18 EMILY BELL 11:00   F   12:38:27 01:38:27  
138 1:40:02 195 JULIE-ANNE THORN 11:00 02:50 F 41 12:40:02 01:40:02  
139 1:40:34 11 MURRAY FURLONG 11:15 00:50 M 31 12:55:34 01:40:34  
140 1:40:35 96 MARNIE STARR 11:15 01:10 F 37 12:55:35 01:40:35  
                       
                       
                       
                       
    17 MARC PETERS 11:25 00:52 M 30 DNS    
    30 ROB KNELL 11:20 00:55 M 37 DNS    
    33 SARAH GREEN 11:20 00:55 F 26 DNS   Brilliant marshal!
    41 MARTIN SPEYERS 11:20 01:00 M 42 DNS    
    44 PAUL ELLIOTT-SMITH 11:20 01:00 M 31 DNS    
    52 PATRICK DOYLE 11:20 01:00 M 39 DNS    
    86 DEBBY MCKAY 11:15 01:10 F 39 DNS    
    88 BEN COOPER 11:15 01:10 M   DNS    
    89 MICHAEL RAISTRICK 11:15 01:10 M   DNS    
    91 JAMES MERREY 11:15 01:10 M 31 DNS    
    95 IVAN BERTRAM 11:15 01:10 M 52 DNS    
    100 RICHARD ST CLAIR 11:15 01:10 M 45 DNS    
    101 IAN SLAIDING 11:15 01:10 M 48 DNS    
    105 JOHN TAYLOR 11:15 01:10 M 49 DNS    
    122 LESIBA MOGOTLANE 11:10 01:14 M 32 DNS    
    123 CANDIDA JONES 11:10 01:15 F 42 DNS    
    132 ROBERT GOLDSMITH 11:10 01:15 M 42 DNS    
    133 GEORGE ACHESON-THOM 11:10 01:15 M 45 DNS    
    152 BORA KWON 11:05 01:20 F 27 DNS    
    163 HUGH PACKMAN 11:05 01:30 M 38 DNS    
    166 MATTHEW DOUGLAS 11:05 01:30 M 23 DNS    
    167 KATHERINE GAUER 11:05 01:30 F 25 DNS    
    168 KATE BROOK 11:05 01:30 F 30 DNS    
    169 DANIEL BROOK 11:05 01:30 M 29 DNS    
    174 SARAH PRICE 11:05 01:30 F 36 DNS    
    188 JANET PILGRIM 11:00 01:50 F 40 DNS    
    189 CAROLINE EARLE 11:00 01:50 F 41 DNS    
      AMANDA BARNETT 11:00 02:00 F 44 DNS    

 

Results Not Yet Published

Please check back shortly