Let's Go Walthamstow! 5K & Fun Run

Walthamstow Town Square, High Sreet, LONDON. E17 7BH

5K Results


30/08/2021, 11:00
Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Bill KNIGHT Male Male V50 1 1 00:15:16.00 Claimed
2 Chris YATES Male Eton Manor Male Senior 2 1 00:18:23.00 Claimed
3 Jack STONEBRIDGE Male Male Senior 3 2 00:18:28.00 Claim
4 Liam AMATRUDA Male VMR Freedom Runners Male Senior 4 3 00:18:50.00 Claimed
5 Laurenz HUSSAIN Male Male Senior 5 4 00:20:41.00 Claimed
6 Ruben PAZ Male Male Senior 6 5 00:20:48.00 Claimed
7 Sally HARRILD Female Female Senior 1 1 00:20:56.00 Claimed
8 James MORRIS Male Male V60 7 1 00:21:08.00 Claimed
9 Carlo METCALFE Male Male V40 8 1 00:21:30.00 Claim
10 Tim MARQUES Male Male Senior 9 6 00:22:12.00 Claimed
11 Matthew SWANK Male Male Senior 10 7 00:22:19.00 Claimed
12 Nicky YATES Female Eton Manor Female Senior 2 2 00:22:33.00 Claimed
13 Michael LU Male Unknown 11 1 00:22:35.00 Claimed
14 Krzysztof PRAZMO Male Male Senior 12 8 00:22:56.00 Claimed
15 John HARRILD Male Male V60 13 2 00:22:58.00 Claimed
16 Manny HAWKS Male Male Senior 14 9 00:23:16.00 Claimed
17 Ben BEATTIE Male Male Senior 15 10 00:24:06.00 Claimed
18 Richard SELBY Male Male V50 16 2 00:24:17.00 Claimed
19 Michelle STEWART Female Female Senior 3 3 00:24:56.00 Claimed
20 Lance LEE-SELBY Male MU15 17 1 00:25:16.00 Claimed
21 Aisling RYAN Female Female Senior 4 4 00:25:28.00 Claimed
22 Chris HALL Male Male V40 18 2 00:25:33.00 Claimed
23 Gillian MCKAY Female Eton Manor Female V50 5 1 00:26:01.00 Claimed
24 Charlie MORTON Male MU11 19 1 00:26:34.00 Claimed
25 Trevor MORTON Male Male V50 20 3 00:26:35.00 Claimed
26 Joanna HIRST Female Female Senior 6 5 00:26:39.00 Claimed
27 Kathleen ALPGUNER Female Female Senior 7 6 00:26:41.00 Claimed
28 Helen GARFORTH Female Female Senior 8 7 00:27:48.00 Claimed
29 Maranda EDWARDS Female Female Senior 9 8 00:27:56.00 Claim
30 Dan USZTAN Male Male Senior 21 11 00:28:03.00 Claim
31 Cori BROMFIELD Female Female Senior 10 9 00:28:06.00 Claimed
32 Matthew BARNES Male Male Senior 22 12 00:28:16.00 Claimed
33 Grace WOODHEAD Female FU15 11 1 00:29:06.00 Claim
34 Darrell WOODHEAD Male Male V40 23 3 00:29:07.00 Claim
35 Graham BONNEY Male Male Senior 24 13 00:29:10.00 Claimed
36 Victoria PORTER Female Female Senior 12 10 00:29:10.00 Claimed
37 Mary BACANI Female Female Senior 13 11 00:29:50.00 Claimed
38 Caio SMITHSON-ZIPFEL Male MU15 25 2 00:29:57.00 Claimed
39 Abigail HUMPHREYS Female Female Senior 14 12 00:30:22.00 Claimed
40 Carol HUMPHREYS Female Female V60 15 1 00:30:25.00 Claimed
41 Marta DEL BUONO Female Female Senior 16 13 00:30:30.00 Claimed
42 Saverio GRISORIO Male Male V40 26 4 00:30:30.00 Claimed
43 Abby-Lee WIDGER Female Female V40 17 1 00:30:35.00 Claimed
44 Kiran NATARAJA Female Female Senior 18 14 00:30:50.00 Claim
45 David GREENWAY Male Eton Manor Male V50 27 4 00:31:06.00 Claimed
46 Jag PALCZEWSKA Female Female Senior 19 15 00:31:08.00 Claimed
47 Fran GREENWAY Female Eton Manor Female V60 20 2 00:31:34.00 Claimed
48 Kathy WEBB Female Eton Manor Female V60 21 3 00:31:34.00 Claimed
49 Emma ZIPFEL Female Female V40 22 2 00:31:36.00 Claimed
50 Claude GIERL Female Female V60 23 4 00:32:34.00 Claim
51 Amanda KNIGHT Female Female V50 24 2 00:32:54.00 Claimed
52 Mark BOUGH Male Male V60 28 3 00:33:03.00 Claim
53 Aisling LEE Female Female V50 25 3 00:36:28.00 Claimed
54 Jo REEDER Female Female V40 26 3 00:37:47.00 Claimed
55 Hameera DARR Female United Kingdom Female V40 27 4 00:38:28.00 Claimed
56 PREM Female Female Senior 28 16 00:38:32.00 Claim
57 M GOODALL Female Female V40 29 5 00:38:44.00 Claimed
58 F BURGESS Female FU15 30 2 00:38:45.00 Claimed
59 Emily JONES-DAWSON Female Female Senior 31 17 00:47:50.00 Claimed