Mercer Surrey Half Marathon

Woking Leisure Centre, Kingfield Road, WOKING. GU22 9BA

Half Marathon Results


26/09/2021, 09:00
Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Ben GODDARD Male Woking AC Male Senior 1 1 01:10:43 01:10:41.00 Claimed
2 Duncan WOOLMER Male Walton Athletics Club Male V40 2 1 01:11:18 01:11:16.00 Claimed
3 Thomas WEBB Male north herts road runners Male Senior 3 2 01:15:01 01:14:59.00 Claimed
4 Nik DARLINGTON Male Farnham Runners Male Senior 4 3 01:16:30 01:16:28.00 Claimed
5 David BRIGHTON Male Horsell Husbandry Club Male V40 5 2 01:18:04 01:18:01.00 Claimed
6 Will HARDING Male Guildford and Godalming Male Senior 6 4 01:18:30 01:18:23.00 Claimed
7 Adrien ROYER Male Male Senior 7 5 01:18:30 01:18:23.00 Claimed
8 Callum JOB Male Male Senior 8 6 01:20:06 01:20:03.00 Claimed
9 Edward LAMBERT Male South London harriers Male V40 9 3 01:20:55 01:20:54.00 Claimed
10 Thomas WHITE Male Male Senior 10 7 01:21:01 01:20:59.00 Claimed
11 Kaliachelvan KANDHASAMY Male Male V40 11 4 01:21:49 01:21:47.00 Claimed
12 Kev PRICE Male Male V40 12 5 01:21:51 01:21:48.00 Claimed
13 William GIDDINGS Male Wetherby Runners Male Senior 13 8 01:21:55 01:21:54.00 Claimed
14 Michael WALTON Male Male Senior 14 9 01:22:29 01:22:28.00 Claimed
15 Laurie BANTIN Male Lonely Goat RC Male V40 15 6 01:22:59 01:22:57.00 Claimed
16 Daniel SILVESTER Male Male V40 16 7 01:23:23 01:23:18.00 Claimed
17 James ADAMS Male Male V40 17 8 01:23:29 01:23:27.00 Claim
18 Emily JEANES Female trent park running club Female Senior 1 1 01:23:35 01:23:32.00 Claimed
19 Jon WILLIS Male trent park running club Male V40 18 9 01:23:36 01:23:35.00 Claimed
20 Richard SNELGROVE Male Male Senior 19 10 01:23:45 01:23:39.00 Claimed
21 Andrew MCCLAVE Male Male V40 20 10 01:24:06 01:24:04.00 Claimed
22 Alex HAWLEY Male Male V40 21 11 01:24:55 01:24:53.00 Claimed
23 Richard SINGLETON Male Viceroys Male V40 22 12 01:25:05 01:25:03.00 Claimed
24 Richard BAGGOTT Male Stragglers rc Male Senior 23 11 01:25:08 01:25:07.00 Claimed
25 Chris SHEPPARD Male Male Senior 24 12 01:25:48 01:25:44.00 Claim
26 Mark ROSE Male Male V40 25 13 01:25:49 01:25:47.00 Claimed
27 Lee LINTERN Male Guildford & Godalming AC Male V40 26 14 01:26:05 01:26:03.00 Claimed
28 Max MASTERS Male Male Senior 27 13 01:26:12 01:26:08.00 Claimed
29 James TIMMINS Male Male Senior 28 14 01:26:16 01:26:14.00 Claimed
30 Peter REJCHRT Male Male V50 29 1 01:26:23 01:26:22.00 Claimed
31 Ian ACREMAN Male Male V40 30 15 01:26:25 01:26:23.00 Claimed
32 Becky ATKINSON Female Maidenhead Athletic Club Female V40 2 1 01:26:48 01:26:46.00 Claimed
33 Jon SAUNDERS Male Charlotteville Cycling Club Male Senior 31 15 01:26:50 01:26:42.00 Claimed
34 Paul YOUNG Male Male Senior 32 16 01:27:05 01:27:04.00 Claimed
35 Rob SEYMOUR Male Male Senior 33 17 01:27:22 01:27:18.00 Claimed
36 Gareth BAKER Male Windle Valley Runners Male V40 34 16 01:27:29 01:27:23.00 Claimed
37 Graham EVANS Male lordshill road runners Male V40 35 17 01:27:35 01:27:32.00 Claimed
38 William HARTLEY Male Male Senior 36 18 01:27:35 01:27:33.00 Claimed
39 Miki NEANT Female London City Runners Female V40 3 2 01:27:41 01:27:39.00 Claimed
40 Phil HOWARD Male Male V40 37 18 01:27:53 01:27:52.00 Claimed
41 Michael BAGGOTT Male Male Senior 38 19 01:27:57 01:27:54.00 Claimed
42 Simon FAWCETT Male Male Senior 39 20 01:28:07 01:28:05.00 Claimed
43 Daniel BOULTER Male Cove Joggers Male Senior 40 21 01:28:11 01:28:09.00 Claimed
44 Richard HOBBS Male Tuff Fitty Triathlon Club Male V40 41 19 01:28:22 01:28:14.00 Claimed
45 Prab SATYA Male Male Senior 42 22 01:28:56 01:28:54.00 Claimed
46 Ravi PATEL Male Blackwater Valley Runners Male V50 43 2 01:29:15 01:29:09.00 Claimed
47 Joshua BROWN Male Male Senior 44 23 01:29:19 01:29:15.00 Claimed
48 Paul CLOSE Male Male V50 45 3 01:29:21 01:29:18.00 Claimed
49 William STENNING Male Woking AC Male V50 46 4 01:29:23 01:29:20.00 Claimed
50 Leandro GIOVANDO Male Male Senior 47 24 01:29:24 01:29:21.00 Claimed
51 Matthew BUTT Male Male Senior 48 25 01:29:25 01:29:23.00 Claimed
52 Megan GILDEA Female Female Senior 4 2 01:29:28 01:29:24.00 Claimed
53 Nick ELFORD Male Male V40 49 20 01:29:34 01:29:22.00 Claimed
54 Toby SHAW Male Male V40 50 21 01:29:41 01:29:40.00 Claimed
55 Jacob SWANEPOEL Male Male V40 51 22 01:29:51 01:29:46.00 Claimed
56 Max Sidney HARRISON Male Male Senior 52 26 01:29:56 01:29:54.00 Claimed
57 Dave RICE Male Male V40 53 23 01:30:03 01:30:00.00 Claimed
58 Oliver WEEDON Male Woking AC Male Senior 54 27 01:30:05 01:30:02.00 Claimed
59 Dominic GOODLIFFE Male Male V40 55 24 01:30:10 01:30:06.00 Claimed
60 Rob COKER Male Male Senior 56 28 01:30:11 01:30:07.00 Claimed
61 Matt BARNARD Male Male V40 57 25 01:30:12 01:30:07.00 Claimed
62 Matthew BLAKE Male Male V40 58 26 01:30:24 01:30:21.00 Claimed
63 Geoff GOODWAY Male AVON VALLEY RUNNERS AVR Male V40 59 27 01:30:45 01:30:40.00 Claimed
64 Tim LOBB Male Male V50 60 5 01:31:17 01:31:08.00 Claimed
65 John BETHELL Male Male V40 61 28 01:31:17 01:31:08.00 Claimed
66 David JACKSON Male Male V50 62 6 01:31:21 01:31:18.00 Claimed
67 Chris WOODS Male Serpentine Rc Male Senior 63 29 01:31:37 01:31:36.00 Claimed
68 Ben MAY Male Male V40 64 29 01:31:41 01:31:37.00 Claimed
69 David MITCHELL Male Male V40 65 30 01:31:51 01:31:42.00 Claimed
70 Andrew PALMER Male Male V40 66 31 01:31:52 01:31:49.00 Claimed
71 Paul MAYSEY Male Male V40 67 32 01:31:59 01:31:48.00 Claimed
72 Edward SMITH Male Male Senior 68 30 01:32:07 01:31:59.00 Claimed
73 Matt SIMPSON Male Male V40 69 33 01:32:10 01:32:07.00 Claimed
74 Simas RUIBYS Male Male Senior 70 31 01:32:12 01:31:53.00 Claimed
75 Richard INGHAM Male Male V40 71 34 01:32:15 01:32:07.00 Claimed
76 Jason SAVORY Male Horsell Runners Male V50 72 7 01:32:23 01:32:18.00 Claimed
77 Pete JEWELL Male Reading Roadrunners Male V50 73 8 01:32:29 01:32:25.00 Claimed
78 Ted BAKER Male Male Senior 74 32 01:32:43 01:32:36.00 Claimed
79 Paul FAIRCLOUGH Male Male Senior 75 33 01:32:58 01:32:50.00 Claimed
80 Warren MAXWELL-PEAR Male Male Senior 76 34 01:32:58 01:32:57.00 Claimed
81 Giles ROBBINS Male Fulham Running Club Male Senior 77 35 01:33:04 01:32:57.00 Claimed
82 Anthony ROAKE Male Male V40 78 35 01:33:07 01:33:02.00 Claimed
83 Helen POOL Female Reading Roadrunners Female V40 5 3 01:33:12 01:33:07.00 Claimed
84 Sam HOLLOWAY Male Male Senior 79 36 01:33:16 01:33:12.00 Claim
85 Matthew JOHNSON Male Male V40 80 36 01:33:20 01:33:18.00 Claimed
86 Jesper LIDSTROM Male Waverley Harriers Male V40 81 37 01:33:24 01:33:15.00 Claimed
87 Nick MORGAN Male Male V40 82 38 01:33:25 01:33:21.00 Claimed
88 Felicity MINERS-JONES Female Female Senior 6 3 01:33:25 01:33:14.00 Claimed
89 Sam TAYLOR Male Male Senior 83 37 01:33:33 01:33:23.00 Claimed
90 Andy COWEN Male Tri Surrey Triathlon Club Male V50 84 9 01:33:36 01:33:32.00 Claimed
91 Ian CROLL Male Blackwater Valley Runners Male V40 85 39 01:33:41 01:33:35.00 Claimed
92 Gareth RICHARDS Male Male Senior 86 38 01:33:44 01:33:31.00 Claimed
93 James BATTY Male Male Senior 87 39 01:33:46 01:33:33.00 Claimed
94 James BARNES Male Male V40 88 40 01:33:50 01:33:49.00 Claimed
95 James GARLAND Male Halterworth Harriers Male Senior 89 40 01:33:58 01:33:51.00 Claimed
96 Jamie ANDERSON Male Male Senior 90 41 01:34:00 01:33:54.00 Claimed
97 Antel MULLER Female Medway & Maidstone AC Female Senior 7 4 01:34:07 01:34:03.00 Claimed
98 Justin HOVINGTON Male Male V40 91 41 01:34:15 01:34:13.00 Claimed
99 James LACEY Male Guildford and Godalming AC Male V40 92 42 01:34:41 01:34:33.00 Claimed
100 Cyrille REISER Male Cruisers Running Club Male V50 93 10 01:34:44 01:34:38.00 Claimed
101 Keir FREESTONE Male Male V40 94 43 01:34:45 01:34:37.00 Claim
102 Rebekah HOUNSELL Female Woking AC Female Senior 8 5 01:34:48 01:34:47.00 Claimed
103 Chris HUMPHRIS Male Waverley Harriers Male V40 95 44 01:35:09 01:35:03.00 Claimed
104 Felicity HAYWARD Female Female Senior 9 6 01:35:10 01:35:04.00 Claimed
105 Larry CATTLE Male Male V60 96 1 01:35:18 01:35:14.00 Claimed
106 Alex JAMES Male Male V40 97 45 01:35:22 01:35:17.00 Claimed
107 William WICKS Male Male Senior 98 42 01:35:23 01:35:09.00 Claimed
108 Marc EBANKS Male Male V50 99 11 01:35:26 01:35:20.00 Claimed
109 Sarah INMAN Female Female V40 10 4 01:35:30 01:35:23.00 Claimed
110 Andrew HILL Male Male V40 100 46 01:35:33 01:35:06.00 Claimed
111 Michael COTTON Male Male V40 101 47 01:35:41 01:35:37.00 Claimed
112 Witold TOBOLA Male Male V40 102 48 01:35:44 01:35:28.00 Claimed
113 David PEDDLE Male Male V50 103 12 01:35:47 01:35:42.00 Claimed
114 Nathalie HIGGS Male Female Senior 11 7 01:35:47 01:35:21.00 Claimed
115 Jay KOIKE Male Male V40 104 49 01:35:48 01:35:39.00 Claimed
116 Mark HIGGS Male Guildford & Godalming Male V40 105 50 01:35:48 01:35:17.00 Claimed
117 Jack BOTTOMLEY Male Male Senior 106 43 01:36:08 01:35:54.00 Claimed
118 Glen DALY Male Male V40 107 51 01:36:09 01:36:03.00 Claimed
119 Steve GOTHAM Male Male V50 108 13 01:36:29 01:36:21.00 Claimed
120 Rob BLUES Male Male V40 109 52 01:36:30 01:36:19.00 Claimed
121 Vic COLE Female Female V40 12 5 01:36:35 01:36:02.00 Claimed
122 Adam TAMBURINI Male Male V40 110 53 01:36:38 01:36:16.00 Claimed
123 Pascal DE MUL Male Male V40 111 54 01:36:54 01:36:47.00 Claimed
124 Tim SCRUTON Male Male V40 112 55 01:36:56 01:36:51.00 Claimed
125 Liz RUST Female Female Senior 13 8 01:37:03 01:36:55.00 Claimed
126 Graham BELL Male Wimbledon Windmilers Male Senior 113 44 01:37:04 01:36:52.00 Claimed
127 Steve REEVES Male Male V60 114 2 01:37:14 01:36:51.00 Claimed
128 Matthew CROSTON Male Male Senior 115 45 01:37:25 01:37:11.00 Claimed
129 David GIBNEY Male Male V40 116 56 01:37:26 01:37:02.00 Claimed
130 Erik RUBINGH Male Male V40 117 57 01:37:28 01:37:18.00 Claimed
131 Michael CURIA Male Male Senior 118 46 01:37:31 01:37:12.00 Claimed
132 Graeme ORD Male Male V40 119 58 01:37:32 01:37:18.00 Claimed
133 Adam JOHNSTONE Male GoodGym Male Senior 120 47 01:37:36 01:37:34.00 Claimed
134 John MCELROY Male Chineham Park Running Club Male V50 121 14 01:37:46 01:37:43.00 Claimed
135 Adam GORECKI Male Male Senior 122 48 01:37:53 01:37:40.00 Claimed
136 David COOK Male Male V50 123 15 01:37:56 01:37:54.00 Claimed
137 Ruth WILLIS Female reigate priory athletics club Female V40 14 6 01:37:57 01:37:51.00 Claimed
138 Gareth LAMBE Male Wroughton Whippets Male V40 124 59 01:37:59 01:37:50.00 Claimed
139 Danny KALORKOTI Male Male Senior 125 49 01:38:11 01:38:03.00 Claimed
140 Diego MINELLI Male Cruisers RC Male V40 126 60 01:38:19 01:38:08.00 Claimed
141 Andrew COLLINGS Male Woking AC Male V50 127 16 01:38:26 01:38:14.00 Claimed
142 Joe SAMPSON Male Male Senior 128 50 01:38:35 01:38:19.00 Claimed
143 Ed TAYLOR Male Male Senior 129 51 01:38:36 01:38:27.00 Claimed
144 Tim INMAN Male Male V40 130 61 01:38:45 01:38:37.00 Claimed
145 Mark INGRAM Male Male V40 131 62 01:38:48 01:38:42.00 Claimed
146 Joseph TROTTER Male Male V40 132 63 01:38:51 01:38:46.00 Claimed
147 Thalia HESSEY Female Female V40 15 7 01:38:53 01:38:39.00 Claimed
148 Danielle ROBARTS Female Rochford Running Club Female Senior 16 9 01:38:57 01:38:52.00 Claimed
149 Simon MOULDEN Male Male V40 133 64 01:38:58 01:38:47.00 Claimed
150 Rob STANWAY Male Lewes Athletics club Male V50 134 17 01:39:03 01:38:48.00 Claimed
151 Paul MEIN Male Male V40 135 65 01:39:05 01:38:59.00 Claimed
152 Manabu OSAWA Male Male V40 136 66 01:39:06 01:38:55.00 Claimed
153 Ross GOODRICH Male Male V50 137 18 01:39:09 01:38:59.00 Claimed
154 Barnaby RUDD Male ggac Male V40 138 67 01:39:20 01:39:05.00 Claimed
155 Esa KALLIOPUSKA Male Male V40 139 68 01:39:31 01:39:23.00 Claimed
156 Romilly FORBES Female Female Senior 17 10 01:39:41 01:39:38.00 Claimed
157 Dave HOLLOWAY Male Male V40 140 69 01:39:41 01:39:29.00 Claimed
158 Jessica SPARKES Female Female Senior 18 11 01:39:43 01:39:25.00 Claimed
159 Tim KOIKE Male Male Senior 141 52 01:39:44 01:39:35.00 Claimed
160 Liam DAVENPORT Male Male Senior 142 53 01:40:02 01:39:39.00 Claimed
161 Eddie SCOTT Male Male Senior 143 54 01:40:05 01:39:55.00 Claimed
162 Loris GUINETTI Male Male Senior 144 55 01:40:05 01:39:41.00 Claimed
163 Diana KOVACHEVA Female Female Senior 19 12 01:40:13 01:40:01.00 Claimed
164 Graeme MACMILLAN Male Male V40 145 70 01:40:15 01:39:43.00 Claimed
165 Andrew ACTON Male Male Senior 146 56 01:40:29 01:40:19.00 Claimed
166 Guy STOBART-HOOK Male Male V40 147 71 01:40:32 01:40:17.00 Claimed
167 Daniel WERCHOLA Male Male V40 148 72 01:40:33 01:40:13.00 Claimed
168 Andrew SCARISBRICK Male Cranleigh Runners Male Senior 149 57 01:40:36 01:40:08.00 Claimed
169 Joe COCKINGS Male Male Senior 150 58 01:40:39 01:39:57.00 Claimed
170 Natalie SACRE Female KIngston AC & Poly Harriers Female Senior 20 13 01:40:45 01:40:36.00 Claimed
171 Stephen GILDERDALE Male Male Senior 151 59 01:40:50 01:40:22.00 Claimed
172 David EVANS Male Male V40 152 73 01:40:51 01:40:37.00 Claimed
173 Glenn CLIFFORD Male Elmbridge Road Runners Male Senior 153 60 01:40:53 01:40:41.00 Claimed
174 Toby COOPER Male Male Senior 154 61 01:40:53 01:40:44.00 Claimed
175 Jonathan SAUNDERS Male Male V40 155 74 01:40:56 01:40:41.00 Claimed
176 Elliot HOLMES Male Male Senior 156 62 01:40:57 01:40:26.00 Claimed
177 Stephen GARDNER Male Male Senior 157 63 01:40:58 01:40:48.00 Claimed
178 Douglas EMSLIE Male Male V50 158 19 01:41:00 01:40:45.00 Claimed
179 Eugenia JACKMAN Female Elmbridge Road Runners Female V50 21 1 01:41:03 01:40:28.00 Claimed
180 William SANDERSON Male Cruisers RC Male Senior 159 64 01:41:07 01:40:53.00 Claimed
181 Alan DRUMMOND Male Male V40 160 75 01:41:09 01:41:02.00 Claimed
182 Adam PINCH Male Male Senior 161 65 01:41:11 01:40:51.00 Claimed
183 Stephen BURGESS Male Male V40 162 76 01:41:24 01:41:11.00 Claimed
184 Tim GOODSHIP Male Male V40 163 77 01:41:24 01:41:20.00 Claimed
185 Gareth HALL Male Male V40 164 78 01:41:28 01:41:19.00 Claimed
186 Renata MULERSKAITE Female Female Senior 22 14 01:41:28 01:41:16.00 Claimed
187 Myburgh VAN ASWEGEN Male Thames Turbo Triathlon Club Male Senior 165 66 01:41:34 01:41:24.00 Claimed
188 Stephen HILL Male Male V60 166 3 01:41:37 01:41:23.00 Claimed
189 Andrew OLDEN Male Wimborne AC Male V50 167 20 01:41:39 01:41:33.00 Claimed
190 James PLUMBLY Male Male V40 168 79 01:41:39 01:41:31.00 Claimed
191 Simon BARRON Male Male V40 169 80 01:41:39 01:41:28.00 Claimed
192 Robert CREWDSON Male Male V40 170 81 01:41:40 01:41:29.00 Claimed
193 Richard HANSON Male Male Senior 171 67 01:41:53 01:41:44.00 Claimed
194 Steve SHAW Male Male V40 172 82 01:41:55 01:41:45.00 Claimed
195 Robert KNIGHT Male Male Senior 173 68 01:42:04 01:41:51.00 Claimed
196 Peter MCKNIGHT Male Male V40 174 83 01:42:06 01:41:52.00 Claimed
197 Graham COLBERT Male Male V50 175 21 01:42:16 01:41:56.00 Claimed
198 Will STANNING Male Male Senior 176 69 01:42:22 01:42:19.00 Claimed
199 Hugo MOXEY Male Male Senior 177 70 01:42:25 01:42:13.00 Claimed
200 Paul CARTER Male Lingfield Running Club Male V40 178 84 01:42:27 01:42:18.00 Claimed
201 Christian DOWNS Male Male V40 179 85 01:42:29 01:42:14.00 Claimed
202 Joshua DEVITT Male Male Senior 180 71 01:42:29 01:41:38.00 Claimed
203 Athanasios CHATZOPOULOS Male Male Senior 181 72 01:42:38 01:42:10.00 Claimed
204 Elliot COLE Male Male Senior 182 73 01:42:42 01:42:35.00 Claimed
205 Arjen NAAFS Male Male V40 183 86 01:42:46 01:42:24.00 Claimed
206 Iain LIVINGSTONE Male Male V40 184 87 01:42:49 01:42:36.00 Claimed
207 Suzanne BANTEL Female Female V40 23 8 01:42:50 01:42:31.00 Claimed
208 Athos PATREGNANI Male Male V50 185 22 01:42:56 01:42:30.00 Claimed
209 Mark BENNETT Male Male V50 186 23 01:42:58 01:42:21.00 Claimed
210 David DUKES Male Male V40 187 88 01:42:59 01:42:37.00 Claimed
211 Gareth COOMBS Male The Bearcat Running Club Male V50 188 24 01:43:00 01:42:42.00 Claimed
212 Gareth HART Male Male V40 189 89 01:43:01 01:42:41.00 Claimed
213 Dennis BROWN Male Male V50 190 25 01:43:07 01:42:46.00 Claimed
214 Emily ASTON Female University of Leicester Running and Athletics Club Female Senior 24 15 01:43:08 01:42:50.00 Claimed
215 Simon GIBB Male Bisley Bombers Male V40 191 90 01:43:14 01:42:53.00 Claimed
216 Dawid VAN COLLER Male Male Senior 192 74 01:43:21 01:43:11.00 Claimed
217 Tom MACKENZIE Male Male Senior 193 75 01:43:24 01:42:58.00 Claimed
218 Maniyer OLSON Male Male V40 194 91 01:43:24 01:42:57.00 Claimed
219 Chris RABY Male Farnham Runners Male V60 195 4 01:43:24 01:43:12.00 Claimed
220 Chris BARR Male Male V40 196 92 01:43:30 01:43:10.00 Claimed
221 Christopher LOW Male Male V40 197 93 01:43:30 01:43:10.00 Claimed
222 Connor BAKER Male Boozers AC Male Senior 198 76 01:43:36 01:43:14.00 Claimed
223 Francesca BELTON Female Female Senior 25 16 01:43:39 01:43:01.00 Claimed
224 Benjamin GARNER Male Male Senior 199 77 01:43:40 01:43:11.00 Claimed
225 Amanda FLANAGAN Female Female V50 26 2 01:43:42 01:43:20.00 Claimed
226 Trevor GREEN Male Male V50 200 26 01:43:43 01:43:16.00 Claim
227 Nick PALMER Male Male V50 201 27 01:43:43 01:43:30.00 Claimed
228 Adam WALL Male Male V40 202 94 01:43:48 01:43:10.00 Claimed
229 Nick LANCE Male Male V50 203 28 01:43:51 01:43:31.00 Claimed
230 Andy CHIVERS Male Male V40 204 95 01:43:52 01:43:31.00 Claimed
231 Katherine RUTHERFORD Female Female Senior 27 17 01:43:57 01:43:37.00 Claimed
232 Justin TURNER Male Male V40 205 96 01:44:00 01:43:27.00 Claimed
233 Ross THIES Male Male Senior 206 78 01:44:01 01:43:43.00 Claimed
234 Sandra HUNTER Female Female V40 28 9 01:44:07 01:43:51.00 Claimed
235 Rowan BENN Female Waverley Harriers Female V40 29 10 01:44:07 01:43:56.00 Claimed
236 Elly SAUNDERS Female Female Senior 30 18 01:44:10 01:43:48.00 Claimed
237 Alan HART Male Male V40 207 97 01:44:12 01:43:49.00 Claimed
238 Richard SALTER Male Male V50 208 29 01:44:13 01:43:57.00 Claimed
239 Maeve CURRY Female Female Senior 31 19 01:44:18 01:43:49.00 Claimed
240 Alan HALL Male Male V40 209 98 01:44:19 01:43:23.00 Claimed
241 Josh MURRAY Male Male V40 210 99 01:44:22 01:44:03.00 Claimed
242 Kenneth HARDMAN Male Male V40 211 100 01:44:23 01:44:02.00 Claimed
243 Kathryn MCKENNA Female Female Senior 32 20 01:44:24 01:44:08.00 Claimed
244 Mark STUDDART Male Watford Joggers Male V50 212 30 01:44:26 01:43:53.00 Claimed
245 Liz CLARKE Female Female V40 33 11 01:44:27 01:44:08.00 Claimed
246 Dan SIMS Male Male Senior 213 79 01:44:30 01:44:14.00 Claimed
247 Steve CHALKLEN Male Male Senior 214 80 01:44:31 01:44:15.00 Claimed
248 David PRESKETT Male Male V50 215 31 01:44:40 01:44:14.00 Claimed
249 Jonathan LAST Male Male V50 216 32 01:44:43 01:44:11.00 Claimed
250 Sid COSTA Male Male V40 217 101 01:44:45 01:44:17.00 Claimed
251 Simon BENTLEY Male Male V40 218 102 01:44:48 01:44:23.00 Claimed
252 Simon LYMN Male Male Senior 219 81 01:44:53 01:44:24.00 Claimed
253 Robbie SMITH Male Male Senior 220 82 01:44:55 01:44:38.00 Claimed
254 Sean RICHARDSON Male Male Senior 221 83 01:44:59 01:36:22.00 Claimed
255 Rob SCARISBRICK Male Male V40 222 103 01:45:09 01:44:43.00 Claimed
256 David CARR Male Male V60 223 5 01:45:13 01:45:01.00 Claimed
257 Kannan KANAGARAJ Male Male V40 224 104 01:45:16 01:44:52.00 Claimed
258 Dale ON Male Male Senior 225 84 01:45:19 01:44:57.00 Claimed
259 Patrick OLADIMEJI Male Male Senior 226 85 01:45:24 01:45:01.00 Claimed
260 Mike CLARK Male Male V60 227 6 01:45:25 01:44:58.00 Claimed
261 Jacqueline WHITE Female Female Senior 34 21 01:45:25 01:44:54.00 Claimed
262 Andy HUTTON Male Male Senior 228 86 01:45:26 01:45:19.00 Claimed
263 Justin BURNS Male Male V40 229 105 01:45:27 01:45:21.00 Claimed
264 Carmen JANSE VAN RENSBURG Female Female V40 35 12 01:45:37 01:45:07.00 Claimed
265 Danny RUSSELL Male Male V40 230 106 01:45:57 01:45:31.00 Claimed
266 Nikolaos KAVAKIOTIS Male Male V40 231 107 01:46:04 01:45:40.00 Claimed
267 Sarah DE MUL Female Vegan Runners Female V40 36 13 01:46:05 01:45:48.00 Claimed
268 Michael GORMLEY Male Male Senior 232 87 01:46:05 01:45:51.00 Claimed
269 Lizzie FAULKNER Female Female V40 37 14 01:46:07 01:45:54.00 Claimed
270 Errol BRYCE Male Male V70 233 1 01:46:11 01:45:13.00 Claimed
271 Guy WOODALL Male Male V50 234 33 01:46:13 01:45:53.00 Claimed
272 Darren TOWNSEND Male Male V40 235 108 01:46:14 01:45:55.00 Claimed
273 Laura MCMANUS Female Female Senior 38 22 01:46:15 01:45:51.00 Claimed
274 Greg EYDMANN Male Male Senior 236 88 01:46:17 01:46:06.00 Claimed
275 Giuseppe GENCO-RUSSO Male Male V50 237 34 01:46:21 01:46:05.00 Claimed
276 Tom HOLLOWAY Male Male Senior 238 89 01:46:31 01:46:26.00 Claimed
277 Amy CHIDZEY Female Female Senior 39 23 01:46:36 01:46:06.00 Claimed
278 Wendy NEWNHAM Female Female V40 40 15 01:46:36 01:46:25.00 Claimed
279 Robert FROHAWK Male Male V40 239 109 01:46:43 01:46:13.00 Claimed
280 Dor HAREL Male Male Senior 240 90 01:46:44 01:46:34.00 Claimed
281 Anthony LALSING Male Male Senior 241 91 01:46:45 01:46:20.00 Claimed
282 Laura ROBSON Female Female Senior 41 24 01:46:45 01:46:21.00 Claimed
283 Hayley LALSING Female Female Senior 42 25 01:46:45 01:46:21.00 Claimed
284 Milan CTVERACEK Male Male Senior 242 92 01:46:57 01:46:46.00 Claimed
285 Rosie GUY Female Clapham Chasers Female V40 43 16 01:47:00 01:46:46.00 Claimed
286 Paul SUMMERHILL Male Male V40 243 110 01:47:00 01:46:39.00 Claimed
287 Elly FLEMINGTON Female Female V40 44 17 01:47:08 01:46:50.00 Claimed
288 Dan THOMPSON Male Male V40 244 111 01:47:15 01:46:57.00 Claimed
289 David GILCHRIST Male Male V40 245 112 01:47:21 01:47:04.00 Claimed
290 Nick SEYMOUR Non-Binary NBS 1 1 01:47:22 01:47:08.00 Claimed
291 Callum MCALEESE Male Male Senior 246 93 01:47:32 01:46:59.00 Claimed
292 James TURNER Male Male V40 247 113 01:47:36 01:47:24.00 Claimed
293 Charlie FANCY Female Female V40 45 18 01:47:38 01:47:13.00 Claimed
294 Robert BINDLESS Male Male V50 248 35 01:47:39 01:47:12.00 Claimed
295 Claire WEBSTER Female Female V40 46 19 01:47:50 01:47:19.00 Claimed
296 Jodie CLASSEY Female Female Senior 47 26 01:47:55 01:47:25.00 Claimed
297 Kevin STEDMANN Male Horsell Runners Male V40 249 114 01:48:01 01:47:44.00 Claimed
298 Chris GASKIN Male Male Senior 250 94 01:48:01 01:47:48.00 Claimed
299 Nad BALTI Male Male V40 251 115 01:48:02 01:47:29.00 Claimed
300 Tom CHARLICK Male Male Senior 252 95 01:48:12 01:47:54.00 Claimed
301 Mike HORNE Male Male V60 253 7 01:48:13 01:47:37.00 Claimed
302 Lloyd PACKER Male Male V40 254 116 01:48:14 01:47:47.00 Claimed
303 Andrea STEHLIKOVA Female Thames Hare & Hounds Female Senior 48 27 01:48:17 01:47:58.00 Claimed
304 Antonio STIFANI Male Male V60 255 8 01:48:18 01:47:55.00 Claim
305 Nicholas BIRD Male Male V50 256 36 01:48:23 01:47:31.00 Claimed
306 Alexandra BOWRON Female Female V40 49 20 01:48:29 01:48:17.00 Claimed
307 Chris WEBSTER Male Male V40 257 117 01:48:35 01:48:08.00 Claimed
308 Stephen PERKINS Male Male Senior 258 96 01:48:35 01:48:17.00 Claimed
309 Richard DENBY Male Farnham Runners Male V50 259 37 01:48:46 01:48:13.00 Claimed
310 Terence LIM Male Male V40 260 118 01:48:47 01:48:25.00 Claimed
311 Warren DUBOCK Male Male V40 261 119 01:48:49 01:48:25.00 Claimed
312 Charlotte MILLS Female Female Senior 50 28 01:48:58 01:48:31.00 Claimed
313 Stijn DEMEERSSEMAN Male Male V40 262 120 01:49:00 01:48:33.00 Claimed
314 Nicolas BOURVEN Male Male V40 263 121 01:49:02 01:48:31.00 Claimed
315 Stephen DICK Male Fetch Everyone RC Male V50 264 38 01:49:02 01:48:30.00 Claimed
316 Tom GRAY Male Male V40 265 122 01:49:03 01:48:55.00 Claimed
317 Matt COCHRANE Male Male Senior 266 97 01:49:09 01:48:32.00 Claimed
318 Chris MEDLAND Male Male V40 267 123 01:49:12 01:49:00.00 Claimed
