Pine Challenge

Rosliston, Derbyshire.

Pine Challenge Results


16/10/2019, 09:00
Position First Name Last Name Gender Club Distance Number Of Laps Division Rank DNF Position Time Action
1 Craig Williams Male 36.3 11 06:16:11.00 Claimed
2 Adrian Leigh 36.3 11 06:18:05.00 Claim
3 Nick Tiller Male 36.3 11 06:42:19.00 Claimed
4 Reg Swallow Male 33 10 06:27:27.00 Claimed
5 Adrian Pilbeam Male 33 10 06:29:25.00 Claimed
6 Chris Foulds Male 33 10 06:34:34.00 Claimed
7 Peter Barzetovic Male 29.7 9 04:39:29.00 Claimed
8 Steve Marshall 29.7 9 05:08:40.00 Claim
9 Kevin Attwood Male 29.7 9 06:10:17.00 Claimed
10 Victoria Louch Female 29.7 9 06:15:30.00 Claimed
11 Trevor Allport Male 26.4 8 04:16:12.00 Claimed
12 Dean Longman Male 26.4 8 04:25:14.00 Claimed
13 Mark Bastick Male 26.4 8 04:42:06.00 Claimed
14 Alex Hill Male 26.4 8 04:47:37.00 Claimed
15 Nicholas Clifton Male 26.4 8 05:00:32.00 Claimed
16 Richard Handley Male 26.4 8 05:08:17.00 Claimed
17 Alan Argyle Male 26.4 8 05:10:13.00 Claimed
18 Karen Thompson Female 26.4 8 05:10:13.00 Claimed
19 Nikki Reeves Female 26.4 8 05:10:49.00 Claimed
20 Allan Green Male 26.4 8 05:14:39.00 Claimed
21 Carl Savage Male 26.4 8 05:25:33.00 Claimed
22 Yvonne Faulkner Female 26.4 8 05:25:34.00 Claimed
23 Ann Holmes Female 26.4 8 05:25:53.00 Claimed
24 Nick Nicholson Male 26.4 8 05:32:13.00 Claimed
25 Hayley Singleton Female 26.4 8 05:37:18.00 Claimed
26 Olivia Stacey Female 26.4 8 05:42:48.00 Claimed
27 Liz Peel Female 26.4 8 05:42:48.00 Claimed
28 Sarah Lightman Female 26.4 8 05:54:06.00 Claimed
29 Jo Butler Female 26.4 8 06:03:49.00 Claimed
30 John Kew Male 26.4 8 06:11:31.00 Claimed
31 Kelly Hanson Female 26.4 8 06:16:19.00 Claimed
32 Sarah Austin Female 26.4 8 06:16:37.00 Claimed
33 Tracey Richardson-Lyne Female 26.4 8 06:28:01.00 Claimed
34 Caroline Constable Female 26.4 8 06:28:27.00 Claimed
35 Carly Hills Female 26.4 8 06:59:57.00 Claimed
36 Kat McVicar Female 26.4 8 07:00:00.00 Claimed
37 Rebecca Shilton Female 26.4 8 07:00:41.00 Claimed
38 Martin Swan Male 26.4 8 07:00:43.00 Claimed
39 ANDREW WINDLE Male 23.1 7 03:50:53.00 Claimed
40 Craig Buggins Male 23.1 7 04:14:08.00 Claimed
41 Anna Banton Female 23.1 7 06:13:23.00 Claimed
42 Michael Dobson Male 23.1 7 06:44:22.00 Claimed
43 Ian Johnson Female 19.8 6 03:49:28.00 Claimed
44 BJ Elliott Female 19.8 6 04:48:43.00 Claimed
45 Cath Johnston Female 19.8 6 06:18:43.00 Claimed
46 Felicity Towns Female 19.8 6 06:18:43.00 Claimed
47 Janet Allport 16.5 5 02:59:21.00 Claim
48 Kerry Clover Female 16.5 5 03:23:27.00 Claimed
49 Haden Smith Male 16.5 5 03:28:35.00 Claimed
50 Lillian Souter Female 16.5 5 03:31:47.00 Claimed
51 Sharon Jackson Female 16.5 5 03:32:12.00 Claimed
52 Rebecca Bendall Female 16.5 5 04:03:55.00 Claim
53 Emma Wood Female 16.5 5 04:04:23.00 Claimed
54 Rachael Rachael 16.5 5 04:04:25.00 Claim
55 Kay Hickinbottom Female 16.5 5 04:05:24.00 Claimed
56 Denise Austin Female 16.5 5 05:35:10.00 Claimed
57 Suzie Parsons Female 16.5 5 06:08:38.00 Claimed
58 Jessica Harrison Female 13.2 4 02:37:11.00 Claimed
59 Lisa Moore Female 13.2 4 02:40:06.00 Claimed
60 Niki Bramble Female 13.2 4 03:04:54.00 Claimed
61 Kate Muir Female 13.2 4 03:13:22.00 Claimed
62 Stefano Mancini Male 13.2 4 03:14:40.00 Claimed
63 Anne Earp Female 13.2 4 03:41:20.00 Claimed
64 Debra Holmes Female 13.2 4 04:24:36.00 Claimed
65 Fran Mathers Female 6.6 2 01:23:17.00 Claimed
66 Kim Wakefield Female 6.6 2 01:36:15.00 Claimed
Andrea Wolstenholme Female 00:00:00.00 Claimed
Beth Taylor-Jones Female 00:00:00.00 Claimed
Dieter Sullivan Male 00:00:00.00 Claimed
Jennie O'neill Female 00:00:00.00 Claimed
Karen Mancini Female 00:00:00.00 Claimed
Mark Cordiner-barton Male 00:00:00.00 Claimed
Samantha Robertson Female 00:00:00.00 Claimed
Stuart Bavester Male 00:00:00.00 Claimed