Queen Elizabeth Olympic Park

The Last Drop, The Podium, 5 Thornton Street, LONDON. E20 2AD

June 10K Results


01/06/2019, 09:30
Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Paul Sutherland Male MV40 1 1 00:36:39.00 Claim
2 Robbie Chapman Male Run Fast Male Senior 2 1 00:36:54.00 Claim
3 Daniel Gillett Male South London harriers MV40 3 2 00:38:27.00 Claim
4 John Baldock Male Male Senior 4 2 00:39:41.00 Claim
5 Alex Howard Male Male Senior 5 3 00:39:46.00 Claimed
6 Martin Bleaken Male Male Senior 6 4 00:39:57.00 Claim
7 William Sawtell Male Weymouth St Pauls Harriers Male Senior 7 5 00:40:17.00 Claim
8 Chris McClay Male Leigh on Sea Striders Male Senior 8 6 00:40:51.00 Claim
9 Lily Female Female Senior 1 1 00:40:59.00 Claim
10 Peter Geary Male Male Senior 9 7 00:41:01.00 Claim
11 William Goodier Male Male Senior 10 8 00:41:05.00 Claim
12 Ryan Donoghue Male Male Senior 12 10 00:41:18.00 Claimed
12 Ian Kehoe Male Male Senior 11 9 00:41:18.00 Claim
14 Oliver Randall Male Southend athletics club Male Senior 13 11 00:41:37.00 Claim
15 Martyn Banham Male Hook Norton Harriers Male Senior 14 12 00:41:43.00 Claimed
16 Nick Wilson Male Male Senior 15 13 00:41:45.00 Claim
17 Angus Armstrong Male MV40 16 3 00:41:47.00 Claim
18 Iaw Mulhfirn Male MV40 17 4 00:42:04.00 Claim
19 Lucy Bather Female Highgate Harriers Female Senior 2 2 00:42:20.00 Claim
20 George Scratcherd Male Male Senior 18 14 00:42:38.00 Claim
21 Johnny Seymour Male Male Senior 19 15 00:43:38.00 Claim
22 Mark Stafford Male MV40 20 5 00:43:55.00 Claim
23 James Anderson Male Male Senior 21 16 00:44:01.00 Claim
24 Sarah Hamilton Female Mornington Chasers Female Senior 3 3 00:44:03.00 Claim
25 Danny Ward Male Brentwood Running Club MV50 22 1 00:44:25.00 Claim
26 Michael LOCKWOOD Male MV60 23 1 00:44:32.00 Claim
27 Georgia Kirby Female Female Senior 4 4 00:44:35.00 Claimed
28 Joan Gabriel Male Male Senior 24 17 00:44:41.00 Claim
29 Gary Sullivan Male kent ac MV60 25 2 00:44:44.00 Claim
30 Nick Ennis Male Male Senior 26 18 00:44:45.00 Claim
31 Pau Santamaria Male Male Senior 27 19 00:44:47.00 Claim
32 Harry Donoghue Male Male Senior 28 20 00:44:58.00 Claim
33 Fergus McHugh Male Male Senior 29 21 00:45:06.00 Claim
33 Joachim Zerbes Male TV DRESDEN MV40 30 6 00:45:06.00 Claim
35 David Iglesias Female Female Senior 5 5 00:45:12.00 Claim
36 Billy Sturgeon Male MV40 31 7 00:45:27.00 Claim
37 Lee Rogerson Male Male Senior 32 22 00:45:44.00 Claim
38 Sonia Bandeira Female stragglers FV40 6 1 00:45:47.00 Claim
39 Richard Heaslip Male MV40 33 8 00:45:49.00 Claim
40 Paul Saunders Male MV50 34 2 00:45:50.00 Claim
41 James Lamon Male Male Senior 35 23 00:46:07.00 Claim
42 Roland Mortimer Male Male Senior 36 24 00:46:20.00 Claim
43 Carl Lindstrom Male MV40 37 9 00:46:26.00 Claim
44 Chris Down Male Male Senior 38 25 00:46:30.00 Claim
45 Steven Male Male Senior 39 26 00:46:34.00 Claim
46 Yusuf Firat Male MV40 40 10 00:46:53.00 Claim
47 Emma Harris Female Female Senior 7 6 00:46:58.00 Claim
48 Bhavesh Gohil Male Male Senior 41 27 00:47:12.00 Claim
49 Victoria Ralph Female Female Senior 8 7 00:47:15.00 Claim
50 Matthew Donald Male Male Senior 42 28 00:47:18.00 Claim
51 Ciaran O'shaughnessy Male Male Senior 44 30 00:47:56.00 Claimed
51 Ed Eley Male Male Senior 43 29 00:47:56.00 Claim
53 Kelly Shurety Female Female Senior 9 8 00:48:00.00 Claim
54 Tom Wynne Male Male Senior 45 31 00:48:05.00 Claim
55 Sam Beaumont Male Male Senior 46 32 00:48:16.00 Claim
56 Henry Rossi Male Male Senior 47 33 00:48:20.00 Claim
57 Matt Dawe Male Lliswerry Runners Male Senior 48 34 00:48:32.00 Claim
58 Will Roberts Male Male Senior 49 35 00:48:39.00 Claim
59 Caroline Guest Female FV40 10 2 00:48:48.00 Claim
60 David Stockwell Male Orion Harriers MV50 50 3 00:48:52.00 Claim
61 Louise Belmans Female Female Senior 11 9 00:48:57.00 Claim
62 Alex Worth Male Male Senior 51 36 00:49:01.00 Claim
62 Lucie Osborn Female Female Senior 12 10 00:49:01.00 Claimed
64 Michael Culver Male MV50 52 4 00:49:21.00 Claim
65 Paul Osborn Male MV40 53 11 00:49:24.00 Claim
66 Sean Hand Male Male Senior 54 37 00:49:32.00 Claim
67 Andrew Deeks Male Male Senior 55 38 00:49:50.00 Claim
68 David Szab Male Male Senior 56 39 00:49:53.00 Claim
69 Will Champken Male Male Senior 57 40 00:49:59.00 Claim
70 Chue Li Male MV40 58 12 00:50:05.00 Claim
71 Russell Nelson Male Male Senior 59 41 00:50:13.00 Claim
72 Lyndsey Locke Female Female Senior 13 11 00:50:21.00 Claimed
72 Robert Booth Male Male Senior 60 42 00:50:21.00 Claim
74 Alison Goodwin Female FV40 14 3 00:50:23.00 Claim
75 Jon Eastam Male MV40 61 13 00:50:27.00 Claim
76 Connie Potter Female Female Senior 15 12 00:50:37.00 Claim
77 Ranjit Modhawadia Male MV40 62 14 00:50:42.00 Claim
78 Chris Turner Male Male Senior 63 43 00:50:57.00 Claim
79 Aaron Doherty Male Male Senior 64 44 00:50:58.00 Claim
80 Ryan Thomas Male MV40 65 15 00:51:01.00 Claim
81 Hitesh Limbachia Male Male Senior 66 45 00:51:08.00 Claim
82 Dudley Garner Male Male Senior 67 46 00:51:10.00 Claim
83 Richard Lord Male Serpentine MV50 68 5 00:51:13.00 Claim
84 Marc Pujol Male London Heathside MV40 69 16 00:51:27.00 Claim
85 Peter Creavin Male MV50 70 6 00:51:29.00 Claimed
86 Aj Maduro Male Male Senior 71 47 00:51:32.00 Claimed
87 Lydia Marshall Female Female Senior 16 13 00:51:37.00 Claim
87 Ionut Male Male Senior 72 48 00:51:37.00 Claim
89 Luke Male Male Senior 73 49 00:51:49.00 Claim
90 Paul Jackson Male pjackson@innovatecreateeducate.com MV40 74 17 00:52:15.00 Claim
91 Susanna Cassidy Female Female Senior 17 14 00:52:33.00 Claim
92 Sonya Gierada Female Female Senior 18 15 00:52:42.00 Claimed
93 Georgina Joyce Female Female Senior 19 16 00:52:44.00 Claim
94 Daniel Roos Male Male Senior 75 50 00:53:03.00 Claim
95 Luke Weir Male Male Senior 76 51 00:53:21.00 Claim
95 David Matthews Male MV40 77 18 00:53:21.00 Claim
97 Max Walker Male Male Senior 78 52 00:53:24.00 Claim
98 Oliver Stokes Male Male Senior 79 53 00:53:27.00 Claim
99 Stephen Irving Male Male Senior 80 54 00:53:42.00 Claim
100 Drance Amorim Male Male Senior 81 55 00:53:56.00 Claim
101 Joanna Parke Female FV40 20 4 00:53:59.00 Claim
101 Carlos Jones Male MV40 82 19 00:53:59.00 Claim
103 Phil Jackson Male Male Senior 83 56 00:54:07.00 Claim
104 Felix Habgood Male Male Senior 84 57 00:54:22.00 Claim
105 Tamara Wood Female Female Senior 21 17 00:54:23.00 Claimed
106 Rebecca Ford Female Female Senior 22 18 00:54:24.00 Claim
107 Denilza Bandeira Female Female Senior 23 19 00:54:29.00 Claim
108 Claudio Barchiesi Male Male Senior 85 58 00:54:38.00 Claim
109 Rochelle Henney Female Female Senior 24 20 00:54:42.00 Claim
109 Ciaran O'Laoire Male Male Senior 86 59 00:54:42.00 Claim
111 Bianca Female Female Senior 25 21 00:54:51.00 Claim
112 Rhiann O'Shaughnessy Female Female Senior 26 22 00:54:56.00 Claim
113 Guy Lambert Male Male Senior 87 60 00:55:03.00 Claim
114 Steve Platt Male 100 Marathon Club MV60 88 3 00:55:04.00 Claim
114 Michael Johnson Male Male Senior 89 61 00:55:04.00 Claim
116 Benjamin Blackler Male Male Senior 90 62 00:55:10.00 Claim
117 Jess O'brien Female Female Senior 27 23 00:55:14.00 Claimed
118 Tonuccio Manca Male Manca Tonuccio MV40 91 20 00:55:20.00 Claim
119 Kris Davies Male Male Senior 92 63 00:55:21.00 Claim
120 Rebecca Liss Female Female Senior 28 24 00:55:25.00 Claim
120 Eddie Scott Male Male Senior 93 64 00:55:25.00 Claim
122 Kevin Cundale Male MV50 94 7 00:55:33.00 Claim
123 Helen Mabberley Female FV40 29 5 00:55:36.00 Claim
124 Alex Smith Male Male Senior 95 65 00:55:39.00 Claim
125 Paul Hannay Male Male Senior 96 66 00:55:41.00 Claim
126 James Heron Male Male Senior 97 67 00:55:44.00 Claim
127 Tony Finnegan Male Male Senior 98 68 00:55:49.00 Claim
128 Craig Smith Male Male Senior 99 69 00:55:58.00 Claim
129 Thomas Simpson Male Male Senior 100 70 00:56:00.00 Claim
130 Jo Sharp Female Female Senior 30 25 00:56:05.00 Claim
131 Anand Male Male Senior 101 71 00:56:11.00 Claim
132 Delvinder Johal Male Male Senior 102 72 00:56:12.00 Claim
133 David Williams Male Male Senior 103 73 00:56:20.00 Claim
134 Debbie Sawers Female Female Senior 31 26 00:56:21.00 Claim
135 Kate Female Female Senior 32 27 00:56:22.00 Claim
136 Elizabeth Barcoe Female FV40 33 6 00:56:34.00 Claim
137 Andrew Male Male Senior 104 74 00:56:41.00 Claim
138 Roger Wallace Male Ranelagh Harriers MV40 105 21 00:56:43.00 Claim
139 Phil Banham Male Male Senior 106 75 00:56:52.00 Claim
140 Terence O'shaughnessy Male MV60 107 4 00:56:55.00 Claimed
141 Amit Limbachia Male Male Senior 108 76 00:56:59.00 Claim
142 Zoe Glaysher Female Female Senior 34 28 00:57:04.00 Claim
143 Abi Hassack Female Female Senior 35 29 00:57:05.00 Claim
144 Darryl Ursin Male Male Senior 109 77 00:57:13.00 Claim
145 John Powlton Male Male Senior 110 78 00:57:14.00 Claim
146 Rosanna Payne Female Female Senior 36 30 00:57:17.00 Claim
147 Clare Swift Female FV50 37 1 00:57:18.00 Claim
147 Lee Mills Male Male Senior 111 79 00:57:18.00 Claim
149 Kate Halliwell Female FV40 38 7 00:57:29.00 Claim
150 Faye Thompson Female FV40 39 8 00:57:30.00 Claim
151 Fiona Macdonald Female Female Senior 40 31 00:57:36.00 Claim
152 Nicholas Dell Male Male Senior 112 80 00:57:40.00 Claim
153 Jordan Friday Female Female Senior 41 32 00:57:54.00 Claim
154 Alice Grocott Female Female Senior 42 33 00:58:01.00 Claim
155 Aida Sincheva Female Female Senior 43 34 00:58:07.00 Claim
156 Rakesh Limbachia Male MV40 113 22 00:58:09.00 Claim
157 Laura Miller Female Female Senior 44 35 00:58:29.00 Claim
158 Sarah Angell Female FV40 45 9 00:58:41.00 Claim
159 Rebecca Lim Female Female Senior 46 36 00:58:43.00 Claim
160 Jacqueline Mcleod Female FV50 47 2 00:58:44.00 Claim
161 Andrew Tyler Male MV50 114 8 00:58:59.00 Claim
162 Richard Frankis Male Thorndon Park FC MV40 115 23 00:59:00.00 Claim
162 Robert Prior Male Thorndon Park FC MV40 116 24 00:59:00.00 Claimed
164 Colin Lochhead Male MV40 117 25 00:59:09.00 Claimed
165 Sophie Goodier Female Female Senior 48 37 00:59:21.00 Claim
166 Tina Gunnarsson Female Female Senior 49 38 00:59:22.00 Claim
167 Dawn Elliott Female FV40 50 10 00:59:36.00 Claim
168 Kendall Female Female Senior 51 39 00:59:40.00 Claim
168 Collette Gray Female FV40 52 11 00:59:40.00 Claim
170 Robert Neleapca Male Male Senior 118 81 00:59:42.00 Claim
171 Penelope Bousfield Female Female Senior 53 40 00:59:48.00 Claim
172 Sofia Faircloth Female Female Senior 54 41 01:00:01.00 Claim
173 Jill Hills Female FV60 55 1 01:00:18.00 Claim
174 Robert Goodwin Male MV40 119 26 01:00:21.00 Claim
175 Julian Costin Male Male Senior 120 82 01:00:43.00 Claim
175 Jordan Ware Male Male Senior 121 83 01:00:43.00 Claim
177 Lauren Mansfield Female Female Senior 56 42 01:00:45.00 Claim
178 Natalie Female Female Senior 57 43 01:00:48.00 Claim
179 Jonny Rouse Male Male Senior 122 84 01:00:51.00 Claim
180 Mitz Dhanji Male MV40 123 27 01:01:00.00 Claim
180 Steve Edmans Male MV40 124 28 01:01:00.00 Claim
182 Laura Kelly Female Female Senior 58 44 01:01:11.00 Claim
183 Lian Lockert Female Female Senior 59 45 01:01:16.00 Claim
184 Catherine Jones Female Female Senior 60 46 01:01:19.00 Claim
185 Lizzie Waterhouse Female Female Senior 61 47 01:01:30.00 Claim
186 Nick Fitzpatrick Male MV50 125 9 01:01:40.00 Claim
187 Sam Picone Male Male Senior 126 85 01:01:43.00 Claim
188 Marlon Shaw Male MV60 127 5 01:01:44.00 Claim
189 Irina Chung Female Female Senior 62 48 01:01:54.00 Claim
190 Riitta-Liisa Valijarvi Female FV40 63 12 01:01:59.00 Claim
190 Jacqueline Hood Female Female Senior 64 49 01:01:59.00 Claim
192 Khush Green Female FV50 65 3 01:02:18.00 Claimed
193 Sandra Heinze Female FV40 66 13 01:02:43.00 Claim
194 Gary Salthouse Male Male Senior 128 86 01:02:46.00 Claim
195 Lucia Hrastic Female Female Senior 67 50 01:03:06.00 Claim
196 Manal Smith Female Female Senior 68 51 01:03:11.00 Claim
197 Louise Sandford Female Female Senior 69 52 01:03:12.00 Claim
198 Joanne Clark Female Female Senior 70 53 01:03:37.00 Claim
199 Ruth Tracey Female Female Senior 71 54 01:03:55.00 Claim
200 Daniel Mackintosh Male MV40 129 29 01:04:00.00 Claim
201 Micheal Osunsami Male MV50 130 10 01:04:26.00 Claim
202 Niels Koetsier Male Male Senior 131 87 01:04:28.00 Claim
203 Anna Karina Female Female Senior 72 55 01:04:32.00 Claim
203 Lianne Meijer Female Female Senior 73 56 01:04:32.00 Claimed
205 Rachel Female Female Senior 74 57 01:04:41.00 Claim
206 Lucy Cook Female Female Senior 75 58 01:04:57.00 Claim
207 Vickie Neal Female Female Senior 76 59 01:05:04.00 Claim
208 Lina Soderberg Female Female Senior 77 60 01:05:05.00 Claim
209 Chloe Miller Female Female Senior 78 61 01:05:14.00 Claim
210 Emily Sheppard Female Female Senior 79 62 01:05:19.00 Claim
211 Claire O'shaughnessy Female Female Senior 80 63 01:05:26.00 Claimed
212 Josh Cooke Male Male Senior 132 88 01:05:32.00 Claim
213 Priyal Female Female Senior 81 64 01:05:34.00 Claim
214 Kate Romain Female Female Senior 82 65 01:05:37.00 Claim
215 Megan Penny Female Female Senior 83 66 01:05:50.00 Claim
216 Lionel Sharon Male MV50 133 11 01:06:00.00 Claim
217 Virginie Marsot Female FV40 84 14 01:06:08.00 Claim
218 Cyril Beausset Male MV40 134 30 01:06:09.00 Claim
219 Lucy Philpott Female Female Senior 85 67 01:06:18.00 Claim
220 Alice Ring Female Female Senior 86 68 01:06:20.00 Claim
221 Alpesh Limbachia Male MV40 135 31 01:06:39.00 Claim
222 Emma Female haverhill running club Female Senior 87 69 01:06:41.00 Claim
223 Shana Vincent Female Female Senior 89 71 01:06:56.00 Claim
223 Jenny Coombes Female Female Senior 88 70 01:06:56.00 Claim
225 Sait Kacar Female Female Senior 90 72 01:06:57.00 Claimed
225 Nastasia Spyrou Female Female Senior 91 73 01:06:57.00 Claim
227 Anna Brigham Female Female Senior 92 74 01:06:58.00 Claim
228 Chris Annis Male MV40 136 32 01:07:05.00 Claim
228 Nick Newman Male MV50 137 12 01:07:05.00 Claim
230 Anne-Lie Nielsen Female FV40 93 15 01:07:06.00 Claim
231 Mathew Harvey Male MV40 138 33 01:07:42.00 Claim
232 George Murray Male Male Senior 139 89 01:07:51.00 Claim
232 Storm Murray Female Female Senior 94 75 01:07:51.00 Claim
234 Darren Hughes Male Male Senior 140 90 01:07:52.00 Claimed
235 Tracy Lane Female Haverhill RC Female Senior 95 76 01:08:37.00 Claim
236 Chris Roberts Male Male Senior 141 91 01:08:43.00 Claimed
237 Emily Duncan Female Female Senior 96 77 01:08:55.00 Claim
238 Gemma Shannon Female Female Senior 97 78 01:09:06.00 Claim
239 Anna-Lena Rundblad Female FV50 98 4 01:09:09.00 Claim
240 Fiona Grasset Female Female Senior 99 79 01:09:25.00 Claim
241 Hebe Wildi Female Female Senior 100 80 01:09:39.00 Claim
242 Saad Munir Male Male Senior 142 92 01:09:53.00 Claim
243 Angela Hibbitt Female Female Senior 101 81 01:09:56.00 Claim
244 Patrick Brady Male MV40 143 34 01:10:05.00 Claim
245 Nina Shah Female Female Senior 102 82 01:10:16.00 Claim
246 Lorraine Berry Female Female Senior 103 83 01:10:27.00 Claim
247 Dushika Setukavala Female Female Senior 104 84 01:10:35.00 Claim
248 Maheeka Seneviratne Female Female Senior 105 85 01:10:59.00 Claim
249 Ken Babaran Male Male Senior 144 93 01:11:03.00 Claim
250 Kate Morrison Female Female Senior 106 86 01:11:04.00 Claim
251 Meadows Hulme Male Male Senior 145 94 01:11:07.00 Claim
252 Kat Sturgeon Female FV40 107 16 01:12:32.00 Claim
253 Amy Leckerman Female Female Senior 108 87 01:12:53.00 Claim
254 Charlotte Hickmott Female Female Senior 109 88 01:13:00.00 Claim
255 Parimal Shah Male MV40 146 35 01:13:23.00 Claim
256 Sarah Graham Female Female Senior 110 89 01:14:05.00 Claimed
257 Jamie Langan Male MV50 147 13 01:14:10.00 Claim
257 Diana Silva Female Female Senior 111 90 01:14:10.00 Claim
259 MIKE HAWTHORNE Male MV50 148 14 01:14:35.00 Claim
260 Peter Berry Male Male Senior 149 95 01:14:38.00 Claim
261 Sarah Woods Female Female Senior 112 91 01:14:54.00 Claim
262 Dilva Female Female Senior 113 92 01:15:25.00 Claim
263 Ashwini Armstrong Female FV40 114 17 01:15:30.00 Claim
263 Lauren Juggler Female FV40 115 18 01:15:30.00 Claim
265 Sarah Perkins Female FV50 116 5 01:15:31.00 Claimed
266 Caroline Everett Female FV40 117 19 01:15:45.00 Claim
267 Laura Devine Female FV60 118 2 01:15:56.00 Claim
268 Sumbo Eludire Female Female Senior 119 93 01:16:00.00 Claim
269 Rich Ganter Male MV50 150 15 01:16:09.00 Claimed
270 Alice Franklin Female Female Senior 120 94 01:16:30.00 Claim
271 Rachel Curnock Female Female Senior 121 95 01:17:02.00 Claim
272 Grainne Sullivan Female Female Senior 122 96 01:17:15.00 Claim
272 John Gibson Male Serpentine MV70 151 1 01:17:15.00 Claim
274 Amy Bradshaw Female Female Senior 123 97 01:17:25.00 Claim
275 Vicky Female FV40 124 20 01:18:07.00 Claim
276 James Mawaka Female Female Senior 125 98 01:18:09.00 Claim
277 Gion Florea Male Male Senior 152 96 01:18:12.00 Claim
278 Katie Trott Female FV40 126 21 01:19:11.00 Claim
279 Thomas Nixon Male Male Senior 153 97 01:19:17.00 Claim
280 Daniel Eade Male Male Senior 154 98 01:19:22.00 Claim
280 Joanna Eade Female Female Senior 127 99 01:19:22.00 Claim
282 Siobhain Female FV50 128 6 01:19:36.00 Claim
283 Agne Trimakaite Female Female Senior 129 100 01:19:40.00 Claimed
284 Stephanie Rashbrook Female eton manor ac Female Senior 130 101 01:20:08.00 Claim
284 Sarah Earl Female Female Senior 131 102 01:20:08.00 Claim
286 Paul Manson Male Male Senior 155 99 01:20:09.00 Claim
287 Alun Male MV50 156 16 01:20:16.00 Claim
288 Laura Machmudova Female Female Senior 132 103 01:20:45.00 Claim
289 Kirstie Hayes Female Female Senior 133 104 01:21:06.00 Claim
290 Catherine Devonald Female Female Senior 134 105 01:21:54.00 Claimed
291 Chloe Goulbourne Female Female Senior 135 106 01:23:12.00 Claim
292 Cristina Brinceanu Female Female Senior 136 107 01:23:15.00 Claim
293 Jennifer Liss Female Female Senior 137 108 01:23:17.00 Claim
293 Katie Harmon Female Female Senior 138 109 01:23:17.00 Claim
295 ANIL Gupta Male MV60 157 6 01:24:43.00 Claim
296 Curtis Howe Male MV50 158 17 01:25:51.00 Claim
297 Nicola Bartlett Female Female Senior 139 110 01:26:24.00 Claim
298 Shinal Limbachia Female Female Senior 140 111 01:27:11.00 Claimed
299 Gill Limbachia Female FV40 141 22 01:27:14.00 Claimed
300 Susan Souch Female Nizels FV50 142 7 01:28:32.00 Claim
301 Stephanie Rashleigh Female South Woodham Runners Female Senior 143 112 01:29:13.00 Claim
301 Bernie Henwood Female FV50 144 8 01:29:13.00 Claim
303 Jason Iontton Male South Woodham Runners Male Senior 159 100 01:29:18.00 Claimed
304 Emma Fordham Female Female Senior 145 113 01:29:28.00 Claim
304 Rebecca Foster Female Cherwell Runners and Joggers Female Senior 146 114 01:29:28.00 Claim
306 Anthony Cooper Male MV50 160 18 01:29:49.00 Claimed
307 Kalpana Fitzpatrick Female FV40 147 23 01:30:39.00 Claim
308 Artee Limbachia Female Female Senior 148 115 01:37:57.00 Claim
309 Alka Sharma Female FV40 149 24 01:37:58.00 Claim
310 Mita Limbachia Female Female Senior 150 116 01:44:44.00 Claim
311 Amardeep Limbachia Female Female Senior 151 117 01:44:48.00 Claim
312 Elinor Souch Female Female Senior 152 118 01:45:45.00 Claim