Queen Elizabeth Olympic Park

The Last Drop, The Podium, 5 Thornton Street, LONDON. E20 2AD

July 10K Results


06/07/2019, 09:30
Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Bradley Courtney-Pinn Male Belgrave Harriers Male Senior 1 1 00:33:32.00 Claim
2 Jon Koldo Male MV40 2 1 00:33:52.00 Claim
3 Andrew McCaskill Male Male Senior 3 2 00:34:40.00 Claim
4 Lee Haze Male Kent Athletic Club Male Senior 4 3 00:37:18.00 Claim
5 Staines Staines Male Male Senior 5 4 00:37:31.00 Claim
6 Bruce Horne Male Male Senior 6 5 00:37:44.00 Claim
7 Connor Batty Male Male Senior 7 6 00:39:38.00 Claim
8 Ruta Simkunaite Female Female Senior 1 1 00:39:59.00 Claim
9 Paul Birkett Male Salford Harriers MV50 8 1 00:40:55.00 Claim
10 Howard Clarke Male Male Senior 9 7 00:40:56.00 Claim
11 Tim Huiszoon Male Male Senior 10 8 00:41:07.00 Claim
12 James Caven Male London Heathside AC Male Senior 11 9 00:41:25.00 Claim
13 Richard Lesslie Male Male Senior 12 10 00:41:29.00 Claim
14 Gareth Keen Male Male Senior 13 11 00:41:34.00 Claim
15 John Marston Male Male Senior 14 12 00:41:36.00 Claim
16 Gareth Healy Male MV40 15 2 00:41:38.00 Claim
17 Kelly Clark Female Victoria Park Harriers and Tower Hamlets Athletics Club Female Senior 2 2 00:42:09.00 Claim
18 Lily Female Female Senior 3 3 00:42:19.00 Claim
19 Josh Page Male Male Senior 16 13 00:42:42.00 Claim
20 Joe Watts Male East End Road Runners Male Senior 17 14 00:42:43.00 Claimed
21 Zsaklin Kodzsagogov Female Kaposvar Athletic Club (KAC) Female Senior 4 4 00:42:50.00 Claim
21 Evaldas Vysniauskas Male Mercenaire Male Senior 18 15 00:42:50.00 Claimed
23 Luke Stephen Male Male Senior 19 16 00:43:05.00 Claim
23 Jon Drever Male TSHFG MV40 20 3 00:43:05.00 Claim
25 Robert Jones Male MV40 21 4 00:43:20.00 Claim
26 George Popescu-craiova Male Male Senior 22 17 00:43:32.00 Claimed
27 James Ellender Male Male Senior 23 18 00:43:45.00 Claim
28 Pasquale Ruzza Male Male Senior 24 19 00:43:47.00 Claim
29 George Scratcherd Male Barking Road Runners Male Senior 25 20 00:43:52.00 Claim
30 Martin Vickery Male East End Road Runners Male Senior 26 21 00:43:59.00 Claim
31 Philippa Brown Female Female Senior 5 5 00:44:10.00 Claim
32 Matt Marshall Male London Heathside Male Senior 27 22 00:44:39.00 Claim
33 Steve Cable Male MV50 28 2 00:44:42.00 Claim
34 Guillermo Male Male Senior 29 23 00:44:58.00 Claim
35 Harry Backhouse Male Male Senior 30 24 00:45:10.00 Claim
36 Marc Aston Male Male Senior 31 25 00:45:31.00 Claim
37 Rytis Maziliauskas Male Male Senior 32 26 00:45:38.00 Claim
38 Sebastian Male Male Senior 33 27 00:45:42.00 Claim
39 Sam Tisbury Male london city ac Male Senior 34 28 00:46:19.00 Claim
40 Okey Male Male Senior 35 29 00:46:35.00 Claim
41 Reuben Penny Male Male Senior 37 31 00:46:52.00 Claim
41 Andy Southwood Male Male Senior 36 30 00:46:52.00 Claim
43 Bhavesh Gohil Male Male Senior 38 32 00:46:53.00 Claim
44 Rich Crocker Male Male Senior 39 33 00:47:02.00 Claim
45 Edgar Znutins Male Male Senior 40 34 00:47:07.00 Claim
46 Jakub Krol Male Male Senior 41 35 00:47:17.00 Claim
47 Alex Pearman Male Male Senior 42 36 00:47:18.00 Claim
48 David Thompson Male Male Senior 43 37 00:47:27.00 Claim
49 David Jellicoe Male MV50 44 3 00:47:43.00 Claim
50 Paul Norfolk Male Male Senior 45 38 00:47:48.00 Claim
51 Merce Sanchez Female GA LLUISOS MATARO Female Senior 6 6 00:48:00.00 Claim
52 Luna Fullin Female Female Senior 7 7 00:48:08.00 Claim
53 Alex Worth Male Male Senior 46 39 00:48:09.00 Claim
54 Kevin Gunson Male Male Senior 47 40 00:48:21.00 Claim
55 MIchael McManus Male Male Senior 48 41 00:48:24.00 Claim
56 Erin Bryar Female Female Senior 8 8 00:48:33.00 Claim
57 Beatriz Lafuente Female Female Senior 9 9 00:48:36.00 Claim
58 Thomas Pearman Male Male Senior 49 42 00:48:38.00 Claim
59 Kelly Shurety Female Female Senior 10 10 00:48:52.00 Claim
60 Auguste Usonyte Female Female Senior 11 11 00:48:57.00 Claim
61 Chris Moffett Male MV50 50 4 00:49:07.00 Claim
62 Wendy Griffiths Female FV60 12 1 00:49:14.00 Claim
63 Eyal Kogan Male Male Senior 51 43 00:49:24.00 Claim
64 Sean Hand Male Male Senior 52 44 00:49:25.00 Claim
65 Mark Winship Male Male Senior 53 45 00:49:28.00 Claimed
66 Benjamin Sookrah Male Parkrun Male Senior 54 46 00:49:36.00 Claim
67 Matteo Malesani Male Male Senior 55 47 00:49:43.00 Claimed
68 Craig Allden Male Male Senior 57 49 00:49:53.00 Claim
68 Jahedul Hussain Male Birmingham Swifts Male Senior 56 48 00:49:53.00 Claim
70 Dawn Liu Female Female Senior 13 12 00:50:11.00 Claim
71 Lisa Patterson Female Female Senior 14 13 00:50:28.00 Claim
72 Bryan Mchugh Male MV50 58 5 00:50:33.00 Claim
73 Xantal Oller Female GA LLUISOS MATARO FV50 15 1 00:50:40.00 Claimed
74 David John Male Male Senior 59 50 00:50:41.00 Claim
75 Tai Sturman Male Male Senior 60 51 00:50:57.00 Claim
76 Tane Dunlop Male Victoria Park Harriers and Tower Hamlets Ac MV40 61 5 00:50:59.00 Claimed
77 Charlie Reynolds Male Male Senior 62 52 00:51:04.00 Claim
78 Kieran Crilly Male MV60 63 1 00:51:07.00 Claim
79 Rachel Female Female Senior 16 14 00:51:11.00 Claim
80 Max Fisher Male Male Senior 64 53 00:51:12.00 Claim
81 David Courcoux Male Male Senior 65 54 00:51:16.00 Claim
81 Katie Percival Female Female Senior 17 15 00:51:16.00 Claim
83 Aj Maduro Male Male Senior 66 55 00:51:38.00 Claimed
84 Francesca Thornton Female Female Senior 18 16 00:51:40.00 Claim
85 Simon Manners Male MV40 68 6 00:51:46.00 Claim
85 Paul Robinson Male Male Senior 67 56 00:51:46.00 Claim
87 Michaela Monteith Female FV50 19 2 00:51:52.00 Claim
88 Laura Hunter Female Female Senior 20 17 00:51:58.00 Claim
89 Andy Ray Male MV50 69 6 00:52:12.00 Claim
90 Jay Ahmed Male Male Senior 70 57 00:52:13.00 Claim
91 Andy Pease Male MV50 71 7 00:52:15.00 Claim
92 Charlie Leech Female Female Senior 21 18 00:52:25.00 Claim
92 Ryan Staples Male Male Senior 72 58 00:52:25.00 Claim
94 James Delves Male Male Senior 73 59 00:52:32.00 Claim
95 Ryan Male Male Senior 74 60 00:52:47.00 Claim
96 Juliana Eaton Female Female Senior 22 19 00:52:49.00 Claim
97 Kim Davis Female Female Senior 23 20 00:52:53.00 Claim
98 Joanne Halliwell Female FV40 24 1 00:52:55.00 Claim
99 Nicholas Yee Male Male Senior 75 61 00:53:10.00 Claim
100 David Boot Male Male Senior 76 62 00:53:18.00 Claim
101 Isabel Emburey Female Female Senior 25 21 00:53:22.00 Claim
102 Thomas Coombes Male Male Senior 77 63 00:53:25.00 Claim
103 Danielle Harrison Female Female Senior 26 22 00:53:34.00 Claim
103 James Smith Male Male Senior 78 64 00:53:34.00 Claim
105 Simone Malesani Male Male Senior 79 65 00:53:40.00 Claimed
106 Charly Shungu Male Male Senior 80 66 00:53:41.00 Claim
107 Serge Christopher Male MV40 81 7 00:53:44.00 Claim
108 Ciaran O'Laoire Male Male Senior 82 67 00:53:46.00 Claim
109 Ian Davis Male Male Senior 83 68 00:53:47.00 Claim
110 Chris Statham Male Male Senior 84 69 00:53:50.00 Claim
111 James Casley Male Male Senior 85 70 00:53:53.00 Claim
112 Sarah LHeureux Female Female Senior 27 23 00:54:02.00 Claim
112 Anne Lheureux Female Female Senior 28 24 00:54:02.00 Claim
112 Scott Lheureux Male MV50 86 8 00:54:02.00 Claim
115 Marie-Theres Rathmann Female Female Senior 29 25 00:54:10.00 Claim
116 Mark Shipley Male MV40 87 8 00:54:23.00 Claimed
117 Helen Mabberley Female FV40 30 2 00:54:35.00 Claim
117 Marc Hawkins Male Male Senior 88 71 00:54:35.00 Claim
119 Richard Goosetree Male Male Senior 89 72 00:54:48.00 Claim
120 Warner Belleca Male Male Senior 91 74 00:54:51.00 Claim
120 Simon Marks Male Male Senior 90 73 00:54:51.00 Claim
122 Zoe Maslen Female Female Senior 31 26 00:54:52.00 Claim
123 Jo Sharp Female Female Senior 32 27 00:55:03.00 Claim
124 Mark Thomas Male Braintree District Athletics Club MV50 92 9 00:55:14.00 Claim
125 Tom Judge Male Male Senior 93 75 00:55:18.00 Claim
126 Alex Smith Male Male Senior 94 76 00:55:27.00 Claim
127 Hannah Voss Female Female Senior 33 28 00:55:32.00 Claim
128 Kris Davies Male Male Senior 95 77 00:55:45.00 Claim
129 Vinny Phillips Male Male Senior 96 78 00:55:50.00 Claim
130 Michael Lee Male Male Senior 97 79 00:55:54.00 Claim
131 Jordan Ware Male Male Senior 98 80 00:55:58.00 Claim
132 HervÄ De Male MV40 100 10 00:56:13.00 Claim
132 Andrew Farquhar Male MV40 99 9 00:56:13.00 Claimed
134 Robert Thompson Male MV60 101 2 00:56:15.00 Claim
135 Nick Watling Male MV40 102 11 00:56:18.00 Claimed
136 Adrian Slade Male MV40 103 12 00:56:23.00 Claim
137 Rob Day Male MV50 104 10 00:56:24.00 Claim
138 Jacqueline Bohmer-laubis Female FV50 34 3 00:56:30.00 Claimed
139 Chris Bracegirdle Male Male Senior 105 81 00:56:37.00 Claim
140 Michael Armstrong Male Male Senior 106 82 00:56:38.00 Claim
141 Brendan Yee Male Male Senior 107 83 00:56:40.00 Claim
142 Edward Duncan Male Male Senior 108 84 00:56:41.00 Claim
143 Karen McCallum Female Female Senior 35 29 00:56:50.00 Claim
144 Samantha Todescato-Rutland Female vegan runners UK FV40 36 3 00:56:55.00 Claim
145 Olivia Connolly Female Female Senior 37 30 00:56:59.00 Claim
146 Leigh Shute Female FV40 38 4 00:57:18.00 Claim
147 Nigel Hart Male MV50 109 11 00:57:20.00 Claim
148 Shelly Cale Female FV40 39 5 00:57:28.00 Claim
149 Jacob Ward Male Male Senior 110 85 00:57:32.00 Claim
150 Steve Ellis Male MV60 111 3 00:57:37.00 Claim
151 Aylin Agiali Female Female Senior 40 31 00:57:41.00 Claim
151 Justin Ellis Male MV40 112 13 00:57:41.00 Claim
153 Inga Schmitt Female Female Senior 41 32 00:57:43.00 Claim
154 Lisa Rigby Female Female Senior 42 33 00:57:58.00 Claim
154 Lauren McClory Female Female Senior 43 34 00:57:58.00 Claim
156 Stephen Donahue Male MV60 113 4 00:57:59.00 Claim
157 Andrew Palmer Male MV50 114 12 00:58:08.00 Claim
158 Leonard Yee Male MV50 115 13 00:58:14.00 Claim
159 Gary Smith Male Male Senior 116 86 00:58:20.00 Claim
159 Sarah McAleer Female Female Senior 44 35 00:58:20.00 Claim
161 Rachel Stevens Female Female Senior 45 36 00:58:22.00 Claim
162 Nicholas Mortimer Male Male Senior 117 87 00:58:37.00 Claim
163 Michael Merson Male Male Senior 118 88 00:58:38.00 Claim
164 Sotiris Vimplis Male MV40 119 14 00:58:47.00 Claim
165 Michael Connolly Male Male Senior 120 89 00:59:03.00 Claim
166 James Hore Male Male Senior 121 90 00:59:18.00 Claim
167 Freddie Metherell Male Male Senior 122 91 00:59:37.00 Claim
168 Neil Stokes Male MV40 123 15 00:59:46.00 Claim
169 Sara Zavagno Female Female Senior 46 37 00:59:58.00 Claim
169 Simon Evans Male Male Senior 124 92 00:59:58.00 Claim
171 Rachel Firth Female Female Senior 47 38 01:00:06.00 Claim
172 Natalie Idehen Female Female Senior 48 39 01:00:09.00 Claim
173 Rob Daly Male London Frontrunners Male Senior 125 93 01:00:23.00 Claim
173 Kelsey Thomas Female Female Senior 49 40 01:00:23.00 Claim
175 Laurel DAVIS-LYONS Female Female Senior 50 41 01:00:25.00 Claim
176 Emily Axford Female Parkrun Female Senior 51 42 01:00:33.00 Claimed
177 Natalie Female vegan runners UK Female Senior 52 43 01:00:40.00 Claim
178 Samuel Coppard Male Male Senior 126 94 01:00:50.00 Claim
179 Ellie Warren Female Female Senior 53 44 01:00:51.00 Claim
180 Giulia Maria Female Female Senior 54 45 01:00:58.00 Claim
181 Chioma Nicole Female Female Senior 55 46 01:01:06.00 Claim
182 Cinthia Piûa Female Female Senior 56 47 01:01:13.00 Claim
183 Anthony Pang Male Male Senior 127 95 01:01:23.00 Claim
184 Giulia Magnani Female Female Senior 57 48 01:01:28.00 Claim
185 Ellen Crowther Female Female Senior 58 49 01:01:35.00 Claim
186 Laura Pannett Female Female Senior 59 50 01:01:42.00 Claimed
187 Aisha Khan Female Female Senior 60 51 01:01:44.00 Claim
188 Hannah Bettles Female Female Senior 61 52 01:01:52.00 Claim
189 Hans-Peter Laubis Male MV60 128 5 01:01:55.00 Claim
190 Manisha Solanki Female Female Senior 62 53 01:02:15.00 Claim
191 Victoria Jones Female Female Senior 63 54 01:02:27.00 Claim
192 Neil Dooley Male MV50 129 14 01:02:36.00 Claim
193 Kurtis Male Male Senior 130 96 01:02:51.00 Claim
194 Patrick Reihill Male Male Senior 131 97 01:03:04.00 Claim
195 Paul Lawford Male Male Senior 132 98 01:03:09.00 Claim
196 Tamsin Briggs Female East End Road Runners Female Senior 64 55 01:03:18.00 Claim
197 Kathryn Female FV40 65 6 01:03:36.00 Claim
198 Con Murphy Male MV50 133 15 01:03:40.00 Claim
199 Irene Hîland Female Female Senior 66 56 01:03:41.00 Claim
200 Rousselle Dooknah Female Female Senior 67 57 01:04:10.00 Claimed
200 Marlon Marqueses Male Male Senior 134 99 01:04:10.00 Claim
202 Andrew Male MV50 135 16 01:04:13.00 Claim
203 Richard Park Male MV40 136 16 01:04:14.00 Claim
204 Steve Lawton Male MV40 137 17 01:04:59.00 Claim
204 Suzanne O'Brien Female FV40 68 7 01:04:59.00 Claim
206 Nadeem Hussein Male Male Senior 138 100 01:05:09.00 Claim
207 Lianju Jiang Female Female Senior 69 58 01:05:33.00 Claim
208 Lorraine Berry Female Female Senior 70 59 01:05:44.00 Claim
209 Clare Gambale Female FV50 71 4 01:05:45.00 Claim
210 Jerad Leigh Male Male Senior 139 101 01:05:46.00 Claimed
211 Heather Semmens Female FV40 72 8 01:05:53.00 Claim
212 Paige Peterson Female Female Senior 73 60 01:06:00.00 Claim
213 Morag Warn Female FV50 74 5 01:06:26.00 Claim
214 Jojo Doherty Female Female Senior 75 61 01:06:47.00 Claim
215 Nav Sarao Male Male Senior 141 103 01:07:06.00 Claim
215 Ramit Sharma Male Male Senior 140 102 01:07:06.00 Claim
217 Aashish Pajpani Male Male Senior 142 104 01:07:09.00 Claim
218 Tom Marshall Male Male Senior 143 105 01:07:11.00 Claim
218 Dan Saggars Male Male Senior 144 106 01:07:11.00 Claim
220 Brook Edmunds Male MV40 145 18 01:07:33.00 Claim
221 Richard Verity Male Male Senior 146 107 01:07:34.00 Claim
222 Joyce Luna Female Female Senior 76 62 01:07:46.00 Claim
223 Luke Male MV40 147 19 01:08:12.00 Claim
224 Harivishnu P Male Male Senior 148 108 01:08:29.00 Claim
225 Molly Glenister Female Female Senior 77 63 01:08:35.00 Claim
226 Janice Glenister Female FV50 78 6 01:08:48.00 Claimed
226 Erica Roberts Female Female Senior 79 64 01:08:48.00 Claim
228 Jerrina Eteen Female FV40 80 9 01:08:50.00 Claim
229 Sarah Alty Female FV40 81 10 01:08:59.00 Claim
230 Shalan Burns Female Female Senior 82 65 01:09:02.00 Claim
231 Erin Byrne Female eton manor ac Female Senior 83 66 01:09:16.00 Claim
232 MAIRE Kelly Female FV60 85 2 01:09:20.00 Claim
232 Sarah Kelly Female Female Senior 84 67 01:09:20.00 Claim
234 CLAIRE WALSH Female FV40 86 11 01:09:44.00 Claim
235 John Duckworth Male MV50 149 17 01:09:46.00 Claim
236 Dawn Varley Female FV40 87 12 01:10:11.00 Claim
237 Max Kazanis Male Male Senior 150 109 01:10:12.00 Claim
238 Sarah Middleton Female FV40 88 13 01:10:31.00 Claim
239 Gillian Calliste Female FV50 89 7 01:10:41.00 Claimed
240 Will Lugg Male Male Senior 151 110 01:10:54.00 Claim
241 Ibukun Sodipe Female Female Senior 90 68 01:11:06.00 Claim
242 Kirsty Seymour Female Female Senior 91 69 01:11:14.00 Claim
243 Amanda Maw Female Female Senior 92 70 01:11:21.00 Claim
244 Richard Sims Male MV50 152 18 01:11:44.00 Claim
245 Alan Rutland Male MV60 153 6 01:12:06.00 Claim
246 Maria Kuzak Female Female Senior 93 71 01:12:08.00 Claim
247 Paul Kazanis Male MV40 154 20 01:12:28.00 Claim
248 Davide Marinoni Male Male Senior 155 111 01:12:33.00 Claim
249 Emma Windust Female Orion Harriers Female Senior 94 72 01:13:12.00 Claim
250 Anne-Marie Ison Female Female Senior 95 73 01:13:27.00 Claim
251 Edward Russell Female Female Senior 96 74 01:13:50.00 Claim
252 Edward Russell Male Male Senior 156 112 01:13:51.00 Claim
253 Dave Howard Male MV60 157 7 01:14:47.00 Claim
253 Katie Henshaw Female Female Senior 97 75 01:14:47.00 Claim
255 Nicholas McClory Male Male Senior 158 113 01:14:52.00 Claim
256 Mark Stafford Male MV40 159 21 01:15:28.00 Claim
257 Adam NICHOLLS Male Male Senior 160 114 01:15:29.00 Claim
258 Joanne Sime Female FV40 98 14 01:15:53.00 Claim
258 Andrew Male MV40 161 22 01:15:53.00 Claim
260 Ian Murphy Male MV40 162 23 01:15:56.00 Claim
261 Peter Berry Male Male Senior 163 115 01:16:28.00 Claim
262 Jade Davies Female Female Senior 99 76 01:16:30.00 Claimed
263 Hayley Churchill Female Female Senior 100 77 01:16:56.00 Claim
264 Cameron Churchill Male Male Senior 164 116 01:16:57.00 Claim
265 Harprit Deau Female Female Senior 101 78 01:17:04.00 Claim
266 Clara James Female Female Senior 102 79 01:18:14.00 Claimed
267 Lynn Thomas Female Braintree District Athletics Club FV50 103 8 01:18:19.00 Claim
268 David Buddery Male Male Senior 165 117 01:19:34.00 Claim
269 Siobhain Female FV50 104 9 01:20:50.00 Claim
270 Sarah Kazanis Female FV40 105 15 01:24:34.00 Claim
271 John Gibson Male Serpentine MV70 166 1 01:25:18.00 Claim
272 Elaine Young Female FV50 106 10 01:25:33.00 Claim
273 Imogen Morsman Female Female Senior 107 80 01:27:48.00 Claim
274 Paul Wheeler Male Male Senior 167 118 01:28:16.00 Claim
275 Lesley Young Female Dulwich Park Runners FV60 108 3 01:37:04.00 Claim