Queen Elizabeth Olympic Park

The Last Drop, The Podium, 5 Thornton Street, LONDON. E20 2AD

10K Results


07/08/2021, 09:30
Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Joshua TEECE Male Central Park Athletics Male Senior 1 1 00:32:12.00 Claimed
2 Andrew MCCASKILL Male Male Senior 2 2 00:32:27.00 Claimed
3 Dominic BAXTER Male Victoria Park & Tower Hamlets AC Male Senior 3 3 00:35:24.00 Claimed
4 Henrietta TARASEWICZ Female Female Senior 1 1 00:37:37.00 Claimed
5 Luke BENJAMIN Male Male Senior 4 4 00:38:28.00 Claimed
6 Hannah MCGOWAN-JONES Female Female Senior 2 2 00:39:38.00 Claimed
7 Andy YOUNG Male Male V40 5 1 00:40:39.00 Claimed
8 Charis TAYLOR Female Cambridge & Coleridge AC Female Senior 3 3 00:40:42.00 Claimed
9 Derik EVANGELISTA Male Male Senior 6 5 00:41:10.00 Claimed
10 Mark BENTLEY Male Male V50 7 1 00:42:54.00 Claimed
11 Kate WALSH Female Female Senior 4 4 00:43:41.00 Claimed
12 Rory MCENTEE Male Male Senior 8 6 00:45:33.00 Claimed
13 Jonny RICHARDS Male Male Senior 9 7 00:45:40.00 Claimed
14 Laura MURRAY Female Female Senior 5 5 00:46:35.00 Claimed
15 Olian WYN-FRANK Male Male Senior 10 8 00:46:38.00 Claimed
16 Christopher BOYLE Male MU18 11 1 00:47:08.00 Claimed
17 Rikki BAKUL Male Male Senior 12 9 00:47:40.00 Claimed
18 Calum EWAN Male Male Senior 13 10 00:48:04.00 Claimed
19 Gareth JONES Male Edmonton Running Club Male V50 14 2 00:48:14.00 Claimed
20 Takeru KAWABATA Male Male V40 15 2 00:48:39.00 Claimed
21 Reece PHILLIPS Male Male Senior 16 11 00:49:18.00 Claimed
22 Simone VELLEMAN Female Female V50 6 1 00:52:25.00 Claimed
23 Laura PRIME Female Harlow Running Club Female V40 7 1 00:52:41.00 Claimed
24 Jack GOLDSTEIN Male Male Senior 17 12 00:52:50.00 Claimed
25 Sara ABREU Female Female Senior 8 6 00:52:57.00 Claimed
26 Sophie HAMILTON Female Female Senior 9 7 00:52:57.00 Claimed
27 Greg BRITTON Male Male V40 18 3 00:53:00.00 Claimed
28 Fleur RUTHERFORD Female Female V40 10 2 00:53:05.00 Claimed
29 Sean OMALLEY Male Male V40 19 4 00:53:07.00 Claimed
30 Jay BEDEAU Male Male Senior 20 13 00:53:08.00 Claimed
31 Nick MUNDAY Male Male Senior 21 14 00:53:42.00 Claimed
32 Eugene MANGAHIS Male Male V40 22 5 00:53:51.00 Claimed
33 Graeme WILLIAMSON Male Male V50 23 3 00:54:07.00 Claimed
34 Jane EVANS Female Harlow Running Club Female V50 11 2 00:54:31.00 Claimed
35 Sandra WESTGATE Female Harlow Running Club Female V40 12 3 00:54:35.00 Claimed
36 Rocky GILL Male Male Senior 24 15 00:54:47.00 Claimed
37 Nina BRYANT Female Female Senior 13 8 00:55:39.00 Claimed
38 Sophie HOWARD Female Female Senior 14 9 00:56:29.00 Claimed
39 Ben MILLER Male Male Senior 25 16 00:56:40.00 Claimed
40 Gemma SNELLING Female Female Senior 15 10 00:56:41.00 Claimed
41 Timothy POWER Male Male V40 26 6 00:56:41.00 Claimed
42 Lauren WILKINSON Female Female Senior 16 11 00:56:41.00 Claimed
43 Alistair ROSS Male Male Senior 27 17 00:56:51.00 Claimed
44 Tim CLARKE Male Male V50 28 4 00:57:50.00 Claimed
45 Joanna CLARKE Female Female Senior 17 12 00:57:50.00 Claimed
46 Joanna SAAID Female Female Senior 18 13 00:58:34.00 Claimed
47 Christy HILL Female Female Senior 19 14 00:58:49.00 Claimed
48 Alison BOYLE Female Female V40 20 4 00:58:52.00 Claimed
49 Thomas LINDSEY Male Male Senior 29 18 00:59:06.00 Claimed
50 Amanda HILL Female Female Senior 21 15 00:59:08.00 Claimed
51 David REISS Male Male V50 30 5 00:59:26.00 Claimed
52 Jacob SPENCER Male Male Senior 31 19 00:59:56.00 Claimed
53 Philip ALDHAM Male Male Senior 32 20 01:00:04.00 Claimed
54 Allan MACDONALD Male Male V50 33 6 01:01:01.00 Claimed
55 Abigail WALLER Female Female Senior 22 16 01:01:44.00 Claimed
56 Louise HALFPENNY Female Female V50 23 3 01:02:32.00 Claimed
57 Danny DAVIES Male Male V40 34 7 01:02:38.00 Claimed
58 Mehret KIDANE Female Female Senior 24 17 01:02:39.00 Claimed
59 Amie BARRATT Female Female Senior 25 18 01:02:42.00 Claimed
60 Alex THOMPSON Female Female Senior 26 19 01:03:10.00 Claimed
61 Christine GARRINGTON Female Female V50 27 4 01:03:52.00 Claimed
62 Gemma PERRY Female Female Senior 28 20 01:04:11.00 Claimed
63 Helen NICOL Female Female Senior 29 21 01:04:12.00 Claimed
64 Katherine PROWSE Female Female Senior 30 22 01:04:13.00 Claimed
65 Emily HODGES Female Female Senior 31 23 01:04:28.00 Claimed
66 Natalie GORDON Female Female Senior 32 24 01:05:40.00 Claimed
67 KILMARTIN Female Female V40 33 5 01:05:45.00 Claim
68 Alan NATHAN Male Male V50 35 7 01:08:45.00 Claimed
69 Laura DAVIES Female Female Senior 34 25 01:12:59.00 Claimed
70 Sarah LAFFERTY Female Female V50 35 5 01:13:46.00 Claimed
71 Ghislaine GAZON Female Female V40 36 6 01:15:44.00 Claimed
72 Stephanie RASHBROOK Female eton manor ac Female Senior 37 26 01:16:00.00 Claimed
73 Jezelle SMITH-THOMAS Female Female Senior 38 27 01:17:03.00 Claimed
74 Aimee ARMSDEN Female Female Senior 39 28 01:18:37.00 Claimed
75 Tracy GIBBON Female Female V40 40 7 01:21:00.00 Claimed
76 Carla Marie MAGNO Female Female Senior 41 29 01:22:26.00 Claimed
77 Desiree MAGRAMO Female Female Senior 42 30 01:22:26.00 Claimed
78 John GIBSON Male Serpentine Male V70 36 1 01:31:29.00 Claimed
79 Lesley YOUNG Female Dulwich Park Runners Female V70 43 1 01:41:02.00 Claimed