Sublime Peterborough Winter 10K

Peterborough Winter 10K - Sponsored by Advance Performance Results


23/02/2020, 10:00
Position First Name Last Name Gender Club Chip Time Category Gender Pos Category Pos Age Grading Time Action
1 Philip Nind Male Holme Pierrepont Running club 00:34:30 Male Senior 1 1 77.40% 00:34:32.00 Claimed
2 Scott Meadows Male Bushfield Joggers 00:36:04 Male 40-44 2 1 76.80% 00:36:08.00 Claimed
3 Daniel Clarke Male Daventry Road Runners 00:36:31 Male Senior 3 2 73.20% 00:36:33.00 Claimed
4 Jonathan Griffiths Male 00:37:09 Male Senior 4 3 71.90% 00:37:13.00 Claimed
5 John Moonlight Male 00:37:28 Male Senior 5 4 71.30% 00:37:38.00 Claimed
6 Stewart Moore Male Manchester Triathlon Club 00:37:37 Male Senior 6 5 71.10% 00:37:40.00 Claimed
7 Wayne Bradley Male Eye Community Runners 00:38:16 Male 45-49 7 1 77.80% 00:38:20.00 Claimed
8 Daniel Snipe Male Yaxley Runners 00:38:29 Male 35-39 8 1 71.50% 00:38:32.00 Claimed
9 Andy Green Male Team East Haddon 00:38:30 Male 55-59 9 1 82.20% 00:38:33.00 Claimed
10 Jamie Davies Male 00:39:06 Male 35-39 10 2 69.60% 00:39:10.00 Claimed
11 Matt Dowling Male Peterborough & Nene Valley AC 00:39:40 Male Senior 11 6 67.40% 00:39:44.00 Claimed
12 Trevor Byng Male BOSTON COMMUNITY RUNNERS 00:39:34 Male 35-39 12 3 69.50% 00:39:48.00 Claimed
13 Mitchell Bunn Male RENEGADE RUNNERS 00:39:50 Male Senior 13 7 67.60% 00:39:54.00 Claimed
14 Stewart Pither Male PACTRAC TRIATHLON 00:40:14 Male 50-54 14 1 75.30% 00:40:24.00 Claimed
15 Steve Wells Male 00:40:49 Male 55-59 15 2 78.90% 00:40:55.00 Claimed
16 Lee Baker Male 00:40:55 Male 40-44 16 2 68.80% 00:41:00.00 Claimed
17 Adam Clark Male PACTRAC TRIATHLON 00:41:00 Male Senior 17 8 65.20% 00:41:09.00 Claimed
18 Steven Wilkinson Male Peterborough & Nene Valley AC 00:41:07 Male Senior 18 9 65.00% 00:41:12.00 Claimed
19 Piotr Szulhan Male 00:41:11 Male Senior 19 10 65.50% 00:41:18.00 Claimed
20 Nicholas Sale Male 00:41:46 Male 50-54 20 2 74.40% 00:41:54.00 Claimed
21 Jack Taylor Male 00:41:59 Male Senior 21 11 63.60% 00:42:10.00 Claimed
22 Adam Hough Male 00:42:19 Male Senior 22 12 63.10% 00:42:21.00 Claimed
23 Helder Soares Male 00:42:29 Male 50-54 23 3 73.20% 00:42:33.00 Claimed
24 Jonathan Bartrop Male Eye Community Runners 00:42:31 Male 35-39 24 4 64.30% 00:42:37.00 Claimed
25 Christopher Machin Male Other - Lonely Goat Running Club 00:42:35 Male Senior 25 13 62.70% 00:42:42.00 Claimed
26 Kathryn Dickinson Female Corby AC 00:42:44 Female Senior 1 1 71.00% 00:42:48.00 Claimed
27 Laetitia Brighton Female 00:42:57 Female 40-44 2 1 73.20% 00:43:03.00 Claimed
28 Philip Neacy Male Thorney Running Club 00:43:03 Male 40-44 26 3 64.40% 00:43:17.00 Claimed
29 Mike Halcomb Male Yaxley Runners & Joggers 00:43:27 Male 40-44 27 4 65.80% 00:43:36.00 Claimed
30 Ivan Yallup Male 00:43:39 Male 50-54 28 4 68.80% 00:43:42.00 Claimed
31 Dave Burton Male SLEAFORD STRIDERS AC 00:43:41 Male 50-54 29 5 70.50% 00:43:54.00 Claimed
32 Richard Harries Male 00:44:05 Male 40-44 30 5 64.40% 00:44:14.00 Claimed
33 Abigail Branston Female Yaxley Runners & Joggers 00:44:18 Female Senior 3 2 69.20% 00:44:40.00 Claimed
34 Steven Sinnott Male Kettering Town Harriers 00:44:34 Male 50-54 31 6 67.40% 00:44:52.00 Claimed
35 Lee Turner Male 00:44:46 Male Senior 32 14 60.20% 00:44:58.00 Claimed
36 Jason Brightey Male 00:44:41 Male 45-49 33 2 65.00% 00:45:02.00 Claimed
37 Charlie Frid Male 00:44:35 Male Senior 34 15 60.10% 00:45:02.00 Claimed
38 Arnie Shelton Male 00:44:49 Male Senior 35 16 59.70% 00:45:05.00 Claim
39 Steven Roberts Male BOSTON COMMUNITY RUNNERS 00:44:48 Male 55-59 36 3 70.00% 00:45:08.00 Claimed
40 Jonathan Arnold Male 00:44:53 Male Senior 37 17 59.50% 00:45:10.00 Claimed
41 Charles Dicks Male Bedford Run Club 00:44:51 Male 65-69 38 1 77.40% 00:45:11.00 Claimed
42 Thomas Warren Male 00:44:59 Male Senior 39 18 59.40% 00:45:16.00 Claimed
43 Allister Gage Male 00:45:09 Male 40-44 40 6 61.40% 00:45:22.00 Claimed
44 Mark Fowler Male 00:45:25 Male 45-49 41 3 64.00% 00:45:32.00 Claimed
45 Lee Reynolds Male 00:45:20 Male 40-44 42 7 62.60% 00:45:38.00 Claimed
46 Steven Allpress Male Bushfield Joggers 00:45:31 Male 35-39 43 5 60.10% 00:45:41.00 Claimed
47 Gary Murfet Male 00:45:04 Male Senior 44 19 59.50% 00:45:46.00 Claimed
48 Joe Bennett Male Yaxley Runners & Joggers 00:45:39 Male Senior 45 20 58.50% 00:46:01.00 Claimed
49 Jez Cook Male 00:45:50 Male Senior 46 21 58.30% 00:46:01.00 Claimed
50 Elliott Winter Male Yardley Hasting Runners 00:45:32 Male Senior 47 22 58.70% 00:46:02.00 Claimed
51 Justin Morrison Male 00:45:04 Male 45-49 48 4 64.50% 00:46:04.00 Claimed
52 Maija Garkalne Female Halmer Harriers 00:45:52 Female Senior 4 3 66.40% 00:46:07.00 Claimed
53 Kelly Maddy Female Thorney Running Club 00:45:59 Female 40-44 5 2 68.40% 00:46:09.00 Claimed
54 Robin Milstead Male Roadhoggs leicester ac 00:46:27 Male 60-64 49 1 73.30% 00:46:38.00 Claimed
55 Hubert Wojcicki Male 00:46:01 Male Senior 50 23 58.60% 00:46:42.00 Claimed
56 Daniel Harris Male 00:46:00 Male 50-54 51 7 65.90% 00:46:44.00 Claimed
57 Edward Hill Male Bodymode Running Club 00:46:28 Male Senior 52 24 58.00% 00:46:51.00 Claimed
58 Emma Richmond Female Eye Community Runners 00:46:29 Female Senior 6 4 65.20% 00:46:53.00 Claimed
59 Stephen Collins Male 00:46:27 Male 45-49 53 5 64.10% 00:46:54.00 Claimed
60 Stephen Pendleton Male 00:46:41 Male 45-49 54 6 62.80% 00:46:55.00 Claimed
61 Darren Ellis Male Yaxley Runners & Joggers 00:46:48 Male Senior 55 25 57.40% 00:46:58.00 Claimed
62 Andy Brown Male Ely Runners 00:47:07 Male 60-64 56 2 69.60% 00:47:16.00 Claimed
63 David Keene Male David Keene 00:46:49 Male 40-44 57 8 59.70% 00:47:19.00 Claim
64 Lukasz Nartowski Male 00:46:43 Male 35-39 58 6 58.20% 00:47:24.00 Claimed
65 Jody Leggate Male 00:47:18 Male 45-49 59 7 61.00% 00:47:34.00 Claimed
66 Sam Pettitt Male 00:46:03 Male Senior 60 26 58.20% 00:47:34.00 Claimed
67 Maria Dixon Female 00:47:27 Female Senior 7 5 63.90% 00:47:40.00 Claimed
68 Darren Wells Male Yaxley Runners & Joggers 00:47:35 Male Senior 61 27 56.50% 00:47:43.00 Claimed
69 Andrew Bainbridge Male 00:47:16 Male 35-39 62 7 57.30% 00:47:45.00 Claimed
70 Kirsty Butters Female 00:47:41 Female 35-39 8 1 65.10% 00:47:48.00 Claimed
71 Maurice Jacklin Male 00:46:26 Male 50-54 63 8 65.30% 00:47:53.00 Claim
72 Andrew Hall Male Werrington Joggers 00:47:44 Male 50-54 64 9 65.10% 00:48:01.00 Claim
73 Claire Willis Female stamford striders 00:47:38 Female 40-44 9 3 66.50% 00:48:02.00 Claimed
74 Paul EMERY Male Riverside Runners St Neots 00:47:11 Male 45-49 65 8 61.10% 00:48:03.00 Claimed
75 Johnathan Butler Male 00:47:45 Male Senior 66 28 56.00% 00:48:11.00 Claimed
76 Elvijs Roberts Male Boston Community Running Club 00:47:54 Male Senior 67 29 55.80% 00:48:14.00 Claimed
77 Ben Tinkler Male 00:47:19 Male Senior 68 30 56.60% 00:48:22.00 Claim
78 Nathaniel Hasler Male 00:48:10 Male Senior 69 31 55.50% 00:48:22.00 Claimed
79 Jay Gilbert Female FENLAND RUNNING CLUB 00:48:06 Female 40-44 10 4 65.40% 00:48:27.00 Claimed
80 Dean Markillie Male 00:48:14 Male 45-49 70 9 59.80% 00:48:30.00 Claimed
81 Allan Nickson Male Lonely Goat Running Club 00:48:12 Male 45-49 71 10 61.30% 00:48:32.00 Claimed
82 Toby Davies Male 00:48:01 Male Senior 72 32 55.60% 00:48:34.00 Claimed
83 Steve Lawson Male Ramsey Road Runners 00:48:16 Male 50-54 73 10 64.40% 00:48:38.00 Claimed
84 Shaun Barnard Male 00:48:21 Male 45-49 74 11 61.10% 00:48:46.00 Claimed
85 Duncan Raison Male 00:48:15 Male 35-39 75 8 56.10% 00:48:47.00 Claimed
86 Pete Lunt Male FENLAND RUNNING CLUB 00:48:02 Male 40-44 76 9 59.50% 00:48:48.00 Claimed
87 Joanna Shevlin Female Horsforth Harriers 00:48:25 Female 35-39 11 2 64.10% 00:48:54.00 Claimed
88 Gareth Wilkinson Male 00:47:42 Male 40-44 77 10 58.10% 00:48:57.00 Claimed
89 Jayne Conner Female 00:48:26 Female 45-49 12 1 67.60% 00:48:59.00 Claimed
90 Carl Baron Male 00:48:54 Male 40-44 78 11 57.60% 00:49:02.00 Claimed
91 Heidi Bunn Female RENEGADE RUNNERS 00:48:42 Female 45-49 13 2 66.60% 00:49:06.00 Claim
92 Pete Courtney Male 00:48:50 Male 70+ 79 1 76.90% 00:49:14.00 Claimed
93 Paul Humphrey Male 00:44:09 Male 40-44 80 12 62.80% 00:49:15.00 Claimed
94 Hugh Sullivan Male Redwell runners 00:47:50 Male Senior 81 33 55.80% 00:49:18.00 Claimed
95 Rob Sleight Male Eye Community Runners 00:47:22 Male 50-54 82 11 65.10% 00:49:22.00 Claimed
96 Rosy Gladstone Female 00:49:08 Female Senior 14 6 62.00% 00:49:45.00 Claimed
97 Benjamin Hing Male 00:48:58 Male 35-39 83 9 55.80% 00:49:47.00 Claim
98 Jack Darnes Male 00:49:39 Male Senior 84 34 53.80% 00:49:54.00 Claimed
99 Jennie Strong Female 00:49:17 Female Senior 15 7 61.60% 00:49:56.00 Claimed
100 Chris Hannon Male 00:49:38 Male 60-64 85 3 66.10% 00:49:57.00 Claimed
101 Gary Harper Male 00:49:17 Male 45-49 86 12 60.00% 00:49:58.00 Claim
102 Cassie Moden Female RENEGADE RUNNERS 00:49:19 Female Senior 16 8 64.10% 00:50:00.00 Claimed
103 Richard Davies Male AM ACTIV 00:49:42 Male 45-49 87 13 59.50% 00:50:08.00 Claimed
104 Julie Williamson Female 00:49:50 Female 35-39 17 3 61.70% 00:50:10.00 Claimed
105 Adam Wright Male IN2RUN 00:49:53 Male 35-39 88 10 54.50% 00:50:15.00 Claimed
106 Liz Johnson Female 00:49:59 Female 45-49 18 3 67.00% 00:50:22.00 Claim
107 Mark Moden Male RENEGADE RUNNERS 00:49:28 Male 40-44 89 13 57.80% 00:50:23.00 Claimed
108 Matthew Parker Male 00:49:30 Male 45-49 90 14 58.20% 00:50:25.00 Claimed
109 Andy Clark Male 00:50:12 Male 50-54 91 12 61.40% 00:50:30.00 Claimed
110 Tom Scott Male 00:50:08 Male Senior 92 35 53.30% 00:50:34.00 Claimed
111 Derek Smith Male Werrington Joggers 00:50:20 Male 55-59 93 4 62.90% 00:50:38.00 Claim
112 Andy Burrows Male 00:50:02 Male 45-49 94 15 59.10% 00:50:57.00 Claimed
113 Becky Warters Female 00:50:24 Female Senior 19 9 60.20% 00:51:03.00 Claimed
114 Steven Bell Male 00:50:43 Male 40-44 95 14 55.10% 00:51:10.00 Claimed
115 Paul Nicholas Male 00:49:53 Male 55-59 96 5 62.90% 00:51:11.00 Claimed
116 Steve Starr Male March AC 00:51:07 Male 50-54 97 13 59.80% 00:51:19.00 Claimed
117 John Bainbridge Male Grantham Athletic Club 00:50:32 Male 60-64 98 4 64.90% 00:51:20.00 Claimed
118 Zoe Roan Female PB Pacers 00:50:57 Female 50-54 20 1 68.10% 00:51:34.00 Claimed
119 Tracy Eke Female 00:51:14 Female 40-44 21 5 62.80% 00:51:47.00 Claimed
120 Christopher Lowery Male 00:51:12 Male 45-49 99 16 58.20% 00:51:48.00 Claimed
121 Adam Knaggs Male Team Bex 00:51:21 Male 40-44 100 15 54.80% 00:51:50.00 Claimed
122 Michael Gregson Male 00:50:26 Male 45-49 101 17 58.60% 00:51:52.00 Claimed
123 Andrew Ferguson Male Dark Side of the Mud 00:51:26 Male 50-54 102 14 59.40% 00:51:56.00 Claimed
124 Peter Ramsey Male Veteran Runners UK 00:51:22 Male 60-64 103 5 64.40% 00:51:59.00 Claimed
125 Paul Smith Male 00:51:03 Male Senior 104 36 52.70% 00:52:01.00 Claimed
126 Amelia Siddall Female Halmer Harriers 00:51:39 Female Senior 22 10 58.70% 00:52:01.00 Claimed
127 Robert Smith Male 00:50:30 Male Senior 105 37 53.20% 00:52:02.00 Claimed
128 Leanne Shrive Female Harborough AC 00:51:09 Female Senior 23 11 59.30% 00:52:04.00 Claimed
129 Stuart Cox Male 00:51:06 Male 40-44 106 16 56.00% 00:52:09.00 Claimed
130 Matthew Barrows Male Bushfield Joggers 00:52:09 Male 40-44 107 17 54.00% 00:52:15.00 Claimed
131 Lesley Coles Female Yaxley Runners & Joggers 00:51:46 Female 50-54 24 2 66.20% 00:52:15.00 Claimed
132 Mark Nind Male Lincoln and District 00:51:05 Male 55-59 108 6 63.00% 00:52:18.00 Claimed
133 Artur Babula Male 00:51:42 Male Senior 109 38 51.70% 00:52:20.00 Claimed
134 Katie Mowatt Female 00:51:26 Female Senior 25 12 59.00% 00:52:28.00 Claimed
135 Robin Banerjee Male 00:51:57 Male 35-39 110 11 52.40% 00:52:42.00 Claimed
136 Daniel North Male RENEGADE RUNNERS 00:51:55 Male 40-44 111 18 54.20% 00:52:49.00 Claimed
137 Carry Murphy Female Yaxley Runners & Joggers 00:52:16 Female 45-49 26 4 64.10% 00:52:55.00 Claimed
138 Nikunj Patel Male 00:51:50 Male 50-54 112 15 59.40% 00:52:59.00 Claimed
139 Pullin Shah Male 00:51:53 Male 40-44 113 19 55.10% 00:53:02.00 Claimed
140 Alison Escott Female 00:52:31 Female 45-49 27 5 64.50% 00:53:03.00 Claimed
141 Natalie Mason Female 00:52:34 Female 35-39 28 4 58.80% 00:53:06.00 Claimed
142 Katie Fenn Female COLTISHALL JAGUARS RC 00:52:22 Female 35-39 29 5 58.80% 00:53:10.00 Claim
143 Rajesh Sekar Male 00:52:58 Male Senior 114 39 50.80% 00:53:15.00 Claimed
144 Ken McErlain Male 00:53:04 Male 35-39 115 12 51.00% 00:53:16.00 Claimed
145 Christopher Dennehy Male Lonely Goat RC 00:52:17 Male 35-39 116 13 51.80% 00:53:23.00 Claimed
146 Nigel Marlow Male FENLAND RUNNING CLUB 00:52:27 Male 55-59 117 7 61.40% 00:53:40.00 Claimed
147 Richard Pobgee Male 00:52:51 Male Senior 118 40 51.00% 00:53:41.00 Claimed
148 Faye Buttress Female 00:52:32 Female 40-44 30 6 61.20% 00:53:47.00 Claimed
149 Leonil Mijares Male 00:53:23 Male 50-54 119 16 56.80% 00:53:58.00 Claimed
150 Gary Escott Male 00:53:29 Male 50-54 120 17 57.60% 00:54:00.00 Claimed
151 Sarah Richey Female 00:53:27 Female 35-39 31 6 57.80% 00:54:01.00 Claimed
152 Robert Coles Male Yaxley Runners & Joggers 00:52:23 Male 50-54 121 18 59.30% 00:54:02.00 Claimed
153 Ashley Phillips Male 00:52:44 Male Senior 122 41 51.00% 00:54:05.00 Claimed
154 Mark Winter Male NEWARK STRIDERS RUNNING CLUB 00:51:45 Male 50-54 123 19 58.10% 00:54:06.00 Claimed
155 Jac Richards Female FENLAND RUNNING CLUB 00:53:02 Female 50-54 32 3 66.20% 00:54:07.00 Claimed
156 Louise Southgate Female Halmer Harriers 00:53:19 Female 55-59 33 1 68.30% 00:54:07.00 Claimed
157 Karen Freeman Female Yaxley Runners & Joggers 00:53:35 Female 50-54 34 4 64.70% 00:54:13.00 Claimed
158 Martin Stansfield Male 00:53:06 Male 60-64 124 6 62.90% 00:54:21.00 Claimed
159 Steve Abey Male Lonely Goat Running Club 00:53:23 Male 45-49 125 18 55.30% 00:54:24.00 Claimed
160 Francesca Guglielmi Female Kettering Town Harriers 00:53:35 Female 40-44 35 7 60.00% 00:54:28.00 Claimed
161 Elektra Roberts Female BOSTON COMMUNITY RUNNERS 00:53:21 Female 45-49 36 6 63.50% 00:54:31.00 Claimed
162 Bob Fuller Male Northampton Road Runners 00:53:40 Male 55-59 126 8 58.90% 00:54:45.00 Claimed
163 Lisa Osborne Female 00:54:08 Female 45-49 37 7 62.60% 00:55:05.00 Claimed
164 Ian Devlin Male 00:54:13 Male 35-39 127 14 50.80% 00:55:13.00 Claimed
165 Sarah Perkin Female 00:54:27 Female 50-54 38 5 63.70% 00:55:13.00 Claimed
166 Kevin Foster Male 00:53:59 Male 35-39 128 15 50.10% 00:55:13.00 Claim
167 SIMON THOMAS Male 00:53:42 Male 50-54 129 20 56.40% 00:55:15.00 Claimed
168 Rob Shaw Male 00:54:05 Male Senior 130 42 49.50% 00:55:26.00 Claimed
169 Ian Mcvicar Male 00:54:20 Male Senior 131 43 49.50% 00:55:27.00 Claimed
170 Kate Hurn Female 00:54:53 Female 45-49 39 8 59.70% 00:55:28.00 Claimed
171 Simon Forth Male Halmer Harriers 00:54:45 Male 40-44 132 20 51.80% 00:55:29.00 Claimed
172 Kim Bird Female 00:55:11 Female 40-44 40 8 56.60% 00:55:32.00 Claimed
173 Kayla Neacy Female THORNEY RC 00:54:42 Female Senior 41 13 55.40% 00:55:40.00 Claimed
174 Douglas Mcmillan Male 00:54:24 Male Senior 133 44 49.20% 00:55:56.00 Claimed
175 Louise Banerjee Female 00:55:15 Female 40-44 42 9 56.50% 00:55:58.00 Claimed
176 Beth Moden Female RENEGADE RUNNERS 00:55:16 Female Senior 43 14 57.20% 00:55:59.00 Claimed
177 Jaz Tarrant Female 00:55:14 Female Senior 44 15 54.90% 00:56:14.00 Claimed
178 Damon Long Male 00:54:46 Male Senior 134 45 49.10% 00:56:15.00 Claimed
179 Larissa Follen Female FENLAND RUNNING CLUB 00:55:12 Female 45-49 45 9 59.40% 00:56:22.00 Claimed
180 Louise Clarke Female 00:55:12 Female Senior 46 16 54.90% 00:56:22.00 Claimed
181 Nicola Brown Female 00:55:13 Female 50-54 47 6 62.80% 00:56:23.00 Claimed
182 Paul Fowler Male Bushfield Joggers 00:55:01 Male 55-59 135 9 57.00% 00:56:26.00 Claimed
183 Fiona Chance Female Peterborough AC 00:56:08 Female 45-49 48 10 59.00% 00:56:26.00 Claimed
184 STUART TAYLOR Male 00:55:00 Male 55-59 136 10 59.10% 00:56:28.00 Claimed
185 Robert Stanion Male 00:54:56 Male 40-44 137 21 51.20% 00:56:31.00 Claimed
186 Paul Frid Male 00:55:55 Male 50-54 138 21 55.60% 00:56:32.00 Claimed
187 Conner Hitchcock Male Lonely Goat RC 00:55:30 Male Senior 139 46 48.60% 00:56:32.00 Claimed
188 Gillian Brightwell Female Wellingborough & District AC 00:55:56 Female 60-64 49 1 69.50% 00:56:40.00 Claimed
189 Ivor Fraser Male Desborough & Rothwell Running Club 00:55:06 Male 55-59 140 11 57.90% 00:56:40.00 Claimed
190 Paul Nash Male 00:56:18 Male 50-54 141 22 54.70% 00:56:47.00 Claimed
191 Alice Broughton Female Lonely Goat RC 00:55:42 Female 45-49 50 11 58.80% 00:56:47.00 Claimed
192 Toby Lloyd Male 00:56:14 Male Senior 142 47 47.50% 00:56:50.00 Claimed
193 Nicholas Hornsby Male Lonely Goat 00:54:51 Male 45-49 143 19 53.00% 00:57:00.00 Claimed
194 Ben Stamp Male 00:55:54 Male 35-39 144 16 49.20% 00:57:05.00 Claimed
195 Yvonne Lee Female 00:56:33 Female 45-49 51 12 57.40% 00:57:06.00 Claimed
196 Ian Bridges Male 00:56:19 Male 55-59 145 12 56.70% 00:57:07.00 Claimed
197 Eamonn Dorling Male Thorney Running Club 00:54:40 Male 65-69 146 2 62.90% 00:57:12.00 Claim
198 Sara Strid-Coughlan Female 00:56:24 Female 50-54 52 7 62.20% 00:57:14.00 Claimed
199 Michelle Williamson Female 00:56:19 Female 35-39 53 7 55.10% 00:57:18.00 Claimed
200 Jennifer Biggs Female 00:56:39 Female 35-39 54 8 54.30% 00:57:18.00 Claimed
201 George Mcdonald Male 00:56:16 Male Senior 147 48 47.50% 00:57:20.00 Claim
202 Julie Thorold Female Halmer Harriers 00:56:08 Female 40-44 55 10 56.40% 00:57:25.00 Claimed
203 Diana Braverman Female CAMBRIDGEANDCOLERIDGE 00:56:44 Female 65-69 56 1 76.80% 00:57:34.00 Claimed
204 Paula Sinnott Female Kettering Town Harriers 00:56:46 Female 45-49 57 13 57.70% 00:57:40.00 Claimed
205 Stephen Nobbs Male 00:56:26 Male 55-59 148 13 57.10% 00:57:40.00 Claimed
206 Rachel Bradley Female PB Pacers 00:57:12 Female 50-54 58 8 59.90% 00:57:45.00 Claimed
207 Tracy Taylor Female 00:57:01 Female 35-39 59 9 54.00% 00:58:01.00 Claimed
208 Rebecca Wheaver Female Daventry Road Runners 00:57:40 Female Senior 60 17 52.70% 00:58:08.00 Claimed
209 Zack Lucas Male 00:57:39 Male Senior 149 49 46.30% 00:58:12.00 Claimed
210 Helen Preston Female 00:57:32 Female 40-44 61 11 55.90% 00:58:13.00 Claimed
211 Jonathan Ramm Male 00:57:16 Male 45-49 150 20 50.30% 00:58:14.00 Claimed
212 Lisa Harris Female 00:57:12 Female 50-54 62 9 59.90% 00:58:20.00 Claimed
213 Craig Harris Male 00:57:13 Male 50-54 151 23 52.50% 00:58:20.00 Claimed
214 Stephanie Murfet Female 00:57:14 Female Senior 63 18 53.00% 00:58:23.00 Claimed
215 Michaela Shelley Female SLEAFORD STRIDERS AC 00:57:26 Female 40-44 64 12 54.70% 00:58:29.00 Claim
216 Amy Carey Female SLEAFORD STRIDERS AC 00:57:29 Female Senior 65 19 52.80% 00:58:33.00 Claim
217 Alan Dix Male RENEGADE RUNNERS 00:56:39 Male 50-54 152 24 53.00% 00:58:35.00 Claimed
218 Rebecca Ng Female 00:57:05 Female Senior 66 20 53.10% 00:58:35.00 Claimed
219 Helen Thompson Female 00:57:38 Female Senior 67 21 52.60% 00:58:36.00 Claimed
220 William Crowe Male 00:57:29 Male Senior 153 50 46.50% 00:58:41.00 Claimed
221 David Richmond Male Eye Community Runners 00:58:14 Male 60-64 154 7 57.90% 00:58:44.00 Claimed
222 Adrian Flintoft Male YAXLEY RUNNERS AND JOGGERS 00:58:06 Male 45-49 155 21 51.30% 00:58:53.00 Claimed
223 Siobhan Costello Female 00:57:56 Female 55-59 68 2 63.70% 00:58:58.00 Claimed
224 Jason Steels-Webb Male 00:57:38 Male Senior 156 51 46.80% 00:59:01.00 Claimed
225 Conner Bradley Male 00:57:02 Male Senior 157 52 46.80% 00:59:08.00 Claimed
226 Simon Taylor Male 00:57:41 Male 40-44 158 22 49.20% 00:59:09.00 Claimed
227 Emily Garry Female March Athletic club 00:58:25 Female Senior 69 22 52.00% 00:59:14.00 Claimed
228 Nicola Parr Female 00:58:31 Female 45-49 70 14 56.00% 00:59:26.00 Claim
229 Phil Parr Male 00:58:33 Male 45-49 159 22 49.60% 00:59:26.00 Claim
230 Andrew Smith Male Eye Community Runners 00:57:42 Male Senior 160 53 46.40% 00:59:46.00 Claimed
231 Rachel Boyall Female 00:58:02 Female 40-44 71 13 53.80% 00:59:49.00 Claimed
232 Chris Maddy Male THORNEY RC 00:58:18 Male 40-44 161 23 48.60% 00:59:53.00 Claimed
233 NIKKI Armstrong Female SLEAFORD STRIDERS AC 00:58:59 Female 35-39 72 10 52.20% 00:59:59.00 Claimed
234 Joanna Smith Female 00:58:59 Female 40-44 73 14 54.10% 01:00:00.00 Claimed
235 Katrina Van Female Sawtry Walk to Run 00:58:41 Female 40-44 74 15 54.30% 01:00:01.00 Claim
236 Jordan Fitter Male 00:58:29 Male Senior 162 54 45.70% 01:00:03.00 Claimed
237 Spencer Walton Male 00:58:37 Male Senior 163 55 46.00% 01:00:04.00 Claimed
238 David Hicks Male KINGS LYNN TRI CLUB 00:58:52 Male 45-49 164 23 50.20% 01:00:05.00 Claimed
239 Barbara Johnson Female Yaxley Runners & Joggers 00:59:37 Female 65-69 75 2 73.10% 01:00:11.00 Claimed
240 Jim Fell Male Werrington Joggers 00:58:10 Male 70+ 165 2 65.60% 01:00:14.00 Claimed
241 Virginia Smith Female 00:59:21 Female 45-49 76 15 57.10% 01:00:17.00 Claimed
242 Kristine Vaska Female 00:58:47 Female Senior 77 23 51.70% 01:00:24.00 Claimed
243 Alison Wright Female Ricerside runners 00:59:37 Female 50-54 78 10 57.50% 01:00:34.00 Claimed
244 Ruth Marston-smith Female 00:59:24 Female 50-54 79 11 60.60% 01:00:35.00 Claim
245 Phil Seddon Male 00:58:44 Male 55-59 166 14 53.40% 01:00:36.00 Claimed
246 Mark Morris Male Werrington Joggers 00:58:57 Male 45-49 167 24 50.50% 01:00:37.00 Claimed
247 Nadine Moody Female 00:59:54 Female 40-44 80 16 52.10% 01:00:45.00 Claimed
248 Lee Davis Male 00:59:45 Male 45-49 168 25 49.50% 01:00:53.00 Claimed
249 Erin Bellamy Female 00:59:42 Female Senior 81 24 50.80% 01:01:02.00 Claimed
250 Deborah Cook Female Yaxley Runners & Joggers 01:00:34 Female 45-49 82 16 54.10% 01:01:12.00 Claimed
251 Dan Spires Male 00:59:39 Male Senior 169 56 44.90% 01:01:15.00 Claimed
252 Sharon Brooks Female 00:59:33 Female 50-54 83 12 57.50% 01:01:23.00 Claimed
253 Jason Quant Male 01:00:01 Male Senior 170 57 44.50% 01:01:23.00 Claimed
254 Nathaniel Francis Male 00:59:27 Male 40-44 171 24 46.60% 01:01:25.00 Claimed
255 Sharon Hall Female Werrington Joggers 00:59:58 Female 45-49 84 17 56.50% 01:01:35.00 Claimed
256 Kirsty White Female THORNEY RC 01:00:14 Female Senior 85 25 50.50% 01:01:38.00 Claimed
257 Ruth Skinner Female 01:00:17 Female 55-59 86 3 60.40% 01:01:41.00 Claim
258 Sue Beamish Female 01:00:18 Female 55-59 87 4 61.20% 01:01:42.00 Claimed
259 Steven Farquhar Male RENEGADE RUNNERS 01:00:56 Male 40-44 172 25 45.50% 01:01:49.00 Claim
260 Kirsten Hackett Female Eye Community Runners 01:00:13 Female 35-39 88 11 50.90% 01:02:00.00 Claimed
261 Natasha Newitt Female Eye Community Runners 01:00:13 Female 35-39 89 12 51.60% 01:02:00.00 Claimed
262 Paul Carrington Male 01:00:12 Male 55-59 173 15 53.00% 01:02:03.00 Claimed
263 Hayley Lawrence Female Team Bex 01:00:15 Female 45-49 90 18 54.90% 01:02:06.00 Claimed
264 Claire McAllister Female 00:59:48 Female 40-44 91 17 52.20% 01:02:07.00 Claimed
265 Jane Talbot Female Lonley Goats RC 01:01:03 Female 45-49 92 19 53.10% 01:02:22.00 Claimed
266 Megan Lawrence Female Team Bex 01:00:32 Female Senior 93 26 50.10% 01:02:24.00 Claimed
