Swan Challenge

Next Race: 11/07/2024

Coombe Abbey Park

Swan Challenge Results


22/06/2021, 09:00
Position First Name Last Name Gender Club Distance Number Of Laps Division Rank DNF Position Time Action
1 LYNNE CALLAGHAN Female Trentham RC 38.4 12 F: 1 06:25:38.78 Claimed
2 ANGELA MENSING Female Stone Master Marathoners 35.2 11 F: 2 05:53:34.25 Claimed
3 DANIEL LAWRENCE Male Kenilworth Runners 32 10 M: 1 05:19:47.55 Claimed
4 BRIAN PETERS Male 32 10 M: 2 05:49:52.14 Claimed
5 CLAY CARTWRIGHT Male 32 10 M: 3 05:58:26.26 Claimed
6 JAMES ABRAHAMS Male 32 10 M: 4 06:05:43.73 Claimed
7 DAVID KITCHENER Male 32 10 M: 5 06:08:11.75 Claimed
8 DAVE OVERTON Male 32 10 M: 6 06:08:54.89 Claimed
9 ILONA COPPAGE Female 32 10 F: 3 06:22:38.80 Claimed
10 ANNIKA JONES Female Barlestone St Giles 32 10 F: 4 06:28:00.69 Claimed
11 JOSHUA CHAMBERLAIN Male 28.8 9 M: 7 04:07:47.18 Claimed
12 LEE TALBOT Male BADGERS Running Club 28.8 9 M: 8 05:16:12.40 Claimed
13 KATY DAVIES Female Northbrook AC 28.8 9 F: 5 05:44:41.68 Claimed
14 PAUL STEAD Male Northbrook AC 28.8 9 M: 9 05:44:44.67 Claimed
15 BRIAN FERRIES Male 28.8 9 M: 10 06:13:13.67 Claim
16 NAOMI DONALDSON Female coventry triathletes 28.8 9 F: 6 06:24:35.20 Claimed
17 PAUL DAVIES 100 Marathon Club 26.2 8+1 M: 11 03:18:57.32 Claim
18 ALAYNE MALKIN Female trail running association 26.2 8+1 F: 7 03:56:14.10 Claimed
19 RICHARD BEETLESTONE Male Pershore Plum Plodder 26.2 8+1 M: 12 04:06:58.46 Claimed
20 JANINE BARROWCLIFFE Female 26.2 8+1 F: 8 04:07:26.70 Claimed
21 TREVOR ALLPORT Male 26.2 8+1 M: 13 04:11:43.06 Claimed
22 STUART DICKERSON Male 26.2 8+1 M: 14 04:20:39.94 Claimed
23 RICHARD WARD Male Derwent Runners (Derby) 28.8 8+1 M: 15 04:21:45.44 Claimed
24 PAUL WATHAN Male 26.2 8+1 M: 16 04:23:56.63 Claimed
25 MARK BASTICK Male Redway Runners 26.2 8+1 M: 17 04:54:37.81 Claimed
26 OLIVIA STACEY Female 100 mc 26.2 8+1 F: 9 04:58:14.90 Claimed
27 KAREN THOMPSON Female 26.2 8+1 F: 10 04:58:16.64 Claimed
28 BRIAN THUROGOOD Male 100 Marathon Club 26.2 8+1 M: 18 05:00:24.26 Claimed
29 LIZ PEEL Female BADGERS Running 26.2 8+1 F: 11 05:01:45.66 Claimed
30 HAYLEY CLARKE Female nuneaton Triathlon 26.2 8+1 F: 12 05:11:50.30 Claimed
31 ALLAN GREEN Male 100 Marathon Club 26.2 8+1 M: 19 05:15:01.45 Claimed
32 MIKE CLARK Male Kings Heath RC - The Lions 26.2 8+1 M: 20 05:17:06.61 Claimed
33 IAN BAKERMERRICK Male 26.2 8+1 M: 21 05:27:20.35 Claimed
34 JOHN KEW 100 Marathon Club 26.2 8+1 M: 22 05:28:47.75 Claim
35 RAYMOND NICHOLLS Male 26.2 8+1 M: 23 05:41:48.29 Claimed
36 LYDIA HERRING-MATUSIAK Female 26.2 8+1 F: 13 05:41:50.27 Claimed
37 GILLIAN SURR Female nuneaton Triathlon Club 26.2 8+1 F: 14 05:58:07.41 Claimed
38 CHRIS ARCHER Male Northbrook AC 28.8 8+1 M: 24 06:34:55.82 Claimed
39 LUKE MELLING Male Nuneaton Harriers 25.6 8 M: 25 03:16:23.83 Claimed
40 DAN HARTWELL Male 22.4 7 M: 26 03:46:30.51 Claimed
41 JACQUELINE HAYWARD Female 22.4 7 F: 15 05:25:35.27 Claimed
42 GEMMA DIXEY Female Desford Striders 19.2 6 F: 16 02:52:35.16 Claimed
43 NICHOLA SMITH Female Rugby Triathlon Club 19.2 6 F: 17 03:07:49.91 Claimed
44 LIZ PHAROAH Female Northbrook AC 19.2 6 F: 18 03:38:57.93 Claimed
45 IAN WALKER Male 19.2 6 M: 27 03:45:29.85 Claimed
46 PHIL DOLPHIN Female Worcestershire 19.2 6 F: 19 05:35:15.73 Claimed
47 MAGGIE MORGAN Female Massey Ferguson RC 19.2 6 F: 20 06:04:10.46 Claimed
48 HELEN ROWE Female Massey Ferguson RC 19.2 6 F: 21 06:04:12.27 Claimed
49 JANET ALLPORT Female 16 5 F: 26 02:36:52.35 Claimed
50 GRAHAM READ Male coventry triathletes 16 5 M: 28 02:38:14.18 Claimed
51 LEE BROTHERHOOD Male FNTC 16 5 M: 29 02:38:34.34 Claimed
52 ROSE LUX Female 16 5 F: 22 02:59:56.81 Claimed
53 STEVE TUSTIN Male Cobra running and Triathlon club 16 5 M: 30 03:22:57.24 Claimed
54 NAOMI DAUBRAH SCOTT Female 13.1 4+1 F: 23 01:43:17.24 Claimed
55 JASON HEWITT Male 13.1 4+1 M: 31 02:01:36.45 Claimed
56 ALYSA LEVENE Female 13.1 4+1 F: 24 02:17:40.98 Claimed
57 SHEILA EMERY Female 13.1 4+1 F: 24 02:18:40.02 Claimed
58 HARKIRAN KALSI Female run dem crew 13.1 4+1 F: 25 02:26:13.77 Claimed
59 ANDY COOK Male 13.1 4+1 M: 32 02:30:50.92 Claimed
60 AMANDA BISHOP Female BELVOIR TRI CLUB 13.1 4+1 F: 26 02:58:39.50 Claimed
61 RACHAEL ROBINSON Female Lonely Goat RC 13.1 4+1 F: 27 03:16:21.01 Claimed
62 SEAN LUNN Male 12.8 4 M: 33 02:19:20.38 Claimed
63 ANDREW SCRUTON Male Northbrook AC 9.6 3 M: 34 01:27:12.46 Claimed
64 KARSH DAVEY Male Hi 5 Thatcham and Newbury runners 9.6 3 M: 35 02:05:38.13 Claimed
John Kew Male 00:00:00.00 Claimed