| Event | Swashbuckler On Tour |
|---|---|
| Date | 10/07/2022 |
| Discipline | Triathlon Duathlon |
| Distance | Olympic Half Ironman |
| Position | 0 |
|---|---|
| Time |
|
| Bib | 0 |
| Overall Position | 17 |
| Number | 182 |
| Name | Lee Jordan |
| Chip Time | 04:08:28 |
| Category | 40-44 |
| Cat Pos | 2 |
| Gender Pos | 11 |
| Swim | 00:43:36 |
| T1 | 00:02:00 |
| Bike | 03:22:51 |
| T2 | 00:00:00 |
| Run | 00:00:00 |
| Event |