Walthamstow Santa Run

Waltham Forest Town Hall, Forest Road, LONDON. E17 4JF

5K Results


11/12/2021, 10:30
Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Andrew Bierer Male 1 00:18:43.00 Claimed
2 Andy Young Male 2 00:18:48.00 Claimed
3 Alex Maude Male 3 00:19:00.00 Claimed
4 Nick Savage Male 4 00:19:08.00 Claimed
5 Gordon Pearce Male 5 00:19:09.00 Claimed
6 Sara Sofia Male 6 00:19:33.00 Claimed
7 James Morris Male 7 00:20:04.00 Claimed
8 Conor Loughney Male 8 00:20:45.00 Claimed
9 Melanie Mckay Female 1 00:21:38.00 Claimed
9 Emlyn Foody Male 9 00:21:38.00 Claimed
11 Sue Evans Female 2 00:21:39.00 Claimed
12 Ruth Rose Female 3 00:21:41.00 Claimed
13 Rossana Zetti Female 4 00:21:42.00 Claimed
14 Luca Frodsham Male 10 00:22:10.00 Claimed
15 Matt Cosad Male 11 00:22:16.00 Claimed
15 Gavin Muir Male 12 00:22:16.00 Claimed
17 Laura Helm Female 5 00:22:28.00 Claimed
18 Nicolas Chomel Male 13 00:23:16.00 Claimed
19 Kieran Murray Male 14 00:23:17.00 Claimed
19 Alain Musselle Male 15 00:23:17.00 Claimed
21 Nia Odonnell Female 6 00:23:18.00 Claimed
22 Li Xie Male 16 00:23:23.00 Claimed
23 Molly Bryan Female 7 00:23:30.00 Claimed
23 Dan Louw Male 17 00:23:30.00 Claimed
25 Robert Turvey Male 18 00:23:36.00 Claimed
26 Joseph Dyer Male 19 00:24:06.00 Claimed
27 Chris Roe Male 20 00:24:06.00 Claimed
28 Zoe Stevens Female 8 00:24:07.00 Claimed
29 Graeme Bell Male 21 00:24:14.00 Claimed
29 Max Bell Male 22 00:24:14.00 Claimed
31 Mauricio Clavijo Male 23 00:24:32.00 Claimed
32 Matthew Cummins Male 24 00:24:35.00 Claimed
33 Abdul Rahim Bah Male 25 00:24:40.00 Claimed
34 Cesar Herrera Male 26 00:24:43.00 Claimed
35 Himanshu Acharya Male 27 00:24:46.00 Claimed
36 Gurdeep Thethi Male 28 00:24:49.00 Claimed
37 Jamie Lamb Male 29 00:24:50.00 Claimed
38 Dave Evans Female 9 00:25:00.00 Claimed
39 Darren Lamb Male 30 00:25:09.00 Claimed
40 Peter Phillips Male 31 00:25:16.00 Claimed
41 Eliza Frodsham Female 10 00:25:38.00 Claim
42 Mark Frodsham Male 32 00:26:10.00 Claimed
43 James Grant Male 33 00:26:11.00 Claimed
44 Dylan Cope Male 34 00:26:12.00 Claimed
45 Zaylie Partridge Female 11 00:26:18.00 Claimed
46 Paul Baker Male 35 00:26:28.00 Claimed
47 Max Ekici Male 36 00:26:35.00 Claimed
48 Luke Zaki Male 37 00:26:39.00 Claimed
49 Sinead King Female 12 00:27:04.00 Claimed
50 Sophia Mertins Female 13 00:27:06.00 Claimed
51 Daniel Simeonov Male 38 00:27:08.00 Claimed
52 Daniel Blake Male 39 00:27:17.00 Claimed
53 Richard Blake Male 40 00:27:22.00 Claimed
54 Stephen Bullard Male 41 00:27:30.00 Claimed
55 Ian Gurman Male 42 00:27:31.00 Claim
56 Julie Adolphus Female 14 00:27:36.00 Claimed
57 Alex Adolphus Male 43 00:27:51.00 Claimed
58 Lee Brown Male 44 00:27:52.00 Claimed
58 Louise Hutchins Female 15 00:27:52.00 Claimed
60 Maria Pieri Female 16 00:27:56.00 Claimed
61 Tiernan Hughes Male 45 00:27:57.00 Claimed
62 Aimee Welch Female 17 00:27:59.00 Claimed
62 Steven Gutierrez Male 47 00:27:59.00 Claimed
62 Daryll Haigh Male 46 00:27:59.00 Claimed
62 Clare Ashley Female 18 00:27:59.00 Claimed
66 Kate Adamczyk Female 19 00:28:00.00 Claimed
67 David Smith Male 48 00:28:03.00 Claimed
67 Seda Mirzoyan Female 20 00:28:03.00 Claimed
69 Rose Macfarlane Female 21 00:28:04.00 Claimed
70 Peter Hall Male 49 00:28:10.00 Claimed
71 Lindsay Parker Female 22 00:28:11.00 Claimed
71 James Blake Male 50 00:28:11.00 Claimed
73 Jessie Duncan Female 23 00:28:12.00 Claimed
73 Ursula Lansley-Early Female 24 00:28:12.00 Claimed
75 Angela Basso Female 25 00:28:13.00 Claimed
75 Jag Palczewska Female 26 00:28:13.00 Claimed
77 Steve Peacock Male 51 00:28:14.00 Claimed
78 Emma Finch Female 27 00:28:15.00 Claimed
79 Emma Hancock Female 28 00:28:16.00 Claimed
80 Hannah Bennett Female 29 00:28:27.00 Claimed
81 Liz Worrall Female 30 00:29:13.00 Claimed
81 Dermot Hughes Male 52 00:29:13.00 Claim
83 Ben Gliniecki Male 53 00:29:15.00 Claimed
84 Fiona Lali Female 31 00:29:27.00 Claimed
85 Olivia Rickson Female 32 00:29:50.00 Claimed
86 Mark Hough Male 54 00:30:35.00 Claim
87 Mike Kenward Male 55 00:30:43.00 Claimed
88 Dara Maguire Male 56 00:30:46.00 Claimed
89 Michele Pierpoint Female 33 00:30:49.00 Claimed
90 Tom Ivan Male 57 00:31:01.00 Claimed
91 Clare Glenister Female 34 00:31:19.00 Claimed
92 Mariya Gavrelova Female 35 00:31:52.00 Claimed
93 Marta Zielinska Female 36 00:31:58.00 Claimed
94 Jennifer Flandro Female 37 00:33:03.00 Claimed
94 Natalia Sampson Flandro Female 38 00:33:03.00 Claimed
96 Maicol Camacho Male 58 00:33:21.00 Claimed
97 Diana Cardona Female 39 00:33:23.00 Claimed
98 Belinda Valente Female 40 00:33:24.00 Claimed
99 Charlotte Ives Female 41 00:33:44.00 Claimed
100 Lauren Toon Female 42 00:33:46.00 Claimed
101 Sophiya Michuk Female 43 00:34:20.00 Claimed
102 Dmytro Michuk Male 59 00:34:24.00 Claimed
103 Andreas Sideris Male 60 00:34:26.00 Claimed
104 Siobhan Allen Female 44 00:34:35.00 Claimed
105 Laura Watts Female 47 00:34:36.00 Claimed
105 Milly Hooke Female 46 00:34:36.00 Claimed
105 Alex Chatwin Female 45 00:34:36.00 Claimed
108 Fergus Early Male 61 00:34:37.00 Claimed
109 Liberty Morris Female 48 00:34:47.00 Claimed
110 Sarah Mears Female 49 00:34:48.00 Claimed
111 Maria Harper Female 50 00:34:51.00 Claimed
112 Penny Wiles Female 51 00:34:58.00 Claimed
113 Angela Lambert Female 52 00:34:59.00 Claimed
114 Dean Morris Male 62 00:35:19.00 Claimed
115 Amanda Guidi Ribeiro Female 53 00:35:21.00 Claimed
115 Rafael Melo Das Chagas Male 63 00:35:21.00 Claimed
117 Siobhan Murray Female 54 00:35:28.00 Claimed
118 Dona Karimova Female 55 00:35:31.00 Claimed
119 Nic Clements Female 56 00:35:33.00 Claimed
120 Paul Crowney Male 64 00:35:48.00 Claimed
121 Paul Henry Male 65 00:35:52.00 Claimed
122 Vanessa Marcelo Female 57 00:35:54.00 Claimed
123 Cara Calvert-Crowney Female 58 00:35:55.00 Claimed
124 Sounez Charles Female 59 00:36:35.00 Claimed
125 Penelope Calvert Female 60 00:36:38.00 Claimed
126 Matthew Penfold Male 66 00:36:47.00 Claimed
126 Feride Kumbasar Female 61 00:36:47.00 Claimed
128 Sarah Thompson Turvey Female 62 00:37:01.00 Claimed
129 Emily Jones Female 63 00:37:56.00 Claimed
130 Kim Jones Female 64 00:38:49.00 Claimed
131 Tom Gurman Male 67 00:38:50.00 Claim
132 Isabella Becker Female 65 00:39:28.00 Claim
132 Callan Umunna Male 68 00:39:28.00 Claimed
134 Raymond Umunna Male 69 00:42:51.00 Claimed
135 Harry Harman Male 70 00:42:55.00 Claimed
136 Ben Hand Male 71 00:42:56.00 Claimed
137 Jason Ilagan Male 72 00:43:06.00 Claimed
138 Louise Vergara Female 66 00:43:36.00 Claimed
139 Helen Pope Female 67 00:43:37.00 Claimed
139 Isaac Pope Male 73 00:43:37.00 Claimed
141 Ian Pope Male 74 00:44:21.00 Claimed