Sublime Downham Market 10K

Medals for All Downham Market 10km Results


27/08/2018, 10:00
Position First Name Last Name Gender Club Chip Time Category Gender Pos Category Pos Age Grading Time Action
1 Edward Moffet Male 00:34:50 Male Senior 1 1 76.60% 00:34:51.80 Claim
2 Matthew Allen Male Ryston Runners 00:34:58 Male 40-44 2 1 80.50% 00:34:58.70 Claim
3 Brian Corleys Male Bushfield Joggers 00:35:08 Male 40-44 3 2 81.40% 00:35:08.00 Claim
4 Chris Balmer Male Ryston Runners 00:35:22 Male 35-39 4 1 76.50% 00:35:23.40 Claim
5 Kirk Brawn Male Peterborough AC 00:36:28 Male 40-44 5 3 76.50% 00:36:29.90 Claim
6 Simon Wright Male Norwich road runners 00:36:56 Male 35-39 6 2 74.00% 00:36:58.10 Claim
7 Simon Mead Male Peterborough AC 00:37:18 Male 45-49 7 1 77.20% 00:37:20.30 Claim
8 Kyle Brooks Male Wymondham AC 00:37:31 Male Senior 8 2 71.10% 00:37:33.30 Claim
9 Scott Williams Male STOWMARKET STRIDERS RC 00:37:37 Male Senior 9 3 71.00% 00:37:38.90 Claim
10 Matthew Thrower Male RENEGADE RUNNERS 00:38:48 Male 35-39 10 3 70.70% 00:38:53.90 Claim
11 Ian Bray Male Norwich road runners 00:39:30 Male 35-39 11 4 68.10% 00:39:35.10 Claim
12 Charlotte Neale Female North Norfolk Beach Runners 00:39:38 Female Senior 1 1 76.50% 00:39:41.50 Claim
13 Morgan Harrison Male Three Counties Running Club 00:39:44 Male Senior 12 4 68.50% 00:39:48.30 Claim
14 Gavin Reynolds Male Ryston Runners 00:39:58 Male Senior 13 5 67.00% 00:40:01.10 Claim
15 Simon Harris Male Newmarket Joggers 00:40:09 Male 40-44 14 4 70.00% 00:40:13.30 Claim
16 Neil Stapleton Male Ryston Runners 00:40:14 Male 45-49 15 2 72.10% 00:40:17.50 Claim
17 Shaun Braybrook Male Wymondham AC 00:40:16 Male 35-39 16 5 67.00% 00:40:22.40 Claim
18 Ashley Gilbert Male DEREHAM RUNNERS & AC 00:40:31 Male Senior 17 6 66.10% 00:40:34.50 Claim
19 Kenny Addis Male 00:40:48 Male 50-54 18 1 74.80% 00:40:50.10 Claim
20 Alex Cairns Male Newmarket Joggers 00:40:49 Male 45-49 19 3 71.10% 00:40:53.20 Claim
21 Martin Stevens Male Werrington Joggers 00:40:43 Male 40-44 20 5 69.80% 00:40:57.00 Claim
22 Lewis Saunders Male FENLAND RUNNING CLUB 00:40:59 Male Senior 21 7 65.10% 00:41:03.80 Claim
23 Mathew Eyre Male RUNNERS-NEXT-THE-SEA 00:40:54 Male 40-44 22 6 69.60% 00:41:05.10 Claim
24 Lisa Marriott Female Ramsey Road Runners 00:41:20 Female 35-39 2 1 75.00% 00:41:25.40 Claim
25 Jason Brunt Male Norfolk Gazelles AC 00:41:23 Male 45-49 23 4 69.60% 00:41:27.30 Claim
26 Shaun Copland Male Norwich road runners 00:41:32 Male 35-39 24 6 66.10% 00:41:35.90 Claim
27 Roon Wilson Male 00:41:48 Male Senior 25 8 64.00% 00:42:01.70 Claim
28 Neil Walpole Male Norwich road runners 00:42:29 Male 45-49 26 5 69.40% 00:42:34.80 Claim
29 Rod Law Male 00:42:46 Male 55-59 27 1 73.90% 00:42:48.10 Claim
30 David Attrill Male 00:42:53 Male Senior 28 9 62.40% 00:42:58.70 Claim
31 Shane Bidle Male COLTISHALL JAGUARS RC 00:42:56 Male 35-39 29 7 62.70% 00:43:00.10 Claim
32 Rimvydas Rimvydas Male FENLAND RUNNING CLUB 00:43:04 Male Senior 30 10 62.00% 00:43:06.20 Claim
33 Pete Johnson Male Ryston Runners 00:43:39 Male 60-64 31 1 77.80% 00:43:44.40 Claim
34 Chris Rolfe Male 00:43:36 Male Senior 32 11 60.90% 00:43:50.90 Claim
35 Chris Chorley Male Bungay Black Dog RC 00:43:46 Male 55-59 33 2 71.20% 00:44:03.10 Claim
36 Scott Gwinnett Male 00:43:47 Male 40-44 34 7 64.80% 00:44:06.50 Claim
37 Rory Hughes Male 00:44:05 Male Senior 35 12 60.60% 00:44:08.90 Claim
38 Ben Chamberlain Male Cambridge & Coleridge AC 00:44:05 Male 35-39 36 8 61.60% 00:44:11.20 Claim
39 Laszlo Pall Male 00:44:15 Male Senior 37 13 60.30% 00:44:19.40 Claim
40 David Kellaway Male DEREHAM RUNNERS & AC 00:44:17 Male 55-59 38 3 72.00% 00:44:21.20 Claim
41 Tony Savage Male Ryston Runners 00:44:13 Male 55-59 39 4 71.90% 00:44:24.00 Claim
42 Andy Rowles Male DEREHAM RUNNERS & AC 00:44:31 Male 55-59 40 5 70.90% 00:44:36.20 Claim
43 Mark Stone Male Great Yarmouth Road Runners 00:44:30 Male 45-49 41 6 65.00% 00:44:42.30 Claim
44 Mark Whiskens Male Run DMC 00:44:56 Male 50-54 42 2 66.70% 00:45:03.80 Claim
45 Rod Sinnott Male FENLAND RUNNING CLUB 00:44:58 Male 50-54 43 3 66.90% 00:45:16.60 Claim
46 Martyn Benstead Male 00:45:35 Male 40-44 44 8 61.30% 00:45:54.80 Claim
47 Lesley Robins Female Ryston Runners 00:45:48 Female 45-49 3 1 71.30% 00:45:57.90 Claim
48 Simon Hamilton Male Whizzy Tri 00:45:44 Male 55-59 45 6 68.80% 00:45:58.30 Claim
49 Yuko Gordon Female fairlands valley spartans 00:45:55 Female 65-69 4 1 93.30% 00:46:01.30 Claim
50 Paul Richardson Male DEREHAM RUNNERS & AC 00:45:57 Male 60-64 46 2 71.90% 00:46:03.40 Claim
51 Andrew Thompson Male Ely Runners 00:45:58 Male 55-59 47 7 70.40% 00:46:09.80 Claim
52 Paul Dunthorne Male Run DMC 00:46:07 Male 50-54 48 4 65.10% 00:46:10.00 Claim
53 Nigel Kenny Male 00:46:14 Male 55-59 49 8 67.30% 00:46:38.20 Claim
54 Wayne Ramsbottom Male DEREHAM RUNNERS & AC 00:46:29 Male 50-54 50 5 65.00% 00:46:38.70 Claim
55 Steve Bell Male Norwich road runners 00:46:32 Male 45-49 51 7 62.70% 00:46:46.00 Claim
56 Barry Smith Male Ryston Runners 00:46:33 Male 50-54 52 6 65.70% 00:46:54.50 Claim
57 Stephen Wigzell Male 00:46:33 Male 40-44 53 9 59.00% 00:46:58.40 Claim
58 Keith Stanley Male Eye Community Runners 00:46:53 Male 60-64 54 3 71.60% 00:47:05.70 Claim
59 Samual Yare Male Ryston Runners 00:47:25 Male Senior 55 14 56.20% 00:47:29.90 Claim
60 Hayley Hawes Female Ryston Runners 00:47:22 Female 35-39 5 2 64.70% 00:47:34.30 Claim
61 Gerald Meah Male Cambridge & Coleridge AC 00:47:31 Male 60-64 56 4 69.50% 00:47:38.50 Claim
62 Maire Kay Female FENLAND RUNNING CLUB 00:47:26 Female 50-54 6 1 74.40% 00:47:45.30 Claim
63 Anna Smith Female Ryston Runners 00:47:33 Female 35-39 7 3 65.00% 00:47:46.10 Claim
64 Ben Coghill Male 00:47:30 Male 35-39 57 9 56.90% 00:47:49.10 Claim
65 Kevin Howlett Male Ryston Runners 00:47:31 Male 60-64 58 5 69.20% 00:47:50.60 Claim
66 Philip Websdale Male DEREHAM RUNNERS & AC 00:47:36 Male 45-49 59 8 60.20% 00:47:52.50 Claim
67 Andy Doyle Male RENEGADE RUNNERS 00:47:34 Male 45-49 60 9 62.20% 00:47:53.80 Claim
68 Liam Thompson Male Run DMC 00:47:41 Male Senior 61 15 55.90% 00:47:55.10 Claim
69 Mark Mattless Male Three Counties Running Club 00:47:48 Male 45-49 62 10 60.10% 00:47:58.90 Claim
70 Leanne Bagge Female Wymondham AC 00:47:44 Female Senior 8 2 63.40% 00:48:03.80 Claim
71 Andrew Smith Male Thetford AC 00:47:53 Male 45-49 63 11 61.90% 00:48:07.40 Claim
72 Aaron Petts Male FENLAND RUNNING CLUB 00:48:02 Male 40-44 64 10 57.50% 00:48:10.60 Claim
73 Glyn Smith Male CAMBRIDGEANDCOLERIDGE 00:48:11 Male 70-74 65 1 76.70% 00:48:18.60 Claim
74 Nick Mackay Male RENEGADE RUNNERS 00:48:25 Male 55-59 66 9 65.80% 00:48:30.90 Claim
75 Stephen Rhodes Male Three Counties Running Club 00:48:06 Male 50-54 67 7 64.00% 00:48:32.20 Claim
76 Ruth Steele Female Norwich road runners 00:48:33 Female 50-54 9 2 71.30% 00:48:39.00 Claim
77 Michelle Brown Female Three Counties Running Club 00:48:35 Female Senior 10 3 62.30% 00:48:43.60 Claim
78 Alex Metcalfe Male Ely Runners 00:48:52 Male 35-39 68 10 55.10% 00:48:54.60 Claim
79 Matt Licence Male 00:48:30 Male Senior 69 16 54.40% 00:49:05.20 Claim
80 Tim Woods Male Norfolk Gazelles AC 00:48:50 Male 55-59 70 10 64.40% 00:49:06.50 Claim
81 Chris Levy Male 00:49:11 Male 40-44 71 11 56.90% 00:49:28.30 Claim
82 Justin Kinsey Male Ryston Runners 00:49:15 Male 35-39 72 11 54.40% 00:49:33.50 Claim
83 Kevin Farquhar Male Ryston Runners 00:49:12 Male 35-39 73 12 54.90% 00:49:35.10 Claim
84 Thomas Mclaren Male 00:49:05 Male Senior 74 17 53.90% 00:49:39.30 Claim
85 Ryan Jarvis Male 00:49:22 Male 45-49 75 12 58.50% 00:49:39.90 Claim
86 Dirk James Male 00:49:16 Male 45-49 76 13 60.00% 00:49:40.70 Claim
87 Martin Pickering Male 00:49:27 Male 45-49 77 14 58.90% 00:49:42.80 Claim
88 Colin Simpson Male Run DMC 00:49:37 Male 60-64 78 6 68.50% 00:49:44.30 Claim
89 Tony Beales Male Wymondham AC 00:49:30 Male 50-54 79 8 61.40% 00:49:47.60 Claim
90 Neville Knights Male DEREHAM RUNNERS & AC 00:49:41 Male 55-59 80 11 64.60% 00:49:51.40 Claim
91 Andrew Reeve Male 00:49:41 Male Senior 81 18 53.50% 00:49:53.70 Claim
92 Stuart Greenhill Male Run DMC 00:49:31 Male 40-44 82 12 56.70% 00:49:59.40 Claim
93 David Isaacson Male 00:49:49 Male 50-54 83 9 61.00% 00:50:04.10 Claim
94 Lewis Pearson Male 00:49:35 Male Senior 84 19 53.30% 00:50:05.70 Claim
95 Steven Bell Male 00:49:54 Male 40-44 85 13 55.20% 00:50:10.30 Claim
96 Neil Vendy Male 00:49:55 Male 35-39 86 13 53.90% 00:50:13.90 Claim
97 Paul Dewfall Male 00:49:43 Male 50-54 87 10 61.30% 00:50:15.50 Claim
98 Shane Goldsmith Male Bushfield Joggers 00:50:08 Male 45-49 88 15 59.10% 00:50:23.70 Claim
99 Craig Matthews Male Bushfield Joggers 00:50:14 Male 40-44 89 14 54.90% 00:50:27.40 Claim
100 Jake Jackson Male 00:50:00 Male Senior 90 20 52.90% 00:50:29.90 Claim
101 Mark Drysdale Male Norfolk Gazelles AC 00:50:19 Male 45-49 91 16 57.00% 00:50:33.00 Claim
102 Paul Hides Male Bushfield Joggers 00:50:21 Male 55-59 92 12 63.60% 00:50:36.10 Claim
103 Paul Woodyatt Male City of Norwich AC 00:50:31 Male 55-59 93 13 62.40% 00:50:39.40 Claim
104 Nilesh Patel Male Bushfield Joggers 00:50:31 Male 35-39 94 14 53.90% 00:50:45.60 Claim
105 Stuart Gollands Male 00:50:45 Male 35-39 95 15 54.00% 00:50:55.20 Claim
106 Craig Fear Male THORNEY RC 00:50:16 Male 45-49 96 17 58.00% 00:50:57.30 Claim
107 Thomas Brown Male RENEGADE RUNNERS 00:51:05 Male Senior 97 21 52.50% 00:51:22.80 Claim
108 Lee Turner Male 00:51:09 Male Senior 98 22 52.10% 00:51:25.00 Claim
109 Carl Tipling Male KINGS LYNN COMMUNITY RUNNERS 00:51:03 Male 35-39 99 16 53.20% 00:51:25.80 Claim
110 Tracey Else Female Three Counties Running Club 00:51:27 Female 40-44 11 1 60.90% 00:51:38.60 Claim
111 Tony Foice-beard Male FENLAND RUNNING CLUB 00:50:59 Male 40-44 100 15 54.50% 00:51:40.70 Claim
112 Martin Clark Male Run DMC 00:51:27 Male 45-49 101 18 57.60% 00:51:44.80 Claim
113 Nicky Andrewartha Female 00:51:36 Female 35-39 12 4 58.80% 00:51:55.50 Claim
114 Connor Harwood Male 00:51:56 Male Senior 102 23 51.40% 00:51:58.60 Claim
115 Chris Ghent Male 00:51:14 Male Senior 103 24 51.50% 00:52:01.00 Claim
116 Paul Curson Male 00:51:20 Male 45-49 104 19 56.30% 00:52:02.80 Claim
117 Neil Anderton Male DEREHAM RUNNERS & AC 00:51:59 Male 70-74 105 2 71.10% 00:52:07.90 Claim
118 Steven Clews Male 00:51:59 Male Senior 106 25 51.50% 00:52:12.40 Claim
119 Ken Baker Male 00:51:53 Male 65-69 107 1 66.50% 00:52:14.60 Claim
120 Vicky Dunthorne Female Run DMC 00:52:17 Female 50-54 13 3 66.30% 00:52:17.10 Claim
121 Rebecca Judge Female Run DMC 00:51:54 Female Senior 14 4 58.10% 00:52:17.10 Claim
122 Teresa Rodrigues Female Three Counties Running Club 00:51:37 Female 45-49 15 2 63.20% 00:52:24.30 Claim
123 Jac Richards Female FENLAND RUNNING CLUB 00:52:18 Female 50-54 16 4 66.00% 00:52:31.20 Claim
124 Bobbie Sauerzapf Female Bungay Black Dog RC 00:51:53 Female 55-59 17 1 73.00% 00:52:34.40 Claim
125 Nicola Greenough Female THETFORD R & W 00:52:25 Female 35-39 18 5 58.30% 00:52:48.70 Claim
126 Eve Matthews Female Bushfield Joggers 00:52:41 Female Senior 19 5 57.30% 00:52:54.10 Claim
127 Lauren Seamons Female 00:52:28 Female Senior 20 6 57.20% 00:53:03.80 Claim
128 Chris Clowe Male Ely Runners 00:52:54 Male 35-39 108 17 51.70% 00:53:13.30 Claim
129 Vicki Drake Female Three Counties Running Club 00:52:27 Female 40-44 21 2 58.60% 00:53:15.40 Claim
130 Stuart Bizley Male DEREHAM RUNNERS & AC 00:53:03 Male 55-59 109 14 59.30% 00:53:20.70 Claim
131 Emma Thompson Female Ryston Runners 00:53:16 Female 40-44 22 3 56.80% 00:53:26.70 Claim
132 Sharntelle Arlington Female Three Counties Running Club 00:53:31 Female Senior 23 7 56.50% 00:53:41.00 Claim
133 Dawn Ball Female Three Counties Running Club 00:53:39 Female 35-39 24 6 57.00% 00:53:48.40 Claim
134 Jamie Youngs Male 00:53:36 Male Senior 110 26 49.60% 00:53:53.80 Claim
135 Stuart Brown Male 00:53:45 Male Senior 111 27 49.60% 00:53:55.10 Claim
136 David Grimes Male 00:53:57 Male 45-49 112 20 55.10% 00:54:03.60 Claim
137 Douglas Lant Male 00:53:26 Male 60-64 113 7 60.60% 00:54:06.50 Claim
138 Carri Vendy Female 00:53:53 Female 35-39 25 7 56.50% 00:54:12.10 Claim
139 Anna Thorpe Female Norwich road runners 00:54:05 Female Senior 26 8 56.00% 00:54:13.80 Claim
140 Jason Hawes Male RENEGADE RUNNERS 00:53:54 Male 45-49 114 21 53.60% 00:54:16.40 Claim
141 Matthew Hunter Male Three Counties Running Club 00:54:07 Male 45-49 115 22 52.90% 00:54:32.00 Claim
142 Wendy Fisher Female Ryston Runners 00:54:16 Female 50-54 27 5 65.10% 00:54:36.80 Claim
143 Martin Bishop Male COLTISHALL JAGUARS RC 00:54:21 Male 55-59 116 15 58.90% 00:54:40.50 Claim
144 Rachele Kelsall Female 00:54:30 Female 45-49 28 3 61.90% 00:54:42.70 Claim
145 Andy Kelsall Male 00:54:44 Male 45-49 117 23 53.30% 00:54:56.10 Claim
146 Rikki Day Male 00:54:19 Male Senior 118 28 48.60% 00:54:57.80 Claim
147 Tom Richardson Male 00:54:54 Male Senior 119 29 48.60% 00:55:00.70 Claim
148 Mital Dholakia Male 00:55:00 Male 40-44 120 16 50.30% 00:55:07.40 Claim
149 Amanda Wigzell Female 00:54:46 Female 35-39 29 8 56.30% 00:55:10.40 Claim
150 Sam Laws Male 00:54:46 Male Senior 121 30 48.30% 00:55:17.90 Claim
151 Joanne Curtis Female Newmarket Joggers 00:54:44 Female Senior 30 9 54.80% 00:55:19.70 Claim
152 David Blackstock Male Newmarket Joggers 00:54:44 Male Senior 122 31 48.60% 00:55:20.10 Claim
153 Darren Jones Male Run DMC 00:54:55 Male 45-49 123 24 53.80% 00:55:21.20 Claim
154 Gill Woodhouse Female DEREHAM RUNNERS & AC 00:55:09 Female 70-74 31 1 81.10% 00:55:25.90 Claim
155 Matthew Owsley-brown Male 00:54:57 Male 55-59 124 16 57.00% 00:55:28.40 Claim
156 Arthur Sargeant Male Three Counties Running Club 00:54:47 Male 55-59 125 17 56.50% 00:55:31.30 Claim
157 Helen Melville Female Ryston Runners 00:55:13 Female 40-44 32 4 57.30% 00:55:35.80 Claim
158 Shara Hayes Female Ely Runners 00:55:13 Female 45-49 33 4 58.30% 00:55:38.60 Claim
159 Roger Williams Male FENLAND RUNNING CLUB 00:55:26 Male 70-74 126 3 64.90% 00:55:40.80 Claim
160 Charlotte Sortwell Female Yaxley Runners & Joggers 00:55:09 Female Senior 34 10 54.40% 00:55:44.30 Claim
161 Lisa Pedder Female Run DMC 00:55:25 Female 40-44 35 5 56.70% 00:55:46.50 Claim
162 Sophie Mclaren Female 00:55:29 Female Senior 36 11 54.10% 00:56:02.00 Claim
163 Bethany Harper Female 00:55:27 Female Senior 37 12 54.10% 00:56:04.10 Claim
164 Joanna Banaszek Female 00:55:25 Female 40-44 38 6 57.30% 00:56:05.00 Claim
165 Line Copland Female 00:55:22 Female Senior 39 13 54.10% 00:56:06.60 Claim
166 Steven Borrill Male 00:55:57 Male 45-49 127 25 51.30% 00:56:13.90 Claim
167 Julie Whiskens Female Run DMC 00:55:52 Female 45-49 40 5 58.80% 00:56:15.60 Claim
168 Sarah-jane Macdonald Female Three Counties Running Club 00:55:32 Female 40-44 41 7 57.10% 00:56:16.30 Claim
169 Adrian Allen Male 00:56:01 Male 45-49 128 26 52.00% 00:56:23.30 Claim
170 David Hicks Male ROUGE RUNNERS 00:56:22 Male 45-49 129 27 51.40% 00:56:31.00 Claim
171 Adam Hitchcock Male 00:56:07 Male Senior 130 32 47.50% 00:56:36.30 Claim
172 Peter Sturman Male 00:56:07 Male 40-44 131 17 48.90% 00:56:40.50 Claim
173 Tom Wallace Male 00:56:02 Male Senior 132 33 47.00% 00:56:48.40 Claim
174 Vicky Day Female Wymondham AC 00:56:35 Female 45-49 42 6 57.60% 00:56:55.70 Claim
175 Georgina Allen Female Ryston Runners 00:56:27 Female 60-64 43 1 70.00% 00:57:03.40 Claim
176 Andrea Mummery Female 00:56:40 Female 45-49 44 7 59.30% 00:57:05.80 Claim
177 Chris Garner Male Run DMC 00:56:49 Male 50-54 133 11 52.90% 00:57:15.40 Claim
178 Stella Gordon Female 00:56:54 Female Senior 45 14 52.90% 00:57:20.10 Claim
179 Shelley Yeaman Female RENEGADE RUNNERS 00:56:52 Female 45-49 46 8 58.40% 00:57:20.20 Claim
180 Stephen Bunce Male WAYLAND HARES 00:56:41 Male Senior 134 34 46.60% 00:57:23.20 Claim
181 Michelle Allan Female Run DMC 00:57:13 Female 35-39 47 9 53.60% 00:57:41.30 Claim
182 Damien Taylor Male 00:57:05 Male Senior 135 35 46.30% 00:57:41.60 Claim
183 Beth Licence Female DISS AND DISTRICT AC 00:57:09 Female Senior 48 15 52.50% 00:57:43.90 Claim
184 Hayley Wright Female RUNNERS-NEXT-THE-SEA 00:57:19 Female 40-44 49 8 55.20% 00:57:44.60 Claim
185 Ash Brown Male RENEGADE RUNNERS 00:57:47 Male 50-54 136 12 52.90% 00:57:47.00 Claim
186 Serena Garner Female 00:57:36 Female 35-39 50 10 53.60% 00:57:58.90 Claim
187 Jen Lewis Female Run DMC 00:57:40 Female 40-44 51 9 55.40% 00:58:00.40 Claim
188 Neil Cockerton Male 00:57:32 Male 40-44 137 18 48.50% 00:58:00.80 Claim
189 Jacquie Wood Female DEREHAM RUNNERS & AC 00:58:02 Female 65-69 52 2 72.50% 00:58:18.40 Claim
190 James Hornigold Male RENEGADE RUNNERS 00:58:38 Male 50-54 138 13 51.70% 00:58:38.00 Claim
191 Luke Barber Male Run DMC 00:58:10 Male Senior 139 36 45.90% 00:58:40.20 Claim
192 Andreas Djiakouris Male 00:58:42 Male 50-54 140 14 52.60% 00:59:02.90 Claim
193 Dawn Pammenter Female Run DMC 00:58:43 Female 45-49 53 9 55.40% 00:59:06.40 Claim
194 Dawn Protheroe Female 00:58:51 Female 45-49 54 10 56.60% 00:59:10.90 Claim
195 Lawrence Matthews Male RENEGADE RUNNERS 00:58:56 Male 50-54 141 15 52.50% 00:59:14.50 Claim
196 Jemma Redhead Female KINGS LYNN TRIATHLON CLUB 00:59:20 Female 40-44 55 10 54.00% 00:59:29.20 Claim
197 Karen Butler Female Run DMC 00:59:05 Female 55-59 56 2 61.20% 00:59:34.20 Claim
198 Samantha Stedman-jones Female Bungay Black Dog RC 00:59:11 Female 50-54 57 6 58.70% 00:59:45.40 Claim
199 Gill Hart Female Ryston Runners 00:59:28 Female 65-69 58 3 69.70% 00:59:50.70 Claim
200 Emma Clements Female Run DMC 00:59:32 Female 35-39 59 11 51.50% 00:00:01.00 Claim
201 Adrian Searle Male FENLAND RUNNING CLUB 00:59:35 Male 45-49 142 28 48.40% 00:00:06.10 Claim
202 Jennifer Meyer Female 00:59:46 Female Senior 60 16 50.40% 00:00:10.90 Claim
203 James Cobbold Male 00:59:46 Male Senior 143 37 44.40% 00:00:10.90 Claim
204 Jamie Ward Male 00:59:22 Male Senior 144 38 44.40% 00:00:13.10 Claim
205 Jessica Ward Female 00:59:22 Female Senior 61 17 50.40% 00:00:13.50 Claim
206 Rachel Mather Female 00:59:42 Female Senior 62 18 50.40% 00:00:27.30 Claim
207 Rachael Finch Female waveney valley ac 00:59:42 Female 50-54 63 7 58.00% 00:00:31.90 Claim
208 Shaun Mcconnell Male Run DMC 00:00:09 Male Senior 145 39 44.10% 00:00:32.50 Claim
209 Laura Kenna Female 00:00:02 Female Senior 64 19 50.10% 00:00:32.50 Claim
210 Vince Wilson Male 00:00:08 Male 45-49 146 29 49.00% 00:00:46.40 Claim
211 Alice Ingman Female Three Counties Running Club 00:00:02 Female 50-54 65 8 59.20% 00:00:48.00 Claim
212 Sue Simpson Female 00:00:38 Female 55-59 66 3 59.90% 00:00:49.80 Claim
213 Hannah Purvis Female Wymondham AC 00:00:30 Female 35-39 67 12 50.80% 00:00:50.60 Claim
214 Debbie Foster Female waveney valley ac 00:00:01 Female 40-44 68 11 51.70% 00:00:51.40 Claim
215 Salina Cumbridge Female KINGS LYNN COMMUNITY RUNNERS 00:00:26 Female 45-49 69 11 54.80% 00:01:03.50 Claim
216 Daniel Clarkson Male Run DMC 00:00:54 Male 35-39 147 18 44.30% 00:01:21.50 Claim
217 Andrew Fovargue Male March AC 00:00:55 Male 45-49 148 30 47.90% 00:01:37.90 Claim
218 Shanade Dunn Female 00:01:05 Female Senior 70 20 49.00% 00:01:51.40 Claim
219 Chris Palmer Male RUNNERS-NEXT-THE-SEA 00:01:21 Male 65-69 149 2 56.00% 00:01:59.70 Claim
220 Robin Symonds Male Norwich road runners 00:01:22 Male 55-59 150 18 51.90% 00:02:01.00 Claim
221 Amanda Baker Female 00:01:39 Female 55-59 71 4 60.30% 00:02:01.40 Claim
222 Lisa Wilson Female 00:01:25 Female 35-39 72 13 49.20% 00:02:14.40 Claim
223 Barbara Welbourn Female FENLAND RUNNING CLUB 00:02:09 Female 50-54 73 9 56.30% 00:02:23.00 Claim
224 Samuel Sharma Male 00:01:49 Male Senior 151 40 42.70% 00:02:33.30 Claim
225 Helene Upchurch Female THORNEY RC 00:02:03 Female 40-44 74 12 51.30% 00:02:37.20 Claim
226 Michael Protheroe Male 00:02:13 Male 50-54 152 16 48.40% 00:02:38.50 Claim
227 Ceridwen Howell Female RUNNERS-NEXT-THE-SEA 00:02:03 Female 60-64 75 2 62.90% 00:02:41.40 Claim
228 Gemma Beagles Female 00:02:44 Female 35-39 76 14 48.80% 00:02:44.80 Claim
229 Fay Gratton Female Three Counties Running Club 00:02:05 Female 35-39 77 15 49.00% 00:02:44.80 Claim
230 Marcus Retchless Male 00:01:59 Male 65-69 153 3 54.70% 00:02:49.00 Claim
231 Steve Arlington Male Three Counties Running Club 00:02:43 Male 50-54 154 17 49.40% 00:02:53.20 Claim
232 Johanna Langley Female Run DMC 00:02:26 Female 45-49 78 12 52.60% 00:02:54.70 Claim
233 Sarah Fletcher Female 00:02:41 Female 35-39 79 16 49.30% 00:03:02.20 Claim
234 Claire Anderson Female RENEGADE RUNNERS 00:03:11 Female 35-39 80 17 48.90% 00:03:11.00 Claim
235 Sam Alderton Male WAYLAND HARES 00:02:42 Male Senior 155 41 42.20% 00:03:21.60 Claim
236 Jessica Segal Female 00:02:49 Female Senior 81 21 47.70% 00:03:33.10 Claim
237 Louise Drew Female Three Counties Running Club 00:02:49 Female Senior 82 22 47.90% 00:03:34.10 Claim
238 Paula Olley Female DEREHAM RUNNERS & AC 00:02:57 Female 40-44 83 13 49.80% 00:03:35.60 Claim
239 Lucy Richardson Female Norwich road runners 00:03:30 Female Senior 84 23 47.70% 00:03:36.00 Claim
240 Melvin Green Male Three Counties Running Club 00:03:36 Male 45-49 156 31 46.80% 00:03:36.00 Claim
241 Martin Elsegood Male RENEGADE RUNNERS 00:03:55 Male 50-54 157 18 48.20% 00:03:55.90 Claim
242 Linda Retchless Female 00:03:06 Female 60-64 85 3 60.80% 00:03:56.60 Claim
243 Justina Newman Female 00:03:20 Female 45-49 86 13 51.70% 00:03:58.60 Claim
244 Jamie Sweet Male Run DMC 00:03:31 Male 45-49 158 32 45.40% 00:04:04.80 Claim
245 James Rhodes Male 00:03:17 Male Senior 159 42 41.70% 00:04:06.20 Claim
246 Martin Steele Male 00:04:00 Male 50-54 160 19 48.40% 00:04:16.40 Claim
247 Nicole Cole Female 00:03:56 Female 45-49 87 14 50.90% 00:04:23.20 Claim
248 Laura Denton Female 00:04:34 Female Senior 88 24 47.00% 00:04:34.00 Claim
249 Ellie Garlick Female 00:03:42 Female Senior 89 25 47.20% 00:04:34.40 Claim
250 Lucie Gresham-hill Female 00:04:32 Female Senior 90 26 48.00% 00:04:47.30 Claim
251 Keri Williamson Female Lynnsport Ladybirds 00:04:12 Female 35-39 91 18 47.50% 00:04:47.70 Claim
252 Luther Buckhurst Male 00:04:03 Male 60-64 161 8 51.50% 00:04:55.70 Claim
253 Eloise Whiting Female 00:04:34 Female Senior 92 27 46.60% 00:05:04.40 Claim
254 Sandra Rhodes Female Three Counties Running Club 00:04:24 Female 55-59 93 5 55.90% 00:05:08.80 Claim
255 Eleanor Harris Female 00:04:29 Female Senior 94 28 46.50% 00:05:09.90 Claim
256 Chris Anderson Male FENLAND RUNNING CLUB 00:04:35 Male 40-44 162 19 42.80% 00:05:13.50 Claim
257 Annette Garner Female 00:04:38 Female 50-54 95 10 53.70% 00:05:18.70 Claim
258 Matt Phipps Male 00:04:57 Male 35-39 163 19 41.40% 00:05:25.20 Claim
259 Sarah Lee Female 00:05:35 Female 45-49 96 15 51.10% 00:05:35.30 Claim
260 Abigail Garrod Female Three Counties Running Club 00:04:48 Female Senior 97 29 46.20% 00:05:38.30 Claim
261 Charlie Barnard Female Run DMC 00:05:12 Female Senior 98 30 46.20% 00:05:38.80 Claim
