Sublime Swaffham 10km

Sublime Swaffham 10km Results


20/05/2018, 10:00
Position First Name Last Name Gender Club Chip Time Category Gender Pos Category Pos Age Grading Time Action
1 James O'neill Male Ryston Runners 00:33:58 MS 1 1 81% 00:33:58.40 Claim
2 Jack Gillick Male Wymondham AC 00:34:48 MS 2 2 77% 00:34:49.10 Claim
3 Wayne Lathwell Male LINCOLN WELLINGTON ATHLETIC CLUB 00:35:19 MS 3 3 77% 00:35:19.90 Claim
4 Richard Ebbs Male Ryston Runners 00:36:14 M45 4 1 81% 00:36:15.60 Claim
5 Peter Harvey Male Wymondham AC 00:36:21 MS 5 4 74% 00:36:21.70 Claim
6 Andrew Plume Male FENLAND RUNNING CLUB 00:37:04 MS 6 5 73% 00:37:04.90 Claim
7 Dominic Hughes Male 00:37:21 MS 7 6 72% 00:37:22.30 Claim
8 Steve Gibbs Male Norwich road runners 00:37:28 MS 8 7 73% 00:37:30.20 Claim
9 John Moore Male Norfolk Gazelles AC 00:37:43 M55 9 1 85% 00:37:44.80 Claim
10 David Roy Male Wymondham AC 00:38:11 MS 10 8 70% 00:38:13.20 Claim
11 Kirk Bagge Male Wymondham AC 00:38:28 MS 11 9 70% 00:38:28.80 Claim
12 Matthew Thrower Male 00:38:29 MS 12 10 71% 00:38:31.30 Claim
13 Craig Bowen-jones Male Bure Valley Harriers 00:38:31 M45 13 2 76% 00:38:33.20 Claim
14 Malcolm Tuff Male Ryston Runners 00:38:41 M50 14 1 80% 00:38:42.70 Claim
15 Philippa Taylor Female Nene Valley Harriers 00:39:29 F50 1 1 87% 00:39:31.70 Claim
16 Peter Ward Male THORNEY RC 00:39:53 M50 15 2 77% 00:39:55.10 Claim
17 Charlotte Neale Female North Norfolk Beach Runners 00:40:10 FS 2 1 76% 00:40:11.90 Claim
18 Darren Thorpe Male Run DMC 00:40:24 MS 16 11 68% 00:40:27.10 Claim
19 Martin Stringfellow Male Wymondham AC 00:40:36 M40 17 1 70% 00:40:37.80 Claim
20 Tim Angell Male City of Norwich AC 00:40:37 M50 18 3 77% 00:40:41.60 Claim
21 David Gibbs Male 00:41:03 MS 19 12 65% 00:41:06.00 Claim
22 Terry Hubbard Male 00:41:03 M40 20 2 70% 00:41:10.20 Claim
23 Darren Barnes Male 00:41:10 M40 21 3 69% 00:41:14.20 Claim
24 Jason Brunt Male Norfolk Gazelles AC 00:41:19 M45 22 3 70% 00:41:23.00 Claim
25 Paul Terreros Male 00:41:23 MS 23 13 66% 00:41:25.90 Claim
26 Ryan Pack Male 00:41:26 MS 24 14 64% 00:41:29.40 Claim
27 Neil Walpole Male Norwich road runners 00:41:29 M45 25 4 71% 00:41:31.60 Claim
28 Rod Sinnott Male 00:41:29 M50 26 4 73% 00:41:37.40 Claim
29 Jason Elrick Male Thetford AC 00:41:41 M45 27 5 71% 00:41:41.00 Claim
30 Pete Johnson Male Ryston Runners 00:41:55 M60 28 1 81% 00:41:58.30 Claim
31 John Shaw Male FENLAND RUNNING CLUB 00:42:09 M45 29 6 71% 00:42:09.70 Claim
32 Nicky Roger Female Ryston Runners 00:42:19 F45 3 1 78% 00:42:22.70 Claim
33 Stuart Roberts Male 00:42:27 M55 30 2 74% 00:42:29.60 Claim
34 Michael Skinner Male 00:42:48 MS 31 15 63% 00:42:57.30 Claim
35 Paul Carter Male Ryston Runners 00:43:27 M45 32 7 67% 00:43:32.00 Claim
36 Craig Irving Male 00:43:27 MS 33 16 63% 00:43:33.40 Claim
37 Kevin Howlett Male Ryston Runners 00:43:28 M60 34 2 76% 00:43:37.90 Claim
38 Adam Chown Male Run DMC 00:43:36 MS 35 17 61% 00:43:39.50 Claim
39 Nigel Seale Male FENLAND RUNNING CLUB 00:43:38 M55 36 3 74% 00:43:47.30 Claim
40 Richard Speare Male 00:44:02 MS 37 18 61% 00:44:06.70 Claim
41 Susan Matthews Female Ryston Runners 00:44:03 FS 4 2 70% 00:44:08.10 Claim
42 Les Scott Male Ryston Runners 00:44:09 M60 38 3 74% 00:44:17.50 Claim
43 Keith Walpole Male Norwich road runners 00:44:10 M45 39 8 65% 00:44:19.00 Claim
44 David Brammer Male FENLAND RUNNING CLUB 00:44:16 M55 40 4 71% 00:44:25.70 Claim
45 Warren Newell Male 00:44:37 M55 41 5 70% 00:44:44.00 Claim
46 Peter Thompson Male Norfolk Gazelles AC 00:44:45 M60 42 4 75% 00:44:50.20 Claim
47 Karl Hick Male Midland Masters AC 00:44:51 M55 43 6 72% 00:44:51.40 Claim
48 Paul Richardson Male DEREHAM RUNNERS & AC 00:44:58 M60 44 5 74% 00:45:07.60 Claim
49 Andy Rowles Male DEREHAM RUNNERS & AC 00:45:07 M55 45 7 70% 00:45:09.50 Claim
50 Paul Dunthorne Male Run DMC 00:45:10 M50 46 5 67% 00:45:14.00 Claim
51 Andre Pittock Male FENLAND RUNNING CLUB 00:45:06 M50 47 6 68% 00:45:16.20 Claim
52 Darren Smith Male Ryston Runners 00:45:26 MS 48 19 59% 00:45:34.70 Claim
53 Ian Wiggins Male 00:45:32 MS 49 20 60% 00:45:36.50 Claim
54 Dudley Garner Male Norfolk Gazelles AC 00:45:34 MS 50 21 59% 00:45:40.20 Claim
55 James Nice Male City of Norwich AC 00:45:46 M50 51 7 67% 00:45:51.90 Claim
56 Shaun Hamer Male Ryston Runners 00:45:59 Unknown 52 1 00:46:11.00 Claim
57 Laszlo Pall Male 00:46:03 MS 53 22 58% 00:46:18.20 Claim
58 Mark Grover Male 00:46:27 M45 54 9 64% 00:46:27.40 Claim
59 Charlotte Sygmuta Female Ely Runners 00:46:27 FS 5 3 66% 00:46:31.70 Claim
60 Claudia Milburn Female FENLAND RUNNING CLUB 00:46:39 FS 6 4 65% 00:46:48.80 Claim
61 Steven Rix Male DEREHAM RUNNERS & AC 00:46:39 MS 55 23 58% 00:46:48.90 Claim
62 Wayne Ramsbottom Male DEREHAM RUNNERS & AC 00:47:03 M50 56 8 64% 00:47:12.20 Claim
63 Carol Bowett Female FENLAND RUNNING CLUB 00:47:23 FS 7 5 65% 00:47:29.20 Claim
64 Kevin Farquhar Male Ryston Runners 00:47:27 MS 57 24 57% 00:47:32.00 Claim
65 Dan Hill Male 00:47:30 MS 58 25 58% 00:47:34.90 Claim
66 Dave Walton Male 00:47:30 MS 59 26 58% 00:47:36.80 Claim
67 Nick Mackay Male 00:47:38 M55 60 8 67% 00:47:43.70 Claim
68 Kate Penn Female Ryston Runners 00:47:42 FS 8 6 64% 00:47:48.70 Claim
69 Geraldine Jordan Female 00:47:50 F50 9 2 74% 00:47:57.10 Claim
70 Susanna Moore Female Norwich road runners 00:48:14 FS 10 7 63% 00:48:19.10 Claim
71 Linda Marshall Female Ryston Runners 00:48:17 F50 11 3 74% 00:48:22.40 Claim
72 Ian Milburn Male FENLAND RUNNING CLUB 00:48:14 M70 61 1 78% 00:48:23.90 Claim
73 Brad Cose Male 00:48:42 MS 62 27 55% 00:48:52.10 Claim
74 Shaun Lowthorpe Male 00:48:52 Unknown 63 2 00:48:52.70 Claim
75 Paul Cawkwell Male Run DMC 00:48:47 M45 64 10 60% 00:48:59.60 Claim
76 Carl Tipling Male 00:48:49 MS 65 28 56% 00:49:00.60 Claim
77 Cat Cameron Female 00:48:53 F40 12 1 64% 00:49:02.90 Claim
78 Carl Manning Male DEREHAM RUNNERS & AC 00:49:00 M55 66 9 65% 00:49:09.10 Claim
79 Peter Johnson Male Saint Edmund Pacers 00:49:25 M60 67 6 66% 00:49:32.20 Claim
80 Neil Staveley Male vegan runners UK 00:49:26 MS 68 29 56% 00:49:37.70 Claim
81 Stephanie Anderson Female 00:49:36 FS 13 8 61% 00:49:45.50 Claim
82 Matthew Freezer Male DEREHAM RUNNERS & AC 00:49:40 MS 69 30 54% 00:49:47.30 Claim
83 Mark Rose Male 00:49:45 M50 70 9 62% 00:49:55.00 Claim
84 Louise Cook Female 00:49:48 FS 14 9 61% 00:49:55.30 Claim
85 Maire Kay Female FENLAND RUNNING CLUB 00:49:59 F50 15 4 71% 00:50:10.90 Claim
86 Ashish Rastogi Male 00:50:01 M45 71 11 58% 00:50:13.60 Claim
87 Michael Watson Male 00:50:10 M50 72 10 62% 00:50:23.10 Claim
88 Bob Hicks Male FENLAND RUNNING CLUB 00:50:23 M40 73 4 55% 00:50:38.20 Claim
89 Dirk James Male 00:50:40 M45 74 12 59% 00:50:54.00 Claim
90 Ian King Male FENLAND RUNNING CLUB 00:50:44 M45 75 13 59% 00:50:57.20 Claim
91 Neville Knights Male DEREHAM RUNNERS & AC 00:51:07 M55 76 10 63% 00:51:15.80 Claim
92 Judith Berry Female Ryston Runners 00:51:15 F45 16 2 63% 00:51:27.70 Claim
93 Andrew Small Male 00:51:07 MS 77 31 52% 00:51:28.70 Claim
94 Martin Clark Male Run DMC 00:51:16 M45 78 14 58% 00:51:31.30 Claim
95 Tracey Else Female Three Counties Running Club 00:51:26 F40 17 2 61% 00:51:33.50 Claim
96 Isaac Diwa Male 00:50:58 M40 79 5 56% 00:51:34.90 Claim
97 Tracey Bowen-jones Female Bure Valley Harriers 00:51:25 F50 18 5 67% 00:51:38.40 Claim
98 Daniel Moore Male 00:51:32 MS 80 32 52% 00:51:40.30 Claim
99 Dan Price Male 00:51:50 MS 81 33 52% 00:51:58.10 Claim
100 Hazel Thorn Female 00:51:49 F40 19 3 61% 00:52:03.20 Claim
101 Elise Howard Female 00:51:52 FS 20 10 59% 00:52:10.00 Claim
102 Elaine Lumley Female 00:51:52 F40 21 4 61% 00:52:10.30 Claim
103 Jason Hawes Male Race Hub 00:52:05 M45 82 15 55% 00:52:21.40 Claim
104 Wendy Fisher Female Ryston Runners 00:52:22 F50 22 6 68% 00:52:28.60 Claim
105 Pauline Sparrow Female Ryston Runners 00:52:32 F65 23 1 82% 00:52:38.80 Claim
106 Michael Schmoelz Male 00:52:29 M40 83 6 53% 00:52:41.60 Claim
107 Tony Ball Male 00:52:31 MS 84 34 51% 00:52:41.70 Claim
108 Trevor Horrex Male Norwich road runners 00:52:48 M55 85 11 61% 00:53:02.00 Claim
109 John Hirst Male 00:52:50 M50 86 11 58% 00:53:03.40 Claim
110 Neil Anderton Male DEREHAM RUNNERS & AC 00:52:50 M70 87 2 69% 00:53:03.70 Claim
111 Lisa Richardson Female 00:52:46 F45 24 3 62% 00:53:06.10 Claim
112 Ken Baker Male 00:52:48 M65 88 1 65% 00:53:09.50 Claim
113 Stephen Atkins Male biggleswade ac 00:53:04 M60 89 7 64% 00:53:24.20 Claim
114 Natalie Ebbs Female Run DMC 00:53:23 F45 25 4 62% 00:53:32.70 Claim
115 Robert Whalen Male Tri-Anglia Triathlon Club 00:53:25 MS 90 35 50% 00:53:40.90 Claim
116 Jordan Jones Male Run DMC 00:53:35 MS 91 36 51% 00:53:50.10 Claim
117 Lydia Holmes Female 00:53:37 FS 26 11 57% 00:53:51.00 Claim
118 Rikki Day Male 00:53:41 MS 92 37 50% 00:54:00.70 Claim
119 Zsolt Benedek Male 00:54:02 MS 93 38 49% 00:54:18.20 Claim
120 Charlotte Drew Female Run DMC 00:54:12 F45 27 5 62% 00:54:22.70 Claim
121 Lisa Harris Female Run DMC 00:54:14 F45 28 6 62% 00:54:25.40 Claim
122 Steve Collins Male 00:54:12 M45 94 16 53% 00:54:29.80 Claim
123 Tara Betts Female 00:54:17 FS 29 12 56% 00:54:40.30 Claim
124 Amanda Small Female 00:54:39 F40 30 5 58% 00:55:01.20 Claim
125 Tony Jones Male 00:54:39 M50 95 12 56% 00:55:13.80 Claim
126 Justin Brown Male FENLAND RUNNING CLUB 00:55:03 M45 96 17 53% 00:55:22.20 Claim
127 Michael Manley Male 00:54:58 M55 97 12 59% 00:55:23.10 Claim
128 Hannah Cunningham Female 00:55:19 FS 31 13 55% 00:55:32.50 Claim
129 Jac Richards Female FENLAND RUNNING CLUB 00:55:25 F50 32 7 63% 00:55:44.10 Claim
130 Hayley Gerrard Female Norwich road runners 00:55:26 F50 33 8 62% 00:55:44.40 Claim
131 Chris Garner Male Run DMC 00:55:42 M50 98 13 54% 00:55:57.80 Claim
132 Lisa Pedder Female Run DMC 00:55:55 F40 34 6 57% 00:56:08.20 Claim
133 Alan Dix Male 00:55:56 M45 99 18 53% 00:56:15.40 Claim
134 Martin Hayes Male Run DMC 00:56:23 M40 100 7 50% 00:56:46.90 Claim
135 Julie Garner Female FENLAND RUNNING CLUB 00:56:31 F50 35 9 63% 00:56:48.90 Claim
136 Patricia Mccarthy Female 00:57:04 F45 36 7 57% 00:57:04.40 Claim
137 Jonathan Beedell Male 00:56:29 M40 101 8 49% 00:57:08.50 Claim
138 Steve Small Male 00:56:56 M55 102 13 56% 00:57:19.40 Claim
139 Matthew Harwood Male 00:57:10 MS 103 39 48% 00:57:23.50 Claim
140 Jen Lewis Female Run DMC 00:57:29 F40 37 7 56% 00:57:41.50 Claim
141 Marianne Saunders Female 00:58:00 F45 38 8 58% 00:58:19.60 Claim
142 Jacquie Wood Female DEREHAM RUNNERS & AC 00:58:00 F65 39 2 73% 00:58:20.50 Claim
143 Dawn Pammenter Female Run DMC 00:58:10 F45 40 9 56% 00:58:26.80 Claim
144 Benji Carter Male FENLAND RUNNING CLUB 00:58:19 M45 104 19 49% 00:58:34.50 Claim
145 Johanna Langley Female Run DMC 00:58:20 F45 41 10 56% 00:58:37.30 Claim
146 Stephanie Clark Female Run DMC 00:58:36 F55 42 1 63% 00:58:53.10 Claim
147 Anchalee Pearce Female Run DMC 00:58:37 FS 43 14 52% 00:58:54.40 Claim
148 Judy Seale Female FENLAND RUNNING CLUB 00:59:09 F55 44 2 62% 00:59:26.80 Claim
149 Katherine Staines Female 00:59:17 FS 45 15 52% 00:59:31.10 Claim
150 Shaun Mcconnell Male Run DMC 00:59:17 MS 105 40 45% 00:59:32.90 Claim
151 Hannah Ryan Female FENLAND RUNNING CLUB 00:59:15 F40 46 8 53% 00:59:33.40 Claim
152 Kerrie Page Female 00:59:15 FS 47 16 52% 00:59:35.50 Claim
153 Patricia Woodwards Female 00:59:36 F65 48 3 71% 00:00:02.00 Claim
154 Nicola Pickering Female Ware joggers F55 49 3 61% 00:00:16.00 Claim
155 Sarah Anderson Female 00:59:55 Unknown 50 3 00:00:20.30 Claim
156 Andrew Fovargue Male March AC 00:00:05 M45 106 20 50% 00:00:28.00 Claim
157 Claire Emery Female Ryston Runners 00:00:07 F40 51 9 52% 00:00:29.10 Claim
158 Amanda Baker Female 00:00:25 F55 52 4 62% 00:00:47.50 Claim
159 Luke Barber Male Run DMC 00:00:57 MS 107 41 44% 00:01:11.70 Claim
160 Carol Slater-garner Female FENLAND RUNNING CLUB 00:01:34 F40 53 10 51% 00:01:53.70 Claim
161 Andrew Pryor Male 00:01:18 M45 108 21 47% 00:01:55.80 Claim
162 Ashley Brown Male 00:01:43 M50 109 14 49% 00:02:00.10 Claim
163 Marion Ward Female THORNEY RC 00:01:34 F50 54 10 57% 00:02:03.50 Claim
164 Cheryl Chapman Female FENLAND RUNNING CLUB 00:02:08 F45 55 11 54% 00:02:32.90 Claim
165 Sally-dee Thompson Female 00:02:33 FS 56 17 48% 00:02:53.10 Claim
166 Jemma Redhead Female Ryston Runners 00:02:40 F40 57 11 51% 00:03:00.00 Claim
167 Julie Ive Female 00:02:47 F50 58 11 57% 00:03:07.80 Claim
168 Ceridwen Howell Female 00:02:43 F60 59 1 63% 00:03:09.50 Claim
169 Claire Gayton Female 00:02:51 F40 60 12 51% 00:03:23.20 Claim
170 Camilla Darling Female waveney valley ac 00:03:06 FS 61 18 49% 00:03:28.40 Claim
171 Lucy Hicks Female FENLAND RUNNING CLUB 00:03:41 FS 62 19 48% 00:03:59.10 Claim
172 Barbara Welbourn Female FENLAND RUNNING CLUB 00:03:36 F50 63 12 55% 00:04:02.50 Claim
173 Catherine Tipling Female 00:03:38 FS 64 20 48% 00:04:06.60 Claim
174 Amanda Anderson Female 00:03:38 FS 65 21 49% 00:04:07.90 Claim
175 Michelle Fovargue Female March AC 00:03:48 F45 66 12 51% 00:04:13.20 Claim
176 Claire Anderson Female 00:04:00 FS 67 22 48% 00:04:30.90 Claim
177 Paula Connolly Female FENLAND RUNNING CLUB 00:04:08 F50 68 13 53% 00:04:34.30 Claim
178 Lee Anderton Male DEREHAM RUNNERS & AC 00:04:26 M45 110 22 46% 00:04:54.20 Claim
179 Graham Hobbs Male DEREHAM RUNNERS & AC 00:04:28 M45 111 23 45% 00:04:56.50 Claim
180 Jodie Minns Female 00:04:55 Unknown 69 4 00:05:17.60 Claim
181 Paul Minns Male 00:04:55 M50 112 15 47% 00:05:18.70 Claim
182 Emma Berendt Female 00:05:09 F40 70 13 49% 00:05:30.30 Claim
183 Laura Latimer Female Norwich road runners 00:05:31 FS 71 23 47% 00:05:52.40 Claim
184 Joanne Garner Female Run DMC 00:05:53 F40 72 14 48% 00:05:53.30 Claim
185 Sam Alderton Male 00:05:59 MS 113 42 41% 00:06:25.20 Claim
186 Georgia Phelan Female 00:05:54 FS 73 24 46% 00:06:26.60 Claim
187 Shauna Bonnar-ford Female Run DMC 00:06:11 F45 74 13 49% 00:06:32.20 Claim
188 Julie Bee Female Run DMC 00:06:11 F55 75 5 55% 00:06:32.50 Claim
189 Joe Mendham Male 00:06:10 MS 114 43 40% 00:06:35.60 Claim
190 Martin Elsegood Male reigate priory ac 00:06:11 M50 115 16 47% 00:06:41.00 Claim
191 Paula Andrews Female THORNEY RC 00:06:35 F45 76 14 50% 00:07:06.30 Claim
192 Rebecca Wicks Female 00:06:35 F40 77 15 47% 00:07:08.00 Claim
193 Jon Benstead Male Ryston Runners 00:06:59 M50 116 17 46% 00:07:31.80 Claim
194 Helen Sewell Female Royston runners 00:07:26 F70 78 1 69% 00:07:58.90 Claim
195 Sally Henry Female 00:08:21 F40 79 16 47% 00:08:51.70 Claim
196 Michelle Gard Female 00:08:29 FS 80 25 44% 00:09:04.00 Claim
197 Sue Tuff Female Ryston Runners 00:08:54 F50 81 14 51% 00:09:27.50 Claim
198 Chris Palmer Male 00:09:05 M65 117 2 50% 00:09:31.60 Claim
199 Alison Pentland Female 00:09:03 F45 82 15 49% 00:09:40.10 Claim
200 Amanda Steward Female 00:09:05 F40 83 17 46% 00:09:40.70 Claim
201 Rebecca Sheppard Female Leeds University AC/CC Club 00:09:18 FS 84 26 44% 00:09:49.80 Claim
202 Nicola Knight Female 00:09:35 FS 85 27 45% 00:09:59.40 Claim
203 Amanda Hill Female 00:09:37 F40 86 18 45% 00:10:00.70 Claim
204 Chris Anderson Male FENLAND RUNNING CLUB 00:09:36 M40 118 9 40% 00:10:02.50 Claim
205 Carole Armstrong Female Run DMC 00:09:35 F45 87 16 47% 00:10:02.50 Claim
206 Sandy Convoy Female Run DMC 00:09:35 FS 88 28 44% 00:10:02.90 Claim
207 Amanda Lopez Female THORNEY RC 00:10:14 F45 89 17 47% 00:10:43.30 Claim
208 Paul Coulthread Male Keighley & Craven AC 00:10:10 M65 119 3 49% 00:10:43.80 Claim
209 Kristy Pinto Female 00:10:34 FS 90 29 44% 00:11:12.70 Claim
210 Keith Rix Male 00:10:33 MS 120 44 39% 00:11:13.40 Claim
211 Mark Morley Male 00:11:50 M50 121 18 43% 00:12:27.00 Claim
212 Salina Cumbridge Female 00:12:50 F45 91 18 46% 00:13:21.00 Claim
213 Hannah Marsters Female West Norfolk AC 00:12:57 FS 92 30 43% 00:13:25.40 Claim
214 Adam Bishop Male 00:13:11 M55 122 14 43% 00:13:45.80 Claim
215 Kathy Littler Female Run DMC 00:13:25 F50 93 15 49% 00:14:00.30 Claim
216 Anthony Elsey Male DEREHAM RUNNERS & AC 00:13:24 MS 123 45 36% 00:14:02.60 Claim
217 Nicola Knott Female 00:13:34 F45 94 19 45% 00:14:04.60 Claim
218 Michelle Convoy Female Run DMC 00:13:50 F45 95 20 45% 00:14:25.50 Claim
219 Victoria Dunthorne Female Run DMC 00:14:32 F50 96 16 46% 00:15:08.40 Claim
220 Jessica Newbury Female 00:15:55 FS 97 31 40% 00:16:27.70 Claim
221 Sally King Female FENLAND RUNNING CLUB 00:16:07 F55 98 6 48% 00:16:36.50 Claim
222 Rebecca Jennings Female Run DMC 00:16:18 F45 99 21 44% 00:16:49.60 Claim
223 Sarah Lee Female Run DMC 00:16:17 F45 100 22 44% 00:16:49.90 Claim
224 Bridgette Watts Female 00:16:35 F45 101 23 43% 00:17:09.70 Claim
225 Charlie Pyatt Male 00:16:53 M70 124 3 48% 00:17:28.90 Claim
226 Antonia Moussakou Female 00:17:00 F45 102 24 42% 00:17:38.80 Claim
227 Nina Pigg Female 00:17:13 F50 103 17 45% 00:17:47.30 Claim
228 Emma Sage Female 00:17:34 FS 104 32 39% 00:18:00.60 Claim
229 Beth Harper Female 00:17:33 FS 105 33 39% 00:18:01.10 Claim
230 Wendy Farquhar Female Ryston Runners 00:18:21 F50 106 18 46% 00:18:47.80 Claim
231 Noel Meeks Male 00:19:04 M45 125 24 37% 00:19:38.60 Claim
232 Gemma Beagles Female 00:20:10 FS 107 34 38% 00:20:48.50 Claim
233 Rachel Stanton Female 00:20:09 FS 108 35 38% 00:20:49.70 Claim
234 Sue Smith Female Ryston Runners 00:20:28 F50 109 19 44% 00:20:59.90 Claim
235 Kristy Brown Female FENLAND RUNNING CLUB 00:20:54 FS 110 36 38% 00:21:25.70 Claim
236 Becky Hayes Female Run DMC 00:22:50 F40 111 19 39% 00:23:27.60 Claim
237 Erica Reynolds Female 00:23:30 F45 112 25 40% 00:24:08.50 Claim
238 Liz Bernard Female 00:23:30 F45 113 26 41% 00:24:08.50 Claim
239 Victoria Rogers Female 00:29:41 F40 114 20 35% 00:29:41.10 Claim
240 Adam Stoutt Male 00:29:42 M40 126 10 32% 00:29:42.50 Claim
241 Jenny Griggs Female 00:32:58 F70 115 2 48% 00:33:33.90 Claim
242 Carolyn Lodge Female Run DMC 00:33:23 F40 116 21 34% 00:34:02.00 Claim
243 Anita Oram Female Run DMC 00:33:28 F45 117 27 36% 00:34:06.70 Claim
244 Sarah Thomas Female 00:38:33 F45 118 28 33% 00:39:07.60 Claim
245 Neil Adams Male North Norfolk Beach Runners M40 127 11 00:00:00.00 Claim
246 Tavis Ac Male vegan runners UK MS 128 46 00:00:00.00 Claim
247 Nicky Exley Female Run DMC FS 119 37 00:00:00.00 Claim
248 Kate Dunbar Female vegan runners UK F50 120 20 00:00:00.00 Claim
249 Jennie Shingfield Female F40 121 22 00:00:00.00 Claim
250 Peter Henry Male M60 129 8 00:00:00.00 Claim
251 Carl White Male Norwich road runners MS 130 47 00:00:00.00 Claim
252 Jill Pyke Female F45 122 29 00:00:00.00 Claim
253 Paul Woodyatt Male City of Norwich AC M55 131 15 00:00:00.00 Claim
254 Barry Smith Male Ryston Runners M50 132 19 00:00:00.00 Claim
255 Nicola Murray Female F45 123 30 00:00:00.00 Claim
256 Stacie Youngs Female FENLAND RUNNING CLUB FS 124 38 00:00:00.00 Claim
257 Susan Burgess Female THORNEY RC F55 125 7 00:00:00.00 Claim
258 Darren Flett Male MS 133 48 00:00:00.00 Claim
259 Nicole Cole Female F45 126 31 00:00:00.00 Claim
260 John O'neill Male Ryston Runners MS 134 49 00:00:00.00 Claim
261 Derick Barsby Male FENLAND RUNNING CLUB M65 135 4 00:00:00.00 Claim
262 Ella Dunthorne Female Run DMC FS 127 39 00:00:00.00 Claim
263 Karianne Jordan Female Unknown 128 5 00:00:00.00 Claim
264 Hazel Baughan Female FS 129 40 00:00:00.00 Claim
265 Alice Palmer Female FS 130 41 00:00:00.00 Claim