Tissington Trail Half Marathon Sunday

The Tissington Trail, Parsley Hay, Ashbourne, SK17 ODG

2013 Half Marathon Results


22/09/2013, 10:00
Position First Name Last Name Gender Team Club Gun Time Gen Pos Cat Pos Age Category Time Action
1 Shaun Wright Male - Kimberworth Striders 01:16:21 1 1 M 18-39 01:16:23.00 - Claim
2 Daren Nockels Male - Team Kingstone 01:17:50 2 1 M 40-44 01:17:52.00 - Claim
3 Neil Thompson Male - Stockport Harriers & AC 01:18:38 3 2 M 40-44 01:18:40.00 - Claim
4 John Hackleton Male - Team Kingstone 01:19:23 4 2 M 18-39 01:19:25.00 - Claim
5 Mark Havenhand Male - Team Kingstone 01:20:23 5 1 M 45-49 01:20:25.00 - Claim
6 David Parker Male - Totley Athletic Club 01:21:54 6 3 M 18-39 01:21:56.00 - Claim
7 Bryan Clayton Male - barnsley harriers 01:22:34 7 1 M 50-54 01:22:36.00 - Claim
8 Beano Benben Ri Spooner Male - barnsley harriers 01:22:49 8 4 M 18-39 01:22:51.00 - Claim
9 Neil Johnson Male - barnsley harriers 01:22:53 9 3 M 40-44 01:22:56.00 - Claim
10 Duncan Sadler Male - road runners club 01:23:13 10 4 M 40-44 01:23:21.00 - Claim
11 Lee Mitchell Male - Team Kingstone 01:23:33 11 5 M 18-39 01:23:35.00 - Claim
12 Paul Dodd Male - barnsley harriers 01:24:08 12 6 M 18-39 01:24:33.00 - Claim
13 Andrew Pearson Male - barnsley harriers 01:25:09 13 2 M 45-49 01:25:18.00 - Claim
14 Neil Holt Male - Ackworth Road Runners 01:25:10 14 7 M 18-39 01:25:15.00 - Claim
15 Andrew Chalkley Male - Team Kingstone 01:25:41 15 3 M 45-49 01:25:46.00 - Claim
16 Steven Mycock Male - 01:26:26 16 8 M 18-39 01:26:32.00 - Claim
17 Christopher Bell Male - 01:26:41 17 9 M 18-39 01:26:44.00 - Claim
18 Ian Cooke Male - 01:26:46 18 4 M 45-49 01:26:53.00 - Claim
19 Derrick Baldwin Male - barnsley harriers 01:26:54 19 5 M 40-44 01:27:04.00 - Claim
20 John Davies Male - Roadhoggs Leicester 01:27:31 20 5 M 45-49 01:27:36.00 - Claim
21 Malcolm Firth Male - 01:27:45 21 1 M 60-64 01:27:48.00 - Claim
22 Dave Edmunds Male - Fat Boys RC 01:27:58 22 6 M 40-44 01:28:04.00 - Claim
23 Robert Matthews Male - 01:28:49 23 10 M 18-39 01:28:55.00 - Claim
24 Chris George Male - 01:28:52 24 11 M 18-39 01:29:03.00 - Claim
25 Edward Johnson Male - reading joggers 01:29:09 25 12 M 18-39 01:29:18.00 - Claim
26 Keith Cheetham Male - 01:29:15 26 7 M 40-44 01:29:19.00 - Claim
27 Sam O'Neill Male - 01:29:17 27 13 M 18-39 01:29:20.00 - Claim
28 Jim Freeth Male - 01:29:19 28 8 M 40-44 01:29:24.00 - Claim
29 Dave Mawer Male - 01:29:38 29 14 M 18-39 01:30:25.00 - Claim
30 Christopher Newman Male - 01:29:49 30 2 M 50-54 01:30:20.00 - Claim
31 James McMurtry Male - Ashbourne Rc 01:30:12 31 6 M 45-49 01:30:17.00 - Claim
32 Richard Dobson Male - 01:30:21 32 15 M 18-39 01:30:30.00 - Claim
33 Steve Whiteley Male - barnsley harriers 01:31:01 33 7 M 45-49 01:31:04.00 - Claim
34 Gordon Hutchins Male - Sandbach Striders 01:31:16 34 3 M 50-54 01:31:23.00 - Claim
35 Neil Jones Male - 01:31:30 35 16 M 18-39 01:32:20.00 - Claim
36 Wayne Ball Male - Holmfirth Harriers 01:31:43 36 4 M 50-54 01:31:46.00 - Claim
37 Rob Adams Male - 01:31:48 37 9 M 40-44 01:31:53.00 - Claim
38 Liz Woods Female - Totley Athletic Club 01:31:53 1 1 F 40-44 01:31:56.00 - Claim
39 Jeff Clark Male - barnsley harriers 01:32:38 38 8 M 45-49 01:33:04.00 - Claim
40 Craig Daniels Male - Ackworth Road Runners 01:32:50 39 17 M 18-39 01:32:55.00 - Claim
41 Chris Taylor Male - 01:32:52 40 9 M 45-49 01:33:23.00 - Claim
42 Craig Spencer Male - Kimberworth Striders Running Club 01:33:39 41 18 M 18-39 01:34:13.00 - Claim
43 Rebecca Winter Female - Ackworth Road Runners 01:34:29 2 1 F 18-34 01:34:34.00 - Claim
44 Andrew Brankin Male - Team Kingstone 01:35:01 42 10 M 45-49 01:35:11.00 - Claim
45 Neil Smith Male - 01:35:08 43 11 M 45-49 01:35:35.00 - Claim
46 Kevin Megson Male - Totley Athletic Club 01:35:10 44 5 M 50-54 01:36:04.00 - Claim
47 Jordon Osbourne Male - 01:35:21 45 19 M 18-39 01:37:21.00 - Claim
48 James Baldock Male - 01:35:23 46 20 M 18-39 01:36:29.00 - Claim
49 Jerry Fisher Male - barnsley harriers 01:35:27 47 12 M 45-49 01:36:19.00 - Claim
50 Sam Lightfoot Male - 01:35:35 48 21 M 18-39 01:36:22.00 - Claim
51 Tim Owen Male - Ackworth Road Runners 01:35:43 49 13 M 45-49 01:35:53.00 - Claim
52 Dave Jones Male - 01:35:58 50 10 M 40-44 01:36:30.00 - Claim
53 Susie Stannard Female - Spa Striders 01:36:23 3 1 F 35-39 01:36:29.00 - Claim
54 Helen Kirk Female - Dark peak fell runners 01:36:28 4 2 F 35-39 01:36:34.00 - Claim
55 David Turton Male - Stockport Harriers 01:37:00 51 1 M 55-59 01:37:07.00 - Claim
56 Larissa Davies Female - 01:37:03 5 2 F 18-34 01:39:06.00 - Claim
57 David Womersley Male - hyde park harriers 01:37:47 52 2 M 60-64 01:38:57.00 - Claim
58 Anne Hegarty Female - Totley Athletic Club 01:37:55 6 1 F 50-54 01:39:01.00 - Claim
59 Neil Simpson Male - 01:38:02 53 22 M 18-39 01:38:09.00 - Claim
60 David Perkins Male - 01:38:02 54 23 M 18-39 01:38:56.00 - Claim
61 Paul Marston Male - 01:38:17 55 24 M 18-39 01:39:13.00 - Claim
62 Oliver Radford Male - Glossopdale Harriers 01:38:19 56 25 M 18-39 01:39:08.00 - Claim
63 Mark Stevenson Male - Sheffield Running Club 01:38:35 57 26 M 18-39 01:40:07.00 - Claim
64 Daniel Bannatyne Male - Roadhogs Leicester 01:38:35 58 01:39:03.00 - Claim
65 Robert Allen Male - 01:38:36 59 14 M 45-49 01:39:11.00 - Claim
66 Jo Prankerd Female - 01:38:40 7 3 F 18-34 01:40:42.00 - Claim
67 Robert Hainsworth Male - 01:38:50 60 26 M 18-39 01:39:44.00 - Claim
68 Lucy Bird Female - Barrow Runners 01:38:53 8 3 F 35-39 01:39:24.00 - Claim
69 Paul Slade Male - 01:39:01 61 11 M 40-44 01:39:11.00 - Claim
70 Adele Stone Female - 01:39:01 9 4 F 35-39 01:39:11.00 - Claim
71 Lee Weatherall Male - Kimberworth Striders 01:39:04 62 15 M 45-49 01:39:49.00 - Claim
72 Samantha Weatherall Female - Kimberworth Striders 01:39:05 10 1 F 45-49 01:39:50.00 - Claim
73 Kevin Wright Male - Fetch Everyone Running Club 01:39:12 63 16 M 45-49 01:39:44.00 - Claim
74 Ian Micklethwaite Male - Team Kingstone 01:39:24 64 12 M 40-44 01:39:33.00 - Claim
75 Ian Mosley Male - Derwent Runners 01:39:39 65 2 M 55-59 01:41:07.00 - Claim
76 Ian Simpson Male - 01:39:41 66 27 M 18-39 01:39:48.00 - Claim
77 Francis Riley Male - Leeds & Bradford Tri Club 01:39:44 67 1 M 65-69 01:39:47.00 - Claim
78 Patrick Corrigan Male - Totley Athletic Club 01:39:47 68 3 M 60-64 01:41:01.00 - Claim
79 Mark Kelly Male - 01:39:49 69 17 M 45-49 01:40:21.00 - Claim
80 Jim Perkins Male - Abbey Runners 01:39:49 70 13 M 40-44 01:39:57.00 - Claim
81 Richard Hick Male - Team Derby Runner 01:39:50 71 14 M 40-44 01:39:58.00 - Claim
82 Ron Anderson Male - 01:40:00 72 3 M 55-59 01:40:47.00 - Claim
83 Stephen Jenkinson Male - North East Derbyshire RC 01:40:10 73 18 M 45-49 01:40:41.00 - Claim
84 Lesley Latcham Female - barnsley harriers 01:40:13 11 5 F 35-39 01:40:40.00 - Claim
85 Daniel Hutton Male - 01:40:20 74 28 M 18-39 01:42:19.00 - Claim
86 Claire Turpin Female - 01:40:22 12 6 F 35-39 01:40:26.00 - Claim
87 Joanne Birkinshaw Female - barnsley harriers 01:40:33 13 2 F 45-49 01:40:59.00 - Claim
88 Gary Platts Male - 01:40:38 75 6 M 50-54 01:42:41.00 - Claim
89 Oliver Mason Male - 01:40:41 76 19 M 45-49 01:41:16.00 - Claim
90 Matthew Wilson Male - 01:40:43 77 29 M 18-39 01:41:58.00 - Claim
91 John Lavender Male - Rowland Hill Harriers 01:40:48 78 4 M 55-59 01:41:15.00 - Claim
92 Richard Ambler Male - Ackworth Road Runners 01:40:51 79 7 M 50-54 01:43:13.00 - Claim
93 Lee Brooks Male - 01:40:56 80 15 M 40-44 01:43:11.00 - Claim
94 Jonathan Newsome Male - 01:41:25 81 30 M 18-39 01:42:35.00 - Claim
95 Beverley Barnes Female - Redhill Road Runners 01:41:29 14 2 F 50-54 01:42:41.00 - Claim
96 Ian Mellors Male - Smalley Road Runners 01:41:52 82 31 M 18-39 01:43:06.00 - Claim
97 Alan Schofield Male - barnsley harriers 01:42:07 83 8 M 50-54 01:42:34.00 - Claim
98 David Carlisle Male - 01:42:14 84 9 M 50-54 01:44:15.00 - Claim
99 Steve Jones Male - 01:42:15 85 16 M 40-44 01:43:12.00 - Claim
100 Diane Waite Female - Stainland Lions 01:42:25 15 3 F 45-49 01:42:31.00 - Claim
101 John Rawlinson Male - Steel City Striders 01:42:53 86 20 M 45-49 01:43:40.00 - Claim
102 Anthony Bissell Male - barnsley harriers 01:43:04 87 32 M 18-39 01:43:55.00 - Claim
103 Liz Turton Female - Stockport Harriers 01:43:04 16 1 F 55-59 01:43:12.00 - Claim
104 Russell Evans Male - 01:43:14 88 33 M 18-39 01:45:32.00 - Claim
105 Andrew Durkan Male - 01:43:29 89 34 M 18-39 01:43:59.00 - Claim
106 Ian Coates Male - 01:43:33 90 10 M 50-54 01:44:39.00 - Claim
107 Gemma Stone Female - 01:43:36 17 4 F 18-34 01:44:45.00 - Claim
108 Sara Riley Female - Leeds & Bradford Tri Club 01:43:39 18 4 F 45-49 01:43:45.00 - Claim
109 Frank Golden Male - Buxton & District Athletic Club 01:43:41 91 17 M 40-44 01:43:48.00 - Claim
110 Jo Lubega Female - 01:43:42 19 7 F 35-39 01:43:50.00 - Claim
111 Mike Wemble Male - 01:43:45 92 5 M 55-59 01:44:18.00 - Claim
112 Chris Bourner Male - Ackworth Road Runners 01:43:52 93 11 M 50-54 01:44:37.00 - Claim
113 Michael Knowles Male - Ackworth Road Runners 01:43:58 94 12 M 50-54 01:44:32.00 - Claim
114 Justin Noons Male - 01:44:06 95 18 M 40-44 01:45:00.00 - Claim
115 Jessica Walker Female - Ashbourne Rc 01:44:10 20 5 F 18-34 01:45:03.00 - Claim
116 Will Reekie Male - 01:44:11 96 35 M 18-39 01:45:02.00 - Claim
117 Bob Whitby Male - 01:44:12 97 6 M 55-59 01:46:13.00 - Claim
118 Emma Dyson Female - Hatton Darts 01:44:17 21 8 F 35-39 01:45:53.00 - Claim
119 Andrew Byrom Male - Pudsey Racers AC 01:44:25 98 21 M 45-49 01:44:34.00 - Claim
120 Deborah McClean Female - 01:44:35 22 2 F 40-44 01:46:57.00 - Claim
121 Alison Nockels Female - Team Kingstone 01:44:47 23 5 F 45-49 01:45:38.00 - Claim
122 Jessica May Female - Ivanhoe Ashby RC 01:44:53 24 9 F 35-39 01:44:58.00 - Claim
123 Mike Lattimore Male - 01:44:57 99 19 M 40-44 01:45:09.00 - Claim
124 Stewart Haigh Male - Ackworth Road Runners 01:44:59 100 2 M 65-69 01:45:34.00 - Claim
125 Richard Hill Male - Badgers RC 01:45:00 101 13 M 50-54 01:45:28.00 - Claim
126 Karl Jones Male - 01:45:05 102 20 M 40-44 01:45:59.00 - Claim
127 Jack Cowlishaw Male - 01:45:09 103 1 M 70-74 01:45:16.00 - Claim
128 Bev Clark Female - barnsley harriers 01:45:15 25 6 F 45-49 01:45:45.00 - Claim
129 Liam Heathcote Male - Market Drayton running club 01:45:38 104 36 M 18-39 01:46:46.00 - Claim
130 Edward Richardson Male - 01:45:51 105 37 M 18-39 01:47:07.00 - Claim
131 Adam Stapleford Male - 01:45:52 106 38 M 18-39 01:47:29.00 - Claim
132 Graeme Denny Male - 01:45:54 107 39 M 18-39 01:47:55.00 - Claim
133 Martin Capell Male - Roadhoggs Leicester 01:45:55 108 7 M 55-59 01:46:24.00 - Claim
134 Ciaran Marron Male - Knowsley Hariers AC 01:46:10 109 40 M 18-39 01:48:32.00 - Claim
135 Peter Spencer Male - Milltown Millers 01:46:19 110 4 M 60-64 01:46:45.00 - Claim
136 Robert Ward Male - Ackworth Road Runners 01:46:38 111 22 M 45-49 01:47:44.00 - Claim
137 Susan Braddock Female - 01:46:42 26 7 F 45-49 01:46:47.00 - Claim
138 Nick Parums Male - 01:46:52 112 23 M 45-49 01:48:02.00 - Claim
139 Andrew Brown Male - stratford-upon-avon ac 01:46:56 113 14 M 50-54 01:48:12.00 - Claim
140 Barry Gore Male - 01:47:36 114 8 M 55-59 01:48:27.00 - Claim
141 Martin Walker Male - Rushcliffe AC 01:47:46 115 15 M 50-54 01:48:39.00 - Claim
142 Richard Taylor Male - barnsley harriers 01:47:48 116 5 M 60-64 01:49:03.00 - Claim
143 Jacqueline Dyer Female - 01:47:53 27 3 F 40-44 01:48:28.00 - Claim
144 Matthew Jackson Male - Smalley Road Runners 01:47:57 117 41 M 18-39 01:49:10.00 - Claim
145 Liam Hughes Male - 01:48:01 118 42 M 18-39 01:48:53.00 - Claim
146 Philip Gadsby Male - 01:48:10 119 21 M 40-44 01:48:23.00 - Claim
147 Simon Logan Male - barnsley harriers 01:48:11 120 43 M 18-39 01:48:41.00 - Claim
148 Leanne Searle Female - 01:48:19 28 6 F 18-34 01:48:51.00 - Claim
149 Gary Nock Male - barnsley harriers 01:48:19 121 16 M 50-54 01:49:11.00 - Claim
150 Amaris Alice Nerys Female - 01:48:30 29 7 F 18-34 01:48:36.00 - Claim
151 Claire Millward Female - 01:48:34 30 4 F 40-44 01:48:38.00 - Claim
152 Dom Stevens Male - uknetrunner 01:48:38 122 44 M 18-39 01:49:12.00 - Claim
153 Phil Griffiths Male - Marlborough RC 01:48:48 123 3 M 65-69 01:50:05.00 - Claim
154 Matt Gibson Male - 01:48:53 124 22 M 40-44 01:50:26.00 - Claim
155 Kay Whitehead Female - BADGERS Running Club 01:48:56 31 10 F 35-39 01:49:25.00 - Claim
156 Bruce Robbins Male - 01:48:59 125 24 M 45-49 01:50:53.00 - Claim
157 Lesley Turner Female - 01:49:06 32 8 F 45-49 01:50:34.00 - Claim
158 John Braithwaite Male - 01:49:13 126 23 M 40-44 01:50:49.00 - Claim
159 Alex Hall Female - Team Derby Runner 01:49:13 33 5 F 40-44 01:49:24.00 - Claim
160 Gary Jukes Male - 01:49:18 127 45 M 18-39 01:50:55.00 - Claim
161 Ian Robson Male - 01:49:27 128 24 M 40-44 01:49:27.00 - Claim
162 Peter Long Male - Rolls Royce Harries 01:49:28 129 9 M 55-59 01:49:59.00 - Claim
163 Kelly Craven Female - shelton striders 01:49:28 34 8 F 18-34 01:51:00.00 - Claim
164 Peter Horner Male - 01:49:34 130 25 M 45-49 01:50:03.00 - Claim
165 Karen Thompson Female - 01:49:34 35 9 F 18-34 01:50:03.00 - Claim
166 Alexandra Gillions Female - 01:49:52 36 11 F 35-39 01:51:26.00 - Claim
167 Stewart Crawford Male - 01:49:54 131 26 M 45-49 01:51:31.00 - Claim
168 Nicola Davies Female - 01:49:58 37 12 F 35-39 01:50:02.00 - Claim
169 Antony Atkinson Male - barnsley harriers 01:50:10 132 46 M 18-39 01:51:05.00 - Claim
170 Catherine Rowe Female - Long Eaton Running Club 01:50:20 38 2 F 55-59 01:52:14.00 - Claim
171 Christina Brooks Female - 01:50:21 39 9 F 45-49 01:52:37.00 - Claim
172 Sarah Sanderson Female - 01:50:21 40 6 F 40-44 01:52:22.00 - Claim
173 Dean Mitchell Male - 01:50:23 133 25 M 40-44 01:52:13.00 - Claim
174 Jane Jackson Female - 01:50:30 41 3 F 50-54 01:52:25.00 - Claim
175 Michelle Tideswell Female - 01:50:35 42 13 F 35-39 01:51:48.00 - Claim
176 Nicola Taylor Female - 01:50:49 43 10 F 18-34 01:51:22.00 - Claim
177 Sally Hall Female - 01:50:55 44 14 F 35-39 01:51:48.00 - Claim
178 Lynsey Steeples Female - 01:51:01 45 7 F 40-44 01:51:05.00 - Claim
179 Lisa Steers Female - barnsley harriers 01:51:17 46 10 F 45-49 01:51:46.00 - Claim
180 Peter Cush Male - 01:51:21 134 27 M 45-49 01:51:48.00 - Claim
181 Emma Watkins-Jones Female - 01:51:22 47 15 F 35-39 01:53:15.00 - Claim
182 Kate Waddicor Female - 01:51:28 48 3 F 55-59 01:51:33.00 - Claim
183 Chris Pattison Male - 01:51:29 135 28 M 45-49 01:52:16.00 - Claim
184 Will Williams Male - 01:51:29 136 47 M 18-39 01:52:25.00 - Claim
185 Robert Barbour Male - 01:51:32 137 17 M 50-54 01:53:55.00 - Claim
186 Matt Griffiths Male - Derwent Runners 01:51:37 138 48 M 18-39 01:51:40.00 - Claim
187 Leah Griffin Female - Handy Cross Runners 01:51:52 49 16 F 35-39 01:53:44.00 - Claim
188 Daniel Whittingham Male - 01:51:54 139 49 M 18-39 01:52:05.00 - Claim
189 Tim Meekings Male - 01:51:56 140 50 M 18-39 01:53:28.00 - Claim
190 Steve Ebbage Male - Rushcliffe AC 01:52:03 141 10 M 55-59 01:52:56.00 - Claim
191 John Barnett Male - 01:52:06 142 6 M 60-64 01:53:02.00 - Claim
192 Marie Szczepanski Female - 01:52:12 50 17 F 35-39 01:54:05.00 - Claim
193 Lindsay Allen Female - Matlock AC 01:52:14 51 8 F 40-44 01:52:18.00 - Claim
194 Sarah Everett Female - Denby Dale Travellers 01:52:17 52 9 F 40-44 01:53:45.00 - Claim
195 Donna Hackleton Female - Team Kingstone 01:52:17 53 11 F 18-34 01:53:26.00 - Claim
196 Paul Zywicki Male - Ackworth Road Runners 01:52:41 143 18 M 50-54 01:54:16.00 - Claim
197 Michelle Boult Female - 01:53:10 54 11 F 45-49 01:54:46.00 - Claim
198 Unknown Runner Male - 01:53:12 01:53:47.00 - Claim
199 Helen Wainwright Female - Ackworth Road Runners 01:53:13 55 18 F 35-39 01:53:47.00 - Claim
200 Louise Goodhill Female - Totley Athletic Club 01:53:16 56 10 F 40-44 01:54:28.00 - Claim
201 Rachel Taylor Female - 01:53:20 57 12 F 18-34 01:54:49.00 - Claim
202 Adele Kitchen Female - barnsley harriers 01:53:22 58 11 F 40-44 01:53:51.00 - Claim
203 Beverley Golden Female - Buxton & District Athletic Club 01:54:11 59 19 F 35-39 01:54:19.00 - Claim
204 Andrew Woffindin Male - 01:54:11 144 29 M 45-49 01:55:47.00 - Claim
205 Cheryl Hutchins Female - Sandbach Striders 01:54:13 60 4 F 50-54 01:54:40.00 - Claim
206 Stephen O'Keefe Male - 01:54:22 145 7 M 60-64 01:54:58.00 - Claim
207 Michelle Woodward Female - 01:54:44 61 20 F 35-39 01:54:48.00 - Claim
208 Sarah Dawes Female - 01:54:50 62 12 F 40-44 01:55:58.00 - Claim
209 Richard Guest Male - Hinckley Running Club 01:54:50 146 51 M 18-39 01:56:43.00 - Claim
210 Unknown Runner Male - 01:54:55 01:56:26.00 - Claim
211 Maggi Savin-Baden Female - Badgers 01:55:01 63 5 F 50-54 01:55:08.00 - Claim
212 Victoria Holt Female - Ackworth Road Runners 01:55:01 64 21 F 35-39 01:55:53.00 - Claim
213 Claire Boswell Female - barnsley harriers 01:55:02 65 22 F 35-39 01:56:30.00 - Claim
214 Joanne Walton Female - Penistone footpath runners 01:55:02 66 23 F 35-39 01:56:16.00 - Claim
215 Nicola Prestwood Female - Badgers 01:55:08 67 13 F 40-44 01:55:16.00 - Claim
216 Natalie Broughton Female - 01:55:13 68 13 F 18-34 01:56:29.00 - Claim
217 Ken Barton Male - Ackworth Road Runners 01:55:27 147 52 M 18-39 01:56:17.00 - Claim
218 Andrew Brown Male - 01:55:32 148 53 M 18-39 01:57:22.00 - Claim
219 Alan Tattersall Male - Ackworth Road Runners 01:55:38 149 11 M 55-59 01:56:28.00 - Claim
220 Emma Drake Female - Horsforth Harriers 01:55:51 69 14 F 40-44 01:57:00.00 - Claim
221 Emma Goodwin Female - 01:55:52 70 24 F 35-39 01:58:17.00 - Claim
222 Maxine Hickson Female - 01:55:55 71 15 F 40-44 01:57:07.00 - Claim
223 Rachel Cooke Female - Ackworth Road Runners 01:55:55 72 12 F 45-49 01:56:31.00 - Claim
224 Eleanor Dobson Female - 01:56:03 73 14 F 18-34 01:56:34.00 - Claim
225 Donald Tiffin Male - Bungay Black Dog Running Club 01:56:03 150 4 M 65-69 01:57:36.00 - Claim
226 Sarah Grimes Female - 01:56:11 74 25 F 35-39 01:56:41.00 - Claim
227 Sally Walton Female - 01:56:15 75 15 F 18-34 01:57:10.00 - Claim
228 Andrew Adkins Male - 01:56:18 151 54 M 18-39 01:57:49.00 - Claim
229 Lisa Hodgkinson Female - 01:56:24 76 16 F 18-34 01:58:24.00 - Claim
230 Karen Clifford Female - 01:56:25 77 16 F 40-44 01:58:25.00 - Claim
231 John Knowles Male - Ackworth Road Runners 01:56:27 152 19 M 50-54 01:57:14.00 - Claim
232 Katrina Hilton Female - 01:56:29 78 17 F 40-44 01:57:44.00 - Claim
233 Michelle Farlow Female - 01:56:40 79 17 F 18-34 01:57:31.00 - Claim
234 Madeline Peacock Female - Twin Core 01:56:40 80 26 F 35-39 01:58:39.00 - Claim
235 Alex Preece Female - 01:56:56 81 18 F 40-44 01:58:25.00 - Claim
236 James Whittington Male - Totley Athletic Club 01:57:03 153 30 M 45-49 01:57:34.00 - Claim
237 Ian Oldershaw Male - 01:57:17 154 31 M 45-49 01:58:08.00 - Claim
238 Zoe Kelly Female - 01:57:18 82 27 F 35-39 01:58:30.00 - Claim
239 Angela Bent Female - 01:57:20 83 1 F 60-64 01:57:28.00 - Claim
240 Nicola Holmes Female - Ackworth Road Runners 01:57:22 84 28 F 35-39 01:57:55.00 - Claim
241 Denise Marshall Female - Ackworth Road Runners 01:57:27 85 13 F 45-49 01:58:58.00 - Claim
242 Wendy Bourner Female - Ackworth Road Runners 01:57:27 86 14 F 45-49 01:58:58.00 - Claim
243 Julian Delaney Male - 01:57:32 155 26 M 40-44 01:59:28.00 - Claim
244 Yasmin Wilde Female - 01:57:37 87 18 F 18-34 01:57:46.00 - Claim
245 Jane Millichip Female - Notts AC 01:57:40 88 15 F 45-49 01:58:11.00 - Claim
246 Guy Willatt Male - Porter Valley Plodders 01:57:43 156 27 M 40-44 01:58:35.00 - Claim
247 David Crawford Male - Horwich RMI 01:57:48 157 8 M 60-64 01:59:04.00 - Claim
248 Angela Griffiths Female - 01:57:51 89 19 F 18-34 01:59:08.00 - Claim
249 Elizabeth Carter Female - 01:58:06 90 20 F 18-34 01:58:15.00 - Claim
250 Rachel Nothard Female - barnsley harriers 01:58:51 91 6 F 50-54 02:00:25.00 - Claim
251 Deborag Everett Female - 01:58:57 92 16 F 45-49 01:59:27.00 - Claim
252 Helena Rean Female - 01:58:57 93 4 F 55-59 01:59:27.00 - Claim
253 David Marsden Male - 01:59:00 158 55 M 18-39 02:00:37.00 - Claim
254 Mandy Helliwell Female - 01:59:01 94 17 F 45-49 02:01:27.00 - Claim
255 John Hewitt Male - barnsley harriers 01:59:14 159 5 M 65-69 01:59:25.00 - Claim
256 Lehann Lattimore Female - 01:59:15 95 19 F 40-44 01:59:26.00 - Claim
257 Alison Gadsby Female - 01:59:15 96 20 F 40-44 01:59:26.00 - Claim
258 Jacqui Jarvis Female - 01:59:27 97 18 F 45-49 01:59:57.00 - Claim
259 Victor Yim Male - 01:59:39 160 28 M 40-44 02:01:28.00 - Claim
260 Melanie Owen Female - Ackworth Road Runners 01:59:41 98 29 F 35-39 02:00:32.00 - Claim
261 Ian Meade Male - barnsley harriers 01:59:54 161 9 M 60-64 02:01:29.00 - Claim
262 Lindsey Crowson Female - Steel City Striders 01:59:58 99 30 F 35-39 02:01:12.00 - Claim
263 Sarah Burton Female - barnsley harriers 01:59:59 100 21 F 18-34 02:00:25.00 - Claim
264 Eleanor Mackay Female - 02:00:01 101 22 F 18-34 02:01:29.00 - Claim
265 James Wilson Male - 02:00:04 162 29 M 40-44 02:00:54.00 - Claim
266 Andrew Shervill Male - 02:00:19 163 30 M 40-44 02:02:12.00 - Claim
267 Julia Bailey Female - 02:00:19 102 23 F 18-34 02:01:34.00 - Claim
268 Jonathan Cook Male - 02:00:21 164 56 M 18-39 02:02:17.00 - Claim
269 Ellie Harris Female - 02:00:29 103 21 F 40-44 02:02:21.00 - Claim
270 Steve Terry Male - Totley Athletic Club 02:00:51 165 10 M 60-64 02:01:58.00 - Claim
271 Emma Riley Female - 02:00:51 104 24 F 18-34 02:02:24.00 - Claim
272 Karen Riley Female - 02:00:53 105 25 F 18-34 02:02:26.00 - Claim
273 Linda Penman Female - 02:00:58 106 19 F 45-49 02:01:10.00 - Claim
274 Chris Petrie Male - 02:01:09 166 20 M 50-54 02:01:37.00 - Claim
275 Lisa Lancaster Female - Uttoxeter Road Runners 02:01:19 107 22 F 40-44 02:03:15.00 - Claim
276 Martin Connor Male - 02:01:29 167 21 M 50-54 02:03:30.00 - Claim
277 Robert Barron Male - 02:01:34 168 31 M 40-44 02:02:31.00 - Claim
278 Stephanie Barron Female - 02:01:35 108 23 F 40-44 02:02:31.00 - Claim
279 Chantelle Smith Female - 02:02:20 109 26 F 18-34 02:03:47.00 - Claim
280 Ron Dyson Male - Ackworth Road Runners 02:02:46 169 11 M 60-64 02:03:53.00 - Claim
281 Rianna Armitage Female - Penistone Footpath Runners and AC 02:02:51 110 27 F 18-34 02:04:05.00 - Claim
282 Victoria Mawer Female - 02:03:02 111 20 F 45-49 02:03:51.00 - Claim
283 Mary-Jane Sagar Female - 02:03:03 112 23 F 40-44 02:03:52.00 - Claim
284 Julie Hawkins Female - 02:03:24 113 24 F 40-44 02:04:55.00 - Claim
285 Jo Platts Female - 02:03:28 114 25 F 40-44 02:05:31.00 - Claim
286 Nicola Ward Female - Ackworth Road Runners 02:03:31 115 26 F 40-44 02:04:23.00 - Claim
287 David Kennaway Male - Mow Cop 02:03:31 170 57 M 18-39 02:04:47.00 - Claim
288 Sue Knowles Female - Ackworth Road Runners 02:03:33 116 7 F 50-54 02:04:39.00 - Claim
289 Taryn Laws Female - 02:03:41 117 27 F 18-34 02:05:43.00 - Claim
290 Anita Fish Female - barnsley harriers 02:03:42 118 1 F 0-17 02:05:59.00 - Claim
291 Karen Schofield Female - Penistone Footpath Runners and AC 02:03:44 119 8 F 50-54 02:04:58.00 - Claim
292 Sally Gray Female - barnsley harriers 02:03:44 120 9 F 50-54 02:06:01.00 - Claim
293 Rachel Wilson Female - 02:03:59 121 31 F 35-39 02:05:52.00 - Claim
294 John Albutt Male - 02:04:11 171 12 M 60-64 02:05:48.00 - Claim
295 Kerry Henderson Female - 02:04:14 122 32 F 35-39 02:05:09.00 - Claim
