Susan Sihvola

Susan Sihvola

(No club)

Eventrac ID: 345999

8

Entered Events

View

0

Results

View

Looking For Your Next Event?

Discover Your Next Events
Filters

Results

Event Date Position Time Distance
The Christmas Trip Races 25/12/2020 39 00:29:23.00
The Christmas Trip Races 28/12/2020 39 00:17:54.00
The Christmas Trip Races 30/12/2020 33 00:08:19.00
The Christmas Trip Races 01/01/2021 30 00:56:17.00
The Christmas Trip Races 04/01/2021 32 00:16:56.00
The Christmas Trip Races 06/01/2021 57 00:10:00.00
The Christmas Trip Races 09/01/2021 30 00:28:58.00
The Sri Chinmoy Marathon Anniversary Race 03/03/2021 17 02:16:36.00