| Sep 2026 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| Olympic | 12-09-2026 13:30 | Sundowner Triathlon Sundowner Aquabike Olympic [2026] | Closed | View Information |
| Sprint | 13-09-2026 07:45 | ATW Milton Keynes Triathlon Sprint Aquabike | Open | View Information |
| Olympic | 13-09-2026 08:00 | Reading Triathlon, Aquathlon & Aquabike 2026 Standard Aquabike | Open | View Information |
| Sprint | 13-09-2026 08:00 | Reading Triathlon, Aquathlon & Aquabike 2026 Sprint Aquabike | Open | View Information |
| Standard | 13-09-2026 08:30 | ATW Milton Keynes Triathlon Standard Aquabike | Open | View Information |
| Half Ironman | 20-09-2026 07:30 | ATW St Neots Triathlon - Race3 Middle Distance Aquabike | Open | View Information |
| Sprint | 20-09-2026 08:50 | ATW St Neots Triathlon - Race3 Sprint Distance Aquabike | Open | View Information |
| Standard | 20-09-2026 08:50 | ATW St Neots Triathlon - Race3 Standard Distance Aquabike | Open | View Information |
| Sprint | 26-09-2026 07:45 | Dorney Triathlon - September Sprint Aquabike | Closed | View Information |
| Sprint | 26-09-2026 07:45 | Dorney Triathlon - September Sprint Distance Aquabike | Open | View Information |
| Olympic | 26-09-2026 08:15 | ATW Grafham Triathlon Standard Aquabike | Open | View Information |
| Standard | 26-09-2026 08:45 | Dorney Triathlon - September Standard Aquabike | Closed | View Information |
| Standard | 26-09-2026 08:45 | Dorney Triathlon - September Standard Distance Aquabike | Open | View Information |
| Oct 2026 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| Sprint | 03-10-2026 07:30 | Dorney Duathlon & Triathlon - October Sprint Distance Aquabike | Open | View Information |
| Standard | 03-10-2026 08:30 | Dorney Duathlon & Triathlon - October Standard Distance Aquabike | Open | View Information |
| May 2027 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| Sprint | 02-05-2027 09:10 | Oldbury White Horse Sprint Triathlon Aquabike | Open | View Information |
| Sprint | 02-05-2027 09:10 | Oldbury White Horse Sprint Triathlon Aquathlon | Open | View Information |
| STANDARD | 15-05-2027 08:00 | ESSEX TRIATHLONS 2027 - HANNINGFIELD RESERVOIR Standard Aquabike | Open | View Information |
| Sprint | 15-05-2027 08:00 | ESSEX TRIATHLONS 2027 - HANNINGFIELD RESERVOIR Sprint Aquabike | Open | View Information |
| Sprint | 23-05-2027 07:00 | ATW Box End Triathlon Sprint Distance Aquabike | Open | View Information |
| Centurion | 23-05-2027 07:00 | ATW Centurion 100KM Triathlon Box End Centurion Aquabike | Open | View Information |
| Standard | 23-05-2027 07:00 | ATW Box End Triathlon Standard Distance Aquabike | Open | View Information |
| Jun 2027 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| Half Ironman | 06-06-2027 07:00 | ATW Grafman Middle Distance Triathlon Middle Distance Aquabike | Open | View Information |
| Jul 2027 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| Sprint | 04-07-2027 08:00 | DERWENT RESERVOIR TRIATHLONS & DUATHLONS SPRINT AQUABIKE | Open | View Information |
| Sprint | 04-07-2027 08:00 | DERWENT RESERVOIR TRIATHLONS & DUATHLONS STANDARD AQUABIKE | Open | View Information |
| Sprint | 10-07-2027 06:30 | WINDERMERE TRIATHLONS & MULTISPORT WEEKEND SPRINT AQUABIKE | Open | View Information |
| STANDARD | 11-07-2027 06:30 | WINDERMERE TRIATHLONS & MULTISPORT WEEKEND STANDARD AQUABIKE | Open | View Information |
| Olympic | 11-07-2027 07:30 | Southend Triathlon Aquabike - Standard Distance 2027 | Closed | View Information |
| Aug 2027 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| Ironman | 07-08-2027 06:30 | ATW First To Full Triathlon Festival Full Distance Aquabike | Open | View Information |
| Half Ironman | 07-08-2027 07:30 | ATW First To Full Triathlon Festival Half Distance Aquabike | Open | View Information |
| Standard | 07-08-2027 08:55 | ATW First To Full Triathlon Festival Standard Distance Aquabike | Open | View Information |
| Sprint | 07-08-2027 09:45 | ATW First To Full Triathlon Festival Sprint Distance Aquabike | Open | View Information |
| Sprint | 08-08-2027 07:45 | THE BIG LIME TRIATHLONS - HARTLEPOOL MARINA SPRINT AQUABIKE | Open | View Information |
| HALF AQUABIKE | 22-08-2027 06:50 | THE GEORDIEMAN GEORDIEMAN HALF AQUABIKE | Open | View Information |
| Olympic | 22-08-2027 07:30 | Bishopton Triathlon Aquabike Olympic [2027] | Open | View Information |
| Sprint | 22-08-2027 08:00 | Bishopton Triathlon Sprint Aquabike [2027] | Open | View Information |
| Sep 2027 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| Half Ironman | 19-09-2027 07:00 | ATW Odyssey At Box End Triathlon Middle Distance Odyssey Aquabike | Open | View Information |
| Standard | 19-09-2027 07:00 | ATW Odyssey At Box End Triathlon Standard Distance Aquabike | Open | View Information |
| Sprint | 19-09-2027 07:00 | ATW Odyssey At Box End Triathlon Sprint Distance Aquabike | Open | View Information |
Switching from another system?
We have easy to use migration tools and a great team of experts that will assist with your Eventrac account setup and help transfer all of your existing event data.
Eventrac has been designed from the ground up to be intuitive and easy to use, but one of our experts is always on hand to walk through and discuss the Eventrac platform, share industry tips, tricks and insights. We offer far more than just a software platform.