| Dec 2025 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| 21-12-2025 09:00 | Woodford Community Duathlon Sprint Duathlon | Open | View Information | |
| Sprint | 21-12-2025 09:00 | Woodford Community Duathlon Sprint Duathlon | Open | View Information |
| 21-12-2025 10:00 | Woodford Community Duathlon Super Sprint | Open | View Information | |
| 28-12-2025 11:00 | The Stinger Duathlon Solo Stinger | Open | View Information | |
| 28-12-2025 11:00 | The Stinger Duathlon Paired Stinger | Open | View Information | |
| Jan 2026 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| Sprint | 18-01-2026 09:00 | Manchester Airport Duathlon Sprint Duathlon | Open | View Information |
| 18-01-2026 09:00 | Manchester Airport Duathlon Sprint Duathlon | Open | View Information | |
| Standard | 18-01-2026 09:10 | Dorney Duathlon - Jan Standard Distance Duathlon | Open | View Information |
| Sprint | 18-01-2026 09:10 | Dorney Duathlon - Jan Sprint Distance Duathlon | Open | View Information |
| Super Sprint | 18-01-2026 09:10 | Dorney Duathlon - Jan Super Sprint Distance Duathlon | Open | View Information |
| Standard | 18-01-2026 09:10 | Dorney Duathlon - Jan Standard Distance Duathlon Relay | Open | View Information |
| Sprint | 18-01-2026 09:10 | Dorney Duathlon - Jan Sprint Distance Duathlon Relay | Open | View Information |
| Super Sprint | 18-01-2026 09:10 | Dorney Duathlon - Jan Super Sprint Distance Duathlon Relay | Open | View Information |
| Super Sprint | 18-01-2026 10:00 | Manchester Airport Duathlon Super Sprint | Open | View Information |
| 18-01-2026 10:00 | Manchester Airport Duathlon Super Sprint | Open | View Information | |
| Feb 2026 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| Standard | 07-02-2026 09:10 | Dorney Duathlon - Feb Standard Distance Duathlon | Open | View Information |
| Sprint | 07-02-2026 09:10 | Dorney Duathlon - Feb Sprint Distance Duathlon | Open | View Information |
| Super Sprint | 07-02-2026 09:10 | Dorney Duathlon - Feb Super Sprint Distance Duathlon | Open | View Information |
| Standard | 07-02-2026 09:10 | Dorney Duathlon - Feb Standard Distance Duathlon Relay | Open | View Information |
| Sprint | 07-02-2026 09:10 | Dorney Duathlon - Feb Sprint Distance Duathlon Relay | Open | View Information |
| Super Sprint | 07-02-2026 09:10 | Dorney Duathlon - Feb Super Sprint Distance Duathlon Relay | Open | View Information |
| Sprint | 15-02-2026 09:00 | Seasonal Duathlons Winter Sprint Duathlon | Open | View Information |
| Sprint | 15-02-2026 09:00 | Seasonal Duathlons TRI It Duathlon | Open | View Information |
| Sprint | 22-02-2026 09:00 | Dunham Massey Duathlon Sprint Duathlon | Open | View Information |
| Mar 2026 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| Sprint | 08-03-2026 09:10 | Dorney Duathlon - March Sprint Distance Duathlon Relay | Open | View Information |
| Super Sprint | 08-03-2026 09:10 | Dorney Duathlon - March Super Sprint Distance Duathlon | Open | View Information |
| Sprint | 08-03-2026 09:10 | Dorney Duathlon - March Sprint Distance Duathlon | Open | View Information |
| Standard | 08-03-2026 09:10 | Dorney Duathlon - March Standard Distance Duathlon | Open | View Information |
| Standard | 08-03-2026 09:10 | Dorney Duathlon - March Standard Distance Duathlon Relay | Open | View Information |
| Super Sprint | 08-03-2026 09:10 | Dorney Duathlon - March Super Sprint Distance Duathlon Relay | Open | View Information |
| Sprint | 15-03-2026 08:45 | Seasonal Duathlons Spring Sprint Duathlon | Open | View Information |
| Olympic | 15-03-2026 08:45 | Seasonal Duathlons Spring Long Distance | Open | View Information |
| Super Sprint | 15-03-2026 08:45 | Seasonal Duathlons Spring TRI It Duathlon for anyone new to Duathlons | Open | View Information |
| 2.3Km | 15-03-2026 11:15 | Donut Duathlon TriStar Start and Mini Duathlon | Open | View Information |
| 8.9Km | 15-03-2026 11:40 | Donut Duathlon TriStar 1 & 2 | Open | View Information |
| 9km | 15-03-2026 12:40 | Donut Duathlon Supersprint | Open | View Information |
| 11.25Km | 15-03-2026 12:40 | Donut Duathlon TriStar 3 | Open | View Information |
| 19.5km | 15-03-2026 14:00 | Donut Duathlon Sprint | Open | View Information |
| Super Sprint | 22-03-2026 09:00 | Wheal Jane Duathlon Wheal Jane Duathlon - Adult Entry | Open | View Information |
| Junior | 22-03-2026 11:00 | Wheal Jane Duathlon Wheal Jane Duathlon - Junior Entry (8-12yrs) | Open | View Information |
| Junior | 22-03-2026 11:00 | Wheal Jane Duathlon Wheal Jane Duathlon - Junior Entry (13-16yrs) | Open | View Information |
| Junior | 22-03-2026 12:00 | Wheal Jane Duathlon Wheal Jane Duathlon - Scootathlon | Open | View Information |
| Apr 2026 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| Sprint | 04-04-2026 09:10 | Dorney Duathlon - April Sprint Distance Duathlon Relay | Open | View Information |
| Super Sprint | 04-04-2026 09:10 | Dorney Duathlon - April Super Sprint Distance Duathlon | Open | View Information |
| Sprint | 04-04-2026 09:10 | Dorney Duathlon - April Sprint Distance Duathlon | Open | View Information |
| Standard | 04-04-2026 09:10 | Dorney Duathlon - April Standard Distance Duathlon | Open | View Information |
| Standard | 04-04-2026 09:10 | Dorney Duathlon - April Standard Distance Duathlon Relay | Open | View Information |
| Super Sprint | 04-04-2026 09:10 | Dorney Duathlon - April Super Sprint Distance Duathlon Relay | Open | View Information |
| Sprint | 12-04-2026 08:30 | ATW Mallory Park Duathlon - Incorporating the draft-legal Sprint Duathlon Age Group Qualifier (World Championship) Sprint Draft-legal Duathlon (Age Group Qualifier) | Open | View Information |
| Tri Start | 12-04-2026 09:30 | Shrewsbury Junior And Super Sprint Duathlon Tristart (age 8) | Open | View Information |
| Tri Star 1 | 12-04-2026 10:30 | Shrewsbury Junior And Super Sprint Duathlon Tristar 1 (age 9-10) | Open | View Information |
| Sprint | 12-04-2026 11:00 | ATW Mallory Park Duathlon - Incorporating the draft-legal Sprint Duathlon Age Group Qualifier (World Championship) Sprint Non-Drafting Duathlon | Open | View Information |
| Super Sprint | 12-04-2026 11:00 | ATW Mallory Park Duathlon - Incorporating the draft-legal Sprint Duathlon Age Group Qualifier (World Championship) Super Sprint Non-Drafting Duathlon | Open | View Information |
| TriStar 2 | 12-04-2026 11:30 | Shrewsbury Junior And Super Sprint Duathlon Tristar 2 (age 11-12) | Open | View Information |
| Tri Star 3 | 12-04-2026 12:30 | Shrewsbury Junior And Super Sprint Duathlon Tristar 3 (age 13-14) | Open | View Information |
| Sprint | 26-04-2026 08:45 | Seasonal Duathlons Easter Long Distance | Open | View Information |
| Sprint | 26-04-2026 08:45 | Seasonal Duathlons Easter Sprint Duathlon | Open | View Information |
| May 2026 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| Sprint | 03-05-2026 07:45 | Oldbury White Horse Sprint Triathlon Duathlon | Open | View Information |
| Tri Start | 16-05-2026 00:00 | Central Lancashire Junior and Super Sprint Duathlon TriStart | Open | View Information |
| Tri Star 1 | 16-05-2026 11:00 | Central Lancashire Junior and Super Sprint Duathlon TriStar 1 (age 9-10) | Open | View Information |
| Various | 16-05-2026 11:00 | Central Lancashire Junior & Super Sprint Duathlon TriStar 1 (age 9-10) | Open | View Information |
| TriStar 2 | 16-05-2026 12:00 | Central Lancashire Junior and Super Sprint Duathlon TriStar 2 (age 11-12) | Open | View Information |
| Various | 16-05-2026 12:00 | Central Lancashire Junior & Super Sprint Duathlon TriStart | Open | View Information |
| Various | 16-05-2026 12:00 | Central Lancashire Junior & Super Sprint Duathlon TriStar 2 (age 11-12) | Open | View Information |
| Tri Star 3 | 16-05-2026 13:00 | Central Lancashire Junior and Super Sprint Duathlon TriStar 3 (age 13-14) | Open | View Information |
| Various | 16-05-2026 13:00 | Central Lancashire Junior & Super Sprint Duathlon TriStar 3 (age 13-14) | Open | View Information |
| Sprint | 16-05-2026 14:00 | Central Lancashire Junior and Super Sprint Duathlon Sprint | Open | View Information |
| Various | 16-05-2026 14:00 | Central Lancashire Junior & Super Sprint Duathlon Sprint | Open | View Information |
| Various | 16-05-2026 14:30 | Central Lancashire Junior & Super Sprint Duathlon Super Sprint | Open | View Information |
| Sprint | 23-05-2026 07:45 | Cotswolds Lake 62 Spring Events Duathlon | Open | View Information |
| Sprint | 24-05-2026 09:00 | The Huntsman Triathlon Duathlon | Open | View Information |
| Jun 2026 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| Sprint | 07-06-2026 09:30 | Pendle Pool Triathlon powered by Fort Vale Duathlon Sprint | Open | View Information |
| Sprint | 07-06-2026 09:30 | Pendle Pool Triathlon powered by Fort Vale Duathlon Super Sprint | Open | View Information |
| 07-06-2026 09:30 | Pendle Pool Triathlon powered by Fort Vale Duathlon Super Sprint | Open | View Information | |
| 07-06-2026 09:30 | Pendle Pool Triathlon powered by Fort Vale Duathlon Sprint | Open | View Information | |
| Jul 2026 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| Olympic | 05-07-2026 07:45 | Cotswolds Lake 62 Summer Events Duathlon | Open | View Information |
| Olympic | 05-07-2026 09:00 | Swashbuckler On Tour Duathlon | Open | View Information |
| Junior | 12-07-2026 14:00 | Tavistock Junior Triathlon Micro Duathlon | Open | View Information |
| Aug 2026 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| Junior | 23-08-2026 14:00 | Bodmin Junior Triathlon Micro Duathlon | Open | View Information |
| Sep 2026 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| Olympic | 05-09-2026 07:45 | Cotswolds Lake 62 End Of Season Events Duathlon | Open | View Information |
| Super Sprint | 06-09-2026 06:30 | Bridge August 2nd Triathlon Duathlon | Open | View Information |
| Sprint | 06-09-2026 09:00 | New Forest Triathlon Duathlon | Open | View Information |
| Oct 2026 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| Sprint | 03-10-2026 09:10 | Dorney Duathlon - October Sprint Distance Duathlon | Open | View Information |
| Sprint | 03-10-2026 09:10 | Dorney Duathlon - October Sprint Distance Duathlon Relay | Open | View Information |
| Super Sprint | 03-10-2026 09:10 | Dorney Duathlon - October Super Sprint Distance Duathlon | Open | View Information |
| Standard | 03-10-2026 09:10 | Dorney Duathlon - October Standard Distance Duathlon | Open | View Information |
| Standard | 03-10-2026 09:10 | Dorney Duathlon - October Standard Distance Duathlon Relay | Open | View Information |
| Super Sprint | 03-10-2026 09:10 | Dorney Duathlon - October Super Sprint Distance Duathlon Relay | Open | View Information |
| Olympic | 04-10-2026 08:00 | Thruxton Mass Attack Duathlon Standard Distance | Open | View Information |
| Sprint | 04-10-2026 12:00 | Thruxton Mass Attack Duathlon Sprint Distance | Open | View Information |
| Olympic | 25-10-2026 08:30 | ATW Grafham Duathlon Standard Distance Duathlon | Open | View Information |
| Olympic | 25-10-2026 08:30 | ATW Grafham Duathlon Standard Distance Duathlon Relay | Open | View Information |
| Sprint | 25-10-2026 08:30 | ATW Grafham Duathlon Sprint Distance Duathlon | Open | View Information |
| Nov 2026 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| Sprint | 01-11-2026 08:00 | Devon Duathlon Autumn Sprint Duathlon | Open | View Information |
| Olympic | 01-11-2026 08:00 | Devon Duathlon Autumn Standard Duathlon | Closed | View Information |
| Standard | 08-11-2026 09:10 | Dorney Duathlon - November Standard Distance Duathlon | Open | View Information |
| Sprint | 08-11-2026 09:10 | Dorney Duathlon - November Sprint Distance Duathlon | Open | View Information |
| Super Sprint | 08-11-2026 09:10 | Dorney Duathlon - November Super Sprint Distance Duathlon | Open | View Information |
| Standard | 08-11-2026 09:10 | Dorney Duathlon - November Standard Distance Duathlon Relay | Open | View Information |
| Sprint | 08-11-2026 09:10 | Dorney Duathlon - November Sprint Distance Duathlon Relay | Open | View Information |
| Super Sprint | 08-11-2026 09:10 | Dorney Duathlon - November Super Sprint Distance Duathlon Relay | Open | View Information |
Switching from another system?
We have easy to use migration tools and a great team of experts that will assist with your Eventrac account setup and help transfer all of your existing event data.
Eventrac has been designed from the ground up to be intuitive and easy to use, but one of our experts is always on hand to walk through and discuss the Eventrac platform, share industry tips, tricks and insights. We offer far more than just a software platform.