| Apr 2026 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| Sprint | 04-04-2026 09:10 | Dorney Duathlon - April Sprint Distance Duathlon Relay | Open | View Information |
| Super Sprint | 04-04-2026 09:10 | Dorney Duathlon - April Super Sprint Distance Duathlon | Open | View Information |
| Sprint | 04-04-2026 09:10 | Dorney Duathlon - April Sprint Distance Duathlon | Open | View Information |
| Standard | 04-04-2026 09:10 | Dorney Duathlon - April Standard Distance Duathlon | Open | View Information |
| Standard | 04-04-2026 09:10 | Dorney Duathlon - April Standard Distance Duathlon Relay | Open | View Information |
| Super Sprint | 04-04-2026 09:10 | Dorney Duathlon - April Super Sprint Distance Duathlon Relay | Open | View Information |
| Sprint | 04-04-2026 09:10 | Dorney Duathlon - April Sprint Distance Duathlon Relay | Closed | View Information |
| Super Sprint | 04-04-2026 09:10 | Dorney Duathlon - April Super Sprint Distance Duathlon | Closed | View Information |
| Sprint | 04-04-2026 09:10 | Dorney Duathlon - April Sprint Distance Duathlon | Closed | View Information |
| Standard | 04-04-2026 09:10 | Dorney Duathlon - April Standard Distance Duathlon | Closed | View Information |
| Standard | 04-04-2026 09:10 | Dorney Duathlon - April Standard Distance Duathlon Relay | Closed | View Information |
| Super Sprint | 04-04-2026 09:10 | Dorney Duathlon - April Super Sprint Distance Duathlon Relay | Closed | View Information |
| Sprint | 12-04-2026 08:30 | ATW Mallory Park Duathlon - Incorporating the 2027 World Sprint Distance Duathlon Qualifier Sprint Draft-legal Duathlon (Age Group Qualifier) | Open | View Information |
| Sprint | 12-04-2026 09:00 | YORKSHIRE DUATHLONS - BRAMHAM PARK SPRINT DUATHLON | Open | View Information |
| STANDARD | 12-04-2026 09:00 | YORKSHIRE DUATHLONS - BRAMHAM PARK STANDARD DUATHLON | Open | View Information |
| Sprint | 12-04-2026 11:00 | ATW Mallory Park Duathlon - Incorporating the 2027 World Sprint Distance Duathlon Qualifier Sprint Non-Drafting Duathlon | Open | View Information |
| Super Sprint | 12-04-2026 11:00 | ATW Mallory Park Duathlon - Incorporating the 2027 World Sprint Distance Duathlon Qualifier Super Sprint Non-Drafting Duathlon | Open | View Information |
| Sprint | 16-04-2026 19:00 | Duathlon - Hillingdon Triathletes Duathlon Super Sprint - Event 1 | Open | View Information |
| Sprint | 16-04-2026 19:00 | Duathlon - Hillingdon Triathletes Duathlon Sprint - Event 1 | Open | View Information |
| Sprint | 19-04-2026 09:00 | BAMBURGH CASTLE DUATHLONS 2026 SPRINT DUATHLON RELAY | Open | View Information |
| Sprint | 19-04-2026 09:00 | BAMBURGH CASTLE DUATHLONS 2026 SPRINT DUATHLON | Open | View Information |
| STANDARD | 19-04-2026 09:05 | BAMBURGH CASTLE DUATHLONS 2026 STANDARD DUATHLON RELAY | Open | View Information |
| STANDARD | 19-04-2026 09:05 | BAMBURGH CASTLE DUATHLONS 2026 STANDARD DUATHLON | Open | View Information |
| Sprint | 26-04-2026 08:45 | Seasonal Duathlons Easter Long Distance | Open | View Information |
| Sprint | 26-04-2026 08:45 | Seasonal Duathlons Easter Sprint Duathlon | Open | View Information |
| Super Sprint | 26-04-2026 08:45 | Seasonal Duathlons Easter TRI It Duathlon for anyone new to Duathlons | Open | View Information |
| Sprint | 26-04-2026 09:00 | Dunham Massey Duathlon Sprint Duathlon | Open | View Information |
| Sprint | 26-04-2026 09:30 | SCONE PALACE DUATHLONS SPRINT DUATHLON | Open | View Information |
| STANDARD | 26-04-2026 09:40 | SCONE PALACE DUATHLONS STANDARD DUATHLON | Open | View Information |
| May 2026 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| Sprint | 03-05-2026 07:45 | Oldbury White Horse Sprint Triathlon Duathlon | Open | View Information |
| Sprint | 10-05-2026 09:00 | DALBY FOREST WILD DUATHLONS 2026 SPRINT DUATHLON | Open | View Information |
| STANDARD | 10-05-2026 09:00 | DALBY FOREST WILD DUATHLONS 2026 STANDARD DUATHLON | Open | View Information |
| Tri Start | 16-05-2026 00:00 | Central Lancashire Junior and Super Sprint Duathlon TriStart | Open | View Information |
| Tri Star 1 | 16-05-2026 11:00 | Central Lancashire Junior and Super Sprint Duathlon TriStar 1 (age 9-10) | Open | View Information |
| Various | 16-05-2026 11:00 | Central Lancashire Junior & Super Sprint Duathlon TriStar 1 (age 9-10) | Open | View Information |
| TriStar 2 | 16-05-2026 12:00 | Central Lancashire Junior and Super Sprint Duathlon TriStar 2 (age 11-12) | Open | View Information |
| Various | 16-05-2026 12:00 | Central Lancashire Junior & Super Sprint Duathlon TriStart | Open | View Information |
| Various | 16-05-2026 12:00 | Central Lancashire Junior & Super Sprint Duathlon TriStar 2 (age 11-12) | Open | View Information |
| Tri Star 3 | 16-05-2026 13:00 | Central Lancashire Junior and Super Sprint Duathlon TriStar 3 (age 13-14) | Open | View Information |
| Various | 16-05-2026 13:00 | Central Lancashire Junior & Super Sprint Duathlon TriStar 3 (age 13-14) | Open | View Information |
| Sprint | 16-05-2026 14:00 | Central Lancashire Junior and Super Sprint Duathlon Sprint | Open | View Information |
| Various | 16-05-2026 14:00 | Central Lancashire Junior & Super Sprint Duathlon Sprint | Open | View Information |
| Various | 16-05-2026 14:30 | Central Lancashire Junior & Super Sprint Duathlon Super Sprint | Open | View Information |
| Sprint | 17-05-2026 09:00 | DERWENT RESERVOIR DUATHLONS 2026 SPRINT DUATHLON RELAY | Open | View Information |
| STANDARD | 17-05-2026 09:00 | DERWENT RESERVOIR DUATHLONS 2026 STANDARD DUATHLON RELAY | Open | View Information |
| Sprint | 17-05-2026 09:00 | DERWENT RESERVOIR DUATHLONS 2026 SPRINT DUATHLON | Open | View Information |
| STANDARD | 17-05-2026 09:00 | DERWENT RESERVOIR DUATHLONS 2026 STANDARD DUATHLON | Open | View Information |
| Sprint | 17-05-2026 13:30 | Hillingdon Cycle Circuit Kids Duathlon Youth (Ages 15 - 16) | Open | View Information |
| Sprint | 17-05-2026 14:15 | Hillingdon Cycle Circuit Kids Duathlon Tristar 3 (Ages 13 and 14) | Open | View Information |
| Sprint | 17-05-2026 15:00 | Hillingdon Cycle Circuit Kids Duathlon Tristar Start (Ages 8) | Open | View Information |
| Sprint | 17-05-2026 15:30 | Hillingdon Cycle Circuit Kids Duathlon Tristar 2 (Ages 11 and 12) | Open | View Information |
| Sprint | 17-05-2026 16:00 | Hillingdon Cycle Circuit Kids Duathlon Tristar 1 (Ages 9 and 10) | Open | View Information |
| Sprint | 21-05-2026 19:00 | Duathlon - Hillingdon Triathletes Duathlon Sprint - Event 2 | Open | View Information |
| Sprint | 21-05-2026 19:00 | Duathlon - Hillingdon Triathletes Duathlon Super Sprint - Event 2 | Open | View Information |
| Sprint | 23-05-2026 07:45 | Cotswolds Lake 62 Spring Events Duathlon | Open | View Information |
| Sprint | 24-05-2026 09:00 | The Huntsman Triathlon Duathlon | Open | View Information |
| Jun 2026 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| Sprint | 07-06-2026 09:30 | Pendle Pool Triathlon powered by Fort Vale Duathlon Sprint | Open | View Information |
| Sprint | 07-06-2026 09:30 | Pendle Pool Triathlon powered by Fort Vale Duathlon Super Sprint | Open | View Information |
| 07-06-2026 09:30 | Pendle Pool Triathlon powered by Fort Vale Duathlon Super Sprint | Open | View Information | |
| 07-06-2026 09:30 | Pendle Pool Triathlon powered by Fort Vale Duathlon Sprint | Open | View Information | |
| Sprint | 21-06-2026 08:00 | SHEFFIELD TRIATHLONS & DUATHLONS 2026 SPRINT DUATHLON | Open | View Information |
| Sprint | 21-06-2026 08:00 | SHEFFIELD TRIATHLONS & DUATHLONS 2026 SPRINT DUATHLON RELAY | Open | View Information |
| Sprint | 25-06-2026 19:00 | Duathlon - Hillingdon Triathletes Duathlon Sprint - Event 3 | Open | View Information |
| Sprint | 25-06-2026 19:00 | Duathlon - Hillingdon Triathletes Duathlon Super Sprint - Event 3 | Open | View Information |
| Jul 2026 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| Sprint | 04-07-2026 06:30 | WINDERMERE TRIATHLONS & DUATHLONS 2026 SPRINT DUATHLON | Open | View Information |
| STANDARD | 05-07-2026 06:30 | WINDERMERE TRIATHLONS & DUATHLONS 2026 STANDARD DUATHLON | Open | View Information |
| Olympic | 05-07-2026 07:45 | Cotswolds Lake 62 Summer Events Duathlon | Open | View Information |
| Olympic | 05-07-2026 09:00 | Swashbuckler On Tour Duathlon | Open | View Information |
| Sprint | 12-07-2026 09:00 | Woodford Community Duathlon Sprint Duathlon | Open | View Information |
| Junior | 12-07-2026 14:00 | Tavistock Junior Triathlon Micro Duathlon | Open | View Information |
| Aug 2026 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| Sprint | 06-08-2026 19:00 | Duathlon - Hillingdon Triathletes Duathlon Sprint - Event 4 | Open | View Information |
| Sprint | 06-08-2026 19:00 | Duathlon - Hillingdon Triathletes Duathlon Super Sprint - Event 4 | Open | View Information |
| 70.3 DUATHLON | 23-08-2026 06:30 | THE GEORDIEMAN 2026 GEORDIEMAN DUATHLON | Open | View Information |
| Junior | 23-08-2026 14:00 | Bodmin Junior Triathlon Micro Duathlon | Open | View Information |
| Sep 2026 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| Olympic | 05-09-2026 07:45 | Cotswolds Lake 62 End Of Season Events Duathlon | Open | View Information |
| Super Sprint | 06-09-2026 06:30 | Bridge Setember 2nd Triathlon Duathlon | Open | View Information |
| Sprint | 06-09-2026 09:00 | New Forest Triathlon Duathlon | Open | View Information |
| Sprint | 20-09-2026 08:00 | CANNOCK CHASE OFF-ROAD DUATHLONS SPRINT DUATHLON | Open | View Information |
| STANDARD | 20-09-2026 08:00 | CANNOCK CHASE OFF-ROAD DUATHLONS STANDARD DUATHLON | Open | View Information |
| Oct 2026 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| Sprint | 03-10-2026 09:10 | Dorney Duathlon - October Sprint Distance Duathlon | Open | View Information |
| Sprint | 03-10-2026 09:10 | Dorney Duathlon - October Sprint Distance Duathlon Relay | Open | View Information |
| Super Sprint | 03-10-2026 09:10 | Dorney Duathlon - October Super Sprint Distance Duathlon | Open | View Information |
| Standard | 03-10-2026 09:10 | Dorney Duathlon - October Standard Distance Duathlon | Open | View Information |
| Standard | 03-10-2026 09:10 | Dorney Duathlon - October Standard Distance Duathlon Relay | Open | View Information |
| Super Sprint | 03-10-2026 09:10 | Dorney Duathlon - October Super Sprint Distance Duathlon Relay | Open | View Information |
| Sprint | 03-10-2026 09:10 | Dorney Duathlon & Triathlon - October Sprint Distance Duathlon Relay | Open | View Information |
| Super Sprint | 03-10-2026 09:10 | Dorney Duathlon & Triathlon - October Super Sprint Distance Duathlon | Open | View Information |
| Sprint | 03-10-2026 09:10 | Dorney Duathlon & Triathlon - October Sprint Distance Duathlon | Open | View Information |
| Standard | 03-10-2026 09:10 | Dorney Duathlon & Triathlon - October Standard Distance Duathlon | Open | View Information |
| Standard | 03-10-2026 09:10 | Dorney Duathlon & Triathlon - October Standard Distance Duathlon Relay | Open | View Information |
| Super Sprint | 03-10-2026 09:10 | Dorney Duathlon & Triathlon - October Super Sprint Distance Duathlon Relay | Open | View Information |
| Olympic | 04-10-2026 08:00 | Thruxton Mass Attack Duathlon Standard Distance | Open | View Information |
| Sprint | 04-10-2026 12:00 | Thruxton Mass Attack Duathlon Sprint Distance | Open | View Information |
| Sprint | 18-10-2026 09:00 | Leadout Performance Croft Duathlon Croft Sprint Duathlon | Open | View Information |
| Super Sprint | 18-10-2026 09:05 | Leadout Performance Croft Duathlon Croft Super Sprint Duathlon | Open | View Information |
| Olympic | 18-10-2026 13:00 | Leadout Performance Croft Duathlon Croft Olympic Duathlon RELAY | Open | View Information |
| Olympic | 18-10-2026 13:00 | Leadout Performance Croft Duathlon Croft Olympic Duathlon | Open | View Information |
| Olympic | 25-10-2026 08:30 | ATW Grafham Duathlon Standard Distance Duathlon | Open | View Information |
| Olympic | 25-10-2026 08:30 | ATW Grafham Duathlon Standard Distance Duathlon Relay | Open | View Information |
| Sprint | 25-10-2026 08:30 | ATW Grafham Duathlon Sprint Distance Duathlon | Open | View Information |
| Nov 2026 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| Sprint | 01-11-2026 08:00 | Devon Duathlon Autumn Sprint Duathlon | Open | View Information |
| Olympic | 01-11-2026 08:00 | Devon Duathlon Autumn Standard Duathlon | Open | View Information |
| Standard | 08-11-2026 09:10 | Dorney Duathlon - November Standard Distance Duathlon | Open | View Information |
| Sprint | 08-11-2026 09:10 | Dorney Duathlon - November Sprint Distance Duathlon | Open | View Information |
| Super Sprint | 08-11-2026 09:10 | Dorney Duathlon - November Super Sprint Distance Duathlon | Open | View Information |
| Standard | 08-11-2026 09:10 | Dorney Duathlon - November Standard Distance Duathlon Relay | Open | View Information |
| Sprint | 08-11-2026 09:10 | Dorney Duathlon - November Sprint Distance Duathlon Relay | Open | View Information |
| Super Sprint | 08-11-2026 09:10 | Dorney Duathlon - November Super Sprint Distance Duathlon Relay | Open | View Information |
| Sprint | 08-11-2026 09:10 | Dorney Duathlon - November Sprint Distance Duathlon Relay | Open | View Information |
| Super Sprint | 08-11-2026 09:10 | Dorney Duathlon - November Super Sprint Distance Duathlon | Open | View Information |
| Sprint | 08-11-2026 09:10 | Dorney Duathlon - November Sprint Distance Duathlon | Open | View Information |
| Standard | 08-11-2026 09:10 | Dorney Duathlon - November Standard Distance Duathlon | Open | View Information |
| Standard | 08-11-2026 09:10 | Dorney Duathlon - November Standard Distance Duathlon Relay | Open | View Information |
| Super Sprint | 08-11-2026 09:10 | Dorney Duathlon - November Super Sprint Distance Duathlon Relay | Open | View Information |
| Dec 2026 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| Standard | 12-12-2026 09:10 | Dorney Duathlon - December Standard Distance Duathlon Relay | Open | View Information |
| Super Sprint | 12-12-2026 09:10 | Dorney Duathlon - December Super Sprint Distance Duathlon Relay | Open | View Information |
| Standard | 12-12-2026 09:10 | Dorney Duathlon - December Standard Distance Duathlon | Open | View Information |
| Sprint | 12-12-2026 09:10 | Dorney Duathlon - December Sprint Distance Duathlon | Open | View Information |
| Super Sprint | 12-12-2026 09:10 | Dorney Duathlon - December Super Sprint Distance Duathlon | Open | View Information |
| Standard | 12-12-2026 09:10 | Dorney Duathlon - December Standard Distance Duathlon Relay | Open | View Information |
| Sprint | 12-12-2026 09:10 | Dorney Duathlon - December Sprint Distance Duathlon Relay | Open | View Information |
| Sprint | 12-12-2026 09:10 | Dorney Duathlon - December Super Sprint Distance Duathlon Relay | Open | View Information |
| Sprint | 12-12-2026 09:10 | Dorney Duathlon - December Sprint Distance Duathlon Relay | Open | View Information |
| Super Sprint | 12-12-2026 09:10 | Dorney Duathlon - December Super Sprint Distance Duathlon | Open | View Information |
| Sprint | 12-12-2026 09:10 | Dorney Duathlon - December Sprint Distance Duathlon | Open | View Information |
| Standard | 12-12-2026 09:10 | Dorney Duathlon - December Standard Distance Duathlon | Open | View Information |
| Sprint | 13-12-2026 10:10 | SHERWOOD PINES FESTIVE DUATHLONS 2026 Festive Sprint Duathlon | Open | View Information |
| STANDARD | 13-12-2026 10:10 | SHERWOOD PINES FESTIVE DUATHLONS 2026 Festive Standard Duathlon | Open | View Information |
| Sprint | 13-12-2026 10:10 | SHERWOOD PINES FESTIVE DUATHLONS 2026 Festive Sprint Duathlon Relay | Open | View Information |
| STANDARD | 13-12-2026 10:10 | SHERWOOD PINES FESTIVE DUATHLONS 2026 Festive Standard Duathlon Relay | Open | View Information |
| Mar 2027 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| STANDARD | 21-03-2027 09:00 | LAKE DISTRICT DUATHLONS - GRASMERE STANDARD DUATHLON | Open | View Information |
| STANDARD | 21-03-2027 09:00 | LAKE DISTRICT DUATHLONS - GRASMERE STANDARD DUATHLON RELAY | Open | View Information |
| Sprint | 21-03-2027 09:15 | LAKE DISTRICT DUATHLONS - GRASMERE SPRINT DUATHLON | Open | View Information |
Switching from another system?
We have easy to use migration tools and a great team of experts that will assist with your Eventrac account setup and help transfer all of your existing event data.
Eventrac has been designed from the ground up to be intuitive and easy to use, but one of our experts is always on hand to walk through and discuss the Eventrac platform, share industry tips, tricks and insights. We offer far more than just a software platform.