| Oct 2026 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| 30-10-2026 18:00 | MRK 5 FITNESS HYP. // MAX_10 | Open | View Information | |
| 30-10-2026 18:30 | CROSSFIT BUXTON HYP. // MAX_10 | Open | View Information | |
| Nov 2026 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| 01-11-2026 11:00 | CROSSFIT MAXON HYP. // MAX_10 | Open | View Information | |
| 07-11-2026 10:00 | OPERATION 180 Operation 180 2026 | Open | View Information | |
| 27-11-2026 18:30 | MRK 5 FITNESS HYP. // STEEL_11 | Open | View Information | |
| 29-11-2026 11:00 | CROSSFIT MAXON HYP. // STEEL_11 | Open | View Information | |
| Dec 2026 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| 30-12-2026 18:30 | MRK 5 FITNESS HYP. // REIGN_12 | Closed | View Information | |
| Mar 2027 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| 10Km | 20-03-2027 09:00 | SEASON 3 WILD HYBRID DURHAM - LAMBTON CASTLE WILD HYBRID PAIRS | Open | View Information |
| 10Km | 20-03-2027 09:00 | SEASON 3 WILD HYBRID DURHAM - LAMBTON CASTLE WILD HYBRID SOLOS | Open | View Information |
| Apr 2027 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| 10Km | 03-04-2027 09:00 | SEASON 3 WILD HYBRID LEEDS - BRAMHAM PARK WILD HYBRID PAIRS | Open | View Information |
| 10Km | 03-04-2027 09:00 | SEASON 3 WILD HYBRID LEEDS - BRAMHAM PARK WILD HYBRID SOLO | Open | View Information |
| 10Km | 10-04-2027 09:00 | SEASON 3 WILD HYBRID EASTERN - HIGH LODGE, THETFORD FOREST WILD HYBRID PAIRS | Open | View Information |
| 10Km | 10-04-2027 09:00 | SEASON 3 WILD HYBRID EASTERN - HIGH LODGE, THETFORD FOREST WILD HYBRID SOLO | Open | View Information |
| 24-04-2027 09:00 | SEASON 3 WILD HYBRID POLLOK PARK GLASGOW WILD HYBRID SOLO | Closed | View Information | |
| 24-04-2027 09:00 | SEASON 3 WILD HYBRID POLLOK PARK GLASGOW WILD HYBRID PAIRS | Closed | View Information | |
| May 2027 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| 10Km | 08-05-2027 09:00 | SEASON 3 WILD HYBRID LAKE DISTRICT - BOWNESS, WINDERMERE WILD HYBRID PAIRS | Open | View Information |
| 10Km | 08-05-2027 09:00 | SEASON 3 WILD HYBRID LAKE DISTRICT - BOWNESS, WINDERMERE WILD HYBRID SOLO | Open | View Information |
| 10Km | 15-05-2027 09:00 | SEASON 3 WILD HYBRID NORTHUMBERLAND - DRURIDGE BAY COUNTRY PARK WILD HYBRID SOLO | Open | View Information |
| 10Km | 15-05-2027 09:00 | SEASON 3 WILD HYBRID NORTHUMBERLAND - DRURIDGE BAY COUNTRY PARK WILD HYBRID PAIRS | Open | View Information |
| 10Km | 22-05-2027 09:00 | SEASON 3 WILD HYBRID WALES - MARGAM COUNTRY PARK WILD HYBRID SOLO | Open | View Information |
| 10Km | 22-05-2027 09:00 | SEASON 3 WILD HYBRID WALES - MARGAM COUNTRY PARK WILD HYBRID PAIRS | Open | View Information |
| Jun 2027 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| 10Km | 12-06-2027 09:00 | SEASON 3 WILD HYBRID MANCHESTER - HEATON PARK WILD HYBRID PAIRS | Open | View Information |
| 10Km | 12-06-2027 09:00 | SEASON 3 WILD HYBRID MANCHESTER - HEATON PARK WILD HYBRID SOLO | Open | View Information |
| 10Km | 19-06-2027 09:00 | SEASON 3 WILD HYBRID NOTTINGHAM - SHERWOOD PINES FOREST WILD HYBRID SOLO | Open | View Information |
| 10Km | 19-06-2027 09:00 | SEASON 3 WILD HYBRID NOTTINGHAM - SHERWOOD PINES FOREST WILD HYBRID PAIRS | Open | View Information |
| 10Km | 26-06-2027 09:00 | SEASON 3 WILD HYBRID SURREY - ALICE HOLT FOREST WILD HYBRID PAIRS | Open | View Information |
| 10Km | 26-06-2027 09:00 | SEASON 3 WILD HYBRID SURREY - ALICE HOLT FOREST WILD HYBRID SOLO | Open | View Information |
| Jul 2027 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| 10Km | 10-07-2027 09:00 | SEASON 3 WILD HYBRID SHEFFIELD - ROTHER VALLEY COUNTRY PARK WILD HYBRID PAIRS | Open | View Information |
| 10Km | 10-07-2027 09:00 | SEASON 3 WILD HYBRID SHEFFIELD - ROTHER VALLEY COUNTRY PARK WILD HYBRID SOLOS | Open | View Information |
| 10Km | 17-07-2027 09:00 | SEASON 3 WILD HYBRID LAKE DISTRICT - GRASMERE WILD HYBRID PAIRS | Open | View Information |
| 10Km | 17-07-2027 09:00 | SEASON 3 WILD HYBRID LAKE DISTRICT - GRASMERE WILD HYBRID SOLO | Open | View Information |
| Aug 2027 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| 10Km | 21-08-2027 09:00 | SEASON 3 WILD HYBRID EDINBURGH - DALKEITH COUNTRY PARK WILD HYBRID SOLO | Open | View Information |
| 10Km | 21-08-2027 09:00 | SEASON 3 WILD HYBRID EDINBURGH - DALKEITH COUNTRY PARK WILD HYBRID PAIRS | Open | View Information |
| Sep 2027 | ||||
|---|---|---|---|---|
| Category | Event Date | Event | Status | Info. |
| 10Km | 04-09-2027 09:00 | SEASON 3 WILD HYBRID BIRMINGHAM - SUTTON PARK WILD HYBRID PAIRS | Open | View Information |
| 10Km | 04-09-2027 09:00 | SEASON 3 WILD HYBRID BIRMINGHAM - SUTTON PARK WILD HYBRID SOLO | Open | View Information |
| 10Km | 25-09-2027 09:00 | SEASON 3 CHAMPIONSHIPS EXHIBITION PARK - NEWCASTLE WILD HYBRID SOLO | Open | View Information |
| 10Km | 25-09-2027 09:00 | SEASON 3 CHAMPIONSHIPS EXHIBITION PARK - NEWCASTLE WILD HYBRID PAIRS | Open | View Information |
| 10Km | 25-09-2027 09:00 | SEASON 3 CHAMPIONSHIPS EXHIBITION PARK - NEWCASTLE 5KM Ruck Run | Open | View Information |
| 10Km | 25-09-2027 09:00 | SEASON 3 CHAMPIONSHIPS EXHIBITION PARK - NEWCASTLE 10KM Ruck Run | Open | View Information |
Switching from another system?
We have easy to use migration tools and a great team of experts that will assist with your Eventrac account setup and help transfer all of your existing event data.
Eventrac has been designed from the ground up to be intuitive and easy to use, but one of our experts is always on hand to walk through and discuss the Eventrac platform, share industry tips, tricks and insights. We offer far more than just a software platform.